Overall Team Statistics |
| Overall: 13-3 Conf: 8-2 Home: 7-2 Away: 6-1 Neut: 0-0 |
| TEAM STATISTICS | NYIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 171-597 | 100-449 |
| Goals scored per game | 10.69 | 6.25 |
| Shot pct. | .286 | .223 |
| Shots on goal-Attempts | 337-597 | 278-449 |
| SOG pct. | .564 | .619 |
| Shots/Game | 37.3 | 28.1 |
| Assists | 109 | 55 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-68 | 18-72 |
| Conversion Percent | .412 | .250 |
| GOAL BREAKDOWN | ||
| Total Goals | 171 | 100 |
| Man-up | 28 | 18 |
| Man-down | 2 | 1 |
| Unassisted | 53 | 38 |
| Overtime | 1 | 0 |
| Goals scored average | 10.71 | 6.23 |
| GROUND BALLS | 536 | 451 |
| TURNOVERS | 250 | 268 |
| CAUSED TURNOVERS | 194 | 168 |
| FACEOFFS (W-L) | 184-321 | 137-322 |
| Faceoff W-L Pct. | .573 | .425 |
| CLEARS | 292-341 | 274-339 |
| Clear Pct. | .856 | .808 |
| PENALTIES | ||
| Number | 74 | 71 |
| Minutes | 65:30 | 57:00 |
| ATTENDANCE | ||
| Total | 1353 | 2786 |
| Dates/Avg Per Date | 9/150 | 7/398 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-3 Conf: 8-2 Home: 7-2 Away: 6-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 1 | Miller, Luke | 12-12 | 18 | 27 | 45 | 46 | .391 | 33 | .717 | 3 | 1 | 32 | 23 | 13 | 0-0 | .000 | 0-0.0 | |
| 23 | Gamblin, Brandon | 16-14 | 33 | 11 | 44 | 121 | .273 | 72 | .595 | 12 | 1 | 32 | 39 | 9 | 1-4 | .250 | 2-1.5 | |
| 25 | Smith, Jason | 16-3 | 18 | 21 | 39 | 55 | .327 | 31 | .564 | 2 | 0 | 19 | 14 | 6 | 0-0 | .000 | 1-1.0 | |
| 33 | Calhoun, Bobby | 15-15 | 19 | 15 | 34 | 58 | .328 | 29 | .500 | 3 | 0 | 28 | 34 | 7 | 0-0 | .000 | 3-2.5 | |
| 35 | Triola, Cory | 16-15 | 21 | 3 | 24 | 60 | .350 | 39 | .650 | 3 | 0 | 10 | 6 | 2 | 0-0 | .000 | 2-1.5 | |
| 3 | Brunet, Ryan | 16-13 | 14 | 5 | 19 | 56 | .250 | 26 | .464 | 5 | 0 | 13 | 8 | 5 | 0-0 | .000 | 6-4.5 | |
| 9 | Rimmer, Sean | 13-5 | 10 | 5 | 15 | 27 | .370 | 17 | .630 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 3-2.0 | |
| 2 | Duggan, Tom | 16-0 | 9 | 5 | 14 | 36 | .250 | 15 | .417 | 0 | 0 | 9 | 9 | 3 | 0-0 | .000 | 1-0.5 | |
| 4 | Ferreiro, Nick | 15-0 | 3 | 8 | 11 | 15 | .200 | 9 | .600 | 0 | 0 | 51 | 7 | 4 | 87-149 | .584 | 2-2.0 | |
| 20 | Chin, Tyler | 14-0 | 7 | 1 | 8 | 27 | .259 | 12 | .444 | 0 | 0 | 10 | 7 | 1 | 0-0 | .000 | 3-1.5 | |
| 48 | Ross, Mike | 6-0 | 5 | 0 | 5 | 6 | .833 | 5 | .833 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 16 | Fitz, Matt | 16-3 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 0 | 47 | 6 | 14 | 0-0 | .000 | 4-3.5 | |
| 36 | Incantalupo, Andrew | 15-1 | 3 | 1 | 4 | 27 | .111 | 15 | .556 | 0 | 0 | 8 | 9 | 2 | 0-0 | .000 | 0-0.0 | |
| 24 | Starke, Patrick | 16-1 | 2 | 1 | 3 | 13 | .154 | 4 | .308 | 0 | 0 | 52 | 6 | 3 | 75-131 | .573 | 2-1.0 | |
| 5 | Compitello, Steven | 14-1 | 2 | 1 | 3 | 13 | .154 | 9 | .692 | 0 | 0 | 13 | 8 | 5 | 0-0 | .000 | 0-0.0 | |
| 45 | Anderson, Cole | 8-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Gay, Tim | 8-0 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Nist, A.P. | 8-1 | 1 | 0 | 1 | 12 | .083 | 4 | .333 | 0 | 0 | 10 | 1 | 4 | 0-0 | .000 | 0-0.0 | |
| 17 | Landon, Matt | 6-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 12 | Allen, D.J. | 6-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | McDermott, Danny | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 9 | 28 | 0-0 | .000 | 2-2.0 | |
| 31 | Sidaras, Nick | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 12 | 4 | 7 | 3-5 | .600 | 1-1.0 | |
| 22 | Leen, Skyler | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Torriero, Ed | 13-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 22 | 5 | 12 | 0-0 | .000 | 9-8.5 | |
| 50 | White, PJ | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 4 | 13 | 0-0 | .000 | 4-4.0 | |
| 44 | Diana, Will | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 1-2 | .500 | 0-0.0 | |
| 41 | Kmieciak, Chris | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Welsch, Matt | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 5 | 7 | 0-0 | .000 | 9-9.0 | |
| 39 | Marsh, Thomas | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | Grillo, Patrick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 34 | McGee, Billy | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 27 | 13 | 8 | 0-0 | .000 | 0-0.0 | |
| 32 | Ferraro, Jarred | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 0-0.0 | |
| 30 | Cutrone, Sam | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 3 | 0-0 | .000 | 4-3.5 | |
| 29 | Ryan, Jake | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | Hickam, Connor | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 27 | Betzold, Matt | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Mattei, Nick | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 13-24 | .542 | 1-1.0 | |
| 21 | Annunziato, Justin | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 36 | 4 | 32 | 0-0 | .000 | 11-10.5 | |
| 19 | Germany, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 4-6 | .667 | 0-0.0 | |
| 15 | Buscarino, James | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Miele, Thomas | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Leary, Ian | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-2.0 | |
| 7 | McCallan, Mike | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Fallon, Joe | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 16 | 171 | 109 | 280 | 597 | .286 | 337 | .564 | 28 | 2 | 536 | 250 | 194 | 184-321 | .573 | 74-65.5 | ||
| Opponents........... | 16 | 100 | 55 | 155 | 449 | .223 | 278 | .619 | 18 | 1 | 451 | 268 | 168 | 137-322 | .425 | 71-57.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Grillo, Patrick | 2-0 | 15:48 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 7 |
| 7 | McCallan, Mike | 4-1 | 57:37 | 5 | 5.21 | 7 | .583 | 1 | 0 | 0 | 20 |
| 34 | McGee, Billy | 15-15 | 846:12 | 86 | 6.10 | 164 | .656 | 12 | 3 | 0 | 375 |
| 6 | Fallon, Joe | 3-0 | 43:55 | 9 | 12.30 | 8 | .471 | 0 | 0 | 0 | 24 |
| Total............... | 16 | 963:32 | 100 | 6.23 | 179 | .642 | 13 | 3 | 0 | 426 | |
| Opponents........... | 16 | 963:32 | 172 | 10.71 | 167 | .493 | 3 | 13 | 0 | 553 | |
| Team Statistics |
|
|
|
|
|