|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bradshaw, Dishawn | * | 4-9 | 2-3 | 6-6 | 3-4 | 7 | 1 | 16 | 0 | 4 | 0 | 2 | 31 |
| 04 | Herbert, Brandon | * | 4-14 | 3-7 | 2-2 | 1-4 | 5 | 1 | 13 | 4 | 3 | 0 | 2 | 33 |
| 11 | Munson, Nigel | * | 8-15 | 2-5 | 2-2 | 2-5 | 7 | 1 | 20 | 7 | 2 | 0 | 1 | 31 |
| 14 | Ashmawy, Ziad | * | 5-6 | 0-0 | 5-5 | 0-5 | 5 | 3 | 15 | 3 | 0 | 1 | 0 | 23 |
| 22 | Jones, Dyrek | * | 3-5 | 0-0 | 0-0 | 0-8 | 8 | 1 | 6 | 0 | 1 | 7 | 2 | 25 |
| 01 | Ennis, Brandon | - | 3-8 | 0-0 | 6-6 | 5-4 | 9 | 1 | 12 | 3 | 3 | 0 | 2 | 23 |
| 02 | Milton Colquehgon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Sanders, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Izevbehai, Philip | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 15 | Adetosoye, Ade | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 20 | Pontens, Florent | - | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 21 | Brooks, Keith | - | 5-10 | 4-5 | 4-4 | 0-2 | 2 | 0 | 18 | 1 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-72 | 12-21 | 25-26 | 15-36 | 51 | 8 | 109 | 19 | 15 | 8 | 10 | 200 | |
| 50.0% | 57.1% | 96.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 4-9 | 9-10 | |||||||||||
| 43.2% | 44.4% | 90.0% | ||||||||||||
| 2nd Half: | 20-35 | 8-12 | 16-16 | |||||||||||
| 57.1% | 66.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Naves, David | * | 5-10 | 2-4 | 0-0 | 0-4 | 4 | 0 | 12 | 4 | 2 | 0 | 1 | 27 |
| 12 | Scurry, Dominic | * | 6-16 | 0-4 | 0-2 | 0-4 | 4 | 2 | 12 | 3 | 3 | 0 | 2 | 29 |
| 21 | Holloway, Russell | * | 0-4 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 24 | Felix, Jahleel | * | 2-8 | 0-1 | 1-2 | 3-3 | 6 | 2 | 5 | 1 | 1 | 0 | 1 | 20 |
| 33 | Prather Jr, Azel | * | 2-4 | 1-1 | 0-0 | 1-3 | 4 | 2 | 5 | 0 | 2 | 0 | 1 | 13 |
| 01 | Brown, Antoine | - | 8-18 | 0-1 | 1-2 | 4-0 | 4 | 3 | 17 | 1 | 1 | 1 | 2 | 27 |
| 03 | Brooks, Bernard | - | 2-5 | 2-4 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 13 |
| 10 | Williams, Ryan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 15 | McKnight, Jahari | - | 4-6 | 4-5 | 0-0 | 0-1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 28 |
| 22 | Fessenden, Nick | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 11 |
| 30 | Udoh, Will | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 2 | 3 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-78 | 9-22 | 4-10 | 13-22 | 35 | 18 | 73 | 11 | 15 | 6 | 8 | 200 | |
| 38.5% | 40.9% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-41 | 1-8 | 2-6 | |||||||||||
| 36.6% | 12.5% | 33.3% | ||||||||||||
| 2nd Half: | 15-37 | 8-14 | 2-4 | |||||||||||
| 40.5% | 57.1% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UDC | 45 | 64 | 109 | Record: (18-3, 9-2 ECC) |
| NYIT | 33 | 40 | 73 | Record: (8-12, 5-6 ECC) |
|
Officials: Mike McCloskey, Jeff Bryant, Nate Milligan
Technical fouls: UDC-Munson, Nigel. NYIT-Prather Jr, Azel. Attendance: 35 |
Play-by-Play |
| 19:47 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| 19:47 | UDCMBB | BLOCK by Jones, Dyrek | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 19:41 | NYITM | GOOD! 3 PTR by Prather Jr, Azel | NYITM 3 - UDCMBB 0 | (NYITM by 3) |
| ASSIST by Scurry, Dominic | ||||
| 19:33 | UDCMBB | GOOD! 3 PTR by Munson, Nigel | NYITM 3 - UDCMBB 3 | Tied |
| 19:14 | NYITM | MISSED 3 PTR by Holloway, Russell | ||
| REBOUND (DEF) by Ashmawy, Ziad | ||||
| 19:05 | UDCMBB | GOOD! LAYUP by Jones, Dyrek | UDCMBB 5 - NYITM 3 | (UDCMBB by 2) |
| ASSIST by Munson, Nigel | ||||
| 18:55 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| 18:55 | UDCMBB | BLOCK by Jones, Dyrek | ||
| REBOUND (DEF) by Bradshaw, Dishawn | ||||
| 18:50 | UDCMBB | MISSED 3 PTR by Herbert, Brandon | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 18:42 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 18:38 | UDCMBB | MISSED 3 PTR by Munson, Nigel | ||
| REBOUND (OFF) by Munson, Nigel | ||||
| 18:32 | UDCMBB | GOOD! LAYUP by Bradshaw, Dishawn | UDCMBB 7 - NYITM 3 | (UDCMBB by 4) |
| ASSIST by Munson, Nigel | ||||
| 18:17 | NYITM | MISSED LAYUP by Holloway, Russell | ||
| REBOUND (DEF) by Ashmawy, Ziad | ||||
| 18:09 | UDCMBB | MISSED JUMPER by Herbert, Brandon | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 17:58 | NYITM | MISSED 3 PTR by Felix, Jahleel | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 17:49 | UDCMBB | GOOD! DUNK by Ashmawy, Ziad | UDCMBB 9 - NYITM 3 | (UDCMBB by 6) |
| ASSIST by Herbert, Brandon | ||||
| 17:49 | NYITM | TIMEOUT 30sec | ||
| 17:33 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 17:14 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 17:13 | UDCMBB | STEAL by Munson, Nigel | ||
| 17:08 | UDCMBB | GOOD! LAYUP by Ashmawy, Ziad | UDCMBB 11 - NYITM 3 | (UDCMBB by 8) |
| ASSIST by Ashmawy, Ziad | ||||
| 17:08 | NYITM | FOUL by Felix, Jahleel (1) | ||
| 17:08 | UDCMBB | GOOD! FT SHOT by Ashmawy, Ziad | UDCMBB 12 - NYITM 3 | (UDCMBB by 9) |
| 16:49 | NYITM | MISSED JUMPER by Prather Jr, Azel | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 16:40 | UDCMBB | TURNOVR by Munson, Nigel | ||
| 16:39 | NYITM | STEAL by Prather Jr, Azel | ||
| 16:31 | NYITM | MISSED 3 PTR by Holloway, Russell | ||
| REBOUND (DEF) by Herbert, Brandon | ||||
| 16:21 | UDCMBB | MISSED LAYUP by Herbert, Brandon | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 16:14 | NYITM | GOOD! LAYUP by Scurry, Dominic (fastbreak) | UDCMBB 12 - NYITM 5 | (UDCMBB by 7) |
| 15:54 | UDCMBB | MISSED JUMPER by Jones, Dyrek | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 15:34 | NYITM | GOOD! LAYUP by Scurry, Dominic | UDCMBB 12 - NYITM 7 | (UDCMBB by 5) |
| 15:25 | UDCMBB | TURNOVR by Bradshaw, Dishawn | ||
| 15:23 | NYITM | STEAL by Scurry, Dominic | ||
| 15:19 | NYITM | GOOD! LAYUP by Naves, David | UDCMBB 12 - NYITM 9 | (UDCMBB by 3) |
| ASSIST by Scurry, Dominic | ||||
| 15:17 | UDCMBB | TIMEOUT TEAM | ||
| 14:56 | UDCMBB | MISSED JUMPER by Herbert, Brandon | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 14:51 | UDCMBB | FOUL by Ashmawy, Ziad (1) | ||
| 14:51 | NYITM | MISSED FT SHOT by Scurry, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | NYITM | MISSED FT SHOT by Scurry, Dominic | ||
| REBOUND (DEF) by Ashmawy, Ziad | ||||
| 14:39 | UDCMBB | MISSED JUMPER by Herbert, Brandon | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 14:19 | UDCMBB | FOUL by Jones, Dyrek (1) | ||
| 14:19 | NYITM | MISSED FT SHOT by Brown, Antoine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:19 | NYITM | GOOD! FT SHOT by Brown, Antoine | UDCMBB 12 - NYITM 10 | (UDCMBB by 2) |
| 13:52 | UDCMBB | MISSED JUMPER by Munson, Nigel | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 13:52 | NYITM | TURNOVR by Felix, Jahleel | ||
| 13:48 | UDCMBB | TURNOVR by Ennis, Brandon | ||
| 13:31 | NYITM | TURNOVR by Naves, David | ||
| 13:29 | UDCMBB | STEAL by Bradshaw, Dishawn | ||
| 13:25 | UDCMBB | TURNOVR by Ennis, Brandon | ||
| 13:24 | NYITM | STEAL by Naves, David | ||
| 13:18 | NYITM | MISSED LAYUP by Naves, David | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 13:15 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 13:12 | NYITM | GOOD! LAYUP by Felix, Jahleel | NYITM 12 - UDCMBB 12 | Tied |
| 12:45 | UDCMBB | GOOD! 3 PTR by Bradshaw, Dishawn | UDCMBB 15 - NYITM 12 | (UDCMBB by 3) |
| ASSIST by Munson, Nigel | ||||
| 12:31 | UDCMBB | FOUL by Ashmawy, Ziad (2) | ||
| 12:31 | NYITM | MISSED FT SHOT by Felix, Jahleel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:31 | NYITM | GOOD! FT SHOT by Felix, Jahleel | UDCMBB 15 - NYITM 13 | (UDCMBB by 2) |
| 12:17 | UDCMBB | MISSED LAYUP by Brooks, Keith | ||
| 12:17 | NYITM | BLOCK by Udoh, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:11 | UDCMBB | MISSED LAYUP by Brooks, Keith | ||
| REBOUND (OFF) by Ennis, Brandon | ||||
| 12:00 | UDCMBB | MISSED JUMPER by Munson, Nigel | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 11:50 | NYITM | GOOD! LAYUP by Felix, Jahleel (fastbreak) | NYITM 15 - UDCMBB 15 | Tied |
| ASSIST by Brown, Antoine | ||||
| 11:37 | UDCMBB | FOUL by Herbert, Brandon (1) | ||
| 11:37 | UDCMBB | TURNOVR by Herbert, Brandon | ||
| 11:27 | NYITM | GOOD! JUMPER by Brown, Antoine | NYITM 17 - UDCMBB 15 | (NYITM by 2) |
| 11:07 | UDCMBB | GOOD! LAYUP by Pontens, Florent | NYITM 17 - UDCMBB 17 | Tied |
| ASSIST by Munson, Nigel | ||||
| 11:07 | NYITM | FOUL by Felix, Jahleel (2) | ||
| 11:07 | UDCMBB | MISSED FT SHOT by Pontens, Florent | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 10:53 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| 10:53 | UDCMBB | BLOCK by Jones, Dyrek | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 10:52 | NYITM | MISSED LAYUP by Udoh, Will | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 10:52 | UDCMBB | MISSED 3 PTR by Herbert, Brandon | ||
| REBOUND (DEF) by Udoh, Will | ||||
| 10:52 | NYITM | GOOD! JUMPER by Scurry, Dominic (in the paint) | NYITM 19 - UDCMBB 17 | (NYITM by 2) |
| ASSIST by Udoh, Will | ||||
| 09:55 | UDCMBB | GOOD! LAYUP by Jones, Dyrek | NYITM 19 - UDCMBB 19 | Tied |
| ASSIST by Brooks, Keith | ||||
| 09:44 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 09:36 | UDCMBB | GOOD! 3 PTR by Brooks, Keith | UDCMBB 22 - NYITM 19 | (UDCMBB by 3) |
| ASSIST by Herbert, Brandon | ||||
| 09:19 | NYITM | GOOD! JUMPER by Brown, Antoine | UDCMBB 22 - NYITM 21 | (UDCMBB by 1) |
| 09:02 | UDCMBB | MISSED LAYUP by Jones, Dyrek | ||
| 09:02 | NYITM | BLOCK by Udoh, Will | ||
| REBOUND (DEF) by Udoh, Will | ||||
| 08:51 | NYITM | GOOD! JUMPER by Brown, Antoine (in the paint) | NYITM 23 - UDCMBB 22 | (NYITM by 1) |
| 08:42 | UDCMBB | MISSED 3 PTR by Munson, Nigel | ||
| REBOUND (DEF) by Udoh, Will | ||||
| 08:29 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 08:08 | UDCMBB | TURNOVR by Munson, Nigel | ||
| 07:56 | NYITM | GOOD! LAYUP by Scurry, Dominic | NYITM 25 - UDCMBB 22 | (NYITM by 3) |
| 07:41 | UDCMBB | GOOD! LAYUP by Jones, Dyrek | NYITM 25 - UDCMBB 24 | (NYITM by 1) |
| ASSIST by Herbert, Brandon | ||||
| 07:22 | NYITM | MISSED LAYUP by Holloway, Russell | ||
| 07:22 | UDCMBB | BLOCK by Jones, Dyrek | ||
| REBOUND (DEF) by Brooks, Keith | ||||
| 07:17 | NYITM | FOUL by Scurry, Dominic (1) | ||
| 07:17 | UDCMBB | GOOD! FT SHOT by Herbert, Brandon | NYITM 25 - UDCMBB 25 | Tied |
| 07:17 | UDCMBB | GOOD! FT SHOT by Herbert, Brandon | UDCMBB 26 - NYITM 25 | (UDCMBB by 1) |
| 07:07 | NYITM | MISSED 3 PTR by Brown, Antoine | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 07:01 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 27 - UDCMBB 26 | (NYITM by 1) |
| 06:49 | NYITM | FOUL by Prather Jr, Azel (1) | ||
| 06:49 | UDCMBB | GOOD! FT SHOT by Ashmawy, Ziad | NYITM 27 - UDCMBB 27 | Tied |
| 06:49 | UDCMBB | GOOD! FT SHOT by Ashmawy, Ziad | UDCMBB 28 - NYITM 27 | (UDCMBB by 1) |
| 06:37 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 06:32 | UDCMBB | GOOD! LAYUP by Munson, Nigel (fastbreak) | UDCMBB 30 - NYITM 27 | (UDCMBB by 3) |
| 06:16 | NYITM | GOOD! JUMPER by Prather Jr, Azel | UDCMBB 30 - NYITM 29 | (UDCMBB by 1) |
| ASSIST by Scurry, Dominic | ||||
| 06:05 | UDCMBB | GOOD! LAYUP by Ashmawy, Ziad | UDCMBB 32 - NYITM 29 | (UDCMBB by 3) |
| ASSIST by Munson, Nigel | ||||
| 05:43 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 05:41 | UDCMBB | STEAL by Jones, Dyrek | ||
| 05:36 | UDCMBB | MISSED JUMPER by Munson, Nigel | ||
| REBOUND (OFF) by Bradshaw, Dishawn | ||||
| 05:33 | UDCMBB | GOOD! LAYUP by Bradshaw, Dishawn | UDCMBB 34 - NYITM 29 | (UDCMBB by 5) |
| 05:21 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:13 | NYITM | MISSED JUMPER by Prather Jr, Azel | ||
| REBOUND (OFF) by Udoh, Will | ||||
| 05:08 | NYITM | MISSED LAYUP by Udoh, Will | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:07 | NYITM | FOUL TECHNCL by Prather Jr, Azel | ||
| 05:07 | UDCMBB | FOUL TECHNCL by Munson, Nigel | ||
| 05:07 | NYITM | FOUL by Prather Jr, Azel (2) | ||
| 05:07 | UDCMBB | FOUL by Munson, Nigel (1) | ||
| 04:52 | UDCMBB | MISSED JUMPER by Bradshaw, Dishawn | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 04:35 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by Bradshaw, Dishawn | ||||
| 04:28 | NYITM | FOUL by Fessenden, Nick (1) | ||
| 04:28 | UDCMBB | GOOD! FT SHOT by Ashmawy, Ziad | UDCMBB 35 - NYITM 29 | (UDCMBB by 6) |
| 04:28 | UDCMBB | GOOD! FT SHOT by Ashmawy, Ziad | UDCMBB 36 - NYITM 29 | (UDCMBB by 7) |
| 03:55 | NYITM | TURNOVR by Scurry, Dominic | ||
| 03:54 | UDCMBB | STEAL by Bradshaw, Dishawn | ||
| 03:52 | NYITM | FOUL by Scurry, Dominic (2) | ||
| 03:52 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | UDCMBB 37 - NYITM 29 | (UDCMBB by 8) |
| 03:52 | UDCMBB | GOOD! FT SHOT by Munson, Nigel | UDCMBB 38 - NYITM 29 | (UDCMBB by 9) |
| 03:43 | NYITM | FOUL by Udoh, Will (1) | ||
| 03:43 | NYITM | TURNOVR by Udoh, Will | ||
| 03:33 | UDCMBB | MISSED 3 PTR by Herbert, Brandon | ||
| REBOUND (OFF) by Ennis, Brandon | ||||
| 03:28 | UDCMBB | GOOD! 3 PTR by Bradshaw, Dishawn | UDCMBB 41 - NYITM 29 | (UDCMBB by 12) |
| ASSIST by Ennis, Brandon | ||||
| 03:01 | NYITM | GOOD! JUMPER by Brown, Antoine | UDCMBB 41 - NYITM 31 | (UDCMBB by 10) |
| 02:39 | UDCMBB | TURNOVR by Ennis, Brandon | ||
| 02:24 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| 02:24 | UDCMBB | BLOCK by Jones, Dyrek | ||
| REBOUND (DEF) by Ennis, Brandon | ||||
| 02:13 | UDCMBB | MISSED LAYUP by Ennis, Brandon | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 02:01 | NYITM | GOOD! LAYUP by Scurry, Dominic (fastbreak) | UDCMBB 41 - NYITM 33 | (UDCMBB by 8) |
| 01:53 | UDCMBB | MISSED LAYUP by Bradshaw, Dishawn | ||
| 01:53 | NYITM | BLOCK by Fessenden, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:47 | UDCMBB | MISSED JUMPER by Munson, Nigel | ||
| REBOUND (OFF) by Munson, Nigel | ||||
| 01:41 | UDCMBB | GOOD! LAYUP by Munson, Nigel | UDCMBB 43 - NYITM 33 | (UDCMBB by 10) |
| 01:25 | NYITM | TURNOVR by Fessenden, Nick | ||
| 01:24 | UDCMBB | STEAL by Herbert, Brandon | ||
| 01:20 | UDCMBB | GOOD! LAYUP by Munson, Nigel (fastbreak) | UDCMBB 45 - NYITM 33 | (UDCMBB by 12) |
| ASSIST by Herbert, Brandon | ||||
| 01:11 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| 01:11 | UDCMBB | BLOCK by Jones, Dyrek | ||
| REBOUND (DEF) by Herbert, Brandon | ||||
| 01:04 | UDCMBB | TURNOVR by Herbert, Brandon | ||
| 01:04 | NYITM | STEAL by Felix, Jahleel | ||
| 01:04 | NYITM | MISSED JUMPER by Felix, Jahleel | ||
| 01:04 | UDCMBB | BLOCK by Jones, Dyrek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:58 | NYITM | TURNOVR by Scurry, Dominic | ||
| 00:58 | UDCMBB | STEAL by Jones, Dyrek | ||
| 00:31 | UDCMBB | MISSED JUMPER by Herbert, Brandon | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 00:03 | NYITM | MISSED JUMPER by Brown, Antoine | ||
| REBOUND (DEF) by Herbert, Brandon |
| 19:38 | NYITM | MISSED JUMPER by McKnight, Jahari | UDCMBB 45 - NYITM 33 | (UDCMBB by 12) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:24 | UDCMBB | TURNOVR by Bradshaw, Dishawn | ||
| 19:23 | NYITM | STEAL by Brown, Antoine | ||
| 18:57 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 18:53 | UDCMBB | TURNOVR by Jones, Dyrek | ||
| 18:52 | NYITM | STEAL by Brown, Antoine | ||
| 18:48 | NYITM | GOOD! 3 PTR by McKnight, Jahari | UDCMBB 45 - NYITM 36 | (UDCMBB by 9) |
| ASSIST by Felix, Jahleel | ||||
| 18:33 | UDCMBB | GOOD! LAYUP by Ashmawy, Ziad | UDCMBB 47 - NYITM 36 | (UDCMBB by 11) |
| ASSIST by Munson, Nigel | ||||
| 18:15 | NYITM | MISSED JUMPER by Naves, David | ||
| REBOUND (DEF) by Bradshaw, Dishawn | ||||
| 18:04 | UDCMBB | MISSED LAYUP by Bradshaw, Dishawn | ||
| REBOUND (OFF) by Bradshaw, Dishawn | ||||
| 17:58 | UDCMBB | TIMEOUT 30sec | ||
| 17:49 | UDCMBB | MISSED 3 PTR by Munson, Nigel | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 17:30 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 17:22 | UDCMBB | GOOD! 3 PTR by Herbert, Brandon | UDCMBB 50 - NYITM 36 | (UDCMBB by 14) |
| ASSIST by Ashmawy, Ziad | ||||
| 17:13 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 17:05 | UDCMBB | GOOD! LAYUP by Munson, Nigel (fastbreak) | UDCMBB 52 - NYITM 36 | (UDCMBB by 16) |
| 16:43 | UDCMBB | FOUL by Ashmawy, Ziad (3) | ||
| 16:36 | NYITM | MISSED JUMPER by Brown, Antoine | ||
| REBOUND (DEF) by Ennis, Brandon | ||||
| 16:26 | NYITM | FOUL by McKnight, Jahari (1) | ||
| 16:26 | UDCMBB | GOOD! FT SHOT by Bradshaw, Dishawn | UDCMBB 53 - NYITM 36 | (UDCMBB by 17) |
| 16:26 | UDCMBB | GOOD! FT SHOT by Bradshaw, Dishawn | UDCMBB 54 - NYITM 36 | (UDCMBB by 18) |
| 16:15 | NYITM | MISSED 3 PTR by Brooks, Bernard | ||
| REBOUND (DEF) by Ennis, Brandon | ||||
| 15:52 | UDCMBB | MISSED JUMPER by Ennis, Brandon | ||
| 15:52 | NYITM | BLOCK by Brown, Antoine | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 15:38 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 15:36 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:36 | NYITM | TIMEOUT TEAM | ||
| 15:33 | NYITM | TURNOVR by Brown, Antoine | ||
| 15:32 | UDCMBB | STEAL by Ennis, Brandon | ||
| 15:16 | UDCMBB | TURNOVR by Bradshaw, Dishawn | ||
| 15:14 | NYITM | STEAL by Brooks, Bernard | ||
| 15:07 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| REBOUND (DEF) by Ennis, Brandon | ||||
| 15:02 | UDCMBB | MISSED JUMPER by Herbert, Brandon | ||
| REBOUND (OFF) by Bradshaw, Dishawn | ||||
| 14:59 | NYITM | FOUL by Brown, Antoine (1) | ||
| 14:59 | UDCMBB | GOOD! FT SHOT by Bradshaw, Dishawn | UDCMBB 55 - NYITM 36 | (UDCMBB by 19) |
| 14:59 | UDCMBB | GOOD! FT SHOT by Bradshaw, Dishawn | UDCMBB 56 - NYITM 36 | (UDCMBB by 20) |
| 14:48 | NYITM | MISSED JUMPER by Felix, Jahleel | ||
| REBOUND (DEF) by Jones, Dyrek | ||||
| 14:39 | UDCMBB | GOOD! LAYUP by Ennis, Brandon | UDCMBB 58 - NYITM 36 | (UDCMBB by 22) |
| 14:20 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (OFF) by Brooks, Bernard | ||||
| 14:13 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by Bradshaw, Dishawn | ||||
| 14:09 | UDCMBB | TURNOVR by Bradshaw, Dishawn | ||
| 14:07 | NYITM | STEAL by Scurry, Dominic | ||
| 14:06 | NYITM | GOOD! LAYUP by Scurry, Dominic | UDCMBB 58 - NYITM 38 | (UDCMBB by 20) |
| 13:58 | NYITM | FOUL by Brooks, Bernard (1) | ||
| 13:58 | UDCMBB | GOOD! FT SHOT by Ennis, Brandon | UDCMBB 59 - NYITM 38 | (UDCMBB by 21) |
| 13:58 | UDCMBB | GOOD! FT SHOT by Ennis, Brandon | UDCMBB 60 - NYITM 38 | (UDCMBB by 22) |
| 13:43 | NYITM | TURNOVR by Holloway, Russell | ||
| 13:32 | UDCMBB | GOOD! JUMPER by Munson, Nigel (in the paint) | UDCMBB 62 - NYITM 38 | (UDCMBB by 24) |
| 13:13 | NYITM | GOOD! LAYUP by Brown, Antoine | UDCMBB 62 - NYITM 40 | (UDCMBB by 22) |
| 12:59 | UDCMBB | GOOD! LAYUP by Munson, Nigel | UDCMBB 64 - NYITM 40 | (UDCMBB by 24) |
| 12:35 | UDCMBB | FOUL by Ennis, Brandon (1) | ||
| 12:35 | NYITM | MISSED FT SHOT by Holloway, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | NYITM | GOOD! FT SHOT by Holloway, Russell | UDCMBB 64 - NYITM 41 | (UDCMBB by 23) |
| 12:28 | UDCMBB | GOOD! DUNK by Ennis, Brandon | UDCMBB 66 - NYITM 41 | (UDCMBB by 25) |
| ASSIST by Munson, Nigel | ||||
| 12:15 | NYITM | MISSED 3 PTR by Brooks, Bernard | ||
| REBOUND (DEF) by Munson, Nigel | ||||
| 12:02 | NYITM | FOUL by Brooks, Bernard (2) | ||
