|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Nolan, Jimmy | * | 3-15 | 2-11 | 4-4 | 0-2 | 2 | 0 | 12 | 2 | 1 | 0 | 1 | 40 |
| 11 | McLeod, Matt | * | 1-10 | 1-3 | 16-18 | 5-4 | 9 | 3 | 19 | 4 | 0 | 0 | 4 | 35 |
| 12 | Concha, Dariel | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 15 |
| 13 | Petrucelli, John | * | 8-17 | 1-2 | 3-3 | 2-5 | 7 | 2 | 20 | 4 | 2 | 2 | 1 | 40 |
| 42 | Zoller, Richard | * | 9-14 | 0-0 | 1-3 | 4-8 | 12 | 3 | 19 | 0 | 0 | 3 | 0 | 28 |
| 14 | Vlajic, Vukasin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Hammett, Tyler | - | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 2 | 4 | 0 | 0 | 3 | 0 | 14 |
| 22 | Lyons, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17 |
| 24 | Gessner, T.J. | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 4-16 | 24-28 | 13-29 | 42 | 16 | 76 | 11 | 4 | 9 | 7 | 200 | |
| 40.0% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-8 | 14-15 | |||||||||||
| 31.0% | 25.0% | 93.3% | ||||||||||||
| 2nd Half: | 15-31 | 2-8 | 10-13 | |||||||||||
| 48.4% | 25.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brown, Antoine | * | 3-12 | 0-3 | 3-4 | 5-7 | 12 | 1 | 9 | 5 | 2 | 2 | 0 | 31 |
| 12 | Scurry, Dominic | * | 2-10 | 1-5 | 3-3 | 1-1 | 2 | 4 | 8 | 2 | 2 | 0 | 0 | 27 |
| 22 | Fessenden, Nick | * | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 19 |
| 24 | Felix, Jahleel | * | 3-8 | 2-3 | 2-8 | 2-2 | 4 | 0 | 10 | 0 | 2 | 1 | 0 | 32 |
| 33 | Prather Jr, Azel | * | 2-5 | 0-1 | 0-0 | 3-8 | 11 | 5 | 4 | 0 | 3 | 1 | 0 | 30 |
| 03 | Brooks, Bernard | - | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9 |
| 05 | Naves, David | - | 0-4 | 0-2 | 0-3 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 15 | McKnight, Jahari | - | 4-8 | 4-7 | 0-1 | 0-3 | 3 | 4 | 12 | 3 | 1 | 0 | 0 | 29 |
| 21 | Holloway, Russell | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Udoh, Will | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-59 | 10-25 | 8-19 | 16-24 | 40 | 19 | 54 | 12 | 12 | 5 | 1 | 200 | |
| 30.5% | 40.0% | 42.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-33 | 4-12 | 1-8 | |||||||||||
| 21.2% | 33.3% | 12.5% | ||||||||||||
| 2nd Half: | 11-26 | 6-13 | 7-11 | |||||||||||
| 42.3% | 46.2% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Molloy | 34 | 42 | 76 | Record: (8-15, 5-8 ECC) |
| NYIT | 19 | 35 | 54 | Record: (8-13, 5-7 ECC) |
|
Officials: Ron Smith, James Quinn, Jeff Fox
Technical fouls: Molloy-None. NYIT-None. Attendance: 55 |
Play-by-Play |
| 19:42 | MOLM | MISSED JUMPER by Zoller, Richard | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 19:20 | NYITM | TURNOVR by Felix, Jahleel | ||
| 19:04 | MOLM | GOOD! JUMPER by Nolan, Jimmy | MOLM 2 - NYITM 0 | (MOLM by 2) |
| 18:36 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:12 | MOLM | MISSED 3 PTR by Nolan, Jimmy | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 18:07 | NYITM | TURNOVR by (TEAM) | ||
| 17:51 | MOLM | MISSED JUMPER by Petrucelli, John | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 17:45 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| 17:45 | MOLM | BLOCK by Petrucelli, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:35 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by Nolan, Jimmy | ||||
| 17:28 | NYITM | FOUL by Brown, Antoine (1) | ||
| 17:28 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 3 - NYITM 0 | (MOLM by 3) |
| 17:28 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 4 - NYITM 0 | (MOLM by 4) |
| 17:03 | MOLM | FOUL by Zoller, Richard (1) | ||
| 17:03 | NYITM | MISSED FT SHOT by Felix, Jahleel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:03 | NYITM | GOOD! FT SHOT by Felix, Jahleel | MOLM 4 - NYITM 1 | (MOLM by 3) |
| 16:47 | MOLM | GOOD! JUMPER by Petrucelli, John | MOLM 6 - NYITM 1 | (MOLM by 5) |
| 16:26 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| 16:26 | MOLM | BLOCK by Zoller, Richard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 16:10 | MOLM | FOUL by Concha, Dariel (1) | ||
| 15:54 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| REBOUND (OFF) by Scurry, Dominic | ||||
| 15:49 | NYITM | TURNOVR by Scurry, Dominic | ||
| 15:34 | MOLM | GOOD! JUMPER by Zoller, Richard | MOLM 8 - NYITM 1 | (MOLM by 7) |
| ASSIST by Petrucelli, John | ||||
| 15:05 | NYITM | TURNOVR by McKnight, Jahari | ||
| 15:05 | NYITM | TIMEOUT 30sec | ||
| 14:51 | MOLM | MISSED 3 PTR by Nolan, Jimmy | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 14:36 | NYITM | GOOD! 3 PTR by Scurry, Dominic | MOLM 8 - NYITM 4 | (MOLM by 4) |
| ASSIST by McKnight, Jahari | ||||
| 14:10 | MOLM | MISSED 3 PTR by Nolan, Jimmy | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 14:02 | NYITM | GOOD! 3 PTR by McKnight, Jahari | MOLM 8 - NYITM 7 | (MOLM by 1) |
| ASSIST by Scurry, Dominic | ||||
| 13:40 | MOLM | GOOD! 3 PTR by Petrucelli, John | MOLM 11 - NYITM 7 | (MOLM by 4) |
| 13:18 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| 13:18 | MOLM | BLOCK by Zoller, Richard | ||
| REBOUND (DEF) by Petrucelli, John | ||||
| 13:09 | NYITM | FOUL by Fessenden, Nick (1) | ||
| 13:09 | MOLM | GOOD! FT SHOT by Nolan, Jimmy | MOLM 12 - NYITM 7 | (MOLM by 5) |
| 13:09 | MOLM | GOOD! FT SHOT by Nolan, Jimmy | MOLM 13 - NYITM 7 | (MOLM by 6) |
| 12:54 | NYITM | GOOD! 3 PTR by McKnight, Jahari | MOLM 13 - NYITM 10 | (MOLM by 3) |
| ASSIST by Scurry, Dominic | ||||
| 12:24 | MOLM | GOOD! JUMPER by Zoller, Richard | MOLM 15 - NYITM 10 | (MOLM by 5) |
| ASSIST by Nolan, Jimmy | ||||
| 12:14 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (OFF) by Fessenden, Nick | ||||
| 12:08 | NYITM | GOOD! LAYUP by Fessenden, Nick | MOLM 15 - NYITM 12 | (MOLM by 3) |
| 11:45 | MOLM | MISSED 3 PTR by Nolan, Jimmy | ||
| REBOUND (DEF) by Naves, David | ||||
| 11:34 | NYITM | MISSED JUMPER by Fessenden, Nick | ||
| REBOUND (OFF) by Holloway, Russell | ||||
| 11:24 | NYITM | MISSED LAYUP by Holloway, Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:13 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by Zoller, Richard | ||||
| 11:07 | MOLM | MISSED JUMPER by Petrucelli, John | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 10:58 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by Zoller, Richard | ||||
| 10:49 | MOLM | MISSED JUMPER by McLeod, Matt | ||
| REBOUND (OFF) by McLeod, Matt | ||||
| 10:44 | MOLM | MISSED JUMPER by Zoller, Richard | ||
| REBOUND (DEF) by Naves, David | ||||
| 10:36 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by Petrucelli, John | ||||
| 10:24 | MOLM | GOOD! JUMPER by Zoller, Richard | MOLM 17 - NYITM 12 | (MOLM by 5) |
| 10:08 | MOLM | FOUL by McLeod, Matt (1) | ||
| 09:52 | NYITM | MISSED 3 PTR by Brown, Antoine | ||
| REBOUND (DEF) by Zoller, Richard | ||||
| 09:31 | MOLM | MISSED JUMPER by Zoller, Richard | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 09:18 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 09:17 | MOLM | STEAL by McLeod, Matt | ||
| 09:14 | NYITM | FOUL by Scurry, Dominic (1) | ||
| 09:14 | MOLM | MISSED FT SHOT by McLeod, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:14 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 18 - NYITM 12 | (MOLM by 6) |
| 08:53 | NYITM | TURNOVR by Brooks, Bernard | ||
| 08:40 | MOLM | GOOD! JUMPER by Petrucelli, John (in the paint) | MOLM 20 - NYITM 12 | (MOLM by 8) |
| 08:40 | NYITM | FOUL by Scurry, Dominic (2) | ||
| 08:40 | MOLM | GOOD! FT SHOT by Petrucelli, John | MOLM 21 - NYITM 12 | (MOLM by 9) |
| 08:27 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by McLeod, Matt | ||||
| 08:20 | MOLM | MISSED 3 PTR by Nolan, Jimmy | ||
| REBOUND (OFF) by McLeod, Matt | ||||
| 08:13 | NYITM | FOUL by Prather Jr, Azel (1) | ||
| 08:13 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 22 - NYITM 12 | (MOLM by 10) |
| 08:13 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 23 - NYITM 12 | (MOLM by 11) |
| 07:56 | NYITM | MISSED LAYUP by Naves, David | ||
| REBOUND (DEF) by Hammett, Tyler | ||||
| 07:34 | MOLM | GOOD! 3 PTR by McLeod, Matt | MOLM 26 - NYITM 12 | (MOLM by 14) |
| ASSIST by Nolan, Jimmy | ||||
| 07:13 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 07:11 | MOLM | STEAL by McLeod, Matt | ||
| 07:08 | NYITM | FOUL by McKnight, Jahari (1) | ||
| 07:08 | NYITM | TIMEOUT TEAM | ||
| 07:08 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 27 - NYITM 12 | (MOLM by 15) |
| 07:08 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 28 - NYITM 12 | (MOLM by 16) |
| 06:50 | MOLM | FOUL by Gessner, T.J. (1) | ||
| 06:32 | NYITM | TURNOVR by Felix, Jahleel | ||
| 06:29 | MOLM | STEAL by McLeod, Matt | ||
| 06:24 | MOLM | TURNOVR by Petrucelli, John | ||
| 06:12 | NYITM | MISSED 3 PTR by Prather Jr, Azel | ||
| REBOUND (DEF) by McLeod, Matt | ||||
| 06:09 | NYITM | FOUL by Fessenden, Nick (2) | ||
| 06:09 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 29 - NYITM 12 | (MOLM by 17) |
| 06:09 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 30 - NYITM 12 | (MOLM by 18) |
| 05:45 | NYITM | MISSED JUMPER by Holloway, Russell | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 05:42 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 05:39 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| 05:39 | MOLM | BLOCK by Hammett, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:20 | MOLM | MISSED LAYUP by Hammett, Tyler | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 04:49 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (DEF) by Hammett, Tyler | ||||
| 04:39 | NYITM | FOUL by Scurry, Dominic (3) | ||
| 04:39 | MOLM | GOOD! FT SHOT by Petrucelli, John | MOLM 31 - NYITM 12 | (MOLM by 19) |
| 04:39 | MOLM | GOOD! FT SHOT by Petrucelli, John | MOLM 32 - NYITM 12 | (MOLM by 20) |
| 04:32 | NYITM | GOOD! 3 PTR by Felix, Jahleel | MOLM 32 - NYITM 15 | (MOLM by 17) |
| ASSIST by Naves, David | ||||
| 04:10 | MOLM | MISSED LAYUP by McLeod, Matt | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 04:00 | NYITM | MISSED 3 PTR by Brown, Antoine | ||
| REBOUND (DEF) by Petrucelli, John | ||||
| 03:52 | MOLM | MISSED LAYUP by Petrucelli, John | ||
| REBOUND (OFF) by McLeod, Matt | ||||
| 03:49 | MOLM | MISSED LAYUP by McLeod, Matt | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 03:47 | MOLM | FOUL by Hammett, Tyler (1) | ||
| 03:31 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 03:28 | NYITM | GOOD! LAYUP by Prather Jr, Azel | MOLM 32 - NYITM 17 | (MOLM by 15) |
| 03:03 | MOLM | GOOD! LAYUP by Hammett, Tyler | MOLM 34 - NYITM 17 | (MOLM by 17) |
| ASSIST by Petrucelli, John | ||||
| 02:47 | NYITM | MISSED JUMPER by McKnight, Jahari | ||
| REBOUND (DEF) by Hammett, Tyler | ||||
| 02:29 | MOLM | MISSED JUMPER by Petrucelli, John | ||
| REBOUND (OFF) by Hammett, Tyler | ||||
| 02:22 | MOLM | MISSED 3 PTR by McLeod, Matt | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 02:08 | NYITM | GOOD! LAYUP by Felix, Jahleel | MOLM 34 - NYITM 19 | (MOLM by 15) |
| ASSIST by McKnight, Jahari | ||||
| 01:52 | MOLM | MISSED LAYUP by Nolan, Jimmy | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | MOLM | FOUL by Lyons, Chris (1) | ||
| 01:48 | NYITM | MISSED FT SHOT by Naves, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:48 | NYITM | MISSED FT SHOT by Naves, David | ||
| 01:48 | NYITM | MISSED FT SHOT by Naves, David | ||
| REBOUND (DEF) by Zoller, Richard | ||||
| 01:28 | MOLM | TURNOVR by Petrucelli, John | ||
| 01:26 | NYITM | STEAL by Naves, David | ||
| 01:23 | MOLM | FOUL by Lyons, Chris (2) | ||
| 01:23 | NYITM | MISSED FT SHOT by Felix, Jahleel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | NYITM | MISSED FT SHOT by Felix, Jahleel | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 01:12 | NYITM | TURNOVR by Brown, Antoine | ||
| 01:11 | MOLM | STEAL by Nolan, Jimmy | ||
| 01:08 | MOLM | MISSED LAYUP by McLeod, Matt | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 01:03 | MOLM | FOUL by McLeod, Matt (2) | ||
| 01:03 | NYITM | MISSED FT SHOT by McKnight, Jahari | ||
| REBOUND (DEF) by Petrucelli, John | ||||
| 00:32 | MOLM | MISSED JUMPER by Petrucelli, John | ||
| 00:32 | NYITM | BLOCK by Prather Jr, Azel | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 00:06 | NYITM | MISSED LAYUP by Naves, David | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 00:04 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by Gessner, T.J. |
| 19:51 | MOLM | GOOD! 3 PTR by Nolan, Jimmy | MOLM 37 - NYITM 19 | (MOLM by 18) |
| ASSIST by Concha, Dariel | ||||
| 19:32 | NYITM | MISSED 3 PTR by Felix, Jahleel | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 19:26 | NYITM | GOOD! DUNK by Brown, Antoine | MOLM 37 - NYITM 21 | (MOLM by 16) |
| 19:02 | MOLM | GOOD! DUNK by Zoller, Richard | MOLM 39 - NYITM 21 | (MOLM by 18) |
| ASSIST by Petrucelli, John | ||||
| 18:55 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| 18:55 | MOLM | BLOCK by Concha, Dariel | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 18:45 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 18:37 | NYITM | GOOD! LAYUP by Brown, Antoine | MOLM 39 - NYITM 23 | (MOLM by 16) |
| 18:25 | MOLM | MISSED 3 PTR by Petrucelli, John | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 18:15 | MOLM | FOUL by Concha, Dariel (2) | ||
| 18:15 | NYITM | MISSED FT SHOT by Felix, Jahleel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:15 | NYITM | MISSED FT SHOT by Felix, Jahleel | ||
| REBOUND (DEF) by Zoller, Richard | ||||
| 18:02 | MOLM | GOOD! 3 PTR by Nolan, Jimmy | MOLM 42 - NYITM 23 | (MOLM by 19) |
| ASSIST by Petrucelli, John | ||||
| 17:47 | NYITM | GOOD! JUMPER by Brown, Antoine | MOLM 42 - NYITM 25 | (MOLM by 17) |
| 17:26 | NYITM | FOUL by Fessenden, Nick (3) | ||
| 17:25 | MOLM | MISSED 3 PTR by Nolan, Jimmy | ||
| REBOUND (OFF) by Zoller, Richard | ||||
| 17:20 | MOLM | MISSED LAYUP by Zoller, Richard | ||
| REBOUND (OFF) by Zoller, Richard | ||||
| 17:15 | MOLM | GOOD! LAYUP by Zoller, Richard | MOLM 44 - NYITM 25 | (MOLM by 19) |
| 16:58 | NYITM | GOOD! LAYUP by Prather Jr, Azel | MOLM 44 - NYITM 27 | (MOLM by 17) |
| ASSIST by Brown, Antoine | ||||
| 16:38 | MOLM | GOOD! LAYUP by Concha, Dariel | MOLM 46 - NYITM 27 | (MOLM by 19) |
| 16:15 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| 16:15 | MOLM | BLOCK by Petrucelli, John | ||
| REBOUND (DEF) by Petrucelli, John | ||||
| 15:53 | MOLM | GOOD! JUMPER by Petrucelli, John | MOLM 48 - NYITM 27 | (MOLM by 21) |
| 15:35 | NYITM | MISSED LAYUP by Udoh, Will | ||
| 15:35 | MOLM | BLOCK by Zoller, Richard | ||
| REBOUND (DEF) by Zoller, Richard | ||||
| 15:17 | NYITM | FOUL by Scurry, Dominic (4) | ||
| 15:07 | MOLM | GOOD! JUMPER by Zoller, Richard | MOLM 50 - NYITM 27 | (MOLM by 23) |
| 14:45 | NYITM | TURNOVR by Brown, Antoine | ||
| 14:44 | MOLM | STEAL by McLeod, Matt | ||
| 14:41 | NYITM | FOUL by Prather Jr, Azel (2) | ||
| 14:41 | MOLM | GOOD! FT SHOT by Nolan, Jimmy | MOLM 51 - NYITM 27 | (MOLM by 24) |
| 14:41 | MOLM | GOOD! FT SHOT by Nolan, Jimmy | MOLM 52 - NYITM 27 | (MOLM by 25) |
| 14:37 | NYITM | TIMEOUT 30sec | ||
| 14:29 | NYITM | GOOD! 3 PTR by McKnight, Jahari | MOLM 52 - NYITM 30 | (MOLM by 22) |
| ASSIST by Brown, Antoine | ||||
| 14:01 | MOLM | GOOD! LAYUP by Petrucelli, John (fastbreak) | MOLM 54 - NYITM 30 | (MOLM by 24) |
| 13:53 | NYITM | MISSED JUMPER by Felix, Jahleel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | MOLM | MISSED 3 PTR by McLeod, Matt | ||
| REBOUND (OFF) by Zoller, Richard | ||||
| 13:13 | MOLM | GOOD! JUMPER by Zoller, Richard | MOLM 56 - NYITM 30 | (MOLM by 26) |
| 13:00 | NYITM | GOOD! 3 PTR by McKnight, Jahari | MOLM 56 - NYITM 33 | (MOLM by 23) |
| ASSIST by Brown, Antoine | ||||
| 12:34 | MOLM | MISSED JUMPER by Petrucelli, John | ||
| 12:34 | NYITM | BLOCK by Udoh, Will | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 12:23 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by Zoller, Richard | ||||
| 12:15 | MOLM | GOOD! DUNK by Petrucelli, John | MOLM 58 - NYITM 33 | (MOLM by 25) |
| ASSIST by McLeod, Matt | ||||
| 11:57 | NYITM | GOOD! 3 PTR by Felix, Jahleel | MOLM 58 - NYITM 36 | (MOLM by 22) |
| ASSIST by Udoh, Will | ||||
| 11:36 | MOLM | MISSED JUMPER by McLeod, Matt | ||
| 11:36 | NYITM | BLOCK by Brown, Antoine | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 11:31 | MOLM | FOUL by McLeod, Matt (3) | ||
| 11:31 | MOLM | TIMEOUT TEAM | ||
| 11:31 | NYITM | MISSED FT SHOT by Brown, Antoine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | NYITM | GOOD! FT SHOT by Brown, Antoine | MOLM 58 - NYITM 37 | (MOLM by 21) |
| 11:20 | MOLM | TURNOVR by Gessner, T.J. | ||
| 11:12 | NYITM | GOOD! 3 PTR by Brooks, Bernard | MOLM 58 - NYITM 40 | (MOLM by 18) |
| ASSIST by McKnight, Jahari | ||||
| 10:43 | MOLM | MISSED LAYUP by Petrucelli, John | ||
| REBOUND (OFF) by Petrucelli, John | ||||
| 10:30 | NYITM | FOUL by Prather Jr, Azel (3) | ||
| 10:09 | MOLM | GOOD! LAYUP by Petrucelli, John | MOLM 60 - NYITM 40 | (MOLM by 20) |
| 09:48 | NYITM | GOOD! 3 PTR by Brooks, Bernard | MOLM 60 - NYITM 43 | (MOLM by 17) |
| ASSIST by Brown, Antoine | ||||
| 09:19 | MOLM | MISSED 3 PTR by Nolan, Jimmy | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 09:13 | NYITM | MISSED JUMPER by Brooks, Bernard | ||
| REBOUND (DEF) by Gessner, T.J. | ||||
| 08:51 | MOLM | MISSED JUMPER by Zoller, Richard | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 08:32 | NYITM | MISSED JUMPER by Fessenden, Nick | ||
| 08:32 | MOLM | BLOCK by Hammett, Tyler | ||
| REBOUND (DEF) by McLeod, Matt | ||||
| 08:22 | NYITM | FOUL by Fessenden, Nick (4) | ||
| 08:22 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 61 - NYITM 43 | (MOLM by 18) |
| 08:22 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 62 - NYITM 43 | (MOLM by 19) |
| 08:13 | NYITM | MISSED 3 PTR by Brooks, Bernard | ||
| 08:13 | MOLM | BLOCK by Hammett, Tyler | ||
| REBOUND (DEF) by Nolan, Jimmy | ||||
| 07:36 | MOLM | MISSED JUMPER by Nolan, Jimmy | ||
| REBOUND (OFF) by Hammett, Tyler | ||||
| 07:32 | NYITM | FOUL by McKnight, Jahari (2) | ||
| 07:15 | MOLM | MISSED 3 PTR by Nolan, Jimmy | ||
| REBOUND (OFF) by McLeod, Matt | ||||
| 07:06 | MOLM | MISSED LAYUP by Nolan, Jimmy | ||
| 07:06 | NYITM | BLOCK by Felix, Jahleel | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 06:59 | MOLM | FOUL by Petrucelli, John (1) | ||
| 06:59 | NYITM | MISSED FT SHOT by Felix, Jahleel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:59 | NYITM | GOOD! FT SHOT by Felix, Jahleel | MOLM 62 - NYITM 44 | (MOLM by 18) |
| 06:23 | MOLM | MISSED 3 PTR by Nolan, Jimmy | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 06:12 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (DEF) by Hammett, Tyler | ||||
| 05:50 | MOLM | GOOD! LAYUP by Hammett, Tyler | MOLM 64 - NYITM 44 | (MOLM by 20) |
| ASSIST by McLeod, Matt | ||||
| 05:31 | NYITM | GOOD! 3 PTR by Brooks, Bernard | MOLM 64 - NYITM 47 | (MOLM by 17) |
| ASSIST by Brown, Antoine | ||||
| 05:28 | NYITM | TIMEOUT TEAM | ||
| 05:06 | NYITM | FOUL by Prather Jr, Azel (4) | ||
| 05:06 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 65 - NYITM 47 | (MOLM by 18) |
| 05:06 | MOLM | GOOD! FT SHOT by McLeod, Matt | MOLM 66 - NYITM 47 | (MOLM by 19) |
| 04:51 | MOLM | FOUL by Petrucelli, John (2) | ||
| 04:41 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 04:39 | MOLM | STEAL by Lyons, Chris | ||
| 04:32 | MOLM | TURNOVR by Nolan, Jimmy | ||
| 04:11 | NYITM | GOOD! LAYUP by Scurry, Dominic | MOLM 66 - NYITM 49 | (MOLM by 17) |
| 04:10 | MOLM | FOUL by Hammett, Tyler (2) | ||
| 04:10 | NYITM | GOOD! FT SHOT by Scurry, Dominic | MOLM 66 - NYITM 50 | (MOLM by 16) |
| 03:56 | MOLM | TIMEOUT TEAM | ||
| 03:38 | MOLM | MISSED LAYUP by McLeod, Matt | ||
| 03:38 | NYITM | BLOCK by Brown, Antoine | ||
| REBOUND (OFF) by Zoller, Richard | ||||
| 03:36 | NYITM | FOUL by McKnight, Jahari (3) | ||
| 03:36 | MOLM | MISSED FT SHOT by Zoller, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:36 | MOLM | MISSED FT SHOT by Zoller, Richard | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 03:26 | NYITM | MISSED 3 PTR by Brown, Antoine | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 03:24 | MOLM | FOUL by Zoller, Richard (2) | ||
| 03:14 | MOLM | FOUL by Zoller, Richard (3) | ||
