|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brown, Antoine | * | 5-10 | 1-3 | 0-0 | 2-4 | 6 | 1 | 11 | 3 | 1 | 0 | 1 | 31 |
| 12 | Scurry, Dominic | * | 2-13 | 1-5 | 2-5 | 1-3 | 4 | 1 | 7 | 5 | 5 | 1 | 0 | 37 |
| 22 | Fessenden, Nick | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| 24 | Felix, Jahleel | * | 3-9 | 0-1 | 1-1 | 2-1 | 3 | 2 | 7 | 0 | 1 | 0 | 2 | 19 |
| 33 | Prather Jr, Azel | * | 6-10 | 1-1 | 0-0 | 0-6 | 6 | 2 | 13 | 3 | 2 | 2 | 0 | 35 |
| 03 | Brooks, Bernard | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Naves, David | - | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 11 |
| 15 | McKnight, Jahari | - | 4-8 | 4-8 | 1-2 | 1-1 | 2 | 2 | 13 | 2 | 0 | 0 | 1 | 35 |
| 21 | Holloway, Russell | - | 0-4 | 0-1 | 2-2 | 2-3 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-61 | 8-21 | 6-10 | 9-22 | 31 | 15 | 60 | 14 | 11 | 5 | 5 | 200 | |
| 37.7% | 38.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 5-10 | 2-3 | |||||||||||
| 43.8% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-29 | 3-11 | 4-7 | |||||||||||
| 31.0% | 27.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Akanmu,Abe | * | 4-9 | 1-4 | 1-3 | 0-5 | 5 | 0 | 10 | 3 | 1 | 0 | 1 | 36 |
| 11 | Mordi,Jeremiah | * | 3-8 | 1-3 | 2-3 | 2-1 | 3 | 1 | 9 | 3 | 2 | 0 | 0 | 33 |
| 12 | Boateng,Nana | * | 1-7 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 34 |
| 21 | McDonald,Khalil | * | 6-15 | 3-5 | 3-4 | 4-12 | 16 | 2 | 18 | 3 | 8 | 3 | 1 | 40 |
| 50 | Nikovic,Nees | * | 5-7 | 0-0 | 1-2 | 0-4 | 4 | 4 | 11 | 0 | 2 | 3 | 0 | 24 |
| 20 | Bowman,Matt | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 32 | Watson,Daniel | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 3 | 1 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-51 | 5-13 | 7-12 | 7-30 | 37 | 8 | 58 | 15 | 17 | 7 | 4 | 200 | |
| 45.1% | 38.5% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 3-9 | 2-3 | |||||||||||
| 48.1% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 2-4 | 5-9 | |||||||||||
| 41.7% | 50.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NYIT | 35 | 25 | 60 | Record: (11-13/8-7) |
| Queens (N.Y.) | 31 | 27 | 58 | Record: (4-21/3-12) |
|
Officials: Mike McCloskey, John Dooley, Mike Albertsen
Technical fouls: NYIT-None. Queens (N.Y.)-Mordi,Jeremiah. Attendance: 125 ** East Coast Conference game |
Play-by-Play |
| 19:42 | NYITM | TURNOVR by Felix, Jahleel | ||
| 19:42 | QUEM | STEAL by Boateng,Nana | ||
| 19:42 | NYITM | FOUL by Felix, Jahleel (1) | ||
| 19:27 | QUEM | MISSED 3 PTR by Boateng,Nana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:57 | NYITM | MISSED 3 PTR by Brown, Antoine | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 18:48 | QUEM | TURNOVR by McDonald,Khalil | ||
| 18:24 | NYITM | MISSED JUMPER by Felix, Jahleel | ||
| REBOUND (OFF) by Scurry, Dominic | ||||
| 18:19 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (DEF) by Nikovic,Nees | ||||
| 17:46 | QUEM | GOOD! LAYUP by Nikovic,Nees | QUEM 2 - NYITM 0 | (QUEM by 2) |
| 17:27 | NYITM | GOOD! LAYUP by Prather Jr, Azel | QUEM 2 - NYITM 2 | Tied |
| 17:06 | QUEM | MISSED 3 PTR by Mordi,Jeremiah | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:55 | NYITM | GOOD! JUMPER by Brown, Antoine | NYITM 4 - QUEM 2 | (NYITM by 2) |
| ASSIST by McKnight, Jahari | ||||
| 16:43 | QUEM | GOOD! JUMPER by Nikovic,Nees | QUEM 4 - NYITM 4 | Tied |
| ASSIST by McDonald,Khalil | ||||
| 16:30 | NYITM | MISSED JUMPER by Holloway, Russell | ||
| REBOUND (DEF) by Nikovic,Nees | ||||
| 16:24 | QUEM | GOOD! LAYUP by Akanmu,Abe | QUEM 6 - NYITM 4 | (QUEM by 2) |
| 16:17 | NYITM | TURNOVR by Scurry, Dominic | ||
| 15:49 | QUEM | GOOD! LAYUP by Nikovic,Nees | QUEM 8 - NYITM 4 | (QUEM by 4) |
| ASSIST by Boateng,Nana | ||||
| 15:46 | NYITM | TIMEOUT 30sec | ||
| 15:32 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 15:28 | NYITM | GOOD! JUMPER by Brown, Antoine | QUEM 8 - NYITM 6 | (QUEM by 2) |
| 15:18 | QUEM | GOOD! 3 PTR by McDonald,Khalil | QUEM 11 - NYITM 6 | (QUEM by 5) |
| ASSIST by Boateng,Nana | ||||
| 14:59 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 14:46 | QUEM | FOUL by Mordi,Jeremiah (1) | ||
| 14:39 | NYITM | MISSED JUMPER by Fessenden, Nick | ||
| REBOUND (DEF) by Akanmu,Abe | ||||
| 14:30 | QUEM | MISSED 3 PTR by Akanmu,Abe | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 14:23 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 14:00 | NYITM | FOUL by Holloway, Russell (1) | ||
| 14:00 | QUEM | GOOD! FT SHOT by McDonald,Khalil | QUEM 12 - NYITM 6 | (QUEM by 6) |
| 14:00 | QUEM | MISSED FT SHOT by McDonald,Khalil | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 13:47 | NYITM | TURNOVR by Holloway, Russell | ||
| 13:19 | QUEM | MISSED LAYUP by McDonald,Khalil | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 13:13 | NYITM | GOOD! 3 PTR by McKnight, Jahari | QUEM 12 - NYITM 9 | (QUEM by 3) |
| ASSIST by Scurry, Dominic | ||||
| 12:57 | QUEM | GOOD! 3 PTR by McDonald,Khalil | QUEM 15 - NYITM 9 | (QUEM by 6) |
| ASSIST by Boateng,Nana | ||||
| 12:45 | NYITM | TURNOVR by Scurry, Dominic | ||
| 12:26 | QUEM | TURNOVR by Watson,Daniel | ||
| 12:10 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 11:49 | QUEM | MISSED LAYUP by Akanmu,Abe | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 11:39 | NYITM | TURNOVR by Holloway, Russell | ||
| 11:39 | NYITM | FOUL by Holloway, Russell (2) | ||
| 11:08 | QUEM | TURNOVR by McDonald,Khalil | ||
| 11:06 | NYITM | STEAL by McKnight, Jahari | ||
| 11:04 | NYITM | GOOD! LAYUP by Scurry, Dominic | QUEM 15 - NYITM 11 | (QUEM by 4) |
| 10:31 | QUEM | GOOD! JUMPER by Watson,Daniel | QUEM 17 - NYITM 11 | (QUEM by 6) |
| ASSIST by McDonald,Khalil | ||||
| 10:18 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by Akanmu,Abe | ||||
| 10:08 | QUEM | GOOD! LAYUP by Watson,Daniel | QUEM 19 - NYITM 11 | (QUEM by 8) |
| ASSIST by Akanmu,Abe | ||||
| 09:41 | NYITM | GOOD! LAYUP by Prather Jr, Azel | QUEM 19 - NYITM 13 | (QUEM by 6) |
| 09:21 | QUEM | GOOD! 3 PTR by McDonald,Khalil | QUEM 22 - NYITM 13 | (QUEM by 9) |
| ASSIST by Watson,Daniel | ||||
| 09:09 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 09:02 | QUEM | GOOD! LAYUP by Boateng,Nana | QUEM 24 - NYITM 13 | (QUEM by 11) |
| 08:43 | NYITM | GOOD! 3 PTR by Scurry, Dominic | QUEM 24 - NYITM 16 | (QUEM by 8) |
| ASSIST by Brown, Antoine | ||||
| 08:16 | QUEM | MISSED 3 PTR by Akanmu,Abe | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 08:03 | NYITM | GOOD! 3 PTR by McKnight, Jahari | QUEM 24 - NYITM 19 | (QUEM by 5) |
| ASSIST by Brown, Antoine | ||||
| 07:49 | NYITM | FOUL by Brooks, Bernard (1) | ||
| 07:45 | QUEM | GOOD! JUMPER by Bowman,Matt | QUEM 26 - NYITM 19 | (QUEM by 7) |
| ASSIST by McDonald,Khalil | ||||
| 07:20 | NYITM | MISSED LAYUP by Brooks, Bernard | ||
| 07:20 | QUEM | BLOCK by Nikovic,Nees | ||
| REBOUND (DEF) by Nikovic,Nees | ||||
| 06:58 | NYITM | FOUL by Felix, Jahleel (2) | ||
| 06:47 | QUEM | TURNOVR by Nikovic,Nees | ||
| 06:47 | QUEM | FOUL by Nikovic,Nees (1) | ||
| 06:20 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 06:16 | NYITM | GOOD! LAYUP by Felix, Jahleel | QUEM 26 - NYITM 21 | (QUEM by 5) |
| 06:04 | QUEM | MISSED 3 PTR by Mordi,Jeremiah | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 05:49 | NYITM | GOOD! 3 PTR by McKnight, Jahari | QUEM 26 - NYITM 24 | (QUEM by 2) |
| ASSIST by Scurry, Dominic | ||||
| 05:48 | QUEM | TIMEOUT 30sec | ||
| 05:32 | QUEM | TURNOVR by McDonald,Khalil | ||
| 05:14 | NYITM | TURNOVR by Scurry, Dominic | ||
| 05:01 | QUEM | MISSED LAYUP by McDonald,Khalil | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 04:54 | NYITM | TURNOVR by Scurry, Dominic | ||
| 04:52 | QUEM | STEAL by Akanmu,Abe | ||
| 04:50 | QUEM | GOOD! LAYUP by Akanmu,Abe | QUEM 28 - NYITM 24 | (QUEM by 4) |
| 04:35 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 04:31 | NYITM | FOUL by Prather Jr, Azel (1) | ||
| 04:19 | QUEM | MISSED JUMPER by McDonald,Khalil | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 04:10 | NYITM | GOOD! 3 PTR by Prather Jr, Azel | QUEM 28 - NYITM 27 | (QUEM by 1) |
| 03:41 | QUEM | TURNOVR by McDonald,Khalil | ||
| 03:40 | NYITM | STEAL by Felix, Jahleel | ||
| 03:37 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| 03:37 | QUEM | BLOCK by McDonald,Khalil | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 03:33 | NYITM | GOOD! LAYUP by Felix, Jahleel | NYITM 29 - QUEM 28 | (NYITM by 1) |
| 03:11 | QUEM | MISSED 3 PTR by McDonald,Khalil | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 02:47 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 02:38 | QUEM | TIMEOUT TEAM | ||
| 02:25 | QUEM | MISSED JUMPER by Boateng,Nana | ||
| REBOUND (OFF) by Watson,Daniel | ||||
| 02:24 | QUEM | GOOD! LAYUP by Mordi,Jeremiah | QUEM 30 - NYITM 29 | (QUEM by 1) |
| ASSIST by Watson,Daniel | ||||
| 02:24 | NYITM | FOUL by McKnight, Jahari (1) | ||
| 02:24 | QUEM | GOOD! FT SHOT by Mordi,Jeremiah | QUEM 31 - NYITM 29 | (QUEM by 2) |
| 01:58 | NYITM | GOOD! LAYUP by Brown, Antoine | QUEM 31 - NYITM 31 | Tied |
| ASSIST by Prather Jr, Azel | ||||
| 01:44 | QUEM | MISSED LAYUP by Boateng,Nana | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 01:37 | NYITM | GOOD! LAYUP by Naves, David | NYITM 33 - QUEM 31 | (NYITM by 2) |
| ASSIST by Brown, Antoine | ||||
| 01:17 | QUEM | MISSED JUMPER by Mordi,Jeremiah | ||
| REBOUND (OFF) by McDonald,Khalil | ||||
| 01:12 | QUEM | TURNOVR by McDonald,Khalil | ||
| 01:12 | QUEM | FOUL by McDonald,Khalil (1) | ||
| 00:59 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (OFF) by McKnight, Jahari | ||||
| 00:49 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 00:28 | QUEM | MISSED LAYUP by Watson,Daniel | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 00:01 | QUEM | FOUL by Watson,Daniel (1) | ||
| 00:01 | NYITM | GOOD! FT SHOT by Scurry, Dominic | NYITM 34 - QUEM 31 | (NYITM by 3) |
| 00:01 | NYITM | MISSED FT SHOT by Scurry, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | NYITM | GOOD! FT SHOT by Scurry, Dominic | NYITM 35 - QUEM 31 | (NYITM by 4) |
| 19:51 | QUEM | MISSED LAYUP by Akanmu,Abe | NYITM 35 - QUEM 31 | (NYITM by 4) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:32 | NYITM | MISSED JUMPER by Prather Jr, Azel | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 18:56 | QUEM | MISSED JUMPER by Mordi,Jeremiah | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 18:27 | NYITM | MISSED JUMPER by Prather Jr, Azel | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 18:04 | QUEM | GOOD! LAYUP by Nikovic,Nees | NYITM 35 - QUEM 33 | (NYITM by 2) |
| ASSIST by Mordi,Jeremiah | ||||
| 17:42 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 17:42 | NYITM | FOUL by Prather Jr, Azel (2) | ||
| 17:21 | QUEM | TURNOVR by Nikovic,Nees | ||
| 17:21 | NYITM | STEAL by Brown, Antoine | ||
| 17:09 | NYITM | MISSED 3 PTR by Brown, Antoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:43 | QUEM | MISSED JUMPER by McDonald,Khalil | ||
| 16:43 | NYITM | BLOCK by Fessenden, Nick | ||
| REBOUND (OFF) by McDonald,Khalil | ||||
| 16:42 | NYITM | FOUL by Fessenden, Nick (1) | ||
| 16:42 | QUEM | GOOD! FT SHOT by McDonald,Khalil | NYITM 35 - QUEM 34 | (NYITM by 1) |
| 16:42 | QUEM | GOOD! FT SHOT by McDonald,Khalil | QUEM 35 - NYITM 35 | Tied |
| 16:14 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 37 - QUEM 35 | (NYITM by 2) |
| ASSIST by Scurry, Dominic | ||||
| 16:00 | QUEM | MISSED JUMPER by Boateng,Nana | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 15:48 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by Mordi,Jeremiah | ||||
| 15:44 | NYITM | FOUL by Holloway, Russell (3) | ||
| 15:20 | QUEM | GOOD! LAYUP by McDonald,Khalil | QUEM 37 - NYITM 37 | Tied |
| 15:06 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by Akanmu,Abe | ||||
| 14:59 | QUEM | MISSED LAYUP by Nikovic,Nees | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 14:51 | NYITM | TURNOVR by Scurry, Dominic | ||
| 14:50 | QUEM | STEAL by Watson,Daniel | ||
| 14:46 | QUEM | GOOD! LAYUP by Nikovic,Nees | QUEM 39 - NYITM 37 | (QUEM by 2) |
| ASSIST by Akanmu,Abe | ||||
| 14:46 | NYITM | FOUL by Fessenden, Nick (2) | ||
| 14:46 | QUEM | GOOD! FT SHOT by Nikovic,Nees | QUEM 40 - NYITM 37 | (QUEM by 3) |
| 14:20 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by Watson,Daniel | ||||
| 13:53 | QUEM | MISSED LAYUP by Nikovic,Nees | ||
| REBOUND (OFF) by McDonald,Khalil | ||||
| 13:49 | QUEM | MISSED JUMPER by McDonald,Khalil | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 13:47 | QUEM | FOUL by Nikovic,Nees (2) | ||
| 13:39 | NYITM | MISSED JUMPER by Felix, Jahleel | ||
| 13:39 | QUEM | BLOCK by McDonald,Khalil | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 13:32 | NYITM | FOUL by Scurry, Dominic (1) | ||
| 13:32 | QUEM | MISSED FT SHOT by Akanmu,Abe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | QUEM | MISSED FT SHOT by Akanmu,Abe | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 13:13 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (DEF) by Akanmu,Abe | ||||
| 12:59 | QUEM | GOOD! JUMPER by McDonald,Khalil | QUEM 42 - NYITM 37 | (QUEM by 5) |
| ASSIST by Watson,Daniel | ||||
| 12:43 | NYITM | GOOD! LAYUP by Prather Jr, Azel | QUEM 42 - NYITM 39 | (QUEM by 3) |
| 12:18 | QUEM | GOOD! LAYUP by McDonald,Khalil | QUEM 44 - NYITM 39 | (QUEM by 5) |
| 11:58 | NYITM | TURNOVR by Brown, Antoine | ||
| 11:57 | QUEM | STEAL by McDonald,Khalil | ||
| 11:33 | QUEM | GOOD! JUMPER by Watson,Daniel | QUEM 46 - NYITM 39 | (QUEM by 7) |
| ASSIST by Mordi,Jeremiah | ||||
| 11:08 | NYITM | GOOD! JUMPER by Felix, Jahleel | QUEM 46 - NYITM 41 | (QUEM by 5) |
| 11:07 | QUEM | FOUL by Nikovic,Nees (3) | ||
| 11:07 | NYITM | GOOD! FT SHOT by Felix, Jahleel | QUEM 46 - NYITM 42 | (QUEM by 4) |
| 10:48 | QUEM | TURNOVR by Akanmu,Abe | ||
| 10:34 | NYITM | MISSED 3 PTR by Felix, Jahleel | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 10:29 | QUEM | TURNOVR by McDonald,Khalil | ||
| 10:29 | NYITM | TIMEOUT TEAM | ||
| 10:19 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by Bowman,Matt | ||||
| 10:10 | NYITM | FOUL by Naves, David (1) | ||
| 10:10 | QUEM | GOOD! FT SHOT by Akanmu,Abe | QUEM 47 - NYITM 42 | (QUEM by 5) |
| 10:07 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| 10:07 | QUEM | BLOCK by Bowman,Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:01 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 09:46 | QUEM | GOOD! LAYUP by Mordi,Jeremiah | QUEM 49 - NYITM 42 | (QUEM by 7) |
| 09:39 | NYITM | GOOD! LAYUP by Prather Jr, Azel | QUEM 49 - NYITM 44 | (QUEM by 5) |
| ASSIST by Naves, David | ||||
| 09:20 | QUEM | TURNOVR by McDonald,Khalil | ||
| 09:18 | NYITM | STEAL by Naves, David | ||
| 09:09 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by Bowman,Matt | ||||
| 08:28 | QUEM | TURNOVR by (TEAM) | ||
| 08:13 | NYITM | GOOD! 3 PTR by Naves, David | QUEM 49 - NYITM 47 | (QUEM by 2) |
| ASSIST by Scurry, Dominic | ||||
| 07:40 | NYITM | FOUL by McKnight, Jahari (2) | ||
| 07:40 | QUEM | GOOD! FT SHOT by Mordi,Jeremiah | QUEM 50 - NYITM 47 | (QUEM by 3) |
| 07:40 | QUEM | MISSED FT SHOT by Mordi,Jeremiah | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:17 | NYITM | MISSED JUMPER by Felix, Jahleel | ||
| REBOUND (DEF) by Nikovic,Nees | ||||
| 06:58 | QUEM | GOOD! 3 PTR by Mordi,Jeremiah | QUEM 53 - NYITM 47 | (QUEM by 6) |
| ASSIST by Akanmu,Abe | ||||
| 06:33 | NYITM | MISSED LAYUP by Holloway, Russell | ||
| 06:33 | QUEM | BLOCK by McDonald,Khalil | ||
| REBOUND (OFF) by Holloway, Russell | ||||
| 06:33 | QUEM | FOUL by McDonald,Khalil (2) | ||
| 06:33 | NYITM | GOOD! FT SHOT by Holloway, Russell | QUEM 53 - NYITM 48 | (QUEM by 5) |
| 06:33 | NYITM | GOOD! FT SHOT by Holloway, Russell | QUEM 53 - NYITM 49 | (QUEM by 4) |
| 06:17 | QUEM | TURNOVR by Mordi,Jeremiah | ||
| 06:15 | NYITM | STEAL by Felix, Jahleel | ||
| 06:11 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| 06:11 | QUEM | BLOCK by Nikovic,Nees | ||
| REBOUND (DEF) by McDonald,Khalil | ||||
| 06:05 | QUEM | MISSED LAYUP by Mordi,Jeremiah | ||
| 06:05 | NYITM | BLOCK by Prather Jr, Azel | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 05:59 | NYITM | GOOD! LAYUP by Naves, David | QUEM 53 - NYITM 51 | (QUEM by 2) |
| ASSIST by Prather Jr, Azel | ||||
| 05:37 | QUEM | MISSED LAYUP by Boateng,Nana | ||
| 05:37 | NYITM | BLOCK by Holloway, Russell | ||
| REBOUND (OFF) by Mordi,Jeremiah | ||||
| 05:33 | QUEM | GOOD! 3 PTR by Akanmu,Abe | QUEM 56 - NYITM 51 | (QUEM by 5) |
| ASSIST by Mordi,Jeremiah | ||||
| 05:22 | QUEM | FOUL by Nikovic,Nees (4) | ||
| 05:22 | NYITM | MISSED FT SHOT by Scurry, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:22 | NYITM | MISSED FT SHOT by Scurry, Dominic | ||
| REBOUND (DEF) by Bowman,Matt | ||||
| 04:47 | QUEM | MISSED LAYUP by Boateng,Nana | ||
| 04:47 | NYITM | BLOCK by Prather Jr, Azel | ||
| REBOUND (OFF) by Mordi,Jeremiah | ||||
| 04:44 | QUEM | TURNOVR by (TEAM) | ||
| 04:33 | NYITM | MISSED 3 PTR by Holloway, Russell | ||
| REBOUND (DEF) by Bowman,Matt | ||||
| 04:26 | QUEM | TURNOVR by Mordi,Jeremiah | ||
| 04:26 | QUEM | FOUL TECHNCL by Mordi,Jeremiah | ||
| 04:26 | NYITM | MISSED FT SHOT by McKnight, Jahari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:26 | NYITM | GOOD! FT SHOT by McKnight, Jahari | QUEM 56 - NYITM 52 | (QUEM by 4) |
| 04:16 | QUEM | GOOD! LAYUP by Akanmu,Abe | QUEM 58 - NYITM 52 | (QUEM by 6) |
| 03:54 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by Akanmu,Abe | ||||
| 03:28 | QUEM | MISSED 3 PTR by McDonald,Khalil | ||
| 03:28 | NYITM | BLOCK by Scurry, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | NYITM | GOOD! 3 PTR by McKnight, Jahari | QUEM 58 - NYITM 55 | (QUEM by 3) |
| ASSIST by Prather Jr, Azel | ||||
| 03:09 | NYITM | TIMEOUT 30sec | ||
| 02:48 | QUEM | TURNOVR by McDonald,Khalil | ||
| 02:36 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (OFF) by Holloway, Russell | ||||
| 02:27 | NYITM | MISSED LAYUP by Holloway, Russell | ||
| 02:27 | QUEM | BLOCK by Nikovic,Nees | ||
| REBOUND (DEF) by Boateng,Nana | ||||
| 02:11 | QUEM | TURNOVR by Boateng,Nana | ||
| 01:38 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:30 | QUEM | TIMEOUT TEAM | ||
| 01:03 | QUEM | MISSED JUMPER by McDonald,Khalil | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 00:45 | NYITM | GOOD! 3 PTR by Brown, Antoine | QUEM 58 - NYITM 58 | Tied |
| ASSIST by Scurry, Dominic | ||||
| 00:44 | NYITM | TIMEOUT TEAM | ||
| 00:29 | NYITM | FOUL by Brown, Antoine (1) | ||
| 00:29 | QUEM | MISSED FT SHOT by Nikovic,Nees | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 00:23 | NYITM | TIMEOUT TEAM | ||
| 00:06 | NYITM | GOOD! LAYUP by Prather Jr, Azel | NYITM 60 - QUEM 58 | (NYITM by 2) |
| ASSIST by McKnight, Jahari | ||||
| 00:02 | QUEM | MISSED 3 PTR by Akanmu,Abe | ||
| REBOUND (OFF) by McDonald,Khalil | ||||
| 00:00 | QUEM | MISSED JUMPER by McDonald,Khalil | ||
| REBOUND (OFF) by (DEADBALL) |