|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HARGROVE, Maurice | * | 0-4 | 0-2 | 0-1 | 0-2 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 30 |
| 03 | HANKINS, Khiry | * | 6-16 | 3-10 | 3-3 | 1-2 | 3 | 2 | 18 | 2 | 2 | 0 | 2 | 37 |
| 20 | CREWS, Rickie | * | 5-8 | 1-2 | 0-0 | 0-4 | 4 | 2 | 11 | 2 | 3 | 2 | 0 | 27 |
| 22 | MUNOZ, Alberto | * | 3-6 | 2-3 | 4-5 | 0-6 | 6 | 4 | 12 | 2 | 3 | 1 | 1 | 16 |
| 23 | COUNCIL, Richard | * | 5-8 | 0-0 | 3-4 | 3-6 | 9 | 3 | 13 | 0 | 2 | 1 | 1 | 31 |
| 10 | FLEMING, Eric | - | 3-6 | 2-4 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16 |
| 24 | AYALA, Angel | - | 2-9 | 0-1 | 1-3 | 2-7 | 9 | 4 | 5 | 1 | 3 | 0 | 0 | 31 |
| 25 | SAVIDGE, Ben | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 8-22 | 11-16 | 7-30 | 37 | 16 | 67 | 13 | 15 | 4 | 5 | 200 | |
| 41.4% | 36.4% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-9 | 2-4 | |||||||||||
| 33.3% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 14-28 | 6-13 | 9-12 | |||||||||||
| 50.0% | 46.2% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Naves, David | * | 3-12 | 1-4 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 26 |
| 12 | Scurry, Dominic | * | 5-9 | 0-2 | 2-3 | 0-4 | 4 | 4 | 12 | 5 | 3 | 0 | 2 | 36 |
| 15 | McKnight, Jahari | * | 4-10 | 4-10 | 2-3 | 0-4 | 4 | 2 | 14 | 1 | 2 | 0 | 1 | 37 |
| 20 | Roberts, Kayvon | * | 2-9 | 0-1 | 5-8 | 2-6 | 8 | 3 | 9 | 4 | 4 | 0 | 2 | 32 |
| 33 | Prather Jr, Azel | * | 4-9 | 0-0 | 2-4 | 6-7 | 13 | 2 | 10 | 1 | 2 | 0 | 0 | 29 |
| 01 | Brown, Antoine | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 03 | Brooks, Bernard | - | 1-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 21 | Holloway, Russell | - | 3-4 | 0-0 | 2-5 | 2-1 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 17 |
| 22 | Fessenden, Nick | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Felix, Jahleel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 5-20 | 15-25 | 13-27 | 40 | 18 | 64 | 14 | 13 | 3 | 5 | 200 | |
| 38.6% | 25.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 1-8 | 7-13 | |||||||||||
| 30.4% | 12.5% | 53.8% | ||||||||||||
| 2nd Half: | 15-34 | 4-12 | 8-12 | |||||||||||
| 44.1% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Holy Family | 24 | 43 | 67 | Record: (3-0) |
| NYIT | 22 | 42 | 64 | Record: (1-3) |
|
Officials: John Corso, Kevin Harrington, Gregory Quirolo
Technical fouls: Holy Family-None. NYIT-None. Attendance: 55 |
Play-by-Play |
| 19:47 | HFU | TURNOVR by HANKINS, Khiry | ||
| 19:27 | NYITM | TURNOVR by McKnight, Jahari | ||
| 19:24 | HFU | STEAL by HANKINS, Khiry | ||
| 18:57 | HFU | MISSED JUMPER by HARGROVE, Maurice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:34 | NYITM | MISSED JUMPER by Naves, David | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 18:08 | HFU | TURNOVR by CREWS, Rickie | ||
| 17:54 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 17:53 | HFU | STEAL by MUNOZ, Alberto | ||
| 17:48 | HFU | MISSED JUMPER by MUNOZ, Alberto | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 17:40 | NYITM | MISSED JUMPER by Naves, David | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 17:19 | HFU | TURNOVR by MUNOZ, Alberto | ||
| 17:01 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| 17:01 | HFU | BLOCK by COUNCIL, Richard | ||
| REBOUND (DEF) by COUNCIL, Richard | ||||
| 17:01 | HFU | TURNOVR by CREWS, Rickie | ||
| 17:00 | NYITM | STEAL by Roberts, Kayvon | ||
| 16:51 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 16:27 | HFU | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 16:19 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 15:53 | HFU | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 15:43 | NYITM | TURNOVR by Scurry, Dominic | ||
| 15:42 | HFU | STEAL by HARGROVE, Maurice | ||
| 15:38 | HFU | GOOD! LAYUP by COUNCIL, Richard | HFU 2 - NYITM 0 | (HFU by 2) |
| ASSIST by HARGROVE, Maurice | ||||
| 15:20 | NYITM | GOOD! 3 PTR by McKnight, Jahari | NYITM 3 - HFU 2 | (NYITM by 1) |
| ASSIST by Roberts, Kayvon | ||||
| 15:05 | HFU | MISSED 3 PTR by MUNOZ, Alberto | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 14:58 | HFU | FOUL by MUNOZ, Alberto (1) | ||
| 14:58 | NYITM | MISSED FT SHOT by Scurry, Dominic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | NYITM | GOOD! FT SHOT by Scurry, Dominic | NYITM 4 - HFU 2 | (NYITM by 2) |
| 14:48 | HFU | MISSED LAYUP by MUNOZ, Alberto | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 14:28 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (OFF) by Roberts, Kayvon | ||||
| 14:27 | HFU | FOUL by MUNOZ, Alberto (2) | ||
| 14:27 | NYITM | MISSED FT SHOT by Roberts, Kayvon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | NYITM | MISSED FT SHOT by Roberts, Kayvon | ||
| REBOUND (DEF) by AYALA, Angel | ||||
| 14:12 | HFU | GOOD! LAYUP by AYALA, Angel | NYITM 4 - HFU 4 | Tied |
| 13:58 | NYITM | GOOD! LAYUP by Holloway, Russell | NYITM 6 - HFU 4 | (NYITM by 2) |
| ASSIST by Roberts, Kayvon | ||||
| 13:43 | HFU | MISSED LAYUP by COUNCIL, Richard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:32 | NYITM | GOOD! LAYUP by Roberts, Kayvon | NYITM 8 - HFU 4 | (NYITM by 4) |
| 13:06 | NYITM | FOUL by Holloway, Russell (1) | ||
| 13:03 | HFU | MISSED 3 PTR by FLEMING, Eric | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 12:40 | HFU | FOUL by CREWS, Rickie (1) | ||
| 12:40 | NYITM | MISSED FT SHOT by Holloway, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | NYITM | GOOD! FT SHOT by Holloway, Russell | NYITM 9 - HFU 4 | (NYITM by 5) |
| 12:26 | HFU | TURNOVR by CREWS, Rickie | ||
| 12:04 | NYITM | MISSED JUMPER by Holloway, Russell | ||
| REBOUND (DEF) by HANKINS, Khiry | ||||
| 11:55 | NYITM | FOUL by Holloway, Russell (2) | ||
| 11:52 | HFU | MISSED JUMPER by FLEMING, Eric | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 11:43 | HFU | FOUL by AYALA, Angel (1) | ||
| 11:43 | NYITM | MISSED FT SHOT by McKnight, Jahari | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | NYITM | GOOD! FT SHOT by McKnight, Jahari | NYITM 10 - HFU 4 | (NYITM by 6) |
| 11:43 | NYITM | GOOD! FT SHOT by McKnight, Jahari | NYITM 11 - HFU 4 | (NYITM by 7) |
| 11:19 | HFU | MISSED 3 PTR by HARGROVE, Maurice | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 11:13 | NYITM | GOOD! DUNK by Scurry, Dominic | NYITM 13 - HFU 4 | (NYITM by 9) |
| ASSIST by Felix, Jahleel | ||||
| 11:00 | HFU | GOOD! DUNK by CREWS, Rickie | NYITM 13 - HFU 6 | (NYITM by 7) |
| ASSIST by HARGROVE, Maurice | ||||
| 10:40 | HFU | FOUL by CREWS, Rickie (2) | ||
| 10:40 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | NYITM 14 - HFU 6 | (NYITM by 8) |
| 10:40 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | NYITM 15 - HFU 6 | (NYITM by 9) |
| 10:15 | HFU | MISSED JUMPER by HANKINS, Khiry | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 10:03 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 09:56 | HFU | GOOD! JUMPER by HANKINS, Khiry | NYITM 15 - HFU 8 | (NYITM by 7) |
| ASSIST by HARGROVE, Maurice | ||||
| 09:35 | NYITM | TURNOVR by McKnight, Jahari | ||
| 09:32 | HFU | STEAL by HANKINS, Khiry | ||
| 09:29 | HFU | MISSED 3 PTR by AYALA, Angel | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 09:10 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:57 | HFU | GOOD! JUMPER by HANKINS, Khiry | NYITM 15 - HFU 10 | (NYITM by 5) |
| ASSIST by HARGROVE, Maurice | ||||
| 08:41 | NYITM | GOOD! JUMPER by Naves, David | NYITM 17 - HFU 10 | (NYITM by 7) |
| ASSIST by Felix, Jahleel | ||||
| 08:23 | HFU | GOOD! 3 PTR by HANKINS, Khiry | NYITM 17 - HFU 13 | (NYITM by 4) |
| 08:05 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (DEF) by AYALA, Angel | ||||
| 07:55 | HFU | GOOD! LAYUP by COUNCIL, Richard | NYITM 17 - HFU 15 | (NYITM by 2) |
| ASSIST by AYALA, Angel | ||||
| 07:53 | NYITM | TIMEOUT 30sec | ||
| 07:42 | NYITM | FOUL by Prather Jr, Azel (1) | ||
| 07:42 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 07:31 | HFU | MISSED JUMPER by SAVIDGE, Ben | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 07:05 | NYITM | TURNOVR by Naves, David | ||
| 06:47 | HFU | MISSED JUMPER by HANKINS, Khiry | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 06:35 | NYITM | MISSED 3 PTR by Roberts, Kayvon | ||
| REBOUND (DEF) by HARGROVE, Maurice | ||||
| 06:23 | NYITM | FOUL by Roberts, Kayvon (1) | ||
| 06:23 | HFU | MISSED FT SHOT by AYALA, Angel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | HFU | GOOD! FT SHOT by AYALA, Angel | NYITM 17 - HFU 16 | (NYITM by 1) |
| 06:14 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 06:14 | NYITM | FOUL by Roberts, Kayvon (2) | ||
| 05:58 | HFU | MISSED LAYUP by AYALA, Angel | ||
| 05:58 | NYITM | BLOCK by Brown, Antoine | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 05:48 | NYITM | TURNOVR by Brown, Antoine | ||
| 05:29 | HFU | GOOD! LAYUP by HANKINS, Khiry | HFU 18 - NYITM 17 | (HFU by 1) |
| 05:29 | NYITM | FOUL by Brown, Antoine (1) | ||
| 05:29 | HFU | GOOD! FT SHOT by HANKINS, Khiry | HFU 19 - NYITM 17 | (HFU by 2) |
| 05:11 | NYITM | MISSED 3 PTR by Brown, Antoine | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 05:07 | HFU | FOUL by AYALA, Angel (2) | ||
| 05:07 | NYITM | GOOD! FT SHOT by Prather Jr, Azel | HFU 19 - NYITM 18 | (HFU by 1) |
| 05:07 | NYITM | MISSED FT SHOT by Prather Jr, Azel | ||
| REBOUND (DEF) by AYALA, Angel | ||||
| 04:51 | HFU | MISSED LAYUP by COUNCIL, Richard | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 04:36 | NYITM | MISSED JUMPER by Naves, David | ||
| REBOUND (DEF) by COUNCIL, Richard | ||||
| 04:17 | HFU | GOOD! 3 PTR by FLEMING, Eric | HFU 22 - NYITM 18 | (HFU by 4) |
| ASSIST by SAVIDGE, Ben | ||||
| 03:57 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by COUNCIL, Richard | ||||
| 03:39 | HFU | TIMEOUT TEAM | ||
| 03:31 | HFU | TURNOVR by COUNCIL, Richard | ||
| 03:31 | HFU | FOUL by COUNCIL, Richard (1) | ||
| 03:18 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 03:00 | NYITM | GOOD! LAYUP by Scurry, Dominic | HFU 22 - NYITM 20 | (HFU by 2) |
| 02:40 | HFU | MISSED LAYUP by AYALA, Angel | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 02:24 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by AYALA, Angel | ||||
| 02:13 | HFU | GOOD! LAYUP by AYALA, Angel | HFU 24 - NYITM 20 | (HFU by 4) |
| 01:47 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by FLEMING, Eric | ||||
| 01:19 | HFU | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 01:09 | NYITM | GOOD! LAYUP by Scurry, Dominic (fastbreak) | HFU 24 - NYITM 22 | (HFU by 2) |
| 00:54 | HFU | MISSED LAYUP by AYALA, Angel | ||
| REBOUND (OFF) by AYALA, Angel | ||||
| 00:50 | NYITM | FOUL by Scurry, Dominic (1) | ||
| 00:50 | HFU | MISSED FT SHOT by AYALA, Angel | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 00:43 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by SAVIDGE, Ben | ||||
| 00:08 | HFU | MISSED LAYUP by AYALA, Angel | ||
| 00:08 | NYITM | BLOCK by Fessenden, Nick | ||
| REBOUND (OFF) by Prather Jr, Azel |
| 19:49 | NYITM | GOOD! LAYUP by Prather Jr, Azel | NYITM 24 - HFU 24 | Tied |
| 19:31 | HFU | GOOD! 3 PTR by MUNOZ, Alberto | HFU 27 - NYITM 24 | (HFU by 3) |
| 19:11 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (OFF) by Roberts, Kayvon | ||||
| 19:07 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 18:56 | HFU | MISSED LAYUP by COUNCIL, Richard | ||
| REBOUND (OFF) by COUNCIL, Richard | ||||
| 18:55 | NYITM | FOUL by Scurry, Dominic (2) | ||
| 18:55 | HFU | MISSED FT SHOT by COUNCIL, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:55 | HFU | GOOD! FT SHOT by COUNCIL, Richard | HFU 28 - NYITM 24 | (HFU by 4) |
| 18:46 | NYITM | GOOD! LAYUP by Roberts, Kayvon | HFU 28 - NYITM 26 | (HFU by 2) |
| ASSIST by Naves, David | ||||
| 18:19 | HFU | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (OFF) by HANKINS, Khiry | ||||
| 18:13 | HFU | GOOD! LAYUP by CREWS, Rickie | HFU 30 - NYITM 26 | (HFU by 4) |
| 18:00 | NYITM | GOOD! JUMPER by Naves, David | HFU 30 - NYITM 28 | (HFU by 2) |
| ASSIST by Scurry, Dominic | ||||
| 17:40 | HFU | GOOD! 3 PTR by MUNOZ, Alberto | HFU 33 - NYITM 28 | (HFU by 5) |
| ASSIST by CREWS, Rickie | ||||
| 17:26 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| 17:26 | HFU | BLOCK by MUNOZ, Alberto | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 17:24 | HFU | FOUL by MUNOZ, Alberto (3) | ||
| 17:24 | NYITM | GOOD! FT SHOT by Prather Jr, Azel | HFU 33 - NYITM 29 | (HFU by 4) |
| 17:24 | NYITM | MISSED FT SHOT by Prather Jr, Azel | ||
| REBOUND (DEF) by COUNCIL, Richard | ||||
| 17:10 | NYITM | FOUL by Scurry, Dominic (3) | ||
| 16:51 | HFU | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 16:42 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 16:25 | HFU | MISSED JUMPER by HARGROVE, Maurice | ||
| REBOUND (DEF) by COUNCIL, Richard | ||||
| 16:09 | HFU | FOUL by COUNCIL, Richard (2) | ||
| 16:09 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | HFU 33 - NYITM 30 | (HFU by 3) |
| 16:09 | NYITM | MISSED FT SHOT by Roberts, Kayvon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by CREWS, Rickie | ||||
| 15:55 | NYITM | FOUL by Prather Jr, Azel (2) | ||
| 15:46 | NYITM | FOUL by Holloway, Russell (3) | ||
| 15:46 | HFU | GOOD! FT SHOT by MUNOZ, Alberto | HFU 34 - NYITM 30 | (HFU by 4) |
| 15:40 | HFU | TURNOVR by AYALA, Angel | ||
| 15:34 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by MUNOZ, Alberto | ||||
| 15:18 | HFU | GOOD! LAYUP by CREWS, Rickie | HFU 36 - NYITM 30 | (HFU by 6) |
| ASSIST by MUNOZ, Alberto | ||||
| 15:18 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 15:18 | NYITM | FOUL by Roberts, Kayvon (3) | ||
| 15:04 | HFU | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 15:01 | HFU | FOUL by MUNOZ, Alberto (4) | ||
| 14:48 | NYITM | GOOD! JUMPER by Scurry, Dominic | HFU 36 - NYITM 32 | (HFU by 4) |
| ASSIST by McKnight, Jahari | ||||
| 14:30 | HFU | GOOD! LAYUP by COUNCIL, Richard | HFU 38 - NYITM 32 | (HFU by 6) |
| 14:23 | NYITM | MISSED 3 PTR by Brooks, Bernard | ||
| REBOUND (DEF) by CREWS, Rickie | ||||
| 14:13 | HFU | GOOD! 3 PTR by HANKINS, Khiry | HFU 41 - NYITM 32 | (HFU by 9) |
| 14:01 | HFU | FOUL by HANKINS, Khiry (1) | ||
| 13:54 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (OFF) by Holloway, Russell | ||||
| 13:50 | NYITM | GOOD! LAYUP by Holloway, Russell | HFU 41 - NYITM 34 | (HFU by 7) |
| 13:39 | HFU | MISSED 3 PTR by CREWS, Rickie | ||
| REBOUND (OFF) by COUNCIL, Richard | ||||
| 13:33 | HFU | MISSED LAYUP by CREWS, Rickie | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 13:16 | NYITM | GOOD! LAYUP by Brooks, Bernard | HFU 41 - NYITM 36 | (HFU by 5) |
| 12:58 | HFU | TURNOVR by HANKINS, Khiry | ||
| 12:56 | NYITM | STEAL by Roberts, Kayvon | ||
| 12:41 | NYITM | GOOD! 3 PTR by McKnight, Jahari | HFU 41 - NYITM 39 | (HFU by 2) |
| ASSIST by Scurry, Dominic | ||||
| 12:19 | HFU | GOOD! 3 PTR by CREWS, Rickie | HFU 44 - NYITM 39 | (HFU by 5) |
| ASSIST by HANKINS, Khiry | ||||
| 12:03 | NYITM | GOOD! JUMPER by Holloway, Russell | HFU 44 - NYITM 41 | (HFU by 3) |
| ASSIST by Scurry, Dominic | ||||
| 11:41 | HFU | MISSED 3 PTR by HANKINS, Khiry | ||
| REBOUND (OFF) by AYALA, Angel | ||||
| 11:36 | HFU | TURNOVR by AYALA, Angel | ||
| 11:35 | NYITM | STEAL by McKnight, Jahari | ||
| 11:33 | HFU | FOUL by HARGROVE, Maurice (1) | ||
| 11:33 | NYITM | GOOD! FT SHOT by Brooks, Bernard | HFU 44 - NYITM 42 | (HFU by 2) |
| 11:33 | NYITM | GOOD! FT SHOT by Brooks, Bernard | HFU 44 - NYITM 43 | (HFU by 1) |
| 11:10 | HFU | MISSED LAYUP by CREWS, Rickie | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 10:59 | NYITM | GOOD! 3 PTR by McKnight, Jahari | NYITM 46 - HFU 44 | (NYITM by 2) |
| ASSIST by Scurry, Dominic | ||||
| 10:38 | HFU | TURNOVR by COUNCIL, Richard | ||
| 10:38 | HFU | FOUL by COUNCIL, Richard (3) | ||
| 10:38 | HFU | TIMEOUT 30sec | ||
| 10:18 | NYITM | TURNOVR by Scurry, Dominic | ||
| 10:16 | HFU | STEAL by COUNCIL, Richard | ||
| 10:13 | HFU | TURNOVR by AYALA, Angel | ||
| 09:52 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by HANKINS, Khiry | ||||
| 09:25 | HFU | GOOD! LAYUP by COUNCIL, Richard | NYITM 46 - HFU 46 | Tied |
| ASSIST by CREWS, Rickie | ||||
| 09:25 | NYITM | FOUL by Brooks, Bernard (1) | ||
| 09:25 | HFU | GOOD! FT SHOT by COUNCIL, Richard | HFU 47 - NYITM 46 | (HFU by 1) |
| 09:12 | NYITM | GOOD! LAYUP by Prather Jr, Azel | NYITM 48 - HFU 47 | (NYITM by 1) |
| ASSIST by Roberts, Kayvon | ||||
| 08:50 | HFU | GOOD! JUMPER by CREWS, Rickie | HFU 49 - NYITM 48 | (HFU by 1) |
| 08:17 | NYITM | MISSED 3 PTR by Brooks, Bernard | ||
| REBOUND (DEF) by AYALA, Angel | ||||
| 08:09 | HFU | GOOD! JUMPER by FLEMING, Eric | HFU 51 - NYITM 48 | (HFU by 3) |
| 08:00 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| REBOUND (DEF) by AYALA, Angel | ||||
| 07:47 | HFU | MISSED 3 PTR by HARGROVE, Maurice | ||
| REBOUND (OFF) by FLEMING, Eric | ||||
| 07:46 | HFU | TIMEOUT 30sec | ||
| 07:43 | HFU | GOOD! LAYUP by MUNOZ, Alberto | HFU 53 - NYITM 48 | (HFU by 5) |
| ASSIST by HANKINS, Khiry | ||||
| 07:29 | NYITM | GOOD! LAYUP by Prather Jr, Azel | HFU 53 - NYITM 50 | (HFU by 3) |
| 07:19 | NYITM | FOUL by McKnight, Jahari (1) | ||
| 07:19 | HFU | GOOD! FT SHOT by MUNOZ, Alberto | HFU 54 - NYITM 50 | (HFU by 4) |
| 07:19 | HFU | MISSED FT SHOT by MUNOZ, Alberto | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 07:05 | NYITM | GOOD! 3 PTR by McKnight, Jahari | HFU 54 - NYITM 53 | (HFU by 1) |
| ASSIST by Prather Jr, Azel | ||||
| 06:40 | HFU | MISSED 3 PTR by FLEMING, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:29 | NYITM | GOOD! LAYUP by Prather Jr, Azel | NYITM 55 - HFU 54 | (NYITM by 1) |
| ASSIST by Scurry, Dominic | ||||
| 06:13 | HFU | GOOD! 3 PTR by FLEMING, Eric | HFU 57 - NYITM 55 | (HFU by 2) |
| ASSIST by MUNOZ, Alberto | ||||
| 05:47 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by CREWS, Rickie | ||||
| 05:21 | HFU | GOOD! 3 PTR by HANKINS, Khiry | HFU 60 - NYITM 55 | (HFU by 5) |
| ASSIST by HARGROVE, Maurice | ||||
| 05:03 | NYITM | TIMEOUT TEAM | ||
| 04:44 | NYITM | GOOD! LAYUP by Scurry, Dominic | HFU 60 - NYITM 57 | (HFU by 3) |
| 04:14 | HFU | TURNOVR by HARGROVE, Maurice | ||
| 03:50 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (DEF) by HARGROVE, Maurice | ||||
| 03:39 | HFU | TIMEOUT TEAM | ||
| 03:28 | HFU | MISSED LAYUP by AYALA, Angel | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 03:12 | NYITM | MISSED JUMPER by Naves, David | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 03:07 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by AYALA, Angel | ||||
| 03:00 | HFU | MISSED LAYUP by AYALA, Angel | ||
| REBOUND (OFF) by COUNCIL, Richard | ||||
| 02:59 | HFU | GOOD! LAYUP by COUNCIL, Richard | HFU 62 - NYITM 57 | (HFU by 5) |
| 02:59 | NYITM | FOUL by Scurry, Dominic (4) | ||
| 02:59 | HFU | GOOD! FT SHOT by COUNCIL, Richard | HFU 63 - NYITM 57 | (HFU by 6) |
| 02:40 | NYITM | MISSED JUMPER by Naves, David | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 02:37 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| 02:37 | HFU | BLOCK by CREWS, Rickie | ||
| REBOUND (DEF) by COUNCIL, Richard | ||||
| 02:19 | HFU | TURNOVR by MUNOZ, Alberto | ||
| 02:00 | HFU | FOUL by AYALA, Angel (3) | ||
| 02:00 | NYITM | MISSED FT SHOT by Holloway, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:00 | NYITM | MISSED FT SHOT by Holloway, Russell | ||
| REBOUND (OFF) by Fessenden, Nick | ||||
| 01:28 | HFU | MISSED LAYUP by HANKINS, Khiry | ||
| 01:28 | NYITM | BLOCK by Holloway, Russell | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 01:18 | NYITM | MISSED LAYUP by Naves, David | ||
| REBOUND (OFF) by Holloway, Russell | ||||
| REBOUND (DEF) by CREWS, Rickie | ||||
| 01:06 | HFU | TURNOVR by MUNOZ, Alberto | ||
| 01:04 | NYITM | STEAL by Scurry, Dominic | ||
| 01:00 | HFU | FOUL by AYALA, Angel (4) | ||
| 01:00 | HFU | TIMEOUT TEAM | ||
