|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brown, Antoine | * | 2-6 | 0-1 | 0-2 | 1-0 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 16 |
| 05 | Naves, David | * | 3-7 | 1-3 | 3-4 | 0-1 | 1 | 1 | 10 | 2 | 6 | 0 | 2 | 27 |
| 15 | McKnight, Jahari | * | 4-6 | 3-5 | 1-1 | 1-1 | 2 | 1 | 12 | 2 | 2 | 0 | 1 | 29 |
| 22 | Fessenden, Nick | * | 3-6 | 0-0 | 0-5 | 1-10 | 11 | 1 | 6 | 2 | 2 | 2 | 0 | 27 |
| 33 | Prather Jr, Azel | * | 5-9 | 0-0 | 1-4 | 2-4 | 6 | 2 | 11 | 1 | 1 | 0 | 2 | 32 |
| 10 | Williams, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
| 20 | Roberts, Kayvon | - | 1-4 | 0-1 | 7-9 | 0-3 | 3 | 2 | 9 | 3 | 5 | 1 | 0 | 25 |
| 21 | Holloway, Russell | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 24 | Felix, Jahleel | - | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 24 |
| 30 | Udoh, Will | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-43 | 4-11 | 14-27 | 5-28 | 33 | 13 | 58 | 14 | 21 | 4 | 8 | 200 | |
| 46.5% | 36.4% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 3-6 | 4-8 | |||||||||||
| 43.5% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-20 | 1-5 | 10-19 | |||||||||||
| 50.0% | 20.0% | 52.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DENNIS, Herbert | * | 4-11 | 1-2 | 0-0 | 1-3 | 4 | 1 | 9 | 8 | 0 | 0 | 2 | 34 |
| 02 | PERRY, Jarvis | * | 2-7 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 3 | 0 | 2 | 27 |
| 20 | KING, Matthew | * | 5-13 | 1-4 | 1-2 | 2-6 | 8 | 4 | 12 | 4 | 5 | 1 | 1 | 34 |
| 22 | FREEMAN, Edward | * | 3-6 | 0-1 | 0-0 | 1-4 | 5 | 3 | 6 | 2 | 2 | 0 | 0 | 20 |
| 24 | RASHEED, Rashaun | * | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 17 |
| 23 | PEE, James | - | 3-5 | 3-4 | 0-0 | 0-1 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 15 |
| 32 | PAYTON, Corye | - | 4-7 | 2-4 | 6-8 | 1-2 | 3 | 3 | 16 | 1 | 0 | 0 | 1 | 29 |
| 33 | FOX, Brandon | - | 6-8 | 0-1 | 1-3 | 1-1 | 2 | 2 | 13 | 0 | 1 | 0 | 3 | 17 |
| 55 | FOSKEY, Brett | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 8-19 | 8-13 | 8-25 | 33 | 24 | 70 | 17 | 13 | 1 | 12 | 200 | |
| 45.0% | 42.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 5-9 | 4-7 | |||||||||||
| 45.7% | 55.6% | 57.1% | ||||||||||||
| 2nd Half: | 11-25 | 3-10 | 4-6 | |||||||||||
| 44.0% | 30.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NYIT | 27 | 31 | 58 | Record: (1-6) |
| Wilmington University | 41 | 29 | 70 | Record: (3-1) |
|
Officials:
Technical fouls: NYIT-None. Wilmington University-None. Attendance: 350 |
Play-by-Play |
| 19:44 | NYITM | GOOD! 3 PTR by McKnight, Jahari | NYITM 3 - WU-MBB 0 | (NYITM by 3) |
| ASSIST by Naves, David | ||||
| 19:27 | WU-MBB | TURNOVR by KING, Matthew | ||
| 19:25 | NYITM | STEAL by Prather Jr, Azel | ||
| 19:14 | NYITM | GOOD! 3 PTR by McKnight, Jahari | NYITM 6 - WU-MBB 0 | (NYITM by 6) |
| ASSIST by Brown, Antoine | ||||
| 18:41 | WU-MBB | TURNOVR by FREEMAN, Edward | ||
| 18:40 | NYITM | STEAL by McKnight, Jahari | ||
| 18:34 | NYITM | TURNOVR by Naves, David | ||
| 18:34 | WU-MBB | STEAL by KING, Matthew | ||
| 18:08 | WU-MBB | MISSED JUMPER by KING, Matthew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:44 | NYITM | MISSED LAYUP by Naves, David | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 17:42 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by DENNIS, Herbert | ||||
| 17:35 | WU-MBB | GOOD! JUMPER by PERRY, Jarvis | NYITM 6 - WU-MBB 2 | (NYITM by 4) |
| ASSIST by DENNIS, Herbert | ||||
| 17:12 | NYITM | GOOD! LAYUP by Prather Jr, Azel | NYITM 8 - WU-MBB 2 | (NYITM by 6) |
| ASSIST by Fessenden, Nick | ||||
| 17:00 | WU-MBB | TURNOVR by FREEMAN, Edward | ||
| 16:59 | NYITM | STEAL by Naves, David | ||
| 16:49 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 16:45 | NYITM | FOUL by McKnight, Jahari (1) | ||
| 16:15 | NYITM | FOUL by Brown, Antoine (1) | ||
| 16:15 | WU-MBB | MISSED FT SHOT by PAYTON, Corye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:15 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | NYITM 8 - WU-MBB 3 | (NYITM by 5) |
| 16:02 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 16:01 | WU-MBB | STEAL by PERRY, Jarvis | ||
| 15:59 | WU-MBB | TURNOVR by PERRY, Jarvis | ||
| 15:58 | NYITM | STEAL by Prather Jr, Azel | ||
| 15:56 | WU-MBB | FOUL by RASHEED, Rashaun (1) | ||
| 15:56 | NYITM | GOOD! FT SHOT by Naves, David | NYITM 9 - WU-MBB 3 | (NYITM by 6) |
| 15:56 | NYITM | GOOD! FT SHOT by Naves, David | NYITM 10 - WU-MBB 3 | (NYITM by 7) |
| 15:44 | WU-MBB | MISSED JUMPER by PAYTON, Corye | ||
| REBOUND (OFF) by KING, Matthew | ||||
| 15:41 | WU-MBB | MISSED JUMPER by KING, Matthew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:33 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 15:32 | WU-MBB | STEAL by FOX, Brandon | ||
| 15:29 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 15:17 | NYITM | TURNOVR by McKnight, Jahari | ||
| 15:17 | WU-MBB | STEAL by FOX, Brandon | ||
| 15:13 | WU-MBB | MISSED JUMPER by PERRY, Jarvis | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 15:09 | NYITM | GOOD! LAYUP by Naves, David | NYITM 12 - WU-MBB 3 | (NYITM by 9) |
| ASSIST by Prather Jr, Azel | ||||
| 14:48 | WU-MBB | GOOD! 3 PTR by PAYTON, Corye | NYITM 12 - WU-MBB 6 | (NYITM by 6) |
| ASSIST by DENNIS, Herbert | ||||
| 14:36 | NYITM | TURNOVR by Naves, David | ||
| 14:35 | WU-MBB | STEAL by PAYTON, Corye | ||
| 14:06 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 13:42 | NYITM | MISSED JUMPER by Prather Jr, Azel | ||
| REBOUND (DEF) by PEE, James | ||||
| 13:33 | WU-MBB | MISSED JUMPER by PEE, James | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 13:22 | NYITM | GOOD! 3 PTR by Naves, David | NYITM 15 - WU-MBB 6 | (NYITM by 9) |
| ASSIST by Fessenden, Nick | ||||
| 13:06 | WU-MBB | GOOD! LAYUP by FOX, Brandon | NYITM 15 - WU-MBB 8 | (NYITM by 7) |
| ASSIST by KING, Matthew | ||||
| 12:54 | NYITM | TURNOVR by Naves, David | ||
| 12:43 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 12:35 | WU-MBB | FOUL by PEE, James (1) | ||
| 12:28 | WU-MBB | FOUL by PAYTON, Corye (1) | ||
| 12:06 | NYITM | TURNOVR by Fessenden, Nick | ||
| 12:04 | WU-MBB | STEAL by FOX, Brandon | ||
| 11:49 | WU-MBB | GOOD! LAYUP by KING, Matthew | NYITM 15 - WU-MBB 10 | (NYITM by 5) |
| 11:31 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 11:13 | WU-MBB | GOOD! 3 PTR by PEE, James | NYITM 15 - WU-MBB 13 | (NYITM by 2) |
| ASSIST by DENNIS, Herbert | ||||
| 10:54 | NYITM | TURNOVR by McKnight, Jahari | ||
| 10:52 | WU-MBB | GOOD! 3 PTR by PEE, James | WU-MBB 16 - NYITM 15 | (WU-MBB by 1) |
| ASSIST by DENNIS, Herbert | ||||
| 10:32 | WU-MBB | FOUL by FOX, Brandon (1) | ||
| 10:32 | NYITM | MISSED FT SHOT by Roberts, Kayvon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:32 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | WU-MBB 16 - NYITM 16 | Tied |
| 10:20 | NYITM | FOUL by Roberts, Kayvon (1) | ||
| 10:20 | WU-MBB | GOOD! FT SHOT by KING, Matthew | WU-MBB 17 - NYITM 16 | (WU-MBB by 1) |
| 10:20 | WU-MBB | MISSED FT SHOT by KING, Matthew | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 10:04 | NYITM | GOOD! LAYUP by Holloway, Russell | NYITM 18 - WU-MBB 17 | (NYITM by 1) |
| ASSIST by Roberts, Kayvon | ||||
| 09:55 | WU-MBB | GOOD! 3 PTR by DENNIS, Herbert | WU-MBB 20 - NYITM 18 | (WU-MBB by 2) |
| ASSIST by PEE, James | ||||
| 09:38 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 09:37 | WU-MBB | STEAL by DENNIS, Herbert | ||
| 09:35 | NYITM | FOUL by Brown, Antoine (2) | ||
| 09:35 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WU-MBB 21 - NYITM 18 | (WU-MBB by 3) |
| 09:35 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WU-MBB 22 - NYITM 18 | (WU-MBB by 4) |
| 09:21 | NYITM | GOOD! LAYUP by Prather Jr, Azel | WU-MBB 22 - NYITM 20 | (WU-MBB by 2) |
| ASSIST by Naves, David | ||||
| 09:10 | WU-MBB | GOOD! 3 PTR by PEE, James | WU-MBB 25 - NYITM 20 | (WU-MBB by 5) |
| ASSIST by DENNIS, Herbert | ||||
| 08:49 | NYITM | TURNOVR by Naves, David | ||
| 08:48 | WU-MBB | STEAL by PEE, James | ||
| 08:44 | WU-MBB | MISSED LAYUP by DENNIS, Herbert | ||
| REBOUND (OFF) by PAYTON, Corye | ||||
| 08:42 | WU-MBB | GOOD! LAYUP by PAYTON, Corye | WU-MBB 27 - NYITM 20 | (WU-MBB by 7) |
| 08:25 | NYITM | TURNOVR by Naves, David | ||
| 08:18 | WU-MBB | MISSED 3 PTR by KING, Matthew | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 07:59 | NYITM | GOOD! LAYUP by Fessenden, Nick | WU-MBB 27 - NYITM 22 | (WU-MBB by 5) |
| ASSIST by Felix, Jahleel | ||||
| 07:45 | WU-MBB | MISSED JUMPER by KING, Matthew | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 07:33 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| REBOUND (DEF) by FOX, Brandon | ||||
| 07:07 | WU-MBB | GOOD! LAYUP by FOX, Brandon | WU-MBB 29 - NYITM 22 | (WU-MBB by 7) |
| 06:37 | NYITM | GOOD! JUMPER by Roberts, Kayvon | WU-MBB 29 - NYITM 24 | (WU-MBB by 5) |
| 06:26 | WU-MBB | GOOD! LAYUP by FOX, Brandon | WU-MBB 31 - NYITM 24 | (WU-MBB by 7) |
| 06:02 | NYITM | MISSED 3 PTR by Holloway, Russell | ||
| REBOUND (DEF) by DENNIS, Herbert | ||||
| 05:57 | WU-MBB | GOOD! LAYUP by FOX, Brandon | WU-MBB 33 - NYITM 24 | (WU-MBB by 9) |
| ASSIST by DENNIS, Herbert | ||||
| 05:45 | WU-MBB | FOUL by DENNIS, Herbert (1) | ||
| 05:38 | WU-MBB | FOUL by RASHEED, Rashaun (2) | ||
| 05:38 | NYITM | MISSED FT SHOT by Prather Jr, Azel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | NYITM | GOOD! FT SHOT by Prather Jr, Azel | WU-MBB 33 - NYITM 25 | (WU-MBB by 8) |
| 05:26 | WU-MBB | MISSED JUMPER by PERRY, Jarvis | ||
| REBOUND (OFF) by FREEMAN, Edward | ||||
| 05:23 | WU-MBB | MISSED LAYUP by FREEMAN, Edward | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 05:15 | NYITM | MISSED LAYUP by Naves, David | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 05:10 | NYITM | GOOD! LAYUP by Felix, Jahleel | WU-MBB 33 - NYITM 27 | (WU-MBB by 6) |
| 04:43 | WU-MBB | MISSED 3 PTR by KING, Matthew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:22 | WU-MBB | MISSED LAYUP by KING, Matthew | ||
| REBOUND (OFF) by KING, Matthew | ||||
| 04:20 | WU-MBB | GOOD! LAYUP by KING, Matthew | WU-MBB 35 - NYITM 27 | (WU-MBB by 8) |
| 04:01 | NYITM | MISSED JUMPER by Felix, Jahleel | ||
| REBOUND (DEF) by FOSKEY, Brett | ||||
| 03:50 | WU-MBB | MISSED 3 PTR by PERRY, Jarvis | ||
| REBOUND (DEF) by Naves, David | ||||
| 03:45 | WU-MBB | FOUL by FREEMAN, Edward (1) | ||
| 03:45 | NYITM | MISSED FT SHOT by Prather Jr, Azel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | NYITM | MISSED FT SHOT by Prather Jr, Azel | ||
| REBOUND (DEF) by FOSKEY, Brett | ||||
| 03:20 | WU-MBB | MISSED 3 PTR by PEE, James | ||
| REBOUND (OFF) by FOX, Brandon | ||||
| 03:04 | WU-MBB | TURNOVR by PERRY, Jarvis | ||
| 03:04 | WU-MBB | FOUL by PERRY, Jarvis (1) | ||
| 02:46 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| REBOUND (DEF) by FREEMAN, Edward | ||||
| 02:15 | WU-MBB | MISSED JUMPER by FREEMAN, Edward | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 01:52 | NYITM | MISSED JUMPER by Fessenden, Nick | ||
| REBOUND (DEF) by FREEMAN, Edward | ||||
| 01:19 | WU-MBB | GOOD! LAYUP by FOX, Brandon | WU-MBB 37 - NYITM 27 | (WU-MBB by 10) |
| ASSIST by KING, Matthew | ||||
| 01:10 | NYITM | MISSED 3 PTR by Roberts, Kayvon | ||
| REBOUND (OFF) by Fessenden, Nick | ||||
| 01:05 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by DENNIS, Herbert | ||||
| 00:58 | WU-MBB | GOOD! LAYUP by FOX, Brandon | WU-MBB 39 - NYITM 27 | (WU-MBB by 12) |
| ASSIST by FREEMAN, Edward | ||||
| 00:58 | NYITM | FOUL by Naves, David (1) | ||
| 00:58 | WU-MBB | MISSED FT SHOT by FOX, Brandon | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 00:35 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| 00:35 | WU-MBB | BLOCK by KING, Matthew | ||
| REBOUND (DEF) by PERRY, Jarvis | ||||
| 00:28 | WU-MBB | GOOD! LAYUP by FREEMAN, Edward | WU-MBB 41 - NYITM 27 | (WU-MBB by 14) |
| ASSIST by DENNIS, Herbert | ||||
| 00:22 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 00:00 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| REBOUND (DEF) by Fessenden, Nick |
| 19:52 | NYITM | GOOD! LAYUP by Prather Jr, Azel | WU-MBB 41 - NYITM 29 | (WU-MBB by 12) |
| ASSIST by McKnight, Jahari | ||||
| 19:37 | WU-MBB | MISSED 3 PTR by DENNIS, Herbert | ||
| 19:37 | NYITM | BLOCK by Brown, Antoine | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 19:27 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:12 | WU-MBB | GOOD! LAYUP by KING, Matthew | WU-MBB 43 - NYITM 29 | (WU-MBB by 14) |
| 18:43 | NYITM | MISSED 3 PTR by Brown, Antoine | ||
| REBOUND (DEF) by FREEMAN, Edward | ||||
| 18:37 | WU-MBB | GOOD! LAYUP by KING, Matthew | WU-MBB 45 - NYITM 29 | (WU-MBB by 16) |
| ASSIST by DENNIS, Herbert | ||||
| 18:17 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 18:14 | NYITM | GOOD! LAYUP by Brown, Antoine | WU-MBB 45 - NYITM 31 | (WU-MBB by 14) |
| 18:03 | WU-MBB | GOOD! 3 PTR by PERRY, Jarvis | WU-MBB 48 - NYITM 31 | (WU-MBB by 17) |
| ASSIST by FREEMAN, Edward | ||||
| 17:43 | NYITM | GOOD! 3 PTR by McKnight, Jahari | WU-MBB 48 - NYITM 34 | (WU-MBB by 14) |
| ASSIST by Brown, Antoine | ||||
| 17:26 | WU-MBB | MISSED 3 PTR by PERRY, Jarvis | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 17:04 | NYITM | GOOD! LAYUP by Prather Jr, Azel | WU-MBB 48 - NYITM 36 | (WU-MBB by 12) |
| ASSIST by McKnight, Jahari | ||||
| 16:49 | WU-MBB | GOOD! LAYUP by DENNIS, Herbert | WU-MBB 50 - NYITM 36 | (WU-MBB by 14) |
| ASSIST by KING, Matthew | ||||
| 16:38 | WU-MBB | FOUL by PERRY, Jarvis (2) | ||
| 16:27 | NYITM | MISSED JUMPER by Brown, Antoine | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 16:24 | WU-MBB | TURNOVR by KING, Matthew | ||
| 15:57 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 15:37 | WU-MBB | MISSED LAYUP by KING, Matthew | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 15:25 | NYITM | TURNOVR by Naves, David | ||
| 15:24 | WU-MBB | STEAL by PERRY, Jarvis | ||
| 15:20 | WU-MBB | MISSED LAYUP by PERRY, Jarvis | ||
| 15:20 | NYITM | BLOCK by Fessenden, Nick | ||
| REBOUND (OFF) by DENNIS, Herbert | ||||
| 15:11 | WU-MBB | MISSED 3 PTR by KING, Matthew | ||
| REBOUND (OFF) by RASHEED, Rashaun | ||||
| 15:09 | WU-MBB | MISSED LAYUP by RASHEED, Rashaun | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 14:57 | WU-MBB | FOUL by KING, Matthew (1) | ||
| 14:57 | NYITM | MISSED FT SHOT by Fessenden, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | NYITM | MISSED FT SHOT by Fessenden, Nick | ||
| REBOUND (DEF) by RASHEED, Rashaun | ||||
| 14:27 | WU-MBB | MISSED 3 PTR by FREEMAN, Edward | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 14:19 | WU-MBB | FOUL by RASHEED, Rashaun (3) | ||
| 14:11 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (DEF) by PAYTON, Corye | ||||
| 13:51 | NYITM | FOUL by Prather Jr, Azel (1) | ||
| 13:51 | WU-MBB | GOOD! FT SHOT by FOX, Brandon | WU-MBB 51 - NYITM 36 | (WU-MBB by 15) |
| 13:51 | WU-MBB | MISSED FT SHOT by FOX, Brandon | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 13:38 | NYITM | TURNOVR by Udoh, Will | ||
| 13:25 | WU-MBB | GOOD! JUMPER by FREEMAN, Edward | WU-MBB 53 - NYITM 36 | (WU-MBB by 17) |
| ASSIST by PAYTON, Corye | ||||
| 13:16 | NYITM | TURNOVR by Williams, Ryan | ||
| 13:16 | NYITM | FOUL by Williams, Ryan (1) | ||
| 13:13 | WU-MBB | MISSED 3 PTR by FOX, Brandon | ||
| REBOUND (DEF) by Udoh, Will | ||||
| 13:05 | WU-MBB | FOUL by FREEMAN, Edward (2) | ||
| 12:44 | WU-MBB | FOUL by PEE, James (2) | ||
| 12:44 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | WU-MBB 53 - NYITM 37 | (WU-MBB by 16) |
| 12:44 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | WU-MBB 53 - NYITM 38 | (WU-MBB by 15) |
| 12:31 | WU-MBB | MISSED LAYUP by FOX, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:24 | NYITM | TURNOVR by Williams, Ryan | ||
| 12:11 | NYITM | FOUL by Felix, Jahleel (1) | ||
| 11:46 | WU-MBB | TURNOVR by FOX, Brandon | ||
| 11:46 | WU-MBB | FOUL by FOX, Brandon (2) | ||
| 11:43 | WU-MBB | FOUL by FOSKEY, Brett (1) | ||
| 11:43 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | WU-MBB 53 - NYITM 39 | (WU-MBB by 14) |
| 11:43 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | WU-MBB 53 - NYITM 40 | (WU-MBB by 13) |
| 11:30 | WU-MBB | GOOD! 3 PTR by PAYTON, Corye | WU-MBB 56 - NYITM 40 | (WU-MBB by 16) |
| ASSIST by PEE, James | ||||
| 11:21 | WU-MBB | FOUL by KING, Matthew (2) | ||
| 11:21 | NYITM | GOOD! FT SHOT by Felix, Jahleel | WU-MBB 56 - NYITM 41 | (WU-MBB by 15) |
| 11:21 | NYITM | GOOD! FT SHOT by Felix, Jahleel | WU-MBB 56 - NYITM 42 | (WU-MBB by 14) |
| 10:56 | WU-MBB | TURNOVR by PERRY, Jarvis | ||
| 10:55 | NYITM | STEAL by Williams, Ryan | ||
| 10:51 | WU-MBB | FOUL by PEE, James (3) | ||
| 10:51 | NYITM | MISSED FT SHOT by Roberts, Kayvon | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 10:20 | NYITM | FOUL by Udoh, Will (1) | ||
| 10:18 | WU-MBB | TURNOVR by KING, Matthew | ||
| 10:17 | NYITM | STEAL by Williams, Ryan | ||
| 10:04 | NYITM | GOOD! LAYUP by Prather Jr, Azel | WU-MBB 56 - NYITM 44 | (WU-MBB by 12) |
| ASSIST by Roberts, Kayvon | ||||
| 09:58 | NYITM | FOUL by Prather Jr, Azel (2) | ||
| 09:58 | WU-MBB | MISSED FT SHOT by PAYTON, Corye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:58 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WU-MBB 57 - NYITM 44 | (WU-MBB by 13) |
| 09:44 | NYITM | GOOD! LAYUP by Fessenden, Nick | WU-MBB 57 - NYITM 46 | (WU-MBB by 11) |
| ASSIST by Felix, Jahleel | ||||
| 09:09 | WU-MBB | TURNOVR by KING, Matthew | ||
| 09:09 | NYITM | STEAL by Felix, Jahleel | ||
| 08:52 | NYITM | GOOD! LAYUP by Fessenden, Nick | WU-MBB 57 - NYITM 48 | (WU-MBB by 9) |
| ASSIST by Roberts, Kayvon | ||||
| 08:52 | WU-MBB | FOUL by FOSKEY, Brett (2) | ||
| 08:52 | NYITM | MISSED FT SHOT by Fessenden, Nick | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 08:20 | NYITM | FOUL by Felix, Jahleel (2) | ||
| 08:06 | WU-MBB | GOOD! LAYUP by DENNIS, Herbert | WU-MBB 59 - NYITM 48 | (WU-MBB by 11) |
| ASSIST by KING, Matthew | ||||
| 07:36 | NYITM | TURNOVR by Fessenden, Nick | ||
| 07:36 | NYITM | FOUL by Fessenden, Nick (1) | ||
| 07:18 | WU-MBB | MISSED JUMPER by RASHEED, Rashaun | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 06:50 | NYITM | TURNOVR by Brown, Antoine | ||
| 06:49 | WU-MBB | STEAL by RASHEED, Rashaun | ||
| 06:45 | WU-MBB | MISSED LAYUP by RASHEED, Rashaun | ||
| 06:45 | NYITM | BLOCK by Roberts, Kayvon | ||
| REBOUND (DEF) by Udoh, Will | ||||
| 06:26 | WU-MBB | FOUL by RASHEED, Rashaun (4) | ||
| 06:26 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | WU-MBB 59 - NYITM 49 | (WU-MBB by 10) |
| 06:26 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | WU-MBB 59 - NYITM 50 | (WU-MBB by 9) |
| 06:09 | WU-MBB | MISSED 3 PTR by PAYTON, Corye | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 06:08 | WU-MBB | FOUL by KING, Matthew (3) | ||
| 06:08 | NYITM | MISSED FT SHOT by Fessenden, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | NYITM | MISSED FT SHOT by Fessenden, Nick | ||
| REBOUND (DEF) by FREEMAN, Edward | ||||
| 05:34 | WU-MBB | MISSED JUMPER by DENNIS, Herbert | ||
| 05:34 | NYITM | BLOCK by Fessenden, Nick | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 05:28 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by PERRY, Jarvis | ||||
| 05:15 | NYITM | FOUL by Roberts, Kayvon (2) | ||
| 05:15 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WU-MBB 60 - NYITM 50 | (WU-MBB by 10) |
| 05:15 | WU-MBB | GOOD! FT SHOT by PAYTON, Corye | WU-MBB 61 - NYITM 50 | (WU-MBB by 11) |
| 04:52 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (DEF) by KING, Matthew | ||||
| 04:20 | WU-MBB | TURNOVR by KING, Matthew | ||
| 04:20 | WU-MBB | FOUL by KING, Matthew (4) | ||
| 04:13 | WU-MBB | FOUL by PAYTON, Corye (2) | ||
| 04:13 | NYITM | MISSED FT SHOT by Brown, Antoine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:13 | NYITM | MISSED FT SHOT by Brown, Antoine | ||
| REBOUND (DEF) by RASHEED, Rashaun | ||||
| 03:50 | WU-MBB | GOOD! LAYUP by FREEMAN, Edward | WU-MBB 63 - NYITM 50 | (WU-MBB by 13) |
