|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | PENA-BENJAMIN, Jose | * | 6-11 | 2-3 | 2-2 | 1-3 | 4 | 2 | 16 | 3 | 3 | 0 | 1 | 25 |
| 04 | GIBSON, Chris | * | 2-2 | 1-1 | 2-2 | 0-2 | 2 | 2 | 7 | 3 | 1 | 1 | 0 | 25 |
| 10 | SAMUELS, Khalid | * | 2-10 | 1-3 | 1-3 | 0-4 | 4 | 1 | 6 | 2 | 3 | 0 | 0 | 26 |
| 15 | CURTIS, Lafayette | * | 1-6 | 0-0 | 0-0 | 0-6 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 28 |
| 23 | WOODARD, Ryan | * | 5-8 | 0-0 | 0-0 | 1-2 | 3 | 2 | 10 | 0 | 2 | 1 | 0 | 19 |
| 01 | JACKSON, Jamaur | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 03 | ALLEN, Louis | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 11 |
| 11 | MOORE, Jimmy | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
| 12 | BLAKE, Jared | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| 20 | PATTERSON, Maliek | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 22 |
| 21 | CHURCH, Lamore | - | 1-2 | 0-0 | 0-2 | 0-3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 6-13 | 6-11 | 3-25 | 28 | 15 | 56 | 14 | 15 | 8 | 1 | 200 | |
| 40.0% | 46.2% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-6 | 0-0 | |||||||||||
| 30.0% | 16.7% | 0.0% | ||||||||||||
| 2nd Half: | 13-25 | 5-7 | 6-11 | |||||||||||
| 52.0% | 71.4% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brown, Antoine | * | 8-14 | 0-0 | 1-2 | 5-1 | 6 | 0 | 17 | 2 | 0 | 0 | 1 | 21 |
| 05 | Naves, David | * | 4-10 | 2-4 | 0-0 | 0-1 | 1 | 3 | 10 | 4 | 1 | 0 | 0 | 24 |
| 15 | McKnight, Jahari | * | 3-6 | 3-6 | 0-0 | 0-3 | 3 | 0 | 9 | 8 | 1 | 0 | 2 | 21 |
| 22 | Fessenden, Nick | * | 3-8 | 0-0 | 1-2 | 2-3 | 5 | 1 | 7 | 0 | 1 | 0 | 2 | 25 |
| 33 | Prather Jr, Azel | * | 2-9 | 0-0 | 2-3 | 3-10 | 13 | 1 | 6 | 4 | 1 | 1 | 0 | 22 |
| 03 | Brooks, Bernard | - | 0-2 | 0-1 | 0-2 | 1-1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
| 10 | Williams, Ryan | - | 9-11 | 0-0 | 0-0 | 2-4 | 6 | 3 | 18 | 2 | 0 | 1 | 2 | 23 |
| 20 | Roberts, Kayvon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| 21 | Holloway, Russell | - | 1-3 | 0-0 | 1-1 | 0-3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| 24 | Felix, Jahleel | - | 7-13 | 2-4 | 0-0 | 1-1 | 2 | 2 | 16 | 2 | 1 | 0 | 0 | 24 |
| 30 | Udoh, Will | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-78 | 7-15 | 5-10 | 18-34 | 52 | 16 | 88 | 25 | 8 | 4 | 7 | 200 | |
| 48.7% | 46.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-43 | 2-6 | 3-5 | |||||||||||
| 39.5% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 21-35 | 5-9 | 2-5 | |||||||||||
| 60.0% | 55.6% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nyack | 19 | 37 | 56 | Record: (0-6) |
| NYIT | 39 | 49 | 88 | Record: (2-5) |
|
Officials: Dan Anderson, Tom Courtney, Bill Oettinger
Technical fouls: Nyack-None. NYIT-None. Attendance: 65 |
Play-by-Play |
| 19:51 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 2 - NYACK-MB 0 | (NYITM by 2) |
| 19:21 | NYACK-MB | GOOD! JUMPER by WOODARD, Ryan | NYITM 2 - NYACK-MB 2 | Tied |
| ASSIST by PENA-BENJAMIN, Jose | ||||
| 19:00 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 18:57 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 4 - NYACK-MB 2 | (NYITM by 2) |
| 18:44 | NYACK-MB | TURNOVR by SAMUELS, Khalid | ||
| 18:43 | NYITM | STEAL by Fessenden, Nick | ||
| 18:41 | NYITM | MISSED LAYUP by Naves, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:21 | NYACK-MB | TURNOVR by SAMUELS, Khalid | ||
| 17:59 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| 17:59 | NYACK-MB | BLOCK by WOODARD, Ryan | ||
| REBOUND (DEF) by WOODARD, Ryan | ||||
| 17:52 | NYACK-MB | GOOD! LAYUP by PENA-BENJAMIN, Jose (fastbreak) | NYITM 4 - NYACK-MB 4 | Tied |
| 17:47 | NYITM | MISSED LAYUP by Naves, David | ||
| 17:47 | NYACK-MB | BLOCK by GIBSON, Chris | ||
| REBOUND (DEF) by PENA-BENJAMIN, Jose | ||||
| 17:38 | NYACK-MB | MISSED JUMPER by SAMUELS, Khalid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:17 | NYITM | FOUL by Prather Jr, Azel (1) | ||
| 17:17 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 16:54 | NYACK-MB | GOOD! JUMPER by GIBSON, Chris | NYACK-MB 6 - NYITM 4 | (NYACK-MB by 2) |
| ASSIST by CURTIS, Lafayette | ||||
| 16:35 | NYITM | FOUL by Roberts, Kayvon (1) | ||
| 16:35 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 16:23 | NYITM | FOUL by Naves, David (1) | ||
| 16:20 | NYACK-MB | MISSED 3 PTR by SAMUELS, Khalid | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 16:13 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 16:10 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 6 - NYACK-MB 6 | Tied |
| 15:37 | NYACK-MB | GOOD! DUNK by WOODARD, Ryan | NYACK-MB 8 - NYITM 6 | (NYACK-MB by 2) |
| ASSIST by GIBSON, Chris | ||||
| 15:21 | NYITM | FOUL by Roberts, Kayvon (2) | ||
| 15:21 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 15:00 | NYACK-MB | TURNOVR by CURTIS, Lafayette | ||
| 14:43 | NYITM | MISSED JUMPER by Fessenden, Nick | ||
| REBOUND (DEF) by PENA-BENJAMIN, Jose | ||||
| 14:35 | NYACK-MB | MISSED LAYUP by PENA-BENJAMIN, Jose | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:26 | NYACK-MB | TURNOVR by GIBSON, Chris | ||
| 14:14 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by CURTIS, Lafayette | ||||
| 14:05 | NYACK-MB | MISSED LAYUP by PENA-BENJAMIN, Jose | ||
| 14:05 | NYITM | BLOCK by Prather Jr, Azel | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 13:57 | NYITM | MISSED JUMPER by Brown, Antoine | ||
| REBOUND (DEF) by SAMUELS, Khalid | ||||
| 13:48 | NYACK-MB | MISSED LAYUP by CURTIS, Lafayette | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 13:38 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 8 - NYACK-MB 8 | Tied |
| ASSIST by Prather Jr, Azel | ||||
| 13:38 | NYACK-MB | FOUL by WOODARD, Ryan (1) | ||
| 13:38 | NYITM | GOOD! FT SHOT by Brown, Antoine | NYITM 9 - NYACK-MB 8 | (NYITM by 1) |
| 13:24 | NYACK-MB | MISSED JUMPER by SAMUELS, Khalid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:57 | NYITM | MISSED JUMPER by Prather Jr, Azel | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 12:55 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 11 - NYACK-MB 8 | (NYITM by 3) |
| 12:38 | NYACK-MB | TURNOVR by PENA-BENJAMIN, Jose | ||
| 12:36 | NYITM | STEAL by Williams, Ryan | ||
| 12:34 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 12:30 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 12:26 | NYITM | GOOD! LAYUP by Williams, Ryan | NYITM 13 - NYACK-MB 8 | (NYITM by 5) |
| 12:26 | NYACK-MB | TIMEOUT 30sec | ||
| 12:17 | NYACK-MB | MISSED JUMPER by PENA-BENJAMIN, Jose | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 12:08 | NYITM | MISSED 3 PTR by Felix, Jahleel | ||
| REBOUND (DEF) by SAMUELS, Khalid | ||||
| 12:01 | NYACK-MB | MISSED LAYUP by SAMUELS, Khalid | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 11:55 | NYITM | MISSED LAYUP by Naves, David | ||
| 11:55 | NYACK-MB | BLOCK by PATTERSON, Maliek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:49 | NYACK-MB | FOUL by BLAKE, Jared (1) | ||
| 11:38 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| REBOUND (OFF) by Williams, Ryan | ||||
| 11:34 | NYITM | GOOD! LAYUP by Williams, Ryan | NYITM 15 - NYACK-MB 8 | (NYITM by 7) |
| 11:15 | NYACK-MB | MISSED JUMPER by PENA-BENJAMIN, Jose | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 11:08 | NYITM | MISSED LAYUP by Williams, Ryan | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 11:02 | NYACK-MB | FOUL by PATTERSON, Maliek (1) | ||
| 11:02 | NYITM | MISSED FT SHOT by Prather Jr, Azel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | NYITM | GOOD! FT SHOT by Prather Jr, Azel | NYITM 16 - NYACK-MB 8 | (NYITM by 8) |
| 10:47 | NYACK-MB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 10:32 | NYITM | GOOD! LAYUP by Fessenden, Nick | NYITM 18 - NYACK-MB 8 | (NYITM by 10) |
| ASSIST by Prather Jr, Azel | ||||
| 10:14 | NYACK-MB | MISSED LAYUP by PATTERSON, Maliek | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 10:02 | NYITM | TURNOVR by Naves, David | ||
| 09:50 | NYACK-MB | MISSED 3 PTR by BLAKE, Jared | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 09:45 | NYACK-MB | FOUL by BLAKE, Jared (2) | ||
| 09:28 | NYITM | MISSED JUMPER by Prather Jr, Azel | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 09:25 | NYITM | GOOD! 3 PTR by Naves, David | NYITM 21 - NYACK-MB 8 | (NYITM by 13) |
| ASSIST by Felix, Jahleel | ||||
| 09:24 | NYACK-MB | TIMEOUT TEAM | ||
| 09:13 | NYACK-MB | MISSED 3 PTR by BLAKE, Jared | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 08:58 | NYITM | GOOD! JUMPER by Naves, David | NYITM 23 - NYACK-MB 8 | (NYITM by 15) |
| ASSIST by Williams, Ryan | ||||
| 08:38 | NYACK-MB | MISSED JUMPER by WOODARD, Ryan | ||
| REBOUND (DEF) by Naves, David | ||||
| 08:31 | NYACK-MB | FOUL by WOODARD, Ryan (2) | ||
| 08:22 | NYITM | MISSED 3 PTR by Felix, Jahleel | ||
| REBOUND (DEF) by CURTIS, Lafayette | ||||
| 07:59 | NYACK-MB | GOOD! LAYUP by JACKSON, Jamaur | NYITM 23 - NYACK-MB 10 | (NYITM by 13) |
| 07:42 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (OFF) by Fessenden, Nick | ||||
| 07:40 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| REBOUND (DEF) by JACKSON, Jamaur | ||||
| 07:32 | NYACK-MB | TIMEOUT 30sec | ||
| 07:14 | NYACK-MB | GOOD! 3 PTR by SAMUELS, Khalid | NYITM 23 - NYACK-MB 13 | (NYITM by 10) |
| ASSIST by MOORE, Jimmy | ||||
| 06:54 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| 06:54 | NYACK-MB | BLOCK by PATTERSON, Maliek | ||
| REBOUND (OFF) by Udoh, Will | ||||
| 06:47 | NYITM | GOOD! LAYUP by Williams, Ryan | NYITM 25 - NYACK-MB 13 | (NYITM by 12) |
| ASSIST by Udoh, Will | ||||
| 06:17 | NYACK-MB | MISSED LAYUP by MOORE, Jimmy | ||
| 06:17 | NYITM | BLOCK by Udoh, Will | ||
| REBOUND (DEF) by Udoh, Will | ||||
| 06:06 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 27 - NYACK-MB 13 | (NYITM by 14) |
| ASSIST by McKnight, Jahari | ||||
| 05:50 | NYACK-MB | TURNOVR by CURTIS, Lafayette | ||
| 05:50 | NYACK-MB | FOUL by CURTIS, Lafayette (1) | ||
| 05:28 | NYITM | MISSED 3 PTR by McKnight, Jahari | ||
| REBOUND (DEF) by CURTIS, Lafayette | ||||
| 05:02 | NYITM | FOUL by Udoh, Will (1) | ||
| 04:52 | NYACK-MB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 04:38 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by SAMUELS, Khalid | ||||
| 04:30 | NYACK-MB | MISSED 3 PTR by SAMUELS, Khalid | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 04:24 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by CURTIS, Lafayette | ||||
| 03:54 | NYACK-MB | MISSED JUMPER by SAMUELS, Khalid | ||
| REBOUND (DEF) by Udoh, Will | ||||
| 03:40 | NYITM | GOOD! LAYUP by Udoh, Will | NYITM 29 - NYACK-MB 13 | (NYITM by 16) |
| ASSIST by McKnight, Jahari | ||||
| 02:59 | NYITM | FOUL by Williams, Ryan (1) | ||
| 02:57 | NYACK-MB | GOOD! JUMPER by PENA-BENJAMIN, Jose | NYITM 29 - NYACK-MB 15 | (NYITM by 14) |
| ASSIST by SAMUELS, Khalid | ||||
| 02:44 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 02:34 | NYITM | GOOD! 3 PTR by McKnight, Jahari | NYITM 32 - NYACK-MB 15 | (NYITM by 17) |
| ASSIST by Prather Jr, Azel | ||||
| 02:09 | NYACK-MB | MISSED 3 PTR by PENA-BENJAMIN, Jose | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 01:55 | NYITM | GOOD! LAYUP by Prather Jr, Azel | NYITM 34 - NYACK-MB 15 | (NYITM by 19) |
| ASSIST by Holloway, Russell | ||||
| 01:37 | NYACK-MB | GOOD! JUMPER by PENA-BENJAMIN, Jose | NYITM 34 - NYACK-MB 17 | (NYITM by 17) |
| 01:25 | NYITM | MISSED LAYUP by Holloway, Russell | ||
| REBOUND (DEF) by GIBSON, Chris | ||||
| 01:15 | NYACK-MB | GOOD! LAYUP by SAMUELS, Khalid | NYITM 34 - NYACK-MB 19 | (NYITM by 15) |
| ASSIST by GIBSON, Chris | ||||
| 00:58 | NYITM | GOOD! LAYUP by Holloway, Russell | NYITM 36 - NYACK-MB 19 | (NYITM by 17) |
| ASSIST by Felix, Jahleel | ||||
| 00:58 | NYACK-MB | FOUL by CHURCH, Lamore (1) | ||
| 00:58 | NYITM | GOOD! FT SHOT by Holloway, Russell | NYITM 37 - NYACK-MB 19 | (NYITM by 18) |
| 00:36 | NYACK-MB | MISSED JUMPER by SAMUELS, Khalid | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 00:29 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 39 - NYACK-MB 19 | (NYITM by 20) |
| ASSIST by Prather Jr, Azel | ||||
| 00:29 | NYACK-MB | FOUL by GIBSON, Chris (1) | ||
| 00:29 | NYITM | MISSED FT SHOT by Brown, Antoine | ||
| REBOUND (DEF) by CURTIS, Lafayette | ||||
| 00:21 | NYACK-MB | MISSED LAYUP by CHURCH, Lamore | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 00:03 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (OFF) by Prather Jr, Azel |
| 19:51 | NYACK-MB | TURNOVR by SAMUELS, Khalid | NYITM 39 - NYACK-MB 19 | (NYITM by 20) |
| 19:50 | NYITM | STEAL by Brown, Antoine | ||
| 19:45 | NYITM | GOOD! 3 PTR by McKnight, Jahari | NYITM 42 - NYACK-MB 19 | (NYITM by 23) |
| ASSIST by Naves, David | ||||
| 19:31 | NYACK-MB | GOOD! LAYUP by WOODARD, Ryan | NYITM 42 - NYACK-MB 21 | (NYITM by 21) |
| 19:09 | NYITM | TURNOVR by McKnight, Jahari | ||
| 19:08 | NYACK-MB | STEAL by PENA-BENJAMIN, Jose | ||
| 19:05 | NYITM | FOUL by Naves, David (2) | ||
| 19:05 | NYACK-MB | GOOD! FT SHOT by PENA-BENJAMIN, Jose | NYITM 42 - NYACK-MB 22 | (NYITM by 20) |
| 19:05 | NYACK-MB | GOOD! FT SHOT by PENA-BENJAMIN, Jose | NYITM 42 - NYACK-MB 23 | (NYITM by 19) |
| 18:43 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by WOODARD, Ryan | ||||
| 18:36 | NYACK-MB | MISSED LAYUP by SAMUELS, Khalid | ||
| REBOUND (OFF) by WOODARD, Ryan | ||||
| 18:31 | NYACK-MB | MISSED LAYUP by WOODARD, Ryan | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 18:08 | NYITM | GOOD! 3 PTR by Naves, David | NYITM 45 - NYACK-MB 23 | (NYITM by 22) |
| ASSIST by McKnight, Jahari | ||||
| 17:44 | NYACK-MB | TURNOVR by WOODARD, Ryan | ||
| 17:37 | NYITM | GOOD! LAYUP by Naves, David (fastbreak) | NYITM 47 - NYACK-MB 23 | (NYITM by 24) |
| 17:20 | NYACK-MB | GOOD! LAYUP by WOODARD, Ryan | NYITM 47 - NYACK-MB 25 | (NYITM by 22) |
| ASSIST by PENA-BENJAMIN, Jose | ||||
| 17:04 | NYITM | GOOD! 3 PTR by McKnight, Jahari | NYITM 50 - NYACK-MB 25 | (NYITM by 25) |
| ASSIST by Brown, Antoine | ||||
| 16:51 | NYACK-MB | GOOD! LAYUP by WOODARD, Ryan | NYITM 50 - NYACK-MB 27 | (NYITM by 23) |
| 16:33 | NYITM | MISSED JUMPER by Naves, David | ||
| REBOUND (OFF) by Fessenden, Nick | ||||
| 16:28 | NYITM | GOOD! LAYUP by Fessenden, Nick | NYITM 52 - NYACK-MB 27 | (NYITM by 25) |
| 16:18 | NYACK-MB | TURNOVR by WOODARD, Ryan | ||
| 16:16 | NYITM | STEAL by Fessenden, Nick | ||
| 16:09 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by SAMUELS, Khalid | ||||
| 16:06 | NYITM | FOUL by Naves, David (3) | ||
| 15:51 | NYACK-MB | GOOD! 3 PTR by PENA-BENJAMIN, Jose | NYITM 52 - NYACK-MB 30 | (NYITM by 22) |
| ASSIST by CURTIS, Lafayette | ||||
| 15:37 | NYITM | GOOD! JUMPER by Prather Jr, Azel | NYITM 54 - NYACK-MB 30 | (NYITM by 24) |
| ASSIST by Brown, Antoine | ||||
| 15:35 | NYACK-MB | FOUL by PENA-BENJAMIN, Jose (1) | ||
| 15:35 | NYITM | GOOD! FT SHOT by Prather Jr, Azel | NYITM 55 - NYACK-MB 30 | (NYITM by 25) |
| 15:16 | NYACK-MB | MISSED LAYUP by WOODARD, Ryan | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 15:09 | NYITM | GOOD! DUNK by Brown, Antoine | NYITM 57 - NYACK-MB 30 | (NYITM by 27) |
| ASSIST by Naves, David | ||||
| 15:01 | NYACK-MB | FOUL by PENA-BENJAMIN, Jose (2) | ||
| 15:01 | NYACK-MB | TURNOVR by PENA-BENJAMIN, Jose | ||
| 14:52 | NYACK-MB | FOUL by SAMUELS, Khalid (1) | ||
| 14:45 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by GIBSON, Chris | ||||
| 14:38 | NYACK-MB | GOOD! LAYUP by PENA-BENJAMIN, Jose | NYITM 57 - NYACK-MB 32 | (NYITM by 25) |
| ASSIST by GIBSON, Chris | ||||
| 14:36 | NYITM | GOOD! LAYUP by Fessenden, Nick | NYITM 59 - NYACK-MB 32 | (NYITM by 27) |
| ASSIST by McKnight, Jahari | ||||
| 14:08 | NYACK-MB | GOOD! 3 PTR by PENA-BENJAMIN, Jose | NYITM 59 - NYACK-MB 35 | (NYITM by 24) |
| 13:59 | NYITM | MISSED 3 PTR by McKnight, Jahari (in the paint) | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:42 | NYITM | FOUL by Williams, Ryan (2) | ||
| 13:42 | NYACK-MB | MISSED LAYUP by JACKSON, Jamaur | ||
| REBOUND (OFF) by PENA-BENJAMIN, Jose | ||||
| 13:35 | NYACK-MB | TURNOVR by PENA-BENJAMIN, Jose | ||
| 13:34 | NYITM | STEAL by Williams, Ryan | ||
| 13:20 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by PENA-BENJAMIN, Jose | ||||
| 13:12 | NYACK-MB | GOOD! DUNK by PATTERSON, Maliek | NYITM 59 - NYACK-MB 37 | (NYITM by 22) |
| ASSIST by PENA-BENJAMIN, Jose | ||||
| 12:45 | NYITM | GOOD! JUMPER by Williams, Ryan (in the paint) | NYITM 61 - NYACK-MB 37 | (NYITM by 24) |
| 12:27 | NYITM | FOUL by Williams, Ryan (3) | ||
| 12:27 | NYACK-MB | GOOD! FT SHOT by PATTERSON, Maliek | NYITM 61 - NYACK-MB 38 | (NYITM by 23) |
| 12:27 | NYACK-MB | MISSED FT SHOT by PATTERSON, Maliek | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 12:08 | NYITM | MISSED LAYUP by Udoh, Will | ||
| 12:08 | NYACK-MB | BLOCK by PATTERSON, Maliek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by CURTIS, Lafayette | ||||
| 11:45 | NYACK-MB | MISSED JUMPER by JACKSON, Jamaur | ||
| REBOUND (DEF) by Williams, Ryan | ||||
| 11:36 | NYITM | GOOD! LAYUP by Felix, Jahleel | NYITM 63 - NYACK-MB 38 | (NYITM by 25) |
| ASSIST by Naves, David | ||||
| 11:19 | NYACK-MB | MISSED JUMPER by CURTIS, Lafayette | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 11:10 | NYITM | GOOD! LAYUP by Felix, Jahleel (fastbreak) | NYITM 65 - NYACK-MB 38 | (NYITM by 27) |
| ASSIST by Naves, David | ||||
| 11:01 | NYACK-MB | TIMEOUT TEAM | ||
| 10:45 | NYACK-MB | GOOD! JUMPER by BLAKE, Jared | NYITM 65 - NYACK-MB 40 | (NYITM by 25) |
| 10:26 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| 10:26 | NYACK-MB | BLOCK by PATTERSON, Maliek | ||
| REBOUND (DEF) by BLAKE, Jared | ||||
| 10:23 | NYITM | FOUL by Felix, Jahleel (1) | ||
| 09:57 | NYACK-MB | TURNOVR by MOORE, Jimmy | ||
| 09:55 | NYITM | STEAL by McKnight, Jahari | ||
| 09:46 | NYITM | GOOD! JUMPER by Williams, Ryan | NYITM 67 - NYACK-MB 40 | (NYITM by 27) |
| ASSIST by McKnight, Jahari | ||||
| 09:25 | NYACK-MB | GOOD! LAYUP by CURTIS, Lafayette | NYITM 67 - NYACK-MB 42 | (NYITM by 25) |
| 09:13 | NYITM | GOOD! 3 PTR by Felix, Jahleel | NYITM 70 - NYACK-MB 42 | (NYITM by 28) |
| ASSIST by McKnight, Jahari | ||||
| 08:58 | NYACK-MB | FOUL by PATTERSON, Maliek (2) | ||
| 08:58 | NYACK-MB | TURNOVR by PATTERSON, Maliek | ||
| 08:36 | NYITM | GOOD! LAYUP by Williams, Ryan | NYITM 72 - NYACK-MB 42 | (NYITM by 30) |
| 08:17 | NYACK-MB | TURNOVR by MOORE, Jimmy | ||
| 08:15 | NYITM | STEAL by McKnight, Jahari | ||
| 08:12 | NYITM | GOOD! LAYUP by Felix, Jahleel | NYITM 74 - NYACK-MB 42 | (NYITM by 32) |
| ASSIST by McKnight, Jahari | ||||
| 07:52 | NYACK-MB | MISSED JUMPER by CURTIS, Lafayette | ||
| 07:52 | NYITM | BLOCK by Williams, Ryan | ||
| REBOUND (DEF) by McKnight, Jahari | ||||
| 07:45 | NYITM | GOOD! 3 PTR by Felix, Jahleel | NYITM 77 - NYACK-MB 42 | (NYITM by 35) |
| ASSIST by McKnight, Jahari | ||||
| 07:13 | NYACK-MB | MISSED JUMPER by BLAKE, Jared | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 06:40 | NYACK-MB | FOUL by CHURCH, Lamore (2) | ||
| 06:40 | NYITM | MISSED FT SHOT by Brooks, Bernard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | NYITM | MISSED FT SHOT by Brooks, Bernard | ||
| REBOUND (DEF) by CHURCH, Lamore | ||||
| 06:20 | NYACK-MB | FOUL by CHURCH, Lamore (3) | ||
| 06:20 | NYACK-MB | TURNOVR by CHURCH, Lamore | ||
| 06:11 | NYITM | MISSED LAYUP by Holloway, Russell | ||
| REBOUND (DEF) by CHURCH, Lamore | ||||
| 05:47 | NYITM | FOUL by Brooks, Bernard (1) | ||
| 05:44 | NYITM | FOUL by Udoh, Will (2) | ||
| 05:44 | NYACK-MB | MISSED FT SHOT by CHURCH, Lamore | ||
| REBOUND (DEF) by Udoh, Will | ||||
| 05:19 | NYITM | MISSED LAYUP by Brooks, Bernard | ||
| 05:19 | NYACK-MB | BLOCK by PATTERSON, Maliek | ||
| REBOUND (OFF) by Brooks, Bernard | ||||
