|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Coleman, Terry | * | 1-6 | 0-3 | 1-2 | 0-3 | 3 | 2 | 3 | 5 | 2 | 0 | 3 | 30 |
| 12 | Carberry, Tobin | * | 6-9 | 0-1 | 8-8 | 3-4 | 7 | 4 | 20 | 1 | 1 | 0 | 0 | 29 |
| 22 | Bonneau, Stefan | * | 11-21 | 2-9 | 2-2 | 1-3 | 4 | 5 | 26 | 2 | 2 | 0 | 2 | 35 |
| 31 | William, Tyuan | * | 6-10 | 0-0 | 2-6 | 9-9 | 18 | 2 | 14 | 1 | 2 | 2 | 0 | 32 |
| 34 | McCann, Charles | * | 2-6 | 0-0 | 2-4 | 4-3 | 7 | 4 | 6 | 0 | 4 | 0 | 1 | 27 |
| 01 | Allen, Vaughn | - | 3-5 | 0-0 | 3-4 | 0-2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 18 |
| 02 | Tarif, Amir | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
| 03 | Rosario, Vince | - | 2-7 | 1-4 | 4-5 | 1-1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 22 |
| 20 | Schofield, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Tavantzis, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 3-17 | 22-31 | 20-27 | 47 | 20 | 87 | 11 | 13 | 2 | 7 | 200 | |
| 47.0% | 17.6% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-41 | 2-11 | 6-8 | |||||||||||
| 41.5% | 18.2% | 75.0% | ||||||||||||
| 2nd Half: | 14-25 | 1-6 | 16-23 | |||||||||||
| 56.0% | 16.7% | 69.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brown, Antoine | * | 8-15 | 0-1 | 1-4 | 4-1 | 5 | 3 | 17 | 5 | 2 | 0 | 3 | 36 |
| 12 | Scurry, Dominic | * | 4-8 | 1-1 | 0-0 | 0-1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 23 |
| 20 | Roberts, Kayvon | * | 10-20 | 1-4 | 5-7 | 3-4 | 7 | 3 | 26 | 1 | 4 | 0 | 0 | 32 |
| 22 | Fessenden, Nick | * | 2-7 | 0-0 | 2-3 | 5-4 | 9 | 4 | 6 | 2 | 0 | 3 | 0 | 23 |
| 33 | Prather Jr, Azel | * | 4-7 | 0-0 | 0-0 | 3-2 | 5 | 3 | 8 | 1 | 4 | 1 | 0 | 27 |
| 05 | Naves, David | - | 2-4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 10 |
| 10 | Williams, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | McKnight, Jahari | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Holloway, Russell | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 15 |
| 24 | Felix, Jahleel | - | 0-4 | 0-1 | 0-1 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 16 |
| 30 | Udoh, Will | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-70 | 2-9 | 8-17 | 17-17 | 34 | 23 | 72 | 12 | 15 | 5 | 5 | 200 | |
| 44.3% | 22.2% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 1-4 | 4-6 | |||||||||||
| 46.9% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-38 | 1-5 | 4-11 | |||||||||||
| 42.1% | 20.0% | 36.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| C.W. Post | 42 | 45 | 87 | Record: (7-1, 2-0 ECC) |
| NYIT | 35 | 37 | 72 | Record: (2-6, 0-1 ECC) |
|
Officials: Phil Sallustio, Robert Testam, Guy Pagano
Technical fouls: C.W. Post-None. NYIT-None. Attendance: 110 |
Play-by-Play |
| 19:35 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 19:33 | CWPM | STEAL by Bonneau, Stefan | ||
| 19:31 | CWPM | GOOD! LAYUP by Bonneau, Stefan (fastbreak) | CWPM 2 - NYITM 0 | (CWPM by 2) |
| 19:18 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 19:05 | CWPM | MISSED 3 PTR by Bonneau, Stefan | ||
| REBOUND (OFF) by William, Tyuan | ||||
| 19:00 | CWPM | TURNOVR by William, Tyuan | ||
| 18:46 | NYITM | GOOD! 3 PTR by Roberts, Kayvon | NYITM 3 - CWPM 2 | (NYITM by 1) |
| ASSIST by Fessenden, Nick | ||||
| 18:25 | CWPM | MISSED 3 PTR by Coleman, Terry | ||
| REBOUND (OFF) by William, Tyuan | ||||
| 18:20 | CWPM | GOOD! LAYUP by William, Tyuan | CWPM 4 - NYITM 3 | (CWPM by 1) |
| 18:02 | NYITM | MISSED JUMPER by Brown, Antoine | ||
| REBOUND (DEF) by William, Tyuan | ||||
| 17:55 | CWPM | MISSED 3 PTR by Carberry, Tobin | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 17:43 | NYITM | MISSED JUMPER by Holloway, Russell | ||
| REBOUND (DEF) by William, Tyuan | ||||
| 17:34 | CWPM | GOOD! 3 PTR by Bonneau, Stefan | CWPM 7 - NYITM 3 | (CWPM by 4) |
| ASSIST by Coleman, Terry | ||||
| 17:23 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 17:17 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by William, Tyuan | ||||
| 17:12 | CWPM | MISSED 3 PTR by Coleman, Terry | ||
| REBOUND (OFF) by Carberry, Tobin | ||||
| 17:08 | CWPM | GOOD! LAYUP by Carberry, Tobin | CWPM 9 - NYITM 3 | (CWPM by 6) |
| 17:08 | NYITM | TIMEOUT TEAM | ||
| 16:56 | NYITM | GOOD! LAYUP by Roberts, Kayvon | CWPM 9 - NYITM 5 | (CWPM by 4) |
| ASSIST by Scurry, Dominic | ||||
| 16:45 | CWPM | GOOD! JUMPER by Carberry, Tobin | CWPM 11 - NYITM 5 | (CWPM by 6) |
| 16:30 | NYITM | FOUL by Prather Jr, Azel (1) | ||
| 16:30 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 16:18 | NYITM | FOUL by Brown, Antoine (1) | ||
| 16:07 | CWPM | MISSED LAYUP by McCann, Charles | ||
| 16:07 | NYITM | BLOCK by Fessenden, Nick | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 16:01 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 16:00 | CWPM | STEAL by Coleman, Terry | ||
| 15:57 | NYITM | FOUL by Holloway, Russell (1) | ||
| 15:57 | CWPM | GOOD! FT SHOT by Carberry, Tobin | CWPM 12 - NYITM 5 | (CWPM by 7) |
| 15:57 | CWPM | GOOD! FT SHOT by Carberry, Tobin | CWPM 13 - NYITM 5 | (CWPM by 8) |
| 15:47 | NYITM | GOOD! JUMPER by Brown, Antoine | CWPM 13 - NYITM 7 | (CWPM by 6) |
| 15:39 | CWPM | GOOD! JUMPER by Coleman, Terry | CWPM 15 - NYITM 7 | (CWPM by 8) |
| 15:22 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (OFF) by Fessenden, Nick | ||||
| 15:19 | NYITM | GOOD! LAYUP by Fessenden, Nick | CWPM 15 - NYITM 9 | (CWPM by 6) |
| 15:05 | NYITM | FOUL by Holloway, Russell (2) | ||
| 14:56 | CWPM | MISSED 3 PTR by Bonneau, Stefan | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 14:42 | CWPM | FOUL by William, Tyuan (1) | ||
| 14:39 | NYITM | TURNOVR by Felix, Jahleel | ||
| 14:38 | CWPM | STEAL by Bonneau, Stefan | ||
| 14:36 | CWPM | GOOD! LAYUP by Bonneau, Stefan (fastbreak) | CWPM 17 - NYITM 9 | (CWPM by 8) |
| 14:22 | NYITM | TURNOVR by Udoh, Will | ||
| 14:20 | CWPM | STEAL by Coleman, Terry | ||
| 14:17 | CWPM | MISSED LAYUP by Bonneau, Stefan | ||
| 14:17 | NYITM | BLOCK by Udoh, Will | ||
| REBOUND (OFF) by William, Tyuan | ||||
| 14:10 | CWPM | GOOD! LAYUP by William, Tyuan | CWPM 19 - NYITM 9 | (CWPM by 10) |
| 14:06 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (DEF) by Coleman, Terry | ||||
| 14:00 | CWPM | GOOD! LAYUP by Carberry, Tobin | CWPM 21 - NYITM 9 | (CWPM by 12) |
| ASSIST by Coleman, Terry | ||||
| 13:28 | NYITM | MISSED LAYUP by Udoh, Will | ||
| REBOUND (DEF) by Carberry, Tobin | ||||
| 13:22 | NYITM | FOUL by Fessenden, Nick (1) | ||
| 13:10 | CWPM | MISSED 3 PTR by Bonneau, Stefan | ||
| REBOUND (OFF) by Carberry, Tobin | ||||
| 13:05 | CWPM | MISSED LAYUP by Carberry, Tobin | ||
| 13:05 | NYITM | BLOCK by Fessenden, Nick | ||
| REBOUND (OFF) by Tarif, Amir | ||||
| 12:53 | CWPM | GOOD! 3 PTR by Rosario, Vince | CWPM 24 - NYITM 9 | (CWPM by 15) |
| ASSIST by Tarif, Amir | ||||
| 12:43 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:18 | CWPM | MISSED JUMPER by Carberry, Tobin | ||
| REBOUND (OFF) by McCann, Charles | ||||
| 12:15 | CWPM | MISSED LAYUP by McCann, Charles | ||
| REBOUND (OFF) by McCann, Charles | ||||
| 12:12 | CWPM | FOUL by McCann, Charles (1) | ||
| 12:12 | CWPM | TURNOVR by McCann, Charles | ||
| 11:51 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 11:50 | CWPM | STEAL by Rosario, Vince | ||
| 11:46 | NYITM | FOUL by Felix, Jahleel (1) | ||
| 11:46 | CWPM | MISSED FT SHOT by Allen, Vaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | CWPM | GOOD! FT SHOT by Allen, Vaughn | CWPM 25 - NYITM 9 | (CWPM by 16) |
| 11:30 | NYITM | FOUL by McKnight, Jahari (1) | ||
| 11:30 | NYITM | TURNOVR by McKnight, Jahari | ||
| 11:18 | CWPM | GOOD! JUMPER by Allen, Vaughn | CWPM 27 - NYITM 9 | (CWPM by 18) |
| ASSIST by Tarif, Amir | ||||
| 10:57 | NYITM | MISSED JUMPER by Prather Jr, Azel | ||
| REBOUND (DEF) by Allen, Vaughn | ||||
| 10:49 | CWPM | GOOD! JUMPER by Bonneau, Stefan | CWPM 29 - NYITM 9 | (CWPM by 20) |
| 10:31 | CWPM | FOUL by Tarif, Amir (1) | ||
| 10:31 | NYITM | GOOD! FT SHOT by Fessenden, Nick | CWPM 29 - NYITM 10 | (CWPM by 19) |
| 10:31 | NYITM | GOOD! FT SHOT by Fessenden, Nick | CWPM 29 - NYITM 11 | (CWPM by 18) |
| 10:21 | CWPM | MISSED 3 PTR by Rosario, Vince | ||
| REBOUND (OFF) by Carberry, Tobin | ||||
| 10:14 | NYITM | FOUL by Fessenden, Nick (2) | ||
| 10:14 | CWPM | GOOD! FT SHOT by Allen, Vaughn | CWPM 30 - NYITM 11 | (CWPM by 19) |
| 10:14 | CWPM | GOOD! FT SHOT by Allen, Vaughn | CWPM 31 - NYITM 11 | (CWPM by 20) |
| 10:00 | NYITM | GOOD! LAYUP by Prather Jr, Azel | CWPM 31 - NYITM 13 | (CWPM by 18) |
| ASSIST by Brown, Antoine | ||||
| 09:41 | CWPM | MISSED JUMPER by Tarif, Amir | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 09:34 | NYITM | GOOD! LAYUP by Naves, David | CWPM 31 - NYITM 15 | (CWPM by 16) |
| ASSIST by Fessenden, Nick | ||||
| 09:13 | CWPM | FOUL by Tarif, Amir (2) | ||
| 09:13 | CWPM | TURNOVR by Tarif, Amir | ||
| 08:55 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 08:23 | CWPM | MISSED JUMPER by William, Tyuan | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 08:13 | CWPM | FOUL by Coleman, Terry (1) | ||
| 08:08 | NYITM | MISSED 3 PTR by Naves, David | ||
| REBOUND (DEF) by William, Tyuan | ||||
| 07:58 | NYITM | FOUL by Roberts, Kayvon (1) | ||
| 07:58 | CWPM | MISSED FT SHOT by Rosario, Vince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:58 | CWPM | GOOD! FT SHOT by Rosario, Vince | CWPM 32 - NYITM 15 | (CWPM by 17) |
| 07:38 | CWPM | FOUL by Allen, Vaughn (1) | ||
| 07:38 | NYITM | MISSED FT SHOT by Roberts, Kayvon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | CWPM 32 - NYITM 16 | (CWPM by 16) |
| 07:29 | CWPM | GOOD! LAYUP by Bonneau, Stefan | CWPM 34 - NYITM 16 | (CWPM by 18) |
| 07:12 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| REBOUND (OFF) by Roberts, Kayvon | ||||
| 07:09 | NYITM | GOOD! LAYUP by Roberts, Kayvon | CWPM 34 - NYITM 18 | (CWPM by 16) |
| 06:51 | CWPM | GOOD! LAYUP by William, Tyuan | CWPM 36 - NYITM 18 | (CWPM by 18) |
| 06:28 | NYITM | MISSED LAYUP by Williams, Ryan | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 06:23 | NYITM | GOOD! LAYUP by Brown, Antoine | CWPM 36 - NYITM 20 | (CWPM by 16) |
| 06:16 | CWPM | MISSED JUMPER by Coleman, Terry | ||
| 06:11 | NYITM | BLOCK by Prather Jr, Azel | ||
| REBOUND (OFF) by Rosario, Vince | ||||
| 05:53 | CWPM | MISSED JUMPER by Allen, Vaughn | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 05:42 | NYITM | MISSED 3 PTR by Roberts, Kayvon | ||
| REBOUND (DEF) by Rosario, Vince | ||||
| 05:38 | CWPM | MISSED 3 PTR by Bonneau, Stefan | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 05:27 | NYITM | GOOD! LAYUP by Roberts, Kayvon | CWPM 36 - NYITM 22 | (CWPM by 14) |
| ASSIST by Brown, Antoine | ||||
| 05:12 | CWPM | TURNOVR by Coleman, Terry | ||
| 05:11 | NYITM | STEAL by Brown, Antoine | ||
| 04:44 | CWPM | MISSED JUMPER by Rosario, Vince | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 04:40 | NYITM | TURNOVR by Brown, Antoine | ||
| 04:36 | CWPM | TURNOVR by Rosario, Vince | ||
| 04:36 | NYITM | STEAL by Felix, Jahleel | ||
| 04:36 | NYITM | TIMEOUT TEAM | ||
| 04:17 | NYITM | MISSED 3 PTR by Felix, Jahleel | ||
| REBOUND (OFF) by Fessenden, Nick | ||||
| 04:12 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| REBOUND (OFF) by Felix, Jahleel | ||||
| 04:05 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (DEF) by Allen, Vaughn | ||||
| 03:58 | CWPM | MISSED 3 PTR by Rosario, Vince | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 03:54 | NYITM | TURNOVR by Scurry, Dominic | ||
| 03:53 | CWPM | STEAL by Coleman, Terry | ||
| 03:50 | CWPM | GOOD! LAYUP by Allen, Vaughn | CWPM 38 - NYITM 22 | (CWPM by 16) |
| ASSIST by Coleman, Terry | ||||
| 03:38 | NYITM | GOOD! LAYUP by Scurry, Dominic | CWPM 38 - NYITM 24 | (CWPM by 14) |
| 03:21 | CWPM | MISSED LAYUP by McCann, Charles | ||
| 03:21 | NYITM | BLOCK by Fessenden, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:55 | NYITM | GOOD! LAYUP by Holloway, Russell | CWPM 38 - NYITM 26 | (CWPM by 12) |
| 02:47 | CWPM | MISSED LAYUP by Bonneau, Stefan | ||
| REBOUND (OFF) by Bonneau, Stefan | ||||
| 02:39 | CWPM | GOOD! LAYUP by Bonneau, Stefan | CWPM 40 - NYITM 26 | (CWPM by 14) |
| 02:34 | CWPM | FOUL by Coleman, Terry (2) | ||
| 02:34 | NYITM | MISSED FT SHOT by Felix, Jahleel | ||
| REBOUND (DEF) by William, Tyuan | ||||
| 02:34 | CWPM | MISSED JUMPER by Bonneau, Stefan | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 02:34 | NYITM | GOOD! LAYUP by Brown, Antoine | CWPM 40 - NYITM 28 | (CWPM by 12) |
| 01:51 | NYITM | GOOD! LAYUP by Roberts, Kayvon | CWPM 40 - NYITM 30 | (CWPM by 10) |
| 01:51 | CWPM | FOUL by Carberry, Tobin (1) | ||
| 01:51 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | CWPM 40 - NYITM 31 | (CWPM by 9) |
| 01:40 | NYITM | GOOD! LAYUP by Prather Jr, Azel | CWPM 40 - NYITM 33 | (CWPM by 7) |
| ASSIST by Felix, Jahleel | ||||
| 01:20 | CWPM | TURNOVR by McCann, Charles | ||
| 01:18 | NYITM | STEAL by Brown, Antoine | ||
| 01:16 | NYITM | GOOD! LAYUP by Brown, Antoine (fastbreak) | CWPM 40 - NYITM 35 | (CWPM by 5) |
| 00:34 | CWPM | MISSED LAYUP by William, Tyuan | ||
| REBOUND (OFF) by William, Tyuan | ||||
| 00:31 | CWPM | MISSED LAYUP by William, Tyuan | ||
| REBOUND (OFF) by McCann, Charles | ||||
| 00:25 | CWPM | GOOD! LAYUP by William, Tyuan | CWPM 42 - NYITM 35 | (CWPM by 7) |
| 00:04 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| REBOUND (DEF) by William, Tyuan |
| 19:44 | CWPM | BLOCK by William, Tyuan | CWPM 42 - NYITM 35 | (CWPM by 7) |
| 19:44 | NYITM | MISSED LAYUP by Holloway, Russell | ||
| REBOUND (DEF) by Carberry, Tobin | ||||
| 19:30 | CWPM | MISSED 3 PTR by Bonneau, Stefan | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 19:25 | CWPM | FOUL by Carberry, Tobin (2) | ||
| 19:19 | NYITM | GOOD! LAYUP by Roberts, Kayvon | CWPM 42 - NYITM 37 | (CWPM by 5) |
| 18:57 | CWPM | GOOD! LAYUP by Carberry, Tobin | CWPM 44 - NYITM 37 | (CWPM by 7) |
| 18:35 | NYITM | MISSED 3 PTR by Brown, Antoine | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 18:31 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by William, Tyuan | ||||
| 18:11 | CWPM | GOOD! JUMPER by Bonneau, Stefan | CWPM 46 - NYITM 37 | (CWPM by 9) |
| 17:38 | NYITM | TURNOVR by Brown, Antoine | ||
| 17:10 | CWPM | FOUL by Carberry, Tobin (3) | ||
| 17:10 | CWPM | TURNOVR by Carberry, Tobin | ||
| 16:51 | NYITM | TURNOVR by Holloway, Russell | ||
| 16:50 | CWPM | STEAL by McCann, Charles | ||
| 16:47 | CWPM | GOOD! LAYUP by McCann, Charles (fastbreak) | CWPM 48 - NYITM 37 | (CWPM by 11) |
| 16:30 | NYITM | GOOD! 3 PTR by Scurry, Dominic | CWPM 48 - NYITM 40 | (CWPM by 8) |
| ASSIST by Brown, Antoine | ||||
| 16:14 | CWPM | MISSED LAYUP by McCann, Charles | ||
| REBOUND (OFF) by William, Tyuan | ||||
| 16:09 | NYITM | FOUL by Prather Jr, Azel (2) | ||
| 16:09 | CWPM | MISSED FT SHOT by William, Tyuan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | CWPM | GOOD! FT SHOT by William, Tyuan | CWPM 49 - NYITM 40 | (CWPM by 9) |
| 16:00 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 15:56 | NYITM | GOOD! LAYUP by Prather Jr, Azel | CWPM 49 - NYITM 42 | (CWPM by 7) |
| 15:48 | CWPM | MISSED LAYUP by Rosario, Vince | ||
| REBOUND (OFF) by William, Tyuan | ||||
| 15:46 | NYITM | FOUL by Scurry, Dominic (1) | ||
| 15:46 | CWPM | MISSED FT SHOT by William, Tyuan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:46 | CWPM | MISSED FT SHOT by William, Tyuan | ||
| REBOUND (DEF) by Holloway, Russell | ||||
| 15:28 | NYITM | GOOD! LAYUP by Roberts, Kayvon | CWPM 49 - NYITM 44 | (CWPM by 5) |
| 15:16 | CWPM | FOUL by McCann, Charles (2) | ||
| 15:16 | CWPM | TURNOVR by McCann, Charles | ||
| 15:13 | NYITM | TIMEOUT 30sec | ||
| 15:00 | NYITM | MISSED LAYUP by Scurry, Dominic | ||
| 15:00 | CWPM | BLOCK by William, Tyuan | ||
| REBOUND (DEF) by William, Tyuan | ||||
| 14:50 | CWPM | MISSED 3 PTR by Coleman, Terry | ||
| REBOUND (OFF) by William, Tyuan | ||||
| 14:44 | NYITM | FOUL by Holloway, Russell (3) | ||
| 14:36 | CWPM | MISSED 3 PTR by Bonneau, Stefan | ||
| REBOUND (DEF) by Fessenden, Nick | ||||
| 14:22 | NYITM | GOOD! LAYUP by Scurry, Dominic | CWPM 49 - NYITM 46 | (CWPM by 3) |
| ASSIST by Brown, Antoine | ||||
| 14:12 | CWPM | TURNOVR by William, Tyuan | ||
| 13:58 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by Bonneau, Stefan | ||||
| 13:51 | CWPM | FOUL by Bonneau, Stefan (1) | ||
| 13:51 | CWPM | TURNOVR by Bonneau, Stefan | ||
| 13:40 | NYITM | MISSED 3 PTR by Roberts, Kayvon | ||
| REBOUND (DEF) by William, Tyuan | ||||
| 13:29 | NYITM | FOUL by Fessenden, Nick (3) | ||
| 13:29 | CWPM | MISSED FT SHOT by McCann, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:29 | CWPM | MISSED FT SHOT by McCann, Charles | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 13:16 | NYITM | MISSED 3 PTR by Roberts, Kayvon | ||
| REBOUND (OFF) by Fessenden, Nick | ||||
| 13:12 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| REBOUND (DEF) by Bonneau, Stefan | ||||
| 13:09 | NYITM | FOUL by Holloway, Russell (4) | ||
| 12:56 | CWPM | GOOD! LAYUP by Rosario, Vince | CWPM 51 - NYITM 46 | (CWPM by 5) |
| 12:54 | NYITM | FOUL by Roberts, Kayvon (2) | ||
| 12:54 | CWPM | GOOD! FT SHOT by Rosario, Vince | CWPM 52 - NYITM 46 | (CWPM by 6) |
| 12:38 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| REBOUND (OFF) by Fessenden, Nick | ||||
| 12:35 | NYITM | MISSED LAYUP by Fessenden, Nick | ||
| REBOUND (OFF) by Roberts, Kayvon | ||||
| 12:32 | NYITM | GOOD! LAYUP by Roberts, Kayvon | CWPM 52 - NYITM 48 | (CWPM by 4) |
| 12:20 | CWPM | GOOD! JUMPER by Carberry, Tobin (in the paint) | CWPM 54 - NYITM 48 | (CWPM by 6) |
| ASSIST by Bonneau, Stefan | ||||
| 12:02 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 11:58 | CWPM | FOUL by Bonneau, Stefan (2) | ||
| 11:58 | NYITM | MISSED FT SHOT by Brown, Antoine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | NYITM | MISSED FT SHOT by Brown, Antoine | ||
| REBOUND (DEF) by Carberry, Tobin | ||||
| 11:44 | CWPM | GOOD! LAYUP by Bonneau, Stefan | CWPM 56 - NYITM 48 | (CWPM by 8) |
| 11:28 | NYITM | GOOD! LAYUP by Brown, Antoine | CWPM 56 - NYITM 50 | (CWPM by 6) |
| 11:13 | NYITM | FOUL by Williams, Ryan (1) | ||
| 11:13 | CWPM | GOOD! FT SHOT by Carberry, Tobin | CWPM 57 - NYITM 50 | (CWPM by 7) |
| 11:13 | CWPM | GOOD! FT SHOT by Carberry, Tobin | CWPM 58 - NYITM 50 | (CWPM by 8) |
| 11:00 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (DEF) by Carberry, Tobin | ||||
| 10:54 | CWPM | MISSED 3 PTR by Rosario, Vince | ||
| REBOUND (OFF) by William, Tyuan | ||||
| 10:50 | CWPM | GOOD! LAYUP by William, Tyuan | CWPM 60 - NYITM 50 | (CWPM by 10) |
| 10:36 | NYITM | MISSED JUMPER by Brown, Antoine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:21 | CWPM | MISSED LAYUP by Allen, Vaughn | ||
| REBOUND (OFF) by William, Tyuan | ||||
| 10:15 | NYITM | FOUL by Fessenden, Nick (4) | ||
| 10:15 | CWPM | MISSED FT SHOT by William, Tyuan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | CWPM | GOOD! FT SHOT by William, Tyuan | CWPM 61 - NYITM 50 | (CWPM by 11) |
| 09:52 | NYITM | GOOD! JUMPER by Naves, David | CWPM 61 - NYITM 52 | (CWPM by 9) |
| 09:38 | CWPM | GOOD! LAYUP by William, Tyuan | CWPM 63 - NYITM 52 | (CWPM by 11) |
| ASSIST by Bonneau, Stefan | ||||
| 09:13 | NYITM | MISSED LAYUP by Brown, Antoine | ||
| REBOUND (DEF) by Coleman, Terry | ||||
| 09:07 | CWPM | GOOD! LAYUP by Allen, Vaughn (fastbreak) | CWPM 65 - NYITM 52 | (CWPM by 13) |
| ASSIST by Coleman, Terry | ||||
| 08:44 | NYITM | TIMEOUT TEAM | ||
| 08:24 | NYITM | TURNOVR by Prather Jr, Azel | ||
| 08:06 | CWPM | TURNOVR by Coleman, Terry | ||
| 08:04 | NYITM | STEAL by Naves, David | ||
| 08:00 | NYITM | GOOD! LAYUP by Scurry, Dominic | CWPM 65 - NYITM 54 | (CWPM by 11) |
| ASSIST by Naves, David | ||||
| 07:45 | NYITM | FOUL by Prather Jr, Azel (3) | ||
