Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| AIC | 11/11/11 | 78-76 | W | 26-55 | .473 | 5-12 | .417 | 21-33 | .636 | 11 | 26 | 37 | 37.0 | 22 | 16 | 11 | 4 | 4 | 78 | 78.0 | |
| CHESTNUT HILL | 11/13/11 | 76-97 | L | 29-57 | .509 | 3-12 | .250 | 15-25 | .600 | 10 | 18 | 28 | 32.5 | 21 | 19 | 17 | 2 | 9 | 76 | 77.0 | |
| at Concordia College (NY) | 11/16/11 | 81-92 | L | 26-58 | .448 | 2-8 | .250 | 27-40 | .675 | 10 | 22 | 32 | 32.3 | 21 | 12 | 11 | 3 | 7 | 81 | 78.3 | |
| HOLY FAMILY | 11/19/11 | 64-67 | L | 22-57 | .386 | 5-20 | .250 | 15-25 | .600 | 13 | 27 | 40 | 34.2 | 18 | 14 | 13 | 3 | 5 | 64 | 74.8 | |
| CALDWELL | 11/22/11 | 81-82 | L | 33-69 | .478 | 6-15 | .400 | 9-15 | .600 | 14 | 19 | 33 | 34.0 | 13 | 18 | 5 | 3 | 8 | 81 | 76.0 | |
| at Wilmington University | 11/26/11 | 58-70 | L | 20-43 | .465 | 4-11 | .364 | 14-27 | .519 | 5 | 28 | 33 | 33.8 | 13 | 14 | 21 | 4 | 8 | 58 | 73.0 | |
| NYACK | 11/29/11 | 88-56 | W | 38-78 | .487 | 7-15 | .467 | 5-10 | .500 | 18 | 34 | 52 | 36.4 | 16 | 25 | 8 | 4 | 7 | 88 | 75.1 | |
| C.W. POST | 12/07/11 | 72-87 | L | 31-70 | .443 | 2-9 | .222 | 8-17 | .471 | 17 | 17 | 34 | 36.1 | 23 | 12 | 15 | 5 | 5 | 72 | 74.8 | |
| SO. NEW HAMPSHIRE | 12/14/11 | 74-60 | W | 30-55 | .545 | 4-7 | .571 | 10-18 | .556 | 7 | 31 | 38 | 36.3 | 14 | 21 | 17 | 6 | 5 | 74 | 74.7 | |
| at Felician | 12/31/11 | 60-69 | L | 24-54 | .444 | 4-12 | .333 | 8-18 | .444 | 8 | 23 | 31 | 35.8 | 16 | 12 | 15 | 5 | 8 | 60 | 73.2 | |
| MERCY | 01/04/12 | 74-56 | W | 27-65 | .415 | 3-12 | .250 | 17-24 | .708 | 15 | 23 | 38 | 36.0 | 12 | 19 | 15 | 4 | 14 | 74 | 73.3 | |
| at Molloy | 01/07/12 | 67-70 | L | 26-73 | .356 | 3-14 | .214 | 12-23 | .522 | 18 | 25 | 43 | 36.6 | 19 | 13 | 9 | 2 | 8 | 67 | 72.8 | |
| at UDC | 01/11/12 | 74-83 | L | 27-75 | .360 | 3-13 | .231 | 17-26 | .654 | 24 | 28 | 52 | 37.8 | 23 | 11 | 15 | 4 | 6 | 74 | 72.8 | |
| DOWLING | 01/14/12 | 83-69 | W | 26-44 | .591 | 10-18 | .556 | 21-33 | .636 | 5 | 26 | 31 | 37.3 | 15 | 21 | 17 | 2 | 9 | 83 | 73.6 | |
| at St. Thomas Aquinas | 01-18-11 | 58-62 | L | 18-56 | .321 | 3-10 | .300 | 19-31 | .613 | 17 | 26 | 43 | 37.7 | 18 | 11 | 15 | 1 | 4 | 58 | 72.5 | |
| at U. of Bridgeport | 01/21/12 | 79-75 | Wot | 32-62 | .516 | 7-17 | .412 | 8-17 | .471 | 8 | 34 | 42 | 37.9 | 17 | 16 | 16 | 3 | 5 | 79 | 72.9 | |
| QUEENS (N.Y.) | 01/25/12 | 69-65 | W | 26-65 | .400 | 6-17 | .353 | 11-18 | .611 | 13 | 25 | 38 | 37.9 | 20 | 14 | 8 | 1 | 3 | 69 | 72.7 | |
| at C.W. Post | 2/1/12 | 69-88 | L | 28-64 | .438 | 5-14 | .357 | 8-13 | .615 | 11 | 22 | 33 | 37.7 | 16 | 11 | 12 | 2 | 5 | 69 | 72.5 | |
| at Mercy | 02/04/12 | 90-79 | W | 32-72 | .444 | 6-21 | .286 | 20-32 | .625 | 15 | 27 | 42 | 37.9 | 16 | 8 | 11 | 5 | 17 | 90 | 73.4 | |
| UDC | 02/08/12 | 73-109 | L | 30-78 | .385 | 9-22 | .409 | 4-10 | .400 | 13 | 22 | 35 | 37.8 | 18 | 11 | 15 | 6 | 8 | 73 | 73.4 | |
| MOLLOY | 02/11/12 | 54-76 | L | 18-59 | .305 | 10-25 | .400 | 8-19 | .421 | 16 | 24 | 40 | 37.9 | 19 | 12 | 12 | 5 | 1 | 54 | 72.5 | |
| ST. THOMAS AQUINAS | 02/15/12 | 75-66 | W | 31-57 | .544 | 3-12 | .250 | 10-17 | .588 | 13 | 29 | 42 | 38.0 | 8 | 16 | 11 | 4 | 4 | 75 | 72.6 | |
| at Dowling | 2/18/12 | 71-67 | Wot | 24-57 | .421 | 5-10 | .500 | 18-30 | .600 | 14 | 27 | 41 | 38.2 | 19 | 3 | 20 | 3 | 10 | 71 | 72.5 | |
| at Queens (N.Y.) | 02/22/12 | 60-58 | W | 23-61 | .377 | 8-21 | .381 | 6-10 | .600 | 9 | 22 | 31 | 37.9 | 15 | 14 | 11 | 5 | 5 | 60 | 72.0 | |
| U. OF BRIDGEPORT | 02/25/12 | 73-92 | L | 25-64 | .391 | 6-23 | .261 | 17-25 | .680 | 12 | 23 | 35 | 37.8 | 13 | 16 | 15 | 2 | 5 | 73 | 72.0 | |
| DOWLING | 02/29/12 | 63-67 | L | 22-55 | .400 | 9-22 | .409 | 10-19 | .526 | 10 | 22 | 32 | 37.5 | 25 | 15 | 12 | 1 | 3 | 63 | 71.7 | |
| NYIT | 1864 | 694-1603 | .433 | 138-392 | .352 | 338-575 | .588 | 326 | 650 | 976 | 37.5 | 450 | 374 | 347 | 89 | 173 | 1864 | 71.7 | |||
| Opponents | 1938 | 715-1607 | .445 | 172-484 | .355 | 336-498 | .675 | 321 | 711 | 1032 | 39.7 | 501 | 350 | 360 | 104 | 146 | 1938 | 74.5 | |||
| Games played: 26 | Rebounds/game: 37.5 | |
| Points/game: 71.7 | Assists/game: 14.4 | |
| FG Pct: 43.3 | Turnovers/game: 13.3 | |
| 3FG Pct: 35.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 58.8 | Steals/game: 6.7 | |
| Blocks/game: 3.4 |