Lacrosse Box Score |
| Summary |
|
NYIT (1-0) vs. Notre Dame de Namur (0-1) Date: Feb 17, 2012 Attendance: 185 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NYIT | 4 | 3 | 4 | 1 | 12 |
| Notre Dame de Namur | 0 | 0 | 1 | 2 | 3 |
|
NYIT SCORING: GOALS: Gamblin, Brandon 5; Calhoun, Bobby 1; Triola, Cory 1;
Miller, Luke 1; Starke, Patrick 1; Fitz, Matt 1; Duggan, Tom 1.
ASSISTS: Calhoun, Bobby 2; Smith, Jason 2; Miller, Luke 1; Triola, Cory 1.
Notre Dame de Namur SCORING: GOALS: Wagner, Jordan 2; Jones, Ryan 1. ASSISTS: Jackson, Nate 1. Penalties - NYIT 3/3:00; Notre Dame de Namur 3/3:00. Officials:. |
| Notre Dame de Namur |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | Jackson, Nate | 0 | 1 | 10 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 10 | Hayashi, Jacob | 0 | 0 | 3 | 4 | 0 | 0 | 0-0 | - |
| A | 24 | Nguyen, Kevin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Bannon, Zachary | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | - |
| M | 16 | Chase, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 1-3 | 1-1:00 |
| M | 19 | Hirozawa, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1:00 |
| D | 13 | Arabejo, Kevin | 0 | 0 | 0 | 4 | 0 | 0 | 5-12 | - |
| D | 32 | Chuch, Wil | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Fruehe, Johnny | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| GK | 47 | Adams, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Wagner, Jordan | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Jones, Ryan | 1 | 0 | 3 | 0 | 0 | 0 | 1-1 | - | |
| 12 | Angulo, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Tescallo, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | McCarron, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | King, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Cruz, Aaron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 21 | 15 | 0 | 0 | 7-19 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Adams, Hunter | 23:26 | 7 | L | 1 |
| 34 | Cruz, Aaron | 36:34 | 5 | 10 |
| NYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Miller, Luke | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 33 | Calhoun, Bobby | 1 | 2 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 35 | Triola, Cory | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 3 | Brunet, Ryan | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| M | 21 | Annunziato, Justin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 23 | Gamblin, Brandon | 5 | 0 | 12 | 3 | 0 | 0 | 0-0 | - |
| D | 10 | Leary, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 32 | Ferraro, Jarred | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 46 | McDermott, Danny | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 34 | McGee, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Duggan, Tom | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ferreiro, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1:00 | |
| 5 | Compitello, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Fallon, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | McCallan, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Rimmer, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Miele, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Allen, D.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Gay, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Fitz, Matt | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Landon, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Torriero, Ed | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Germany, Kyle | 0 | 0 | 0 | 3 | 0 | 0 | 4-5 | - | |
| 20 | Chin, Tyler | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Starke, Patrick | 1 | 0 | 2 | 4 | 0 | 0 | 6-10 | - | |
| 25 | Smith, Jason | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mattei, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 28 | Hickam, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ryan, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Cutrone, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Sidaras, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Incantalupo, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Marsh, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Welsch, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Kmieciak, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Diana, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Anderson, Cole | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Ross, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 50 | White, PJ | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 37 | 30 | 0 | 0 | 11-18 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | McGee, Billy | 40:13 | 0 | W | 7 |
| 6 | Fallon, Joe | 12:17 | 2 | 2 | |
| 7 | McCallan, Mike | 07:30 | 1 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NYIT | 9 | 12 | 11 | 5 | 37 |
| Notre Dame de Namur | 3 | 5 | 5 | 8 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NYIT | 2 | 3 | 3 | 5 | 13 |
| Notre Dame de Namur | 0 | 3 | 5 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| NYIT | 8 | 8 | 9 | 5 | 30 |
| Notre Dame de Namur | 2 | 3 | 3 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| NYIT | 0 | 0 | 0 | 0 | 0 |
| Notre Dame de Namur | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| NYIT | 3-5 | 2-4 | 4-6 | 2-3 | 11-18 |
| Notre Dame de Namur | 2-5 | 2-4 | 2-6 | 1-3 | 7-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| NYIT | 6-6 | 3-5 | 4-6 | 2-4 | 15-21 |
| Notre Dame de Namur | 3-3 | 2-3 | 2-3 | 5-9 | 12-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| NYIT | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
| Notre Dame de Namur | 0-1 | 0-0 | 0-0 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:32 | NYIT | EVEN | Gamblin, Brandon | Unassisted | 0-1 |
| 2. | 12:35 | NYIT | EVEN | Fitz, Matt | Unassisted | 0-2 | |
| 3. | 12:26 | NYIT | EVEN | Starke, Patrick | Unassisted | 0-3 | |
| 4. | 7:26 | NYIT | EVEN | Gamblin, Brandon | Unassisted | 0-4 | |
| 5. | 2nd | 14:08 | NYIT | EVEN | Triola, Cory | Unassisted | 0-5 |
| 6. | 10:27 | NYIT | EVEN | Gamblin, Brandon | Smith, Jason | 0-6 | |
| 7. | 7:48 | NYIT | EVEN | Duggan, Tom | Calhoun, Bobby | 0-7 | |
| 8. | 3rd | 11:41 | NYIT | EVEN | Gamblin, Brandon | Unassisted | 0-8 |
| 9. | 10:24 | NYIT | UP | Gamblin, Brandon | Smith, Jason | 0-9 | |
| 10. | 6:40 | NDNU | EVEN | Wagner, Jordan | Unassisted | 1-9 | |
| 11. | 5:57 | NYIT | EVEN | Miller, Luke | Calhoun, Bobby | 1-10 | |
| 12. | 2:44 | NYIT | EVEN | Calhoun, Bobby | Miller, Luke | 1-11 | |
| 13. | 4th | 13:25 | NDNU | EVEN | Jones, Ryan | Jackson, Nate | 2-11 |
| 14. | 10:14 | NYIT | EVEN | Miller, Luke | Triola, Cory | 2-12 | |
| 15. | 4:01 | NDNU | EVEN | Wagner, Jordan | Unassisted | 3-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:19 | NYIT | 16 | Fitz, Matt | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 11:07 | NDNU | 16 | Chase, Nick | 1:00 | X | SLASHING |
| 01:51 | NDNU | 8 | Jackson, Nate | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 12:07 | NDNU | 19 | Hirozawa, Kyle | 1:00 | X | CROSS-CHECK |
| 05:05 | NYIT | 18 | Torriero, Ed | 1:00 | X | SLASHING | |
| 03:50 | NYIT | 4 | Ferreiro, Nick | 1:00 | X | ILLEGAL BODY CHECK |