Lacrosse Box Score |
| Summary |
|
Pace (1-2) vs. NYIT (6-2) Date: Mar 17, 2012 Attendance: 225 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pace | 2 | 3 | 1 | 3 | 9 |
| NYIT | 3 | 3 | 4 | 7 | 17 |
|
Pace SCORING: GOALS: Matt Gephardt 4; Kevin Kadlick 1; Thomas Earl 1; Matt
Mirabito 1; Tom Murphy 1; Ryan Valdez 1.
ASSISTS: John Kolesar 4; Taylor Belviso 1; Andy Fritsch 1; Mike Ruppert 1.
NYIT SCORING: GOALS: Rimmer, Sean 3; Chin, Tyler 3; Smith, Jason 2; Ferreiro, Nick 2; Triola, Cory 2; Miller, Luke 1; Brunet, Ryan 1; Compitello, Steven 1; Ross, Mike 1; Fitz, Matt 1. ASSISTS: Miller, Luke 5; Rimmer, Sean 3; Allen, D.J. 1; Ferreiro, Nick 1; Gamblin, Brandon 1; McDermott, Danny 1; Smith, Jason 1. Penalties - Pace 5/4:30; NYIT 4/4:00. Officials: Tim Luchsinger; Steve Barratt; Engin Suvak. Scorer: Stacy Poleski. |
| NYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Compitello, Steven | 1 | 0 | 2 | 4 | 4 | 2 | 0-0 | - |
| A | 35 | Triola, Cory | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 1 | Miller, Luke | 1 | 5 | 2 | 10 | 4 | 3 | 0-0 | - |
| M | 3 | Brunet, Ryan | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| M | 23 | Gamblin, Brandon | 0 | 1 | 7 | 1 | 2 | 0 | 0-0 | - |
| M | 21 | Annunziato, Justin | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - |
| D | 46 | McDermott, Danny | 0 | 1 | 0 | 3 | 0 | 3 | 0-0 | - |
| D | 40 | Welsch, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| D | 18 | Torriero, Ed | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2:00 |
| GK | 34 | McGee, Billy | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 2 | Duggan, Tom | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Ferreiro, Nick | 2 | 1 | 2 | 6 | 2 | 0 | 8-13 | - | |
| 6 | Fallon, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Rimmer, Sean | 3 | 3 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Allen, D.J. | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Gay, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Buscarino, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Fitz, Matt | 1 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
| 17 | Landon, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Chin, Tyler | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Leen, Skyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Starke, Patrick | 0 | 0 | 1 | 6 | 1 | 0 | 6-11 | - | |
| 25 | Smith, Jason | 2 | 1 | 4 | 1 | 3 | 1 | 0-0 | - | |
| 26 | Mattei, Nick | 0 | 0 | 0 | 2 | 1 | 0 | 4-6 | 1-1:00 | |
| 27 | Betzold, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Hickam, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Cutrone, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Sidaras, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Incantalupo, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Grillo, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Kmieciak, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Diana, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Anderson, Cole | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Ross, Mike | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 13 | 41 | 49 | 18 | 18 | 18-30 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | McGee, Billy | 57:06 | 8 | W | 8 |
| 6 | Fallon, Joe | 01:38 | 1 | 1 | |
| 38 | Grillo, Patrick | 01:16 | 0 | 0 |
| Pace |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Matt Mirabito | 1 | 0 | 4 | 1 | 4 | 1 | 0-0 | - |
| A | 9 | Thomas Earl | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| A | 10 | Matt Gephardt | 4 | 0 | 6 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| D | 14 | Peter Nieporent | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 |
| D | 29 | Taylor Belviso | 0 | 1 | 1 | 2 | 1 | 1 | 0-0 | - |
| GK | 30 | Kevin Grady | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| D | 31 | Jake Galizia | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 33 | Kevin Kadlick | 1 | 0 | 6 | 4 | 4 | 0 | 3-7 | - |
| D | 25 | John Thorp | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2-2:00 |
| M | 44 | John Kolesar | 0 | 4 | 1 | 1 | 2 | 0 | 0-0 | - |
| 1 | Tom Murphy | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Andy Fritsch | 0 | 1 | 0 | 2 | 2 | 2 | 0-0 | - | |
| 15 | William Scioscia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tommy Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Steven Callahan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 21 | Marty Schnellenbach | 0 | 0 | 0 | 3 | 0 | 0 | 9-23 | - | |
| 22 | Mike Ruppert | 0 | 1 | 1 | 4 | 1 | 3 | 0-0 | - | |
| 26 | Evan Feehan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Alex Theodores | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ryan Valdez | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 37 | Thomas Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Zak Pirro | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 9 | 7 | 27 | 27 | 21 | 16 | 12-30 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Kevin Grady | 58:34 | 16 | L | 6 |
| 45 | Zak Pirro | 01:26 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pace | 9 | 5 | 3 | 10 | 27 |
| NYIT | 10 | 8 | 12 | 11 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pace | 1 | 2 | 1 | 2 | 6 |
| NYIT | 4 | 1 | 2 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pace | 6 | 9 | 3 | 9 | 27 |
| NYIT | 18 | 11 | 10 | 10 | 49 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pace | 7 | 5 | 3 | 6 | 21 |
| NYIT | 6 | 4 | 4 | 4 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pace | 4-6 | 3-7 | 1-6 | 4-11 | 12-30 |
| NYIT | 2-6 | 4-7 | 5-6 | 7-11 | 18-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pace | 3-4 | 4-5 | 4-5 | 5-5 | 16-19 |
| NYIT | 6-6 | 5-5 | 5-5 | 5-5 | 21-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Pace | 1-1 | 1-1 | 0-1 | 1-1 | 3-4 |
| NYIT | 0-4 | 0-0 | 0-1 | 0-0 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:53 | PAC | DN | Matt Gephardt | Andy Fritsch | 0-1 |
| 2. | 5:55 | NYIT | EVEN | Smith, Jason | Miller, Luke | 1-1 | |
| 3. | 4:38 | NYIT | EVEN | Chin, Tyler | Miller, Luke | 2-1 | |
| 4. | 2:33 | PAC | UP | Tom Murphy | John Kolesar | 2-2 | |
| 5. | 1:09 | NYIT | EVEN | Smith, Jason | Gamblin, Brandon | 3-2 | |
| 6. | 2nd | 11:21 | NYIT | EVEN | Miller, Luke | Unassisted | 4-2 |
| 7. | 9:06 | NYIT | EVEN | Compitello, Steven | Miller, Luke | 5-2 | |
| 8. | 4:14 | NYIT | EVEN | Rimmer, Sean | McDermott, Danny | 6-2 | |
| 9. | 4:06 | PAC | EVEN | Matt Gephardt | Taylor Belviso | 6-3 | |
| 10. | 2:36 | PAC | EVEN | Matt Gephardt | John Kolesar | 6-4 | |
| 11. | 1:20 | PAC | UP | Matt Mirabito | John Kolesar | 6-5 | |
| 12. | 3rd | 4:40 | NYIT | EVEN | Triola, Cory | Miller, Luke | 7-5 |
| 13. | 2:43 | NYIT | EVEN | Rimmer, Sean | Smith, Jason | 8-5 | |
| 14. | 2:28 | NYIT | EVEN | Rimmer, Sean | Ferreiro, Nick | 9-5 | |
| 15. | 1:26 | PAC | EVEN | Kevin Kadlick | Unassisted | 9-6 | |
| 16. | 0:32 | NYIT | EVEN | Chin, Tyler | Rimmer, Sean | 10-6 | |
| 17. | 4th | 14:49 | NYIT | EVEN | Ferreiro, Nick | Unassisted | 11-6 |
| 18. | 14:03 | NYIT | EVEN | Ferreiro, Nick | Rimmer, Sean | 12-6 | |
| 19. | 12:51 | PAC | EVEN | Ryan Valdez | Unassisted | 12-7 | |
| 20. | 11:05 | NYIT | EVEN | Brunet, Ryan | Rimmer, Sean | 13-7 | |
| 21. | 8:30 | NYIT | EVEN | Chin, Tyler | Miller, Luke | 14-7 | |
| 22. | 8:03 | PAC | EVEN | Matt Gephardt | John Kolesar | 14-8 | |
| 23. | 7:16 | NYIT | EVEN | Fitz, Matt | Unassisted | 15-8 | |
| 24. | 2:44 | PAC | UP | Thomas Earl | Mike Ruppert | 15-9 | |
| 25. | 2:41 | NYIT | EVEN | Ross, Mike | Allen, D.J. | 16-9 | |
| 26. | 2:05 | NYIT | EVEN | Triola, Cory | Unassisted | 17-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:56 | PAC | 10 | Matt Gephardt | 0:30 | X | OFFSIDE |
| 08:11 | PAC | 14 | Peter Nieporent | 1:00 | X | STALLING | |
| 04:29 | PAC | 25 | John Thorp | 1:00 | X | SLASHING | |
| 04:29 | PAC | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 02:55 | NYIT | 40 | Welsch, Matt | 1:00 | X | CROSS-CHECK | |
| 2nd | 01:48 | NYIT | 18 | Torriero, Ed | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 14:20 | NYIT | 18 | Torriero, Ed | 1:00 | X | SLASHING |
| 12:22 | PAC | 25 | John Thorp | 1:00 | X | CROSS-CHECK | |
| 4th | 03:15 | NYIT | 26 | Mattei, Nick | 1:00 | X | SLASHING |