Lacrosse Box Score |
| Summary |
|
C.W. Post (3-3, 1-3 ECC) vs. NYIT (7-2, 2-1 ECC) Date: Mar 24, 2012 Attendance: 305 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| C.W. Post | 2 | 3 | 0 | 1 | 6 |
| NYIT | 2 | 1 | 4 | 4 | 11 |
|
C.W. Post SCORING: GOALS: Patterson, Justin 2; Plompen, Eddie 1; Bernabo,
Octovio 1; Gannon, Dennis 1; Hoch, Doug 1.
ASSISTS: Plompen, Eddie 1; Ungar, Wade 1.
NYIT SCORING: GOALS: Miller, Luke 2; Calhoun, Bobby 2; Brunet, Ryan 2; Gamblin, Brandon 1; Duggan, Tom 1; Smith, Jason 1; Rimmer, Sean 1; Chin, Tyler 1. ASSISTS: Miller, Luke 3; Duggan, Tom 1; Gamblin, Brandon 1; Smith, Jason 1. Penalties - C.W. Post 5/4:00; NYIT 3/3:00. Officials: Robert Gross; Ed Wallace; Robert Boneillo. Scorer: Stacy Poleski. |
| NYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Miller, Luke | 2 | 3 | 4 | 3 | 1 | 2 | 0-0 | - |
| A | 35 | Triola, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 33 | Calhoun, Bobby | 2 | 0 | 6 | 2 | 1 | 1 | 0-0 | - |
| M | 3 | Brunet, Ryan | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | Gamblin, Brandon | 1 | 1 | 7 | 3 | 4 | 1 | 0-0 | - |
| M | 21 | Annunziato, Justin | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - |
| D | 46 | McDermott, Danny | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| D | 40 | Welsch, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 18 | Torriero, Ed | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| GK | 34 | McGee, Billy | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| 2 | Duggan, Tom | 1 | 1 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 4 | Ferreiro, Nick | 0 | 0 | 1 | 2 | 1 | 0 | 6-12 | - | |
| 5 | Compitello, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Rimmer, Sean | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Fitz, Matt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 20 | Chin, Tyler | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Starke, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 3-7 | - | |
| 25 | Smith, Jason | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Mattei, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 31 | Sidaras, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | Incantalupo, Andrew | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 50 | White, PJ | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 36 | 27 | 13 | 13 | 10-20 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | McGee, Billy | 60:00 | 6 | W | 12 |
| C.W. Post |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 0 | Hoch, Doug | 1 | 0 | 3 | 0 | 2 | 1 | 0-0 | - |
| M | 1 | Ungar, Wade | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| A | 4 | Patterson, Justin | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 12 | Woodley, Justin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| GK | 13 | Price, Sam | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 22 | Carroll, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 23 | Mattera, Scott | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 28 | Skura, J.D. | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| A | 32 | Plompen, Eddie | 1 | 1 | 4 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| M | 51 | Kozlakowski, James | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | - |
| 2 | Rodriguez, Keith | 0 | 0 | 3 | 1 | 5 | 0 | 0-0 | - | |
| 3 | Bernabo, Octovio | 1 | 0 | 4 | 3 | 0 | 1 | 0-0 | 2-2:00 | |
| 5 | Miller, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Mackay, Connor | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Burke, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Ruhlig, Chris | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 11 | Walker, Brendon | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 16 | Drost, Connor | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Dee, Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Bertone, Brandon | 0 | 0 | 1 | 3 | 0 | 0 | 8-13 | - | |
| 26 | Watson, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Gruse, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Chiocco, Robbie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 40 | Napoli, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Gannon, Dennis | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 29 | 24 | 16 | 8 | 10-20 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Price, Sam | 57:46 | 11 | L | 9 |
| 40 | Napoli, Jon | 02:14 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| C.W. Post | 5 | 8 | 7 | 9 | 29 |
| NYIT | 7 | 10 | 12 | 7 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| C.W. Post | 2 | 4 | 1 | 2 | 9 |
| NYIT | 2 | 3 | 2 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| C.W. Post | 3 | 8 | 7 | 6 | 24 |
| NYIT | 9 | 6 | 8 | 4 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| C.W. Post | 3 | 4 | 5 | 4 | 16 |
| NYIT | 2 | 3 | 3 | 5 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| C.W. Post | 2-5 | 2-4 | 2-5 | 4-6 | 10-20 |
| NYIT | 3-5 | 2-4 | 3-5 | 2-6 | 10-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| C.W. Post | 6-6 | 6-6 | 4-4 | 5-6 | 21-22 |
| NYIT | 6-6 | 6-6 | 5-5 | 6-6 | 23-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| C.W. Post | 0-0 | 0-0 | 0-0 | 1-3 | 1-3 |
| NYIT | 0-1 | 1-1 | 0-0 | 1-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:10 | CWPM | EVEN | Hoch, Doug | Ungar, Wade | 0-1 |
| 2. | 10:14 | NYIT | EVEN | Smith, Jason | Unassisted | 1-1 | |
| 3. | 4:34 | NYIT | EVEN | Brunet, Ryan | Gamblin, Brandon | 2-1 | |
| 4. | 0:59 | CWPM | EVEN | Patterson, Justin | Unassisted | 2-2 | |
| 5. | 2nd | 11:19 | CWPM | EVEN | Bernabo, Octovio | Unassisted | 2-3 |
| 6. | 6:58 | NYIT | UP | Gamblin, Brandon | Miller, Luke | 3-3 | |
| 7. | 4:35 | CWPM | EVEN | Gannon, Dennis | Unassisted | 3-4 | |
| 8. | 4:27 | CWPM | EVEN | Patterson, Justin | Plompen, Eddie | 3-5 | |
| 9. | 3rd | 13:14 | NYIT | EVEN | Calhoun, Bobby | Miller, Luke | 4-5 |
| 10. | 7:52 | NYIT | EVEN | Chin, Tyler | Duggan, Tom | 5-5 | |
| 11. | 0:48 | NYIT | EVEN | Miller, Luke | Unassisted | 6-5 | |
| 12. | 0:09 | NYIT | EVEN | Miller, Luke | Unassisted | 7-5 | |
| 13. | 4th | 10:49 | NYIT | EVEN | Rimmer, Sean | Miller, Luke | 8-5 |
| 14. | 9:17 | NYIT | UP | Brunet, Ryan | Smith, Jason | 9-5 | |
| 15. | 7:57 | NYIT | EVEN | Calhoun, Bobby | Unassisted | 10-5 | |
| 16. | 4:14 | CWPM | UP | Plompen, Eddie | Unassisted | 10-6 | |
| 17. | 2:35 | NYIT | EVEN | Duggan, Tom | Unassisted | 11-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:08 | CWPM | 12 | Woodley, Justin | 0:30 | X | HOLDING |
| 2nd | 07:23 | CWPM | 1 | Ungar, Wade | 0:30 | X | INTERFERENCE |
| 4th | 09:57 | CWPM | 3 | Bernabo, Octovio | 1:00 | X | SLASHING |
| 04:37 | NYIT | 50 | White, PJ | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:37 | NYIT | 50 | White, PJ | 1:00 | X | CROSSE IN FACE | |
| 04:37 | NYIT | 16 | Fitz, Matt | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:16 | CWPM | 32 | Plompen, Eddie | 1:00 | X | SLASHING | |
| 01:00 | CWPM | 3 | Bernabo, Octovio | 1:00 | X | SLASHING |