Lacrosse Box Score |
| Summary |
|
Mercyhurst (11-0, 8-0 ECC) vs. NYIT (11-3, 6-2 ECC) Date: Apr 21, 2012 Attendance: 113 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 2 | 0 | 1 | 4 | 7 |
| NYIT | 2 | 0 | 3 | 1 | 6 |
|
Mercyhurst SCORING: GOALS: Chayka,James 4; Mcandrew,Jake 1; Reid,Zac 1;
Kallay,Kyle 1.
ASSISTS: Mcandrew,Jake 1.
NYIT SCORING: GOALS: Brunet, Ryan 4; Smith, Jason 1; Rimmer, Sean 1. ASSISTS: Smith, Jason 2; Rimmer, Sean 1. Penalties - Mercyhurst 5/3:30; NYIT 3/2:30. Officials: Stephen Angelella; Robert DeThomasis; James Vignona. Scorer: Stacy Podelski. |
| NYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 35 | Triola, Cory | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 33 | Calhoun, Bobby | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 9 | Rimmer, Sean | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| M | 23 | Gamblin, Brandon | 0 | 0 | 2 | 0 | 4 | 1 | 0-0 | - |
| M | 21 | Annunziato, Justin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 25 | Smith, Jason | 1 | 2 | 3 | 1 | 3 | 0 | 0-0 | - |
| D | 46 | McDermott, Danny | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 40 | Welsch, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 18 | Torriero, Ed | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| GK | 34 | McGee, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Duggan, Tom | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Brunet, Ryan | 4 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 4 | Ferreiro, Nick | 0 | 0 | 1 | 3 | 0 | 0 | 8-15 | - | |
| 5 | Compitello, Steven | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 13 | Gay, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Fitz, Matt | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
| 20 | Chin, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Starke, Patrick | 0 | 0 | 1 | 1 | 1 | 0 | 0-1 | - | |
| 30 | Cutrone, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Sidaras, Nick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 50 | White, PJ | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 6 | 3 | 25 | 22 | 15 | 9 | 8-16 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | McGee, Billy | 60:00 | 7 | L | 11 |
| Mercyhurst |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Chayka,James | 4 | 0 | 5 | 2 | 2 | 1 | 0-0 | - |
| M | 4 | Mcandrew,Jake | 1 | 1 | 7 | 0 | 1 | 0 | 0-0 | - |
| GK | 5 | Grace,Michael | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 7 | Scheetz,Brian | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Kallay,Kyle | 1 | 0 | 5 | 3 | 1 | 0 | 0-0 | - |
| D | 11 | Plaskey,Peter | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| A | 14 | Heseltine,Brady | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 18 | Maloney,Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2:00 |
| M | 19 | Reid,Zac | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Wagner,Andrew | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-0:30 |
| 1 | Alves,Deven | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Bensman,Gregory | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 15 | Romancik,Brad | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 17 | Hummel,Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Brooks,Ian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Thomson,Brandon | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Sullivan,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Lindsay,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 26 | Stanney,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Rogan,James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Edmiston,Cam | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 45 | Mcavoy,Mitch | 0 | 0 | 3 | 6 | 1 | 0 | 8-15 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 1 | 35 | 25 | 9 | 10 | 8-16 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Grace,Michael | 60:00 | 6 | W | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 6 | 7 | 6 | 16 | 35 |
| NYIT | 8 | 5 | 9 | 3 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 1 | 1 | 1 | 2 | 5 |
| NYIT | 4 | 2 | 1 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 7 | 5 | 4 | 9 | 25 |
| NYIT | 7 | 5 | 9 | 1 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 3 | 2 | 3 | 1 | 9 |
| NYIT | 5 | 4 | 3 | 3 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 2-5 | 0-1 | 1-5 | 5-5 | 8-16 |
| NYIT | 3-5 | 1-1 | 4-5 | 0-5 | 8-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 5-5 | 4-5 | 5-5 | 5-6 | 19-21 |
| NYIT | 5-5 | 4-4 | 6-7 | 4-5 | 19-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mercyhurst | 0-1 | 0-0 | 0-2 | 0-0 | 0-3 |
| NYIT | 1-1 | 0-1 | 1-2 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:17 | MCY-M | EVEN | Chayka,James | Unassisted | 0-1 |
| 2. | 3:47 | MCY-M | EVEN | Kallay,Kyle | Unassisted | 0-2 | |
| 3. | 3:14 | NYIT | EVEN | Brunet, Ryan | Rimmer, Sean | 1-2 | |
| 4. | 0:10 | NYIT | UP | Brunet, Ryan | Unassisted | 2-2 | |
| 5. | 3rd | 9:09 | NYIT | UP | Brunet, Ryan | Smith, Jason | 3-2 |
| 6. | 7:14 | MCY-M | EVEN | Chayka,James | Unassisted | 3-3 | |
| 7. | 6:09 | NYIT | EVEN | Brunet, Ryan | Smith, Jason | 4-3 | |
| 8. | 2:07 | NYIT | EVEN | Smith, Jason | Unassisted | 5-3 | |
| 9. | 4th | 13:40 | MCY-M | EVEN | Reid,Zac | Mcandrew,Jake | 5-4 |
| 10. | 10:23 | NYIT | EVEN | Rimmer, Sean | Unassisted | 6-4 | |
| 11. | 7:43 | MCY-M | EVEN | Chayka,James | Unassisted | 6-5 | |
| 12. | 6:28 | MCY-M | EVEN | Mcandrew,Jake | Unassisted | 6-6 | |
| 13. | 0:02 | MCY-M | EVEN | Chayka,James | Unassisted | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:46 | NYIT | 9 | Rimmer, Sean | 1:00 | X | SLASHING |
| 00:35 | MCY-M | 18 | Maloney,Patrick | 0:30 | X | HOLDING | |
| 2nd | 02:18 | MCY-M | 8 | Bensman,Gregory | 1:00 | X | SLASHING |
| 3rd | 11:15 | MCY-M | 20 | Wagner,Andrew | 0:30 | X | HOLDING |
| 11:15 | MCY-M | 18 | Maloney,Patrick | 1:00 | SLASHING | ||
| 10:18 | NYIT | 50 | White, PJ | 1:00 | X | SLASHING | |
| 09:34 | MCY-M | 18 | Maloney,Patrick | 0:30 | X | HOLDING | |
| 08:12 | NYIT | 3 | Brunet, Ryan | 0:30 | X | PUSHING |