Lacrosse Box Score |
| Summary |
|
Mercy (6-7, 4-6 ECC) vs. NYIT (13-3, 8-2 ECC) Date: May 05, 2012 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 4 | 1 | 1 | 0 | 6 |
| NYIT | 4 | 2 | 3 | 4 | 13 |
|
Mercy SCORING: GOALS: Marzocca, Mike 2; Fitzpatrick, John 2; Spinelli, Sal 1;
Grady, Erik 1.
ASSISTS: Blom, Craig 1; Fleming, C.J. 1; Marzocca, Mike 1; Spinelli, Sal 1;
Zangle, Zackary 1.
NYIT SCORING: GOALS: Triola, Cory 3; Brunet, Ryan 2; Rimmer, Sean 2; Duggan, Tom 2; Gamblin, Brandon 1; Calhoun, Bobby 1; Smith, Jason 1; Fitz, Matt 1. ASSISTS: Calhoun, Bobby 3; Gamblin, Brandon 3; Smith, Jason 3; Chin, Tyler 1; Ferreiro, Nick 1. Penalties - Mercy 8/5:30; NYIT 4/3:30. Officials: Timothy Murray; Stephen Angelella; Steven Murray. Scorer: Stacy Podelski. |
| NYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 35 | Triola, Cory | 3 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
| A | 33 | Calhoun, Bobby | 1 | 3 | 3 | 4 | 3 | 0 | 0-0 | 2-1:30 |
| A | 9 | Rimmer, Sean | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 41 | Kmieciak, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | Smith, Jason | 1 | 3 | 3 | 2 | 0 | 2 | 0-0 | - |
| M | 16 | Fitz, Matt | 1 | 0 | 1 | 5 | 1 | 2 | 0-0 | - |
| D | 30 | Cutrone, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 46 | McDermott, Danny | 0 | 0 | 0 | 2 | 1 | 6 | 0-0 | - |
| D | 18 | Torriero, Ed | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| GK | 34 | McGee, Billy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | Duggan, Tom | 2 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 3 | Brunet, Ryan | 2 | 0 | 6 | 0 | 1 | 1 | 0-0 | - | |
| 4 | Ferreiro, Nick | 0 | 1 | 1 | 5 | 1 | 0 | 7-14 | - | |
| 5 | Compitello, Steven | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 7 | McCallan, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Allen, D.J. | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Gay, Tim | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 14 | Nist, A.P. | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 17 | Landon, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Chin, Tyler | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Gamblin, Brandon | 1 | 3 | 7 | 3 | 1 | 0 | 0-0 | - | |
| 24 | Starke, Patrick | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | - | |
| 26 | Mattei, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 28 | Hickam, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Sidaras, Nick | 0 | 0 | 0 | 1 | 1 | 1 | 1-2 | - | |
| 32 | Ferraro, Jarred | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Incantalupo, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Welsch, Matt | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 44 | Diana, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 45 | Anderson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Ross, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | White, PJ | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 13 | 11 | 40 | 31 | 17 | 18 | 10-21 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | McGee, Billy | 56:57 | 6 | W | 11 |
| 7 | McCallan, Mike | 03:03 | 0 | 0 |
| Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Marzocca, Mike | 2 | 1 | 9 | 3 | 8 | 0 | 0-0 | 1-1:00 |
| M | 2 | Palumbo, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 3 | Zangle, Zackary | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | Munch, Michael | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 1-0:30 |
| A | 9 | Henenlotter, Frank | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| D | 17 | Fitzgerald, Nick | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1-0:30 |
| GK | 19 | DiCarlo, T.J. | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 30 | Yeager, Blaze | 0 | 0 | 0 | 5 | 1 | 0 | 10-20 | 1-0:30 |
| A | 32 | Spinelli, Sal | 1 | 1 | 5 | 3 | 3 | 0 | 0-0 | - |
| D | 40 | Sievers, Mike | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | 1-0:30 |
| 7 | Fitzpatrick, John | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Martello, Alex | 0 | 0 | 0 | 3 | 2 | 2 | 1-1 | - | |
| 11 | Vigliotti, Antonio | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-0:30 | |
| 16 | Reinauer, Zachery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Fleming, C.J. | 0 | 1 | 1 | 2 | 1 | 2 | 0-0 | - | |
| 21 | Accardi, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Elfeld, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Pasko, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Grady, Erik | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Blom, Craig | 0 | 1 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 27 | Hodapp, Patrick | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 29 | Haun, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Parker, Kortney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Krezmien, Owen | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 6 | 5 | 32 | 35 | 24 | 17 | 11-21 | 8-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | DiCarlo, T.J. | 60:00 | 13 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 9 | 6 | 9 | 8 | 32 |
| NYIT | 14 | 10 | 8 | 8 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 4 | 2 | 1 | 0 | 7 |
| NYIT | 4 | 2 | 2 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 9 | 9 | 7 | 10 | 35 |
| NYIT | 8 | 9 | 5 | 9 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 5 | 7 | 5 | 7 | 24 |
| NYIT | 3 | 3 | 6 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mercy | 3-8 | 3-4 | 2-5 | 3-4 | 11-21 |
| NYIT | 5-8 | 1-4 | 3-5 | 1-4 | 10-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mercy | 2-4 | 6-7 | 6-7 | 6-8 | 20-26 |
| NYIT | 7-8 | 5-6 | 6-9 | 6-6 | 24-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mercy | 1-2 | 0-1 | 0-1 | 0-0 | 1-4 |
| NYIT | 1-0 | 0-3 | 1-4 | 0-1 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:14 | NYIT | EVEN | Rimmer, Sean | Calhoun, Bobby | 1-0 |
| 2. | 9:50 | NYIT | EVEN | Duggan, Tom | Ferreiro, Nick | 2-0 | |
| 3. | 8:37 | NYIT | EVEN | Rimmer, Sean | Calhoun, Bobby | 3-0 | |
| 4. | 7:10 | MERM | EVEN | Fitzpatrick, John | Unassisted | 3-1 | |
| 5. | 6:48 | MERM | EVEN | Spinelli, Sal | Marzocca, Mike | 3-2 | |
| 6. | 5:21 | NYIT | UP | Calhoun, Bobby | Gamblin, Brandon | 4-2 | |
| 7. | 3:33 | MERM | EVEN | Fitzpatrick, John | Blom, Craig | 4-3 | |
| 8. | 1:19 | MERM | UP | Marzocca, Mike | Zangle, Zackary | 4-4 | |
| 9. | 2nd | 11:40 | NYIT | EVEN | Triola, Cory | Smith, Jason | 5-4 |
| 10. | 8:46 | MERM | EVEN | Marzocca, Mike | Spinelli, Sal | 5-5 | |
| 11. | 6:46 | NYIT | EVEN | Smith, Jason | Gamblin, Brandon | 6-5 | |
| 12. | 3rd | 9:10 | NYIT | EVEN | Duggan, Tom | Unassisted | 7-5 |
| 13. | 8:51 | NYIT | EVEN | Fitz, Matt | Unassisted | 8-5 | |
| 14. | 5:22 | MERM | EVEN | Grady, Erik | Fleming, C.J. | 8-6 | |
| 15. | 3:45 | NYIT | UP | Gamblin, Brandon | Smith, Jason | 9-6 | |
| 16. | 4th | 14:33 | NYIT | EVEN | Brunet, Ryan | Smith, Jason | 10-6 |
| 17. | 7:21 | NYIT | EVEN | Triola, Cory | Gamblin, Brandon | 11-6 | |
| 18. | 3:09 | NYIT | EVEN | Triola, Cory | Chin, Tyler | 12-6 | |
| 19. | 1:53 | NYIT | EVEN | Brunet, Ryan | Calhoun, Bobby | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:48 | NYIT | 18 | Torriero, Ed | 1:00 | X | ILLEGAL BODY CHECK |
| 02:04 | NYIT | 33 | Calhoun, Bobby | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 2nd | 13:10 | MERM | 11 | Vigliotti, Antonio | 0:30 | X | PUSHING |
| 11:17 | NYIT | 33 | Calhoun, Bobby | 0:30 | X | SLASHING | |
| 08:12 | MERM | 4 | Munch, Michael | 0:30 | X | DELAY OF GAME | |
| 04:07 | MERM | 25 | Grady, Erik | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 14:52 | MERM | 30 | Yeager, Blaze | 0:30 | X | PUSHING |
| 14:15 | MERM | 40 | Sievers, Mike | 0:30 | X | INTERFERENCE | |
| 11:06 | NYIT | 40 | Welsch, Matt | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:30 | MERM | 1 | Marzocca, Mike | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:02 | MERM | 27 | Hodapp, Patrick | 1:00 | X | SLASHING | |
| 4th | 11:21 | MERM | 17 | Fitzgerald, Nick | 0:30 | X | HOLDING |