Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones, Makenzie | .330 | 37-34 | 94 | 11 | 31 | 8 | 0 | 1 | 13 | 42 | .447 | 9 | 0 | 17 | 1 | .385 | 1 | 2 | 1-2 | 41 | 31 | 11 | .867 |
| Marquez, Nicole | .283 | 43-43 | 127 | 21 | 36 | 10 | 1 | 5 | 17 | 63 | .496 | 8 | 1 | 19 | 0 | .328 | 1 | 6 | 2-2 | 66 | 0 | 5 | .930 |
| Trujillo, Melina | .261 | 42-42 | 134 | 15 | 35 | 12 | 0 | 1 | 15 | 50 | .373 | 2 | 0 | 8 | 1 | .268 | 2 | 1 | 3-7 | 178 | 28 | 3 | .986 |
| Bradway, Melissa | .260 | 40-39 | 123 | 17 | 32 | 9 | 1 | 0 | 7 | 43 | .350 | 5 | 5 | 12 | 0 | .316 | 0 | 4 | 4-6 | 50 | 15 | 2 | .970 |
| Moore, Sabrinna | .240 | 35-33 | 100 | 12 | 24 | 2 | 2 | 0 | 3 | 30 | .300 | 7 | 1 | 22 | 0 | .296 | 0 | 5 | 6-11 | 100 | 10 | 6 | .948 |
| Valencia, Adriana | .224 | 43-43 | 116 | 18 | 26 | 5 | 2 | 0 | 16 | 35 | .302 | 17 | 2 | 22 | 1 | .328 | 2 | 2 | 2-2 | 119 | 52 | 19 | .900 |
| Cien-Mayer, Maura | .188 | 40-40 | 96 | 6 | 18 | 1 | 0 | 0 | 11 | 19 | .198 | 7 | 1 | 26 | 0 | .250 | 0 | 7 | 1-2 | 76 | 73 | 10 | .937 |
| Stein, Sarah | .115 | 30-30 | 52 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .173 | 11 | 2 | 16 | 0 | .292 | 0 | 2 | 1-1 | 75 | 41 | 2 | .983 |
| ---------- | |||||||||||||||||||||||
| Fagen, Jacklyn | .366 | 20-14 | 41 | 3 | 15 | 4 | 0 | 0 | 4 | 19 | .463 | 7 | 0 | 10 | 1 | .458 | 0 | 0 | 0-0 | 35 | 0 | 2 | .946 |
| Gallagher, Samantha | .299 | 23-23 | 67 | 6 | 20 | 4 | 2 | 0 | 10 | 28 | .418 | 4 | 0 | 4 | 0 | .333 | 1 | 2 | 2-2 | 37 | 3 | 1 | .976 |
| Milosevich, Natasha | .229 | 24-24 | 48 | 1 | 11 | 0 | 0 | 0 | 3 | 11 | .229 | 6 | 0 | 12 | 0 | .315 | 0 | 0 | 0-1 | 24 | 56 | 3 | .964 |
| Weldon, Lindsay | .226 | 20-20 | 53 | 4 | 12 | 3 | 1 | 0 | 2 | 17 | .321 | 5 | 6 | 1 | 0 | .359 | 0 | 2 | 1-1 | 35 | 27 | 11 | .849 |
| Rotolo, Nikki Jo | .206 | 11-11 | 34 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .235 | 2 | 0 | 11 | 0 | .250 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
| Diaz, Chantel | .143 | 13-4 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .250 | 43-43 | 1099 | 121 | 275 | 59 | 9 | 8 | 108 | 376 | .342 | 92 | 18 | 186 | 4 | .317 | 7 | 33 | 24-38 | 841 | 337 | 76 | .939 |
| Opponents | .334 | 43-43 | 1214 | 242 | 406 | 57 | 7 | 29 | 222 | 564 | .465 | 129 | 23 | 158 | 3 | .406 | 7 | 45 | 24-40 | 866 | 374 | 46 | .964 |
| LOB - Team (266), Opp (337). DPs turned - Team (6), Opp (9). CI - Team (0), Opp (2). IBB - Team (0), Opp (2). Picked off - Marquez 1, Jones 1, Moore 1, Trujillo 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Milosevich, Natasha | 5.39 | 10-22 | 36-34 | 24 | 1/1 | 1 | 208.2 | 280 | 155 | 125 | 99 | 141 | 40 | 5 | 17 | 874 | .320 | 9 | 19 | 1 | 4 | 37 |
| Jones, Makenzie | 7.28 | 2-9 | 19-9 | 7 | 1/1 | 1 | 71.2 | 126 | 87 | 58 | 30 | 17 | 17 | 2 | 12 | 340 | .371 | 14 | 4 | 0 | 3 | 8 |
| Totals | 5.88 | 12-31 | 43-43 | 31 | 3/1 | 2 | 280.1 | 406 | 242 | 183 | 129 | 158 | 57 | 7 | 29 | 1214 | .334 | 23 | 23 | 1 | 7 | 45 |
| Opponents | 2.81 | 31-12 | 43-43 | 24 | 9/3 | 2 | 288.2 | 275 | 121 | 90 | 92 | 186 | 59 | 9 | 8 | 1099 | .250 | 15 | 18 | 0 | 7 | 33 |
| PB - Team (3), Trujillo 3, Opp (6). Pickoffs - Team (5), Trujillo 4, Milosevich 1, Opp (3). SBA/ATT - Trujillo (23-35), Milosevich (19-29), Jones (6-12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Trujillo, Melina | 209 | 178 | 28 | 3 | .986 | 1 | 23 | 12 | .657 | 3 | 0 |
| Stein, Sarah | 118 | 75 | 41 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Gallagher, Samantha | 41 | 37 | 3 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Bradway, Melissa | 67 | 50 | 15 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Milosevich, Natasha | 83 | 24 | 56 | 3 | .964 | 1 | 19 | 10 | .655 | 0 | 0 |
| Moore, Sabrinna | 116 | 100 | 10 | 6 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| Fagen, Jacklyn | 37 | 35 | 0 | 2 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| Cien-Mayer, Maura | 159 | 76 | 73 | 10 | .937 | 4 | 0 | 0 | --- | 0 | 0 |
| Marquez, Nicole | 71 | 66 | 0 | 5 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
| Valencia, Adriana | 190 | 119 | 52 | 19 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones, Makenzie | 83 | 41 | 31 | 11 | .867 | 1 | 6 | 6 | .500 | 0 | 0 |
| Rotolo, Nikki Jo | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Weldon, Lindsay | 73 | 35 | 27 | 11 | .849 | 1 | 0 | 0 | --- | 0 | 0 |
| Diaz, Chantel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1254 | 841 | 337 | 76 | .939 | 6 | 24 | 16 | .600 | 3 | 0 |
| Opponents | 1286 | 866 | 374 | 46 | .964 | 9 | 24 | 14 | .632 | 6 | 2 |