Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at So. New Hampshire | 11/11/11 | 52-61 | L | 21-58 | .362 | 0-9 | .000 | 10-21 | .476 | 14 | 24 | 38 | 38.0 | 28 | 5 | 14 | 0 | 14 | 52 | 52.0 | |
| at Saint Anselm | 11/12/11 | 53-67 | L | 21-66 | .318 | 4-14 | .286 | 7-10 | .700 | 12 | 25 | 37 | 37.5 | 15 | 10 | 14 | 3 | 7 | 53 | 52.5 | |
| CHESTNUT HILL | 11/19/11 | 80-70 | W | 28-68 | .412 | 5-23 | .217 | 19-27 | .704 | 18 | 15 | 33 | 36.0 | 19 | 18 | 16 | 1 | 13 | 80 | 61.7 | |
| at Concordia College (NY) | 11/21/11 | 86-71 | W | 31-66 | .470 | 5-16 | .313 | 19-24 | .792 | 16 | 22 | 38 | 36.5 | 9 | 12 | 18 | 0 | 11 | 86 | 67.8 | |
| OHIO DOMINICAN | 11/25/11 | 73-77 | L | 28-67 | .418 | 3-20 | .150 | 14-26 | .538 | 15 | 24 | 39 | 37.0 | 24 | 11 | 13 | 0 | 10 | 73 | 68.8 | |
| at Dominican College NY | 11/28/11 | 63-42 | W | 21-61 | .344 | 4-17 | .235 | 17-26 | .654 | 16 | 25 | 41 | 37.7 | 18 | 10 | 12 | 3 | 14 | 63 | 67.8 | |
| C.W. POST | 12/06/11 | 76-74 | Wot | 28-78 | .359 | 5-19 | .263 | 15-25 | .600 | 21 | 32 | 53 | 39.9 | 18 | 21 | 22 | 0 | 16 | 76 | 69.0 | |
| at Caldwell College | 12/12/11 | 69-83 | L | 27-66 | .409 | 2-13 | .154 | 13-17 | .765 | 15 | 16 | 31 | 38.8 | 15 | 12 | 17 | 1 | 15 | 69 | 69.0 | |
| BELLARMINE | 12/17/11 | 66-58 | W | 26-68 | .382 | 2-11 | .182 | 12-24 | .500 | 17 | 31 | 48 | 39.8 | 17 | 16 | 15 | 2 | 15 | 66 | 68.7 | |
| at Assumption | 12/29/11 | 84-80 | W | 33-59 | .559 | 11-13 | .846 | 7-15 | .467 | 8 | 24 | 32 | 39.0 | 20 | 20 | 23 | 0 | 11 | 84 | 70.2 | |
| at St. Joseph's - LI | 12/31/11 | 70-55 | W | 26-67 | .388 | 7-25 | .280 | 11-13 | .846 | 18 | 26 | 44 | 39.5 | 17 | 10 | 28 | 0 | 20 | 70 | 70.2 | |
| MERCY | 01/03/12 | 83-69 | W | 27-65 | .415 | 4-17 | .235 | 25-33 | .758 | 18 | 22 | 40 | 39.5 | 16 | 17 | 23 | 1 | 21 | 83 | 71.2 | |
| at Molloy | 01/07/12 | 63-54 | W | 19-56 | .339 | 4-17 | .235 | 21-28 | .750 | 13 | 29 | 42 | 39.7 | 20 | 8 | 26 | 2 | 13 | 63 | 70.6 | |
| at UDC | 01/11/12 | 64-77 | L | 26-66 | .394 | 6-20 | .300 | 6-9 | .667 | 17 | 22 | 39 | 39.6 | 12 | 11 | 29 | 1 | 13 | 64 | 70.1 | |
| DOWLING | 01/14/12 | 53-75 | L | 20-65 | .308 | 2-16 | .125 | 11-16 | .688 | 14 | 24 | 38 | 39.5 | 16 | 14 | 10 | 0 | 6 | 53 | 69.0 | |
| at St. Thomas Aquinas | 01-18-12 | 72-59 | W | 31-59 | .525 | 5-10 | .500 | 5-14 | .357 | 12 | 26 | 38 | 39.4 | 9 | 17 | 13 | 1 | 8 | 72 | 69.2 | |
| at U. of Bridgeport | 01/21/12 | 66-63 | W | 27-56 | .482 | 1-10 | .100 | 11-18 | .611 | 7 | 31 | 38 | 39.4 | 16 | 15 | 14 | 3 | 7 | 66 | 69.0 | |
| at Le Moyne | 01/23/12 | 60-63 | L | 24-67 | .358 | 3-14 | .214 | 9-14 | .643 | 11 | 21 | 32 | 38.9 | 17 | 10 | 13 | 1 | 20 | 60 | 68.5 | |
| QUEENS (N.Y.) | 1/25/12 | 78-56 | W | 30-68 | .441 | 7-22 | .318 | 11-18 | .611 | 17 | 19 | 36 | 38.8 | 15 | 19 | 13 | 3 | 18 | 78 | 69.0 | |
| DOMINICAN COLLEGE NY | 01/30/12 | 75-66 | W | 30-68 | .441 | 5-19 | .263 | 10-16 | .625 | 16 | 26 | 42 | 39.0 | 14 | 14 | 12 | 1 | 7 | 75 | 69.3 | |
| at C.W. Post | 2/1/12 | 68-73 | L | 23-56 | .411 | 6-20 | .300 | 16-22 | .727 | 12 | 20 | 32 | 38.6 | 20 | 10 | 20 | 0 | 9 | 68 | 69.2 | |
| at Mercy | 02/04/12 | 74-75 | L | 24-58 | .414 | 7-17 | .412 | 19-29 | .655 | 12 | 29 | 41 | 38.7 | 20 | 13 | 23 | 7 | 12 | 74 | 69.5 | |
| UDC | 02/08/12 | 52-59 | L | 20-56 | .357 | 6-24 | .250 | 6-12 | .500 | 14 | 21 | 35 | 38.6 | 16 | 14 | 21 | 2 | 10 | 52 | 68.7 | |
| MOLLOY | 02/11/12 | 69-65 | W | 27-65 | .415 | 9-27 | .333 | 6-9 | .667 | 15 | 19 | 34 | 38.4 | 11 | 19 | 18 | 3 | 13 | 69 | 68.7 | |
| ST. THOMAS AQUINAS | 02/15/12 | 51-60 | L | 19-68 | .279 | 5-20 | .250 | 8-13 | .615 | 20 | 20 | 40 | 38.4 | 15 | 14 | 18 | 1 | 20 | 51 | 68.0 | |
| at Dowling | 2/18/12 | 47-56 | L | 20-60 | .333 | 3-13 | .231 | 4-9 | .444 | 11 | 29 | 40 | 38.5 | 14 | 9 | 18 | 5 | 9 | 47 | 67.2 | |
| at Queens (N.Y.) | 02/22/12 | 82-51 | W | 34-68 | .500 | 8-18 | .444 | 6-10 | .600 | 10 | 18 | 28 | 38.1 | 14 | 24 | 13 | 1 | 19 | 82 | 67.7 | |
| U. OF BRIDGEPORT | 02/25/12 | 82-65 | W | 33-75 | .440 | 10-29 | .345 | 6-11 | .545 | 20 | 25 | 45 | 38.4 | 15 | 23 | 14 | 3 | 9 | 82 | 68.2 | |
| at C.W. Post | 02/29/12 | 70-85 | L | 25-55 | .455 | 3-15 | .200 | 17-28 | .607 | 13 | 24 | 37 | 38.3 | 22 | 19 | 28 | 0 | 13 | 70 | 68.3 | |
| NYIT | 1981 | 749-1855 | .404 | 142-508 | .280 | 341-537 | .635 | 422 | 689 | 1111 | 38.3 | 482 | 415 | 518 | 45 | 373 | 1981 | 68.3 | |||
| Opponents | 1909 | 687-1630 | .421 | 148-445 | .333 | 387-549 | .705 | 352 | 801 | 1153 | 39.8 | 469 | 420 | 662 | 82 | 238 | 1909 | 65.8 | |||
| Games played: 29 | Rebounds/game: 38.3 | |
| Points/game: 68.3 | Assists/game: 14.3 | |
| FG Pct: 40.4 | Turnovers/game: 17.9 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.5 | Steals/game: 12.9 | |
| Blocks/game: 1.6 |