Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rodriguez, Ali | .328 | 52-52 | 180 | 34 | 59 | 12 | 3 | 1 | 23 | 80 | .444 | 19 | 11 | 31 | 2 | .420 | 2 | 0 | 24-31 | 86 | 135 | 8 | .965 |
| Canabal, Joshua | .282 | 50-50 | 170 | 15 | 48 | 6 | 2 | 0 | 21 | 58 | .341 | 15 | 7 | 43 | 3 | .361 | 2 | 0 | 9-11 | 90 | 106 | 16 | .925 |
| Loftus, Robert | .278 | 50-50 | 198 | 30 | 55 | 12 | 1 | 3 | 17 | 78 | .394 | 13 | 1 | 49 | 3 | .324 | 1 | 1 | 6-10 | 142 | 5 | 4 | .974 |
| Daru, Joe | .266 | 50-50 | 192 | 19 | 51 | 13 | 2 | 0 | 19 | 68 | .354 | 11 | 3 | 46 | 3 | .313 | 2 | 1 | 16-19 | 121 | 5 | 8 | .940 |
| Lackner, Dan | .247 | 50-49 | 162 | 23 | 40 | 5 | 2 | 6 | 29 | 67 | .414 | 27 | 4 | 54 | 2 | .360 | 4 | 0 | 19-21 | 71 | 7 | 3 | .963 |
| Angus, Alex | .246 | 45-43 | 142 | 15 | 35 | 3 | 0 | 0 | 9 | 38 | .268 | 11 | 3 | 10 | 1 | .312 | 1 | 6 | 3-5 | 73 | 22 | 9 | .913 |
| Fermin, Michael | .237 | 48-46 | 156 | 16 | 37 | 7 | 1 | 0 | 17 | 46 | .295 | 14 | 2 | 27 | 4 | .305 | 2 | 1 | 1-1 | 304 | 21 | 10 | .970 |
| Sebastian, Nick | .209 | 44-43 | 139 | 12 | 29 | 4 | 1 | 3 | 10 | 44 | .317 | 13 | 3 | 45 | 0 | .290 | 0 | 1 | 0-0 | 145 | 26 | 10 | .945 |
| VanVranken, Bryan | .204 | 37-35 | 103 | 10 | 21 | 4 | 0 | 1 | 4 | 28 | .272 | 19 | 1 | 39 | 2 | .333 | 0 | 0 | 1-1 | 58 | 38 | 7 | .932 |
| ---------- | |||||||||||||||||||||||
| Rula, Christopher | .240 | 12-7 | 25 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .240 | 4 | 0 | 8 | 0 | .345 | 0 | 0 | 0-0 | 21 | 3 | 1 | .960 |
| Iglesias, Michael | .217 | 29-26 | 69 | 13 | 15 | 1 | 0 | 0 | 3 | 16 | .232 | 14 | 1 | 19 | 1 | .357 | 0 | 2 | 1-2 | 16 | 21 | 0 | 1.000 |
| Leggio, Nicholas | .176 | 14-6 | 34 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .206 | 3 | 0 | 10 | 0 | .243 | 0 | 1 | 3-3 | 23 | 2 | 1 | .962 |
| LaCugna, Joseph | .164 | 21-18 | 61 | 4 | 10 | 0 | 0 | 0 | 5 | 10 | .164 | 4 | 1 | 21 | 2 | .224 | 1 | 0 | 1-1 | 11 | 30 | 6 | .872 |
| DiBiase, Matt | .153 | 27-18 | 72 | 1 | 11 | 2 | 0 | 0 | 1 | 13 | .181 | 2 | 0 | 32 | 0 | .176 | 0 | 1 | 2-2 | 31 | 33 | 6 | .914 |
| Dellasperanza, Nick | .133 | 27-19 | 75 | 3 | 10 | 4 | 0 | 1 | 10 | 17 | .227 | 3 | 2 | 28 | 2 | .185 | 1 | 0 | 0-0 | 106 | 8 | 2 | .983 |
| Rion, Lewis | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Auriemmo, Michael | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Totals | .243 | 57-57 | 1781 | 198 | 433 | 74 | 12 | 15 | 172 | 576 | .323 | 172 | 40 | 465 | 25 | .321 | 16 | 14 | 86-107 | 1321 | 524 | 101 | .948 |
| Opponents | .319 | 57-57 | 1780 | 431 | 567 | 107 | 13 | 19 | 369 | 757 | .425 | 274 | 88 | 183 | 36 | .426 | 39 | 30 | 121-151 | 1413 | 527 | 66 | .967 |
| LOB - Team (412), Opp (460). DPs turned - Team (43), Opp (30). CI - Team (1), Sebastian 1. IBB - Team (1), Fermin 1, Opp (2). Picked off - Daru 4, VanVranken 2, Rodriguez 2, Loftus 2, Angus 1, Canabal 1, Dellasperanz 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Forster, Brennen | 4.13 | 0-2 | 12-1 | 0 | 0/0 | 0 | 28.1 | 35 | 16 | 13 | 13 | 13 | 8 | 0 | 1 | 116 | .302 | 2 | 8 | 1 | 0 | 1 |
| Bulva, James | 4.98 | 1-8 | 11-11 | 1 | 0/0 | 0 | 59.2 | 57 | 45 | 33 | 41 | 44 | 7 | 1 | 4 | 227 | .251 | 7 | 9 | 3 | 4 | 4 |
| Cohen, Evan | 5.70 | 0-2 | 11-2 | 0 | 0/0 | 0 | 23.2 | 29 | 22 | 15 | 8 | 3 | 6 | 3 | 2 | 92 | .315 | 2 | 2 | 2 | 4 | 2 |
| Lipovac, J.P. | 5.75 | 1-7 | 13-9 | 1 | 0/1 | 0 | 56.1 | 66 | 44 | 36 | 36 | 19 | 11 | 0 | 2 | 216 | .306 | 6 | 7 | 1 | 7 | 6 |
| Cardona, Tommy | 5.79 | 0-3 | 6-5 | 0 | 0/1 | 0 | 23.1 | 26 | 20 | 15 | 13 | 11 | 5 | 1 | 1 | 93 | .280 | 4 | 7 | 0 | 0 | 1 |
| Dillabough, Ryan | 7.13 | 3-6 | 10-10 | 3 | 0/0 | 0 | 59.1 | 89 | 60 | 47 | 21 | 26 | 14 | 3 | 5 | 258 | .345 | 8 | 6 | 2 | 6 | 2 |
| Cotov, Steve | 8.19 | 4-5 | 16-6 | 0 | 0/1 | 0 | 40.2 | 50 | 42 | 37 | 22 | 17 | 11 | 2 | 0 | 164 | .305 | 3 | 5 | 1 | 3 | 3 |
| Auriemmo, Michael | 11.81 | 0-5 | 9-6 | 0 | 0/0 | 0 | 32.0 | 52 | 47 | 42 | 30 | 8 | 10 | 0 | 2 | 132 | .394 | 7 | 10 | 1 | 4 | 1 |
| ---------- | ||||||||||||||||||||||
| Leggio, Nicholas | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Maier, Matt | 3.75 | 0-2 | 13-0 | 0 | 0/2 | 1 | 12.0 | 18 | 9 | 5 | 8 | 4 | 4 | 0 | 0 | 52 | .346 | 0 | 2 | 0 | 0 | 0 |
| Duggan, John | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | .333 | 2 | 0 | 0 | 0 | 0 |
| Checo, Jose | 5.59 | 1-3 | 4-4 | 1 | 0/0 | 0 | 19.1 | 27 | 13 | 12 | 9 | 5 | 11 | 1 | 0 | 82 | .329 | 0 | 4 | 0 | 1 | 1 |
| Busch, Matthew | 5.91 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.2 | 11 | 8 | 7 | 9 | 3 | 3 | 0 | 0 | 41 | .268 | 5 | 2 | 0 | 1 | 0 |
| Gounaris, Alex | 7.11 | 0-0 | 11-0 | 0 | 0/0 | 0 | 19.0 | 23 | 19 | 15 | 11 | 7 | 5 | 0 | 0 | 77 | .299 | 4 | 4 | 1 | 1 | 2 |
| Mirabella, Luke | 10.24 | 0-1 | 10-0 | 0 | 0/0 | 0 | 9.2 | 18 | 13 | 11 | 5 | 5 | 3 | 0 | 0 | 42 | .429 | 0 | 4 | 0 | 1 | 2 |
| Moussa, James | 11.21 | 0-0 | 12-0 | 0 | 0/0 | 0 | 17.2 | 25 | 24 | 22 | 16 | 3 | 6 | 1 | 1 | 70 | .357 | 3 | 6 | 0 | 4 | 0 |
| DelGiudice, Joe | 11.70 | 0-0 | 12-0 | 0 | 0/0 | 0 | 10.0 | 14 | 14 | 13 | 10 | 6 | 2 | 1 | 0 | 39 | .359 | 0 | 5 | 0 | 0 | 3 |
| Axley, Jake | 13.15 | 0-3 | 4-3 | 0 | 0/0 | 0 | 13.0 | 18 | 23 | 19 | 16 | 4 | 1 | 0 | 0 | 54 | .333 | 1 | 4 | 0 | 1 | 2 |
| Waszkiewicz, T.R. | 38.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 9 | .444 | 1 | 3 | 0 | 2 | 0 |
| Totals | 7.21 | 10-47 | 57-57 | 6 | 2/2 | 1 | 440.1 | 567 | 431 | 353 | 274 | 183 | 107 | 13 | 19 | 1780 | .319 | 55 | 88 | 12 | 39 | 30 |
| Opponents | 3.13 | 47-10 | 57-57 | 11 | 8/5 | 10 | 471.0 | 433 | 198 | 164 | 172 | 465 | 74 | 12 | 15 | 1781 | .243 | 35 | 40 | 3 | 16 | 14 |
| PB - Team (15), Sebastian 7, Rula 6, VanVranken 2, Opp (10). Pickoffs - Team (7), Auriemmo 2, Axley 1, Cohen 1, Sebastian 1, Bulva 1, Cardona 1, Opp (13). SBA/ATT - Sebastian (85-100), VanVranken (24-29), Auriemmo (18-24), Lipovac (17-22), Bulva (13-17), Dillabough (12-15), Rula (11-13), Cotov (8-11), Moussa (8-10), Cardona (8-9), Cohen (5-7), Gounaris (6-7), Mirabella (5-6), Axley (5-6), Busch (4-4), Maier (3-4), Checo (3-3), DelGiudice (3-3), Forster (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Iglesias, Michael | 37 | 16 | 21 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Auriemmo, Michael | 9 | 0 | 9 | 0 | 1.000 | 1 | 18 | 6 | .750 | 0 | 0 |
| Checo, Jose | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gounaris, Alex | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Rion, Lewis | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cohen, Evan | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Moussa, James | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Maier, Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mirabella, Luke | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Forster, Brennen | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Busch, Matthew | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| DelGiudice, Joe | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dellasperanza, Nick | 116 | 106 | 8 | 2 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
| Loftus, Robert | 151 | 142 | 5 | 4 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Fermin, Michael | 335 | 304 | 21 | 10 | .970 | 29 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Ali | 229 | 86 | 135 | 8 | .965 | 31 | 0 | 0 | --- | 0 | 0 |
| Lackner, Dan | 81 | 71 | 7 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Leggio, Nicholas | 26 | 23 | 2 | 1 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Rula, Christopher | 25 | 21 | 3 | 1 | .960 | 0 | 11 | 2 | .846 | 6 | 0 |
| Sebastian, Nick | 181 | 145 | 26 | 10 | .945 | 3 | 85 | 15 | .850 | 7 | 1 |
| Daru, Joe | 134 | 121 | 5 | 8 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
| Dillabough, Ryan | 16 | 2 | 13 | 1 | .938 | 0 | 12 | 3 | .800 | 0 | 0 |
| VanVranken, Bryan | 103 | 58 | 38 | 7 | .932 | 3 | 24 | 5 | .828 | 2 | 0 |
| Canabal, Joshua | 212 | 90 | 106 | 16 | .925 | 23 | 0 | 0 | --- | 0 | 0 |
| DiBiase, Matt | 70 | 31 | 33 | 6 | .914 | 8 | 0 | 0 | --- | 0 | 0 |
| Angus, Alex | 104 | 73 | 22 | 9 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Cotov, Steve | 10 | 4 | 5 | 1 | .900 | 1 | 8 | 3 | .727 | 0 | 0 |
| LaCugna, Joseph | 47 | 11 | 30 | 6 | .872 | 1 | 0 | 0 | --- | 0 | 0 |
| Axley, Jake | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| Bulva, James | 14 | 2 | 9 | 3 | .786 | 0 | 13 | 4 | .765 | 0 | 0 |
| Lipovac, J.P. | 6 | 0 | 4 | 2 | .667 | 0 | 17 | 5 | .773 | 0 | 0 |
| Cardona, Tommy | 6 | 3 | 1 | 2 | .667 | 0 | 8 | 1 | .889 | 0 | 0 |
| Waszkiewicz, T.R. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duggan, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1946 | 1321 | 524 | 101 | .948 | 43 | 121 | 30 | .801 | 15 | 1 |
| Opponents | 2006 | 1413 | 527 | 66 | .967 | 30 | 86 | 21 | .804 | 10 | 0 |