Overall Team Statistics |
| Overall: 12-3 Conf: 6-1 Home: 7-0 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | NYIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 183-586 | 133-518 |
| Goals scored per game | 12.20 | 8.87 |
| Shot pct. | .312 | .257 |
| Shots on goal-Attempts | 376-586 | 307-518 |
| SOG pct. | .642 | .593 |
| Shots/Game | 39.1 | 34.5 |
| Assists | 101 | 60 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-63 | 17-76 |
| Conversion Percent | .286 | .224 |
| GOAL BREAKDOWN | ||
| Total Goals | 183 | 133 |
| Man-up | 18 | 17 |
| Man-down | 2 | 0 |
| Unassisted | 82 | 73 |
| Overtime | 0 | 0 |
| Goals scored average | 12.20 | 8.87 |
| GROUND BALLS | 487 | 445 |
| TURNOVERS | 261 | 270 |
| CAUSED TURNOVERS | 142 | 138 |
| FACEOFFS (W-L) | 183-367 | 184-367 |
| Faceoff W-L Pct. | .499 | .501 |
| CLEARS | 238-279 | 212-254 |
| Clear Pct. | .853 | .835 |
| PENALTIES | ||
| Number | 81 | 65 |
| Minutes | 68:30 | 54:30 |
| ATTENDANCE | ||
| Total | 1065 | 1666 |
| Dates/Avg Per Date | 7/152 | 8/208 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-3 Conf: 6-1 Home: 7-0 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 1 | Miller, Luke | 15-15 | 44 | 42 | 86 | 97 | .454 | 70 | .722 | 2 | 1 | 46 | 37 | 9 | 0-0 | .000 | 5-4.5 | |
| 9 | Murphy, Shawn | 15-15 | 27 | 14 | 41 | 88 | .307 | 57 | .648 | 1 | 0 | 29 | 27 | 6 | 0-0 | .000 | 1-1.0 | |
| 35 | Triola, Cory | 14-14 | 33 | 1 | 34 | 87 | .379 | 56 | .644 | 4 | 0 | 11 | 12 | 3 | 0-0 | .000 | 6-4.0 | |
| 3 | Brunet, Ryan | 14-12 | 24 | 8 | 32 | 97 | .247 | 58 | .598 | 5 | 0 | 13 | 12 | 4 | 0-0 | .000 | 5-3.5 | |
| 48 | Ross, Mike | 15-9 | 17 | 13 | 30 | 48 | .354 | 35 | .729 | 2 | 0 | 17 | 21 | 3 | 0-0 | .000 | 1-0.5 | |
| 14 | Nist, A.P. | 15-13 | 19 | 8 | 27 | 61 | .311 | 37 | .607 | 4 | 0 | 30 | 16 | 9 | 0-0 | .000 | 3-2.5 | |
| 19 | Talbot, Eric | 15-3 | 9 | 4 | 13 | 29 | .310 | 19 | .655 | 0 | 1 | 22 | 10 | 5 | 0-0 | .000 | 4-3.0 | |
| 15 | Brooks, Tim | 15-0 | 1 | 4 | 5 | 12 | .083 | 7 | .583 | 0 | 0 | 5 | 10 | 1 | 0-0 | .000 | 0-0.0 | |
| 5 | Seelinger, Ryan | 15-5 | 3 | 0 | 3 | 11 | .273 | 5 | .455 | 0 | 0 | 34 | 12 | 6 | 6-12 | .500 | 1-0.5 | |
| 20 | Kramer, Dermott | 12-0 | 2 | 1 | 3 | 22 | .091 | 12 | .545 | 0 | 0 | 11 | 7 | 0 | 0-1 | .000 | 0-0.0 | |
| 8 | McDermott, Danny | 15-15 | 1 | 2 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 69 | 20 | 41 | 0-0 | .000 | 5-4.5 | |
| 16 | Marsh, Tom | 5-0 | 2 | 0 | 2 | 9 | .222 | 8 | .889 | 0 | 0 | 3 | 4 | 2 | 0-0 | .000 | 1-1.0 | |
| 24 | Pelella, Nick | 15-2 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 77 | 9 | 1 | 167-333 | .502 | 4-3.0 | |
| 40 | Welsch, Matt | 14-4 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 20 | 6 | 12 | 0-0 | .000 | 11-9.5 | |
| 7 | Schweigert, Andrew | 13-0 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 12 | 5 | 0 | 0-0 | .000 | 1-0.5 | |
| 28 | Hickam, Connor | 15-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 9 | 9 | 0-0 | .000 | 10-11.0 | |
| 18 | Torriero, Ed | 13-13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 30 | 12 | 17 | 0-0 | .000 | 16-14.0 | |
| 13 | Fleming, Patrick | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | Hartnett, Steven | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 10-21 | .476 | 3-2.5 | |
| 29 | Ryan, Jake | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 3 | 0-0 | .000 | 1-0.5 | |
| 22 | Long, Kevin | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 3 | 0-0 | .000 | 2-2.0 | |
| 17 | Gaspari, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Fallon, Joe | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 7 | 8 | 0-0 | .000 | 0-0.0 | |
| 4 | Montalto, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 183 | 101 | 284 | 586 | .312 | 376 | .642 | 18 | 2 | 487 | 261 | 142 | 183-367 | .499 | 81-68.5 | ||
| Opponents........... | 15 | 133 | 60 | 193 | 518 | .257 | 307 | .593 | 17 | 0 | 445 | 270 | 138 | 184-367 | .501 | 65-54.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Gaspari, Ryan | 1-0 | 24:55 | 2 | 4.82 | 4 | .667 | 0 | 0 | 0 | 15 |
| 6 | Fallon, Joe | 15-15 | 845:42 | 126 | 8.94 | 169 | .573 | 12 | 3 | 0 | 493 |
| 13 | Fleming, Patrick | 2-0 | 29:23 | 5 | 10.21 | 1 | .167 | 0 | 0 | 0 | 10 |
| Total............... | 15 | 900:00 | 133 | 8.87 | 174 | .567 | 12 | 3 | 0 | 518 | |
| Opponents........... | 15 | 900:00 | 183 | 12.20 | 193 | .513 | 3 | 12 | 0 | 586 | |
| Team Statistics |
|
|
|
|
|