Lacrosse Box Score |
| Summary |
|
Seton Hill (1-1) vs. NYIT (1-0) Date: Feb 23, 2013 Attendance: 105 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Seton Hill | 3 | 3 | 3 | 2 | 11 |
| NYIT | 3 | 3 | 4 | 2 | 12 |
|
Seton Hill SCORING: GOALS: James Delaney 2; Kevin Cala 2; Matt Delmonico 2;
Taylor Mansfield 2; Dylan Gelven 2; Dylan Lefebrve 1.
ASSISTS: Kevin Cala 1; James Delaney 1; Dylan Lefebrve 1.
NYIT SCORING: GOALS: Miller, Luke 4; Brunet, Ryan 3; Ross, Mike 1; Murphy, Shawn 1; Nist, A.P. 1; Talbot, Eric 1; Triola, Cory 1. ASSISTS: Ross, Mike 3; Miller, Luke 2; Murphy, Shawn 2. Penalties - Seton Hill 4/3:30; NYIT 7/5:30. Officials: Robert DeThomasis; Tim Luchsinger; Mike Herold. Scorer: Stacy Podelski. |
| NYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Miller, Luke | 4 | 2 | 9 | 3 | 2 | 0 | 0-0 | - |
| A | 35 | Triola, Cory | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | 2-1:30 |
| A | 9 | Murphy, Shawn | 1 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 14 | Nist, A.P. | 1 | 0 | 7 | 3 | 2 | 1 | 0-0 | - |
| M | 3 | Brunet, Ryan | 3 | 0 | 12 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | Talbot, Eric | 1 | 0 | 5 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| D | 8 | McDermott, Danny | 0 | 0 | 1 | 4 | 1 | 3 | 0-0 | 1-1:00 |
| D | 18 | Torriero, Ed | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 28 | Hickam, Connor | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
| GK | 6 | Fallon, Joe | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 5 | Seelinger, Ryan | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Brooks, Tim | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Pelella, Nick | 0 | 0 | 0 | 3 | 1 | 0 | 11-24 | 1-0:30 | |
| 29 | Ryan, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Welsch, Matt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-0:30 | |
| 42 | Hartnett, Steven | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 48 | Ross, Mike | 1 | 3 | 4 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 47 | 29 | 13 | 8 | 12-27 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Fallon, Joe | 60:00 | 11 | W | 11 |
| Seton Hill |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 12 | Taylor Mansfield | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| A | 19 | Dylan Lefebrve | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| M | 20 | Kevin Cala | 2 | 1 | 4 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| A | 22 | Matt Delmonico | 2 | 0 | 6 | 2 | 5 | 1 | 0-0 | - |
| D | 26 | Anthony Rusch | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 27 | James Delaney | 2 | 1 | 5 | 6 | 2 | 4 | 0-0 | - |
| D | 33 | Josh Albo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| M | 39 | Jimmy Cogley | 0 | 0 | 0 | 7 | 1 | 0 | 14-25 | - |
| D | 42 | Nick Elliot | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| GK | 10 | Chris Ilse | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Dom Puglise | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Erik Hultgren | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jack Miller | 0 | 0 | 2 | 1 | 1 | 0 | 1-2 | - | |
| 7 | Matt Mahood | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | David McSkimming | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Dylan Gelven | 2 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
| 18 | Sean Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Chris Demichiei | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Marc Piche | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Brian Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Anthony Peluso | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Lee Corozza | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Corbin Takahara | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 3 | 30 | 26 | 16 | 8 | 15-27 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | Chris Ilse | 60:00 | 12 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Seton Hill | 7 | 9 | 10 | 4 | 30 |
| NYIT | 11 | 10 | 10 | 16 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Seton Hill | 4 | 3 | 3 | 3 | 13 |
| NYIT | 2 | 3 | 5 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Seton Hill | 8 | 5 | 5 | 8 | 26 |
| NYIT | 2 | 8 | 11 | 8 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Seton Hill | 4 | 7 | 0 | 5 | 16 |
| NYIT | 2 | 5 | 3 | 3 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Seton Hill | 4-7 | 5-7 | 3-8 | 3-5 | 15-27 |
| NYIT | 3-7 | 2-7 | 5-8 | 2-5 | 12-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Seton Hill | 3-4 | 3-3 | 3-3 | 4-4 | 13-14 |
| NYIT | 5-5 | 4-5 | 5-5 | 3-3 | 17-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Seton Hill | 0-2 | 0-3 | 0-2 | 0-0 | 0-7 |
| NYIT | 1-1 | 0-0 | 0-1 | 0-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:14 | NYIT | EVEN | Ross, Mike | Miller, Luke | 1-0 |
| 2. | 10:48 | SHU-M | EVEN | James Delaney | Unassisted | 1-1 | |
| 3. | 8:45 | NYIT | UP | Miller, Luke | Unassisted | 2-1 | |
| 4. | 6:36 | SHU-M | EVEN | Matt Delmonico | Kevin Cala | 2-2 | |
| 5. | 5:21 | NYIT | EVEN | Triola, Cory | Miller, Luke | 3-2 | |
| 6. | 2:56 | SHU-M | EVEN | James Delaney | Unassisted | 3-3 | |
| 7. | 2nd | 13:36 | NYIT | EVEN | Brunet, Ryan | Unassisted | 4-3 |
| 8. | 11:31 | NYIT | EVEN | Miller, Luke | Unassisted | 5-3 | |
| 9. | 10:21 | SHU-M | EVEN | Kevin Cala | Unassisted | 5-4 | |
| 10. | 6:25 | NYIT | EVEN | Brunet, Ryan | Ross, Mike | 6-4 | |
| 11. | 1:56 | SHU-M | EVEN | Dylan Lefebrve | James Delaney | 6-5 | |
| 12. | 0:41 | SHU-M | EVEN | Taylor Mansfield | Unassisted | 6-6 | |
| 13. | 3rd | 13:34 | NYIT | EVEN | Miller, Luke | Murphy, Shawn | 7-6 |
| 14. | 12:31 | SHU-M | EVEN | Dylan Gelven | Unassisted | 7-7 | |
| 15. | 10:27 | NYIT | EVEN | Brunet, Ryan | Ross, Mike | 8-7 | |
| 16. | 9:04 | NYIT | EVEN | Talbot, Eric | Murphy, Shawn | 9-7 | |
| 17. | 8:51 | SHU-M | EVEN | Kevin Cala | Unassisted | 9-8 | |
| 18. | 7:17 | SHU-M | EVEN | Taylor Mansfield | Dylan Lefebrve | 9-9 | |
| 19. | 1:35 | NYIT | EVEN | Miller, Luke | Unassisted | 10-9 | |
| 20. | 4th | 10:39 | NYIT | EVEN | Nist, A.P. | Unassisted | 11-9 |
| 21. | 5:57 | SHU-M | EVEN | Dylan Gelven | Unassisted | 11-10 | |
| 22. | 5:05 | NYIT | EVEN | Murphy, Shawn | Ross, Mike | 12-10 | |
| 23. | 1:28 | SHU-M | EVEN | Matt Delmonico | Unassisted | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:48 | NYIT | 8 | McDermott, Danny | 1:00 | X | CROSS-CHECK |
| 08:46 | SHU-M | 33 | Josh Albo | 1:00 | X | SLASHING | |
| 04:35 | NYIT | 40 | Welsch, Matt | 0:30 | X | DELAY OF GAME | |
| 2nd | 12:34 | NYIT | 18 | Torriero, Ed | 1:00 | X | SLASHING |
| 08:23 | NYIT | 19 | Talbot, Eric | 1:00 | X | SLASHING | |
| 01:56 | NYIT | 24 | Pelella, Nick | 0:30 | X | DELAY OF GAME | |
| 3rd | 05:02 | NYIT | 35 | Triola, Cory | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 04:06 | SHU-M | 12 | Taylor Mansfield | 0:30 | X | PUSHING | |
| 04:04 | NYIT | 35 | Triola, Cory | 0:30 | X | DELAY OF GAME | |
| 4th | 08:07 | SHU-M | 19 | Dylan Lefebrve | 1:00 | X | SLASHING |
| 08:07 | SHU-M | 20 | Kevin Cala | 1:00 | X | SLASHING |