Lacrosse Box Score |
| Summary |
|
Tampa (5-3) vs. NYIT (4-1) Date: Mar 13, 2013 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Tampa | 2 | 2 | 1 | 4 | 9 |
| NYIT | 6 | 5 | 1 | 1 | 13 |
|
Tampa SCORING: GOALS: Kyle Hemrick 2; Greg Griffo 2; Jake Schmidt 2; Brian
Patton 1; Andrew Smith 1; Matt Bilak 1.
ASSISTS: Kyle Hemrick 2; Nick Ferreiro 1; Greg Griffo 1; MJ Lorenzo 1; Cody
Prizer 1.
NYIT SCORING: GOALS: Miller, Luke 4; Triola, Cory 4; Murphy, Shawn 2; Ross, Mike 1; Talbot, Eric 1; Seelinger, Ryan 1. ASSISTS: Miller, Luke 3; Brunet, Ryan 1; Hickam, Connor 1; Murphy, Shawn 1; Ross, Mike 1; Schweigert, Andrew 1. Penalties - Tampa 5/4:00; NYIT 10/9:00. Officials: Timothy Murray; Mike McCloskey; Brendan Wallace. Scorer: Stacy Podelski. |
| NYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Miller, Luke | 4 | 3 | 7 | 3 | 2 | 1 | 0-0 | 1-1:00 |
| A | 35 | Triola, Cory | 4 | 0 | 4 | 0 | 1 | 1 | 0-0 | - |
| A | 9 | Murphy, Shawn | 2 | 1 | 3 | 2 | 2 | 2 | 0-0 | - |
| M | 5 | Seelinger, Ryan | 1 | 0 | 1 | 2 | 1 | 0 | 0-2 | - |
| M | 24 | Pelella, Nick | 0 | 0 | 2 | 8 | 4 | 0 | 12-22 | 2-1:30 |
| M | 18 | Torriero, Ed | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 2-2:00 |
| D | 8 | McDermott, Danny | 0 | 0 | 0 | 6 | 3 | 4 | 0-0 | 1-1:00 |
| D | 40 | Welsch, Matt | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 28 | Hickam, Connor | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 6 | Fallon, Joe | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| 3 | Brunet, Ryan | 0 | 1 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Schweigert, Andrew | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Nist, A.P. | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1-1:00 | |
| 15 | Brooks, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Talbot, Eric | 1 | 0 | 3 | 1 | 0 | 3 | 0-0 | 1-1:00 | |
| 20 | Kramer, Dermott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Ryan, Jake | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Hartnett, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-0:30 | |
| 48 | Ross, Mike | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 27 | 32 | 27 | 19 | 13-25 | 10-9:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Fallon, Joe | 60:00 | 9 | W | 14 |
| Tampa |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Jasper Gantick | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| D | 4 | Eric Dance | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
| M | 5 | Nick Ferreiro | 0 | 1 | 3 | 1 | 1 | 2 | 1-4 | - |
| A | 7 | Kyle Hemrick | 2 | 2 | 9 | 4 | 0 | 3 | 0-0 | - |
| M | 26 | Michael Asher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 29 | Jake Schmidt | 2 | 0 | 5 | 4 | 3 | 0 | 0-0 | 1-0:30 |
| D | 32 | Larry Gress | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 40 | Andrew Smith | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| D | 41 | Marty Heyn | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| GK | 12 | Joseph Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Drew Motschwiller | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 8 | Blake Pfohl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Ryan Becker | 0 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 11 | MJ Lorenzo | 0 | 1 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 13 | Pat Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 16 | Cody Prizer | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Jon McGowan | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 1-1:00 | |
| 20 | Ryan Kellerman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Kevin Castle | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 22 | Trevor Calleja | 0 | 0 | 0 | 7 | 1 | 1 | 11-21 | - | |
| 23 | Greg Griffo | 2 | 1 | 7 | 2 | 2 | 3 | 0-0 | - | |
| 27 | Nate Tembi | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 31 | Andrew Failla | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 33 | Brian Patton | 1 | 0 | 8 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 35 | Joel McGowan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 37 | Matt Bilak | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 50 | Riley Piper | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 49 | 41 | 20 | 21 | 12-25 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Joseph Fiorucci | 30:00 | 11 | L | 3 |
| 31 | Andrew Failla | 30:00 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Tampa | 13 | 6 | 14 | 16 | 49 |
| NYIT | 8 | 12 | 4 | 3 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Tampa | 0 | 3 | 2 | 1 | 6 |
| NYIT | 3 | 3 | 4 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Tampa | 9 | 9 | 8 | 15 | 41 |
| NYIT | 10 | 9 | 4 | 9 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Tampa | 7 | 6 | 1 | 6 | 20 |
| NYIT | 8 | 5 | 6 | 8 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Tampa | 3-9 | 3-8 | 2-3 | 4-5 | 12-25 |
| NYIT | 6-9 | 5-8 | 1-3 | 1-5 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Tampa | 5-5 | 5-6 | 5-5 | 6-6 | 21-22 |
| NYIT | 6-7 | 5-6 | 4-4 | 4-5 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Tampa | 1-2 | 0-0 | 0-3 | 1-5 | 2-10 |
| NYIT | 0-0 | 0-1 | 0-2 | 0-2 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:10 | NYIT | EVEN | Miller, Luke (10) | Unassisted | 1-0 |
| 2. | 11:13 | NYIT | EVEN | Talbot, Eric (2) | Brunet, Ryan (3) | 2-0 | |
| 3. | 8:17 | NYIT | EVEN | Murphy, Shawn (5) | Miller, Luke (7) | 3-0 | |
| 4. | 7:37 | NYIT | EVEN | Seelinger, Ryan (1) | Schweigert, Andrew (1) | 4-0 | |
| 5. | 5:08 | UT | UP | Greg Griffo (15) | Nick Ferreiro (1) | 4-1 | |
| 6. | 2:53 | UT | EVEN | Greg Griffo | Cody Prizer | 4-2 | |
| 7. | 2:07 | NYIT | EVEN | Murphy, Shawn (6) | Hickam, Connor (7) | 5-2 | |
| 8. | 1:27 | NYIT | EVEN | Triola, Cory (9) | Ross, Mike (8) | 6-2 | |
| 9. | 2nd | 14:30 | UT | EVEN | Brian Patton (9) | Unassisted | 6-3 |
| 10. | 11:47 | UT | EVEN | Matt Bilak (8) | Unassisted | 6-4 | |
| 11. | 8:28 | NYIT | EVEN | Triola, Cory (10) | Miller, Luke (8) | 7-4 | |
| 12. | 6:32 | NYIT | EVEN | Miller, Luke (11) | Unassisted | 8-4 | |
| 13. | 4:32 | NYIT | EVEN | Ross, Mike (5) | Murphy, Shawn (7) | 9-4 | |
| 14. | 3:08 | NYIT | EVEN | Triola, Cory (11) | Unassisted | 10-4 | |
| 15. | 1:59 | NYIT | EVEN | Miller, Luke (11) | Unassisted | 11-4 | |
| 16. | 3rd | 4:50 | UT | EVEN | Jake Schmidt (5) | Unassisted | 11-5 |
| 17. | 0:14 | NYIT | EVEN | Triola, Cory (12) | Miller, Luke (9) | 12-5 | |
| 18. | 4th | 13:19 | UT | UP | Kyle Hemrick (11) | MJ Lorenzo (5) | 12-6 |
| 19. | 7:45 | UT | EVEN | Andrew Smith (4) | Kyle Hemrick (2) | 12-7 | |
| 20. | 3:12 | UT | EVEN | Kyle Hemrick (12) | Greg Griffo (3) | 12-8 | |
| 21. | 1:52 | NYIT | EVEN | Miller, Luke (12) | Unassisted | 13-8 | |
| 22. | 1:52 | UT | EVEN | Jake Schmidt (6) | Kyle Hemrick (3) | 13-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:21 | NYIT | 8 | McDermott, Danny | 1:00 | X | SLASHING |
| 05:56 | NYIT | 28 | Hickam, Connor | 1:00 | X | CCSK | |
| 2nd | 06:12 | UT | 13 | Pat Cunningham | 0:30 | X | PUSHING |
| 3rd | 12:04 | NYIT | 42 | Hartnett, Steven | 0:30 | X | PUSHING |
| 11:33 | UT | 29 | Jake Schmidt | 0:30 | X | PUSHING | |
| 04:50 | NYIT | 14 | Nist, A.P. | 1:00 | X | CROSS-CHECK | |
| 02:24 | NYIT | 18 | Torriero, Ed | 1:00 | X | CROSS-CHECK | |
| 00:46 | UT | 33 | Brian Patton | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 15:00 | NYIT | 18 | Torriero, Ed | 1:00 | X | TRIPPING |
| 13:31 | NYIT | 19 | Talbot, Eric | 1:00 | X | SLASHING | |
| 01:52 | NYIT | 1 | Miller, Luke | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:52 | UT | 17 | Jon McGowan | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:43 | NYIT | 24 | Pelella, Nick | 0:30 | X | PUSHING | |
| 01:37 | NYIT | 24 | Pelella, Nick | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:37 | UT | 27 | Nate Tembi | 1:00 | X | UNNECESSARY ROUGHNESS |