Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Bloomsburg | 11/09/12 | 81-71 | Wot | 28-64 | .438 | 2-16 | .125 | 23-32 | .719 | 17 | 35 | 52 | 52.0 | 15 | 10 | 17 | 4 | 7 | 81 | 81.0 | |
| at Nyack | 11/10/12 | 84-67 | W | 27-47 | .574 | 7-14 | .500 | 23-27 | .852 | 7 | 22 | 29 | 40.5 | 16 | 15 | 20 | 2 | 11 | 84 | 82.5 | |
| at American Int'l | 11/17/12 | 54-83 | L | 19-53 | .358 | 5-15 | .333 | 11-18 | .611 | 7 | 28 | 35 | 38.7 | 12 | 16 | 16 | 3 | 3 | 54 | 73.0 | |
| at Caldwell College | 11/20/12 | 73-68 | W | 27-52 | .519 | 2-7 | .286 | 17-34 | .500 | 14 | 24 | 38 | 38.5 | 18 | 9 | 12 | 3 | 7 | 73 | 73.0 | |
| SAINT MICHAEL'S | 11/25/12 | 51-61 | L | 22-53 | .415 | 3-17 | .176 | 4-6 | .667 | 6 | 23 | 29 | 36.6 | 14 | 12 | 14 | 1 | 9 | 51 | 68.6 | |
| at Chestnut Hill Colleg | 11/28/12 | 80-84 | Lot | 28-67 | .418 | 7-19 | .368 | 17-24 | .708 | 12 | 31 | 43 | 37.7 | 29 | 15 | 24 | 8 | 6 | 80 | 70.5 | |
| MOLLOY | 12/01/12 | 78-73 | Wot | 25-51 | .490 | 7-17 | .412 | 21-31 | .677 | 15 | 27 | 42 | 38.3 | 18 | 20 | 30 | 3 | 8 | 78 | 71.6 | |
| QUEENS (N.Y.) | 12/08/12 | 98-91 | W | 36-73 | .493 | 8-24 | .333 | 18-22 | .818 | 15 | 30 | 45 | 39.1 | 17 | 22 | 14 | 3 | 8 | 98 | 74.9 | |
| FELICIAN | 12/12/12 | 92-87 | W | 31-56 | .554 | 10-20 | .500 | 20-28 | .714 | 6 | 22 | 28 | 37.9 | 17 | 22 | 11 | 5 | 5 | 92 | 76.8 | |
| at So. New Hampshire | 12/15/12 | 56-74 | L | 18-45 | .400 | 2-8 | .250 | 18-31 | .581 | 9 | 30 | 39 | 38.0 | 19 | 4 | 18 | 4 | 3 | 56 | 74.7 | |
| NYACK | 01/02/13 | 71-57 | W | 30-61 | .492 | 3-12 | .250 | 8-13 | .615 | 18 | 22 | 40 | 38.2 | 18 | 13 | 22 | 3 | 12 | 71 | 74.4 | |
| UDC | 01/05/13 | 85-68 | W | 34-69 | .493 | 4-17 | .235 | 13-15 | .867 | 17 | 26 | 43 | 38.6 | 13 | 20 | 10 | 2 | 8 | 85 | 75.2 | |
| MERCY | 01/09/13 | 65-55 | W | 26-61 | .426 | 4-14 | .286 | 9-18 | .500 | 13 | 35 | 48 | 39.3 | 18 | 13 | 23 | 6 | 5 | 65 | 74.5 | |
| at Bridgeport | 01/12/13 | 68-76 | L | 22-62 | .355 | 5-25 | .200 | 19-24 | .792 | 16 | 21 | 37 | 39.1 | 16 | 10 | 16 | 2 | 8 | 68 | 74.0 | |
| WILMINGTON | 01/14/13 | 73-72 | W | 24-56 | .429 | 5-19 | .263 | 20-33 | .606 | 16 | 31 | 47 | 39.7 | 20 | 17 | 20 | 0 | 9 | 73 | 73.9 | |
| at St. Thomas Aquinas | 01-16-13 | 74-65 | W | 27-52 | .519 | 3-8 | .375 | 17-26 | .654 | 11 | 29 | 40 | 39.7 | 20 | 9 | 14 | 3 | 7 | 74 | 73.9 | |
| LIU POST | 01/19/13 | 80-78 | W | 32-66 | .485 | 7-20 | .350 | 9-12 | .750 | 14 | 22 | 36 | 39.5 | 20 | 17 | 17 | 4 | 7 | 80 | 74.3 | |
| at Dowling College | 1/23/13 | 70-78 | L | 24-58 | .414 | 4-20 | .200 | 18-23 | .783 | 18 | 22 | 40 | 39.5 | 23 | 8 | 19 | 1 | 5 | 70 | 74.1 | |
| at Molloy | 01/26/13 | 65-53 | W | 21-57 | .368 | 6-19 | .316 | 17-29 | .586 | 15 | 30 | 45 | 39.8 | 15 | 13 | 16 | 1 | 9 | 65 | 73.6 | |
| at Queens (N.Y.) | 01/30/13 | 77-82 | L | 29-53 | .547 | 7-13 | .538 | 12-27 | .444 | 10 | 20 | 30 | 39.3 | 18 | 12 | 17 | 3 | 4 | 77 | 73.8 | |
| ROBERTS WESLEYAN | 02/02/13 | 82-54 | W | 32-59 | .542 | 7-19 | .368 | 11-17 | .647 | 12 | 29 | 41 | 39.4 | 11 | 17 | 17 | 6 | 10 | 82 | 74.1 | |
| at UDC | 02/06/13 | 67-100 | L | 27-58 | .466 | 4-19 | .211 | 9-15 | .600 | 10 | 19 | 29 | 38.9 | 9 | 14 | 17 | 7 | 3 | 67 | 73.8 | |
| at Mercy | 02/11/13 | 84-64 | W | 32-58 | .552 | 5-10 | .500 | 15-29 | .517 | 12 | 26 | 38 | 38.9 | 21 | 12 | 16 | 1 | 7 | 84 | 74.3 | |
| BRIDGEPORT | 02/13/13 | 75-84 | L | 26-60 | .433 | 6-21 | .286 | 17-27 | .630 | 14 | 26 | 40 | 38.9 | 23 | 15 | 21 | 5 | 7 | 75 | 74.3 | |
| ST. THOMAS AQUINAS | 02/16.13 | 81-70 | W | 31-56 | .554 | 4-10 | .400 | 15-21 | .714 | 13 | 25 | 38 | 38.9 | 17 | 14 | 15 | 4 | 7 | 81 | 74.6 | |
| DOWLING COLLEGE | 02/20/13 | 72-61 | W | 25-60 | .417 | 3-12 | .250 | 19-25 | .760 | 14 | 26 | 40 | 38.9 | 16 | 10 | 8 | 3 | 2 | 72 | 74.5 | |
| at LIU Post | 2/23/13 | 65-62 | W | 24-57 | .421 | 3-14 | .214 | 14-24 | .583 | 12 | 26 | 38 | 38.9 | 15 | 3 | 11 | 6 | 6 | 65 | 74.1 | |
| at Roberts Wesleyan | 2/03/13 | 75-56 | W | 31-56 | .554 | 3-5 | .600 | 10-18 | .556 | 8 | 25 | 33 | 38.7 | 21 | 9 | 8 | 3 | 4 | 75 | 74.1 | |
| DOWLING COLLEGE | 03/07/13 | 67-85 | L | 26-65 | .400 | 3-17 | .176 | 12-18 | .667 | 16 | 25 | 41 | 38.8 | 22 | 10 | 17 | 4 | 6 | 67 | 73.9 | |
| NYIT | 2143 | 784-1685 | .465 | 139-451 | .308 | 436-667 | .654 | 367 | 757 | 1124 | 38.8 | 511 | 381 | 480 | 100 | 193 | 2143 | 73.9 | |||
| Opponents | 2079 | 770-1784 | .432 | 196-618 | .317 | 343-518 | .662 | 355 | 650 | 1005 | 34.7 | 575 | 414 | 430 | 79 | 205 | 2079 | 71.7 | |||
| Games played: 29 | Rebounds/game: 38.8 | |
| Points/game: 73.9 | Assists/game: 13.1 | |
| FG Pct: 46.5 | Turnovers/game: 16.6 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.4 | Steals/game: 6.7 | |
| Blocks/game: 3.4 |