|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brown, Antoine | * | 4-7 | 0-0 | 0-0 | 2-3 | 5 | 3 | 8 | 4 | 1 | 0 | 0 | 37 |
| 12 | Scurry, Dominic | * | 5-7 | 0-1 | 0-1 | 1-1 | 2 | 1 | 10 | 0 | 2 | 0 | 1 | 38 |
| 13 | Izevbehai, Phil | * | 4-6 | 1-2 | 5-6 | 1-0 | 1 | 3 | 14 | 1 | 0 | 0 | 2 | 24 |
| 23 | Moore, Markus | * | 5-9 | 0-0 | 0-1 | 2-3 | 5 | 2 | 10 | 1 | 1 | 1 | 0 | 34 |
| 33 | Prather Jr, Azel | * | 2-4 | 0-0 | 1-2 | 1-5 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 18 |
| 02 | Chaplin, Khalif | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Satchell, Erick | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Roberts, Kayvon | - | 10-20 | 2-2 | 2-4 | 1-9 | 10 | 4 | 24 | 1 | 3 | 0 | 1 | 29 |
| 24 | Felix, Jahleel | - | 0-2 | 0-0 | 2-4 | 0-3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 14 |
| 30 | Udoh, Will | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-56 | 3-5 | 10-18 | 8-25 | 33 | 21 | 75 | 9 | 8 | 3 | 4 | 200 | |
| 55.4% | 60.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 1-2 | 4-8 | |||||||||||
| 55.6% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-29 | 2-3 | 6-10 | |||||||||||
| 55.2% | 66.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Grimes, Devin | * | 4-13 | 0-4 | 2-5 | 2-4 | 6 | 5 | 10 | 3 | 4 | 1 | 0 | 29 |
| 05 | Kemp-harris, William | * | 1-9 | 0-3 | 2-3 | 4-1 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 28 |
| 22 | Stone, Mike | * | 3-9 | 2-6 | 2-2 | 0-0 | 0 | 4 | 10 | 3 | 0 | 0 | 0 | 36 |
| 32 | Williams, Dominique | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 34 | Hoebeke, Hayden | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 12 | Gratch, Dylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Downer, Patrick | - | 4-9 | 0-0 | 5-6 | 3-7 | 10 | 3 | 13 | 0 | 1 | 1 | 0 | 24 |
| 21 | Alexander, Herbert | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
| 24 | Bromirski, William | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 16 |
| 33 | Dixon, Tyrel | - | 5-11 | 0-3 | 2-2 | 1-3 | 4 | 1 | 12 | 1 | 1 | 1 | 1 | 27 |
| 40 | Szczepanski, Brian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 3-20 | 13-18 | 12-19 | 31 | 22 | 56 | 10 | 9 | 3 | 2 | 200 | |
| 33.3% | 15.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 3-14 | 5-6 | |||||||||||
| 31.4% | 21.4% | 83.3% | ||||||||||||
| 2nd Half: | 9-25 | 0-6 | 8-12 | |||||||||||
| 36.0% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NYIT | 35 | 40 | 75 | Record: (19-9, 13-5 ECC) |
| Roberts Wesleyan | 30 | 26 | 56 | Record: (7-19, 4-14 ECC) |
|
Officials:
Technical fouls: NYIT-None. Roberts Wesleyan-Bromirski, William. Attendance: 329 |
Play-by-Play |
| 19:48 | RWCM | GOOD! LAYUP by Hoebeke, Hayden | RWCM 2 - NYITM 0 | (RWCM by 2) |
| ASSIST by Stone, Mike | ||||
| 19:29 | NYITM | GOOD! LAYUP by Moore, Markus | RWCM 2 - NYITM 2 | Tied |
| 19:07 | RWCM | MISSED 3 PTR by Kemp-harris, William | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 18:37 | NYITM | GOOD! JUMPER by Moore, Markus | NYITM 4 - RWCM 2 | (NYITM by 2) |
| 18:20 | RWCM | MISSED 3 PTR by Stone, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:11 | RWCM | MISSED JUMPER by Williams, Dominique | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 17:55 | NYITM | GOOD! JUMPER by Izevbehai, Phil (in the paint) | NYITM 6 - RWCM 2 | (NYITM by 4) |
| ASSIST by Brown, Antoine | ||||
| 17:36 | RWCM | MISSED 3 PTR by Hoebeke, Hayden | ||
| REBOUND (OFF) by Grimes, Devin | ||||
| 17:34 | RWCM | GOOD! LAYUP by Grimes, Devin | NYITM 6 - RWCM 4 | (NYITM by 2) |
| 17:25 | NYITM | GOOD! DUNK by Scurry, Dominic | NYITM 8 - RWCM 4 | (NYITM by 4) |
| 17:18 | RWCM | TIMEOUT 30sec | ||
| 16:54 | RWCM | MISSED LAYUP by Stone, Mike | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 16:30 | NYITM | GOOD! LAYUP by Moore, Markus | NYITM 10 - RWCM 4 | (NYITM by 6) |
| ASSIST by Brown, Antoine | ||||
| 16:10 | RWCM | MISSED LAYUP by Grimes, Devin | ||
| 16:10 | NYITM | BLOCK by Moore, Markus | ||
| REBOUND (OFF) by Hoebeke, Hayden | ||||
| 16:08 | RWCM | MISSED LAYUP by Kemp-harris, William | ||
| REBOUND (OFF) by Kemp-harris, William | ||||
| REBOUND (OFF) by Williams, Dominique | ||||
| 16:03 | RWCM | MISSED 3 PTR by Kemp-harris, William | ||
| 16:03 | RWCM | GOOD! LAYUP by Grimes, Devin | NYITM 10 - RWCM 6 | (NYITM by 4) |
| 16:03 | NYITM | MISSED JUMPER by Brown, Antoine | ||
| REBOUND (DEF) by Hoebeke, Hayden | ||||
| 14:30 | RWCM | GOOD! 3 PTR by Stone, Mike | NYITM 10 - RWCM 9 | (NYITM by 1) |
| ASSIST by Grimes, Devin | ||||
| 14:24 | NYITM | GOOD! LAYUP by Scurry, Dominic | NYITM 12 - RWCM 9 | (NYITM by 3) |
| 14:00 | RWCM | FOUL by Grimes, Devin (1) | ||
| 14:00 | RWCM | TURNOVR by Grimes, Devin | ||
| 13:39 | NYITM | GOOD! JUMPER by Moore, Markus | NYITM 14 - RWCM 9 | (NYITM by 5) |
| ASSIST by Brown, Antoine | ||||
| 13:31 | NYITM | FOUL by Roberts, Kayvon (1) | ||
| 13:20 | RWCM | GOOD! 3 PTR by Bromirski, William | NYITM 14 - RWCM 12 | (NYITM by 2) |
| ASSIST by Grimes, Devin | ||||
| 12:59 | NYITM | MISSED 3 PTR by Scurry, Dominic | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 12:54 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 16 - RWCM 12 | (NYITM by 4) |
| 12:38 | RWCM | MISSED JUMPER by Grimes, Devin | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 12:18 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 11:55 | RWCM | TURNOVR by Dixon, Tyrel | ||
| 11:53 | NYITM | STEAL by Roberts, Kayvon | ||
| 11:49 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| REBOUND (OFF) by Roberts, Kayvon | ||||
| 11:47 | NYITM | GOOD! LAYUP by Roberts, Kayvon | NYITM 18 - RWCM 12 | (NYITM by 6) |
| 11:28 | RWCM | MISSED 3 PTR by Stone, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:26 | NYITM | FOUL by Felix, Jahleel (1) | ||
| 11:10 | RWCM | TURNOVR by Downer, Patrick | ||
| 11:09 | NYITM | STEAL by Scurry, Dominic | ||
| 11:04 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| 11:04 | RWCM | BLOCK by Downer, Patrick | ||
| REBOUND (DEF) by Dixon, Tyrel | ||||
| 10:56 | RWCM | MISSED 3 PTR by Grimes, Devin | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 10:49 | RWCM | FOUL by Bromirski, William (1) | ||
| 10:45 | RWCM | FOUL by Alexander, Herbert (1) | ||
| 10:43 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 10:39 | RWCM | FOUL by Bromirski, William (2) | ||
| 10:39 | RWCM | TURNOVR by Bromirski, William | ||
| 10:33 | RWCM | FOUL TECHNCL by Bromirski, William | ||
| 10:33 | RWCM | FOUL by Bromirski, William (3) | ||
| 10:33 | NYITM | MISSED FT SHOT by Izevbehai, Phil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:33 | NYITM | GOOD! FT SHOT by Izevbehai, Phil | NYITM 19 - RWCM 12 | (NYITM by 7) |
| 10:22 | NYITM | MISSED LAYUP by Moore, Markus | ||
| REBOUND (OFF) by Moore, Markus | ||||
| 10:19 | NYITM | MISSED LAYUP by Moore, Markus | ||
| REBOUND (DEF) by Downer, Patrick | ||||
| 10:12 | NYITM | FOUL by Moore, Markus (1) | ||
| 10:09 | RWCM | GOOD! FT SHOT by Downer, Patrick | NYITM 19 - RWCM 13 | (NYITM by 6) |
| 10:09 | RWCM | GOOD! FT SHOT by Downer, Patrick | NYITM 19 - RWCM 14 | (NYITM by 5) |
| 09:57 | NYITM | TURNOVR by Scurry, Dominic | ||
| 09:56 | RWCM | STEAL by Kemp-harris, William | ||
| 09:29 | RWCM | MISSED 3 PTR by Dixon, Tyrel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | RWCM | GOOD! LAYUP by Dixon, Tyrel | NYITM 19 - RWCM 16 | (NYITM by 3) |
| ASSIST by Kemp-harris, William | ||||
| 08:55 | RWCM | FOUL by Alexander, Herbert (2) | ||
| 08:52 | NYITM | MISSED LAYUP by Moore, Markus | ||
| REBOUND (DEF) by Dixon, Tyrel | ||||
| 08:43 | RWCM | MISSED 3 PTR by Kemp-harris, William | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 08:42 | NYITM | FOUL by Izevbehai, Phil (1) | ||
| 08:42 | RWCM | FOUL by Downer, Patrick (1) | ||
| 08:42 | NYITM | MISSED FT SHOT by Roberts, Kayvon | ||
| REBOUND (DEF) by Downer, Patrick | ||||
| 08:27 | RWCM | MISSED 3 PTR by Stone, Mike | ||
| REBOUND (DEF) by Moore, Markus | ||||
| 08:21 | NYITM | GOOD! LAYUP by Roberts, Kayvon | NYITM 21 - RWCM 16 | (NYITM by 5) |
| ASSIST by Brown, Antoine | ||||
| 08:03 | RWCM | MISSED LAYUP by Alexander, Herbert | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 08:02 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 23 - RWCM 16 | (NYITM by 7) |
| ASSIST by Roberts, Kayvon | ||||
| 08:02 | RWCM | TIMEOUT TEAM | ||
| 07:41 | NYITM | FOUL by Prather Jr, Azel (1) | ||
| 07:41 | RWCM | GOOD! JUMPER by Dixon, Tyrel | NYITM 23 - RWCM 18 | (NYITM by 5) |
| ASSIST by Stone, Mike | ||||
| 07:15 | NYITM | MISSED JUMPER by Brown, Antoine | ||
| REBOUND (DEF) by Alexander, Herbert | ||||
| 07:03 | RWCM | GOOD! JUMPER by Dixon, Tyrel (in the paint) | NYITM 23 - RWCM 20 | (NYITM by 3) |
| 06:56 | NYITM | GOOD! LAYUP by Roberts, Kayvon | NYITM 25 - RWCM 20 | (NYITM by 5) |
| 06:56 | RWCM | FOUL by Dixon, Tyrel (1) | ||
| 06:56 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | NYITM 26 - RWCM 20 | (NYITM by 6) |
| 06:38 | RWCM | MISSED LAYUP by Grimes, Devin | ||
| 06:38 | NYITM | BLOCK by Prather Jr, Azel | ||
| REBOUND (OFF) by Kemp-harris, William | ||||
| 06:31 | RWCM | GOOD! LAYUP by Alexander, Herbert | NYITM 26 - RWCM 22 | (NYITM by 4) |
| 06:11 | NYITM | GOOD! 3 PTR by Roberts, Kayvon | NYITM 29 - RWCM 22 | (NYITM by 7) |
| 05:39 | NYITM | FOUL by Brown, Antoine (1) | ||
| 05:34 | RWCM | FOUL by Grimes, Devin (2) | ||
| 05:34 | RWCM | TURNOVR by Grimes, Devin | ||
| 05:17 | NYITM | TURNOVR by Roberts, Kayvon | ||
| 04:57 | RWCM | GOOD! LAYUP by Grimes, Devin | NYITM 29 - RWCM 24 | (NYITM by 5) |
| 04:57 | NYITM | FOUL by Prather Jr, Azel (2) | ||
| 04:57 | RWCM | GOOD! FT SHOT by Grimes, Devin | NYITM 29 - RWCM 25 | (NYITM by 4) |
| 04:37 | NYITM | MISSED JUMPER by Felix, Jahleel | ||
| REBOUND (DEF) by Kemp-harris, William | ||||
| 04:33 | RWCM | MISSED JUMPER by Downer, Patrick | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 04:25 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (DEF) by Dixon, Tyrel | ||||
| 04:19 | RWCM | FOUL by Stone, Mike (1) | ||
| 03:55 | NYITM | FOUL by Scurry, Dominic (1) | ||
| 03:55 | NYITM | TURNOVR by Scurry, Dominic | ||
| 03:40 | RWCM | MISSED 3 PTR by Grimes, Devin | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 03:32 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| REBOUND (DEF) by Grimes, Devin | ||||
| 03:28 | NYITM | FOUL by Felix, Jahleel (2) | ||
| 03:18 | RWCM | MISSED FT SHOT by Grimes, Devin | ||
| REBOUND (DEF) by Moore, Markus | ||||
| 03:02 | NYITM | TURNOVR by Brown, Antoine | ||
| 02:50 | RWCM | GOOD! 3 PTR by Stone, Mike | NYITM 29 - RWCM 28 | (NYITM by 1) |
| ASSIST by Kemp-harris, William | ||||
| 02:35 | NYITM | GOOD! LAYUP by Roberts, Kayvon | NYITM 31 - RWCM 28 | (NYITM by 3) |
| 02:06 | RWCM | MISSED JUMPER by Grimes, Devin | ||
| REBOUND (DEF) by Felix, Jahleel | ||||
| 01:59 | RWCM | FOUL by Stone, Mike (2) | ||
| 01:59 | NYITM | MISSED FT SHOT by Felix, Jahleel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | NYITM | GOOD! FT SHOT by Felix, Jahleel | NYITM 32 - RWCM 28 | (NYITM by 4) |
| 01:32 | RWCM | MISSED JUMPER by Downer, Patrick | ||
| REBOUND (DEF) by Scurry, Dominic | ||||
| 01:19 | NYITM | GOOD! LAYUP by Prather Jr, Azel | NYITM 34 - RWCM 28 | (NYITM by 6) |
| ASSIST by Felix, Jahleel | ||||
| 00:58 | RWCM | MISSED JUMPER by Dixon, Tyrel | ||
| REBOUND (DEF) by Moore, Markus | ||||
| 00:51 | NYITM | MISSED LAYUP by Felix, Jahleel | ||
| REBOUND (DEF) by Downer, Patrick | ||||
| 00:42 | RWCM | MISSED JUMPER by Stone, Mike | ||
| REBOUND (OFF) by Downer, Patrick | ||||
| 00:41 | NYITM | FOUL by Felix, Jahleel (3) | ||
| 00:41 | RWCM | GOOD! FT SHOT by Downer, Patrick | NYITM 34 - RWCM 29 | (NYITM by 5) |
| 00:41 | RWCM | GOOD! FT SHOT by Downer, Patrick | NYITM 34 - RWCM 30 | (NYITM by 4) |
| 00:26 | RWCM | FOUL by Hoebeke, Hayden (1) | ||
| 00:26 | NYITM | MISSED FT SHOT by Prather Jr, Azel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | NYITM | GOOD! FT SHOT by Prather Jr, Azel | NYITM 35 - RWCM 30 | (NYITM by 5) |
| 00:00 | RWCM | MISSED 3 PTR by Dixon, Tyrel | ||
| REBOUND (OFF) by Downer, Patrick | ||||
| 00:00 | RWCM | MISSED LAYUP by Downer, Patrick | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:44 | NYITM | TURNOVR by Moore, Markus | NYITM 35 - RWCM 30 | (NYITM by 5) |
| 19:38 | RWCM | STEAL by Dixon, Tyrel | ||
| 19:35 | RWCM | MISSED LAYUP by Dixon, Tyrel | ||
| REBOUND (OFF) by Kemp-harris, William | ||||
| 19:31 | RWCM | TURNOVR by Kemp-harris, William | ||
| 19:29 | NYITM | STEAL by Izevbehai, Phil | ||
| 19:23 | NYITM | GOOD! LAYUP by Izevbehai, Phil (fastbreak) | NYITM 37 - RWCM 30 | (NYITM by 7) |
| 19:03 | RWCM | MISSED JUMPER by Downer, Patrick | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 18:54 | NYITM | MISSED JUMPER by Scurry, Dominic | ||
| REBOUND (DEF) by Downer, Patrick | ||||
| 18:40 | RWCM | GOOD! LAYUP by Grimes, Devin | NYITM 37 - RWCM 32 | (NYITM by 5) |
| 18:26 | NYITM | MISSED LAYUP by Izevbehai, Phil | ||
| 18:26 | RWCM | BLOCK by Dixon, Tyrel | ||
| REBOUND (OFF) by Izevbehai, Phil | ||||
| 18:25 | NYITM | TURNOVR by (TEAM) | ||
| 17:54 | RWCM | MISSED 3 PTR by Grimes, Devin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:36 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (OFF) by Prather Jr, Azel | ||||
| 17:33 | NYITM | GOOD! LAYUP by Prather Jr, Azel | NYITM 39 - RWCM 32 | (NYITM by 7) |
| 17:31 | RWCM | TIMEOUT 30sec | ||
| 17:22 | NYITM | FOUL by Brown, Antoine (2) | ||
| 17:07 | RWCM | MISSED LAYUP by Kemp-harris, William | ||
| REBOUND (OFF) by Dixon, Tyrel | ||||
| 17:02 | RWCM | MISSED LAYUP by Kemp-harris, William | ||
| 17:02 | NYITM | BLOCK by Prather Jr, Azel | ||
| REBOUND (OFF) by Kemp-harris, William | ||||
| 16:56 | NYITM | FOUL by Prather Jr, Azel (3) | ||
| 16:56 | RWCM | MISSED FT SHOT by Kemp-harris, William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:56 | RWCM | GOOD! FT SHOT by Kemp-harris, William | NYITM 39 - RWCM 33 | (NYITM by 6) |
| 16:41 | NYITM | MISSED LAYUP by Moore, Markus | ||
| 16:41 | RWCM | BLOCK by Grimes, Devin | ||
| REBOUND (DEF) by Downer, Patrick | ||||
| 16:35 | RWCM | MISSED LAYUP by Dixon, Tyrel | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 16:31 | NYITM | MISSED LAYUP by Prather Jr, Azel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:18 | RWCM | GOOD! JUMPER by Dixon, Tyrel | NYITM 39 - RWCM 35 | (NYITM by 4) |
| ASSIST by Grimes, Devin | ||||
| 16:00 | RWCM | FOUL by Kemp-harris, William (1) | ||
| 16:00 | NYITM | MISSED FT SHOT by Roberts, Kayvon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | NYITM | GOOD! FT SHOT by Roberts, Kayvon | NYITM 40 - RWCM 35 | (NYITM by 5) |
| 15:42 | RWCM | MISSED JUMPER by Kemp-harris, William | ||
| REBOUND (OFF) by Downer, Patrick | ||||
| 15:37 | RWCM | GOOD! LAYUP by Downer, Patrick | NYITM 40 - RWCM 37 | (NYITM by 3) |
| 15:27 | NYITM | MISSED JUMPER by Brown, Antoine | ||
| REBOUND (DEF) by Grimes, Devin | ||||
| 15:20 | RWCM | TURNOVR by Grimes, Devin | ||
| 15:19 | NYITM | STEAL by Izevbehai, Phil | ||
| 15:15 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 42 - RWCM 37 | (NYITM by 5) |
| ASSIST by Izevbehai, Phil | ||||
| 15:04 | NYITM | FOUL by Roberts, Kayvon (2) | ||
| 15:00 | RWCM | GOOD! LAYUP by Downer, Patrick | NYITM 42 - RWCM 39 | (NYITM by 3) |
| ASSIST by Stone, Mike | ||||
| 14:30 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (DEF) by Downer, Patrick | ||||
| 14:22 | NYITM | FOUL by Moore, Markus (2) | ||
| 14:22 | RWCM | GOOD! FT SHOT by Dixon, Tyrel | NYITM 42 - RWCM 40 | (NYITM by 2) |
| 14:22 | RWCM | GOOD! FT SHOT by Dixon, Tyrel | NYITM 42 - RWCM 41 | (NYITM by 1) |
| 14:05 | NYITM | MISSED 3 PTR by Izevbehai, Phil | ||
| REBOUND (OFF) by Scurry, Dominic | ||||
| 13:50 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| REBOUND (DEF) by Grimes, Devin | ||||
| 13:42 | NYITM | TIMEOUT TEAM | ||
| 13:17 | NYITM | FOUL by Brown, Antoine (3) | ||
| 13:17 | RWCM | GOOD! FT SHOT by Stone, Mike | RWCM 42 - NYITM 42 | Tied |
| 13:17 | RWCM | GOOD! FT SHOT by Stone, Mike | RWCM 43 - NYITM 42 | (RWCM by 1) |
| 12:58 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (OFF) by Brown, Antoine | ||||
| 12:47 | NYITM | GOOD! LAYUP by Brown, Antoine | NYITM 44 - RWCM 43 | (NYITM by 1) |
| 12:36 | RWCM | MISSED LAYUP by Downer, Patrick | ||
| REBOUND (DEF) by Prather Jr, Azel | ||||
| 12:31 | RWCM | FOUL by Stone, Mike (3) | ||
| 12:31 | NYITM | GOOD! FT SHOT by Izevbehai, Phil | NYITM 45 - RWCM 43 | (NYITM by 2) |
| 12:31 | NYITM | GOOD! FT SHOT by Izevbehai, Phil | NYITM 46 - RWCM 43 | (NYITM by 3) |
| 12:10 | RWCM | MISSED 3 PTR by Bromirski, William | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 12:02 | NYITM | MISSED LAYUP by Roberts, Kayvon | ||
| REBOUND (DEF) by Grimes, Devin | ||||
| 11:55 | RWCM | FOUL by Grimes, Devin (3) | ||
| 11:55 | RWCM | TURNOVR by Grimes, Devin | ||
| 11:25 | RWCM | FOUL by Bromirski, William (4) | ||
| 11:23 | NYITM | GOOD! LAYUP by Scurry, Dominic | NYITM 48 - RWCM 43 | (NYITM by 5) |
| 11:04 | RWCM | TIMEOUT TEAM | ||
| 10:58 | RWCM | TURNOVR by Bromirski, William | ||
| 10:41 | NYITM | GOOD! LAYUP by Roberts, Kayvon | NYITM 50 - RWCM 43 | (NYITM by 7) |
| 10:21 | RWCM | FOUL by Grimes, Devin (4) | ||
| 10:08 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (DEF) by Alexander, Herbert | ||||
| 09:39 | RWCM | GOOD! LAYUP by Dixon, Tyrel | NYITM 50 - RWCM 45 | (NYITM by 5) |
| 09:27 | NYITM | GOOD! LAYUP by Roberts, Kayvon | NYITM 52 - RWCM 45 | (NYITM by 7) |
| 09:26 | NYITM | FOUL by Prather Jr, Azel (4) | ||
| 09:11 | RWCM | MISSED 3 PTR by Bromirski, William | ||
| REBOUND (DEF) by Brown, Antoine | ||||
| 08:53 | NYITM | MISSED JUMPER by Roberts, Kayvon | ||
| REBOUND (OFF) by Moore, Markus | ||||
| 08:33 | NYITM | GOOD! LAYUP by Scurry, Dominic | NYITM 54 - RWCM 45 | (NYITM by 9) |
| 08:33 | RWCM | FOUL by Hoebeke, Hayden (2) | ||
| 08:33 | NYITM | MISSED FT SHOT by Scurry, Dominic | ||
| REBOUND (DEF) by Bromirski, William | ||||
| 08:10 | RWCM | GOOD! JUMPER by Stone, Mike | NYITM 54 - RWCM 47 | (NYITM by 7) |
| 07:33 | NYITM | FOUL by Roberts, Kayvon (3) | ||
| 07:00 | RWCM | MISSED 3 PTR by Stone, Mike | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 06:53 | NYITM | GOOD! LAYUP by Roberts, Kayvon | NYITM 56 - RWCM 47 | (NYITM by 9) |
| 06:37 | RWCM | GOOD! JUMPER by Downer, Patrick | NYITM 56 - RWCM 49 | (NYITM by 7) |
| ASSIST by Dixon, Tyrel | ||||
| 06:24 | NYITM | TIMEOUT 30sec | ||
| 06:07 | NYITM | GOOD! LAYUP by Moore, Markus | NYITM 58 - RWCM 49 | (NYITM by 9) |
| 06:07 | RWCM | FOUL by Downer, Patrick (2) | ||
| 06:07 | NYITM | MISSED FT SHOT by Moore, Markus | ||
| REBOUND (DEF) by Downer, Patrick | ||||
| 05:40 | RWCM | FOUL by Stone, Mike (4) | ||
| 05:26 | RWCM | FOUL by Downer, Patrick (3) | ||
| 05:26 | NYITM | GOOD! FT SHOT by Izevbehai, Phil | NYITM 59 - RWCM 49 | (NYITM by 10) |
| 05:26 | NYITM | GOOD! FT SHOT by Izevbehai, Phil | NYITM 60 - RWCM 49 | (NYITM by 11) |
| 05:18 | NYITM | FOUL by Izevbehai, Phil (2) | ||
| 05:18 | RWCM | GOOD! FT SHOT by Downer, Patrick | NYITM 60 - RWCM 50 | (NYITM by 10) |
| 05:18 | RWCM | MISSED FT SHOT by Downer, Patrick | ||
| REBOUND (OFF) by Grimes, Devin | ||||
| 05:13 | NYITM | FOUL by Izevbehai, Phil (3) | ||
| 05:13 | RWCM | MISSED FT SHOT by Grimes, Devin | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 04:41 | NYITM | GOOD! 3 PTR by Roberts, Kayvon | NYITM 63 - RWCM 50 | (NYITM by 13) |
| ASSIST by Felix, Jahleel | ||||
| 04:10 | NYITM | FOUL by Roberts, Kayvon (4) | ||
| 04:10 | RWCM | GOOD! FT SHOT by Grimes, Devin | NYITM 63 - RWCM 51 | (NYITM by 12) |
| 04:10 | RWCM | MISSED FT SHOT by Grimes, Devin | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 03:46 | NYITM | GOOD! LAYUP by Roberts, Kayvon | NYITM 65 - RWCM 51 | (NYITM by 14) |
| 03:31 | RWCM | MISSED 3 PTR by Dixon, Tyrel | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
| 03:01 | NYITM | GOOD! LAYUP by Izevbehai, Phil | NYITM 67 - RWCM 51 | (NYITM by 16) |
| ASSIST by Moore, Markus | ||||
| 02:54 | RWCM | TIMEOUT TEAM | ||
| 02:40 | RWCM | GOOD! LAYUP by Downer, Patrick | NYITM 67 - RWCM 53 | (NYITM by 14) |
| ASSIST by Bromirski, William | ||||
| 02:06 | NYITM | GOOD! 3 PTR by Izevbehai, Phil | NYITM 70 - RWCM 53 | (NYITM by 17) |
| 01:56 | RWCM | MISSED LAYUP by Grimes, Devin | ||
| REBOUND (DEF) by Roberts, Kayvon | ||||
