|
|
Overall Team Statistics |
| Overall: 9-7-3 Conf: 5-2-2 Home: 5-3-2 Away: 4-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | NYITM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 32-315 | 26-167 |
| Goals scored per game | 1.68 | 1.37 |
| Shot pct. | .102 | .156 |
| Shots on goal-Attempts | 136-315 | 77-167 |
| SOG pct. | .432 | .461 |
| Shots/Game | 16.6 | 8.8 |
| Assists | 23 | 20 |
| CORNER KICKS | 98 | 61 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 26 | 42 |
| Red cards | 2 | 5 |
| ATTENDANCE | ||
| Total | 790 | 1818 |
| Dates/Avg Per Date | 10/79 | 9/202 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-7-3 Conf: 5-2-2 Home: 5-3-2 Away: 4-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 7 | DiDonna, Matt | 19-17 | 11 | 4 | 26 | 74 | .149 | 37 | .500 | 0-0 | 2 | 0-0 |
| 10 | Caccavale, Vinny | 19-17 | 6 | 6 | 18 | 70 | .086 | 30 | .429 | 4-0 | 3 | 1-1 |
| 6 | Valcourt, Herve | 19-12 | 5 | 2 | 12 | 54 | .093 | 20 | .370 | 0-0 | 1 | 0-0 |
| 3 | Jean-Baptiste, Matth | 18-16 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 3-0 | 0 | 0-0 |
| 17 | Iovino, Dominic | 18-10 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 3-0 | 0 | 0-0 |
| 13 | Rico, Ivan | 18-18 | 1 | 2 | 4 | 24 | .042 | 6 | .250 | 5-0 | 0 | 0-0 |
| 21 | Pervaz, Jovan | 18-16 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 |
| 5 | Fuentes, Guillermo | 17-16 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 1-0 | 1 | 0-0 |
| 2 | Gallardo, Javier | 18-17 | 1 | 0 | 2 | 19 | .053 | 13 | .684 | 3-0 | 1 | 0-0 |
| 24 | Eveillard, Marvin | 14-2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| 4 | Alm, Staffan | 14-12 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 11 | Ruiz, Alberto | 19-7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 |
| 14 | Houpe, Harvey | 18-17 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-1 | 0 | 0-0 |
| 27 | Simpson, Carl | 6-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 19 | Veliz, John Paul | 15-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 9 | Tzanidakis, Nikos | 11-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 |
| 22 | Martinez, Carlos | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Cousineau, Jordan | 13-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 26 | Echevarria, Santiago | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Castano, Jonathan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Hall, Chris | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Sellars, Morgan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 1 | Waddy, Liam | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 |
| Total............... | 19 | 32 | 23 | 87 | 315 | .102 | 136 | .432 | 26-2 | 9 | 1-1 | |
| Opponents........... | 19 | 26 | 20 | 72 | 167 | .156 | 77 | .461 | 42-5 | 7 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 38 | MacCrea, Ryan | 1-0 | 2:51 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 40 | Tzanidakis, John | 4-2 | 242:49 | 2 | 0.74 | 4 | .667 | 1 | 1 | 1 | 0/1 |
| 1 | Waddy, Liam | 17-16 | 1468:32 | 24 | 1.47 | 46 | .657 | 8 | 6 | 1 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1714:12 | 26 | 1.37 | 51 | .662 | 9 | 7 | 2 | 2 | |
| Opponents........... | 19 | 1714:12 | 32 | 1.68 | 104 | .765 | 7 | 9 | 2 | 4 | |
| Team Statistics |
|