Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ormsby, Monet | .310 | 42-41 | 116 | 13 | 36 | 7 | 0 | 2 | 26 | 49 | .422 | 7 | 0 | 16 | 2 | .347 | 1 | 2 | 4-4 | 19 | 33 | 5 | .912 |
| Valencia, Adrianna | .298 | 42-42 | 124 | 24 | 37 | 9 | 1 | 6 | 28 | 66 | .532 | 15 | 2 | 19 | 1 | .383 | 0 | 0 | 1-1 | 236 | 12 | 6 | .976 |
| Marquez, Nicole | .297 | 43-43 | 128 | 21 | 38 | 9 | 0 | 4 | 19 | 59 | .461 | 12 | 0 | 14 | 0 | .355 | 1 | 1 | 4-4 | 65 | 3 | 3 | .958 |
| Rozelle, Kristina | .283 | 44-43 | 113 | 16 | 32 | 3 | 1 | 0 | 12 | 37 | .327 | 11 | 3 | 24 | 1 | .362 | 0 | 3 | 4-4 | 45 | 63 | 13 | .893 |
| Jones, Makenzie | .250 | 43-42 | 116 | 17 | 29 | 4 | 0 | 1 | 16 | 36 | .310 | 18 | 0 | 25 | 1 | .348 | 1 | 5 | 1-2 | 176 | 27 | 3 | .985 |
| ---------- | |||||||||||||||||||||||
| Gallagher, Samantha | .360 | 38-37 | 114 | 22 | 41 | 8 | 0 | 1 | 17 | 52 | .456 | 4 | 5 | 11 | 1 | .403 | 1 | 0 | 5-6 | 31 | 4 | 1 | .972 |
| Moore, Sabrinna | .320 | 30-30 | 100 | 20 | 32 | 1 | 0 | 0 | 4 | 33 | .330 | 2 | 3 | 19 | 1 | .352 | 0 | 3 | 6-8 | 49 | 1 | 2 | .962 |
| Memale, Patricia | .256 | 13-13 | 39 | 5 | 10 | 2 | 0 | 0 | 11 | 12 | .308 | 5 | 1 | 4 | 0 | .356 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Basile, Samantha | .255 | 30-17 | 55 | 7 | 14 | 2 | 0 | 0 | 8 | 16 | .291 | 5 | 0 | 17 | 1 | .311 | 1 | 2 | 0-0 | 26 | 3 | 0 | 1.000 |
| Saltern, Shakiah | .250 | 38-38 | 112 | 19 | 28 | 2 | 0 | 0 | 1 | 30 | .268 | 16 | 2 | 40 | 0 | .354 | 0 | 9 | 5-5 | 67 | 29 | 7 | .932 |
| Stein, Sarah | .190 | 25-21 | 42 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .190 | 3 | 1 | 11 | 0 | .261 | 0 | 1 | 3-3 | 35 | 20 | 8 | .873 |
| Weldon, Lindsey | .121 | 38-38 | 58 | 7 | 7 | 0 | 0 | 0 | 4 | 7 | .121 | 5 | 5 | 10 | 0 | .250 | 0 | 6 | 1-1 | 43 | 91 | 17 | .887 |
| Rotolo, Nikki Jo | .000 | 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Matz, Lia | .000 | 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 4 | 38 | 9 | .824 |
| Totals | .277 | 44-44 | 1126 | 178 | 312 | 47 | 2 | 14 | 148 | 405 | .360 | 104 | 22 | 213 | 8 | .348 | 5 | 32 | 34-38 | 803 | 324 | 75 | .938 |
| Opponents | .350 | 44-44 | 1216 | 257 | 426 | 59 | 9 | 38 | 231 | 617 | .507 | 68 | 29 | 172 | 3 | .396 | 7 | 40 | 36-44 | 835 | 364 | 62 | .951 |
| LOB - Team (276), Opp (301). DPs turned - Team (5), Opp (14). CI - Team (1), Jones 1. IBB - Team (0), Opp (2). Picked off - Valencia 1, Ormsby 1, Saltern 1, Rozelle 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ormsby, Monet | 5.02 | 12-13 | 26-21 | 21 | 3/0 | 0 | 150.2 | 188 | 101 | 84 | 32 | 133 | 32 | 5 | 19 | 638 | .295 | 5 | 24 | 1 | 5 | 14 |
| Matz, Lia | 7.05 | 2-16 | 23-22 | 16 | 0/0 | 0 | 111.0 | 223 | 138 | 87 | 28 | 38 | 27 | 3 | 13 | 548 | .407 | 12 | 5 | 0 | 2 | 23 |
| ---------- | ||||||||||||||||||||||
| Jones, Makenzie | 23.40 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 13 | 13 | 13 | 5 | 1 | 0 | 0 | 5 | 25 | .520 | 0 | 0 | 0 | 0 | 3 |
| Saltern, Shakiah | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.35 | 14-30 | 44-44 | 37 | 3/0 | 0 | 267.2 | 426 | 257 | 189 | 68 | 172 | 59 | 9 | 38 | 1216 | .350 | 17 | 29 | 1 | 7 | 40 |
| Opponents | 4.40 | 30-14 | 44-44 | 31 | 10/0 | 3 | 278.1 | 312 | 178 | 136 | 104 | 213 | 47 | 2 | 14 | 1126 | .277 | 12 | 22 | 0 | 5 | 32 |
| PB - Team (6), Jones 5, Basile 1, Opp (19). Pickoffs - Team (0), Opp (3). SBA/ATT - Jones (30-37), Matz (21-26), Ormsby (14-17), Basile (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Basile, Samantha | 29 | 26 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| Rotolo, Nikki Jo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones, Makenzie | 206 | 176 | 27 | 3 | .985 | 1 | 30 | 7 | .811 | 5 | 1 |
| Valencia, Adrianna | 254 | 236 | 12 | 6 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
| Gallagher, Samantha | 36 | 31 | 4 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore, Sabrinna | 52 | 49 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Marquez, Nicole | 71 | 65 | 3 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Saltern, Shakiah | 103 | 67 | 29 | 7 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
| Ormsby, Monet | 57 | 19 | 33 | 5 | .912 | 1 | 14 | 3 | .824 | 0 | 0 |
| Rozelle, Kristina | 121 | 45 | 63 | 13 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| Weldon, Lindsey | 151 | 43 | 91 | 17 | .887 | 1 | 0 | 0 | --- | 0 | 0 |
| Stein, Sarah | 63 | 35 | 20 | 8 | .873 | 1 | 0 | 0 | --- | 0 | 0 |
| Memale, Patricia | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Matz, Lia | 51 | 4 | 38 | 9 | .824 | 0 | 21 | 5 | .808 | 0 | 0 |
| Totals | 1202 | 803 | 324 | 75 | .938 | 5 | 36 | 8 | .818 | 6 | 1 |
| Opponents | 1261 | 835 | 364 | 62 | .951 | 14 | 34 | 4 | .895 | 19 | 0 |