Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CALDWELL | 11/12/12 | 84-56 | W | 31-71 | .437 | 5-15 | .333 | 17-19 | .895 | 14 | 33 | 47 | 47.0 | 25 | 21 | 20 | 2 | 18 | 84 | 84.0 | |
| vs Nyack College | 11/16/12 | 80-44 | W | 31-68 | .456 | 6-16 | .375 | 12-17 | .706 | 20 | 38 | 58 | 52.5 | 19 | 21 | 25 | 3 | 11 | 80 | 82.0 | |
| at Dominican College N.Y. | 11/17/12 | 77-69 | W | 32-60 | .533 | 2-4 | .500 | 11-15 | .733 | 13 | 20 | 33 | 46.0 | 13 | 19 | 19 | 2 | 14 | 77 | 80.3 | |
| at Georgian Court University | 11/19/12 | 81-62 | W | 30-77 | .390 | 4-18 | .222 | 17-26 | .654 | 18 | 22 | 40 | 44.5 | 23 | 21 | 16 | 5 | 22 | 81 | 80.5 | |
| LE MOYNE | 11/25/12 | 72-47 | W | 33-75 | .440 | 1-12 | .083 | 5-10 | .500 | 19 | 26 | 45 | 44.6 | 12 | 22 | 11 | 3 | 19 | 72 | 78.8 | |
| MOLLOY | 12/01/12 | 92-76 | W | 36-76 | .474 | 3-7 | .429 | 17-23 | .739 | 16 | 34 | 50 | 45.5 | 17 | 27 | 23 | 7 | 20 | 92 | 81.0 | |
| CONCORDIA (N.Y.) | 12/06/12 | 71-41 | W | 29-76 | .382 | 2-14 | .143 | 11-17 | .647 | 26 | 38 | 64 | 48.1 | 19 | 23 | 22 | 7 | 11 | 71 | 79.6 | |
| QUEENS (N.Y.) | 12/08/12 | 70-58 | W | 27-66 | .409 | 3-10 | .300 | 13-30 | .433 | 18 | 30 | 48 | 48.1 | 18 | 16 | 24 | 2 | 21 | 70 | 78.4 | |
| at Chestnut Hill Colleg | 12/15/12 | 75-48 | W | 29-75 | .387 | 8-25 | .320 | 9-13 | .692 | 22 | 21 | 43 | 47.6 | 15 | 19 | 21 | 4 | 14 | 75 | 78.0 | |
| at Post University | 12/30/12 | 89-69 | W | 38-75 | .507 | 7-16 | .438 | 6-11 | .545 | 13 | 25 | 38 | 46.6 | 21 | 20 | 17 | 5 | 14 | 89 | 79.1 | |
| UDC | 01/05/13 | 74-54 | W | 29-69 | .420 | 7-21 | .333 | 9-14 | .643 | 20 | 23 | 43 | 46.3 | 7 | 22 | 14 | 2 | 13 | 74 | 78.6 | |
| MERCY | 01/09/13 | 81-39 | W | 33-75 | .440 | 3-16 | .188 | 12-30 | .400 | 27 | 35 | 62 | 47.6 | 16 | 24 | 21 | 5 | 20 | 81 | 78.8 | |
| at Bridgeport | 01/12/13 | 72-53 | W | 28-58 | .483 | 4-11 | .364 | 12-20 | .600 | 13 | 30 | 43 | 47.2 | 19 | 18 | 21 | 3 | 13 | 72 | 78.3 | |
| at St. Thomas Aquinas | 01-16-13 | 82-54 | W | 32-60 | .533 | 11-16 | .688 | 7-13 | .538 | 10 | 34 | 44 | 47.0 | 20 | 21 | 14 | 3 | 7 | 82 | 78.6 | |
| LIU POST | 01/19/13 | 74-62 | W | 24-68 | .353 | 3-12 | .250 | 23-28 | .821 | 17 | 26 | 43 | 46.7 | 18 | 17 | 14 | 2 | 14 | 74 | 78.3 | |
| at Dowling College | 1/23/13 | 58-68 | L | 21-70 | .300 | 5-14 | .357 | 11-14 | .786 | 19 | 18 | 37 | 46.1 | 20 | 10 | 14 | 2 | 10 | 58 | 77.0 | |
| at Molloy | 01/26/13 | 74-69 | W | 23-65 | .354 | 3-12 | .250 | 25-39 | .641 | 20 | 26 | 46 | 46.1 | 24 | 11 | 14 | 3 | 17 | 74 | 76.8 | |
| at Queens (N.Y.) | 01/30/13 | 76-55 | W | 31-67 | .463 | 5-18 | .278 | 9-12 | .750 | 10 | 29 | 39 | 45.7 | 15 | 20 | 15 | 1 | 11 | 76 | 76.8 | |
| ROBERTS WESLEYAN | 02/02/13 | 72-65 | W | 29-79 | .367 | 8-27 | .296 | 6-14 | .429 | 22 | 20 | 42 | 45.5 | 17 | 20 | 21 | 3 | 20 | 72 | 76.5 | |
| at UDC | 02/06/13 | 67-53 | W | 25-63 | .397 | 6-24 | .250 | 11-17 | .647 | 10 | 26 | 36 | 45.0 | 11 | 17 | 17 | 7 | 19 | 67 | 76.1 | |
| at Mercy | 02/11/13 | 86-46 | W | 32-76 | .421 | 10-24 | .417 | 12-15 | .800 | 24 | 38 | 62 | 45.9 | 15 | 20 | 18 | 3 | 9 | 86 | 76.5 | |
| BRIDGEPORT | 02/13/13 | 69-67 | W | 28-66 | .424 | 2-9 | .222 | 11-17 | .647 | 16 | 24 | 40 | 45.6 | 18 | 15 | 16 | 1 | 13 | 69 | 76.2 | |
| ST. THOMAS AQUINAS | 02/16/13 | 64-43 | W | 26-59 | .441 | 7-20 | .350 | 5-9 | .556 | 11 | 20 | 31 | 45.0 | 13 | 18 | 17 | 6 | 11 | 64 | 75.7 | |
| DOWLING COLLEGE | 02/20/13 | 54-56 | L | 21-67 | .313 | 7-26 | .269 | 5-6 | .833 | 16 | 25 | 41 | 44.8 | 15 | 10 | 14 | 5 | 8 | 54 | 74.8 | |
| at LIU Post | 2/23/13 | 62-71 | L | 21-72 | .292 | 2-15 | .133 | 18-24 | .750 | 19 | 17 | 36 | 44.4 | 22 | 8 | 18 | 2 | 20 | 62 | 74.2 | |
| at Roberts Wesleyan | 03/02/13 | 57-58 | L | 24-74 | .324 | 1-19 | .053 | 8-11 | .727 | 13 | 26 | 39 | 44.2 | 18 | 13 | 18 | 1 | 10 | 57 | 73.6 | |
| BRIDGEPORT | 03/08/13 | 78-59 | W | 27-68 | .397 | 5-13 | .385 | 19-22 | .864 | 18 | 37 | 55 | 44.6 | 23 | 14 | 16 | 4 | 5 | 78 | 73.7 | |
| at Dowling College | 03/10/13 | 49-72 | L | 17-62 | .274 | 3-12 | .250 | 12-17 | .706 | 15 | 24 | 39 | 44.4 | 22 | 9 | 13 | 2 | 6 | 49 | 72.9 | |
| vs Dowling College | 03/15/13 | 51-62 | L | 20-63 | .317 | 0-13 | .000 | 11-17 | .647 | 11 | 21 | 32 | 44.0 | 20 | 10 | 8 | 2 | 13 | 51 | 72.1 | |
| NYIT | 2091 | 807-2000 | .404 | 133-459 | .290 | 344-520 | .662 | 490 | 786 | 1276 | 44.0 | 515 | 506 | 501 | 97 | 403 | 2091 | 72.1 | |||
| Opponents | 1676 | 594-1674 | .355 | 119-470 | .253 | 369-568 | .650 | 412 | 805 | 1217 | 42.0 | 459 | 335 | 728 | 87 | 239 | 1676 | 57.8 | |||
| Games played: 29 | Rebounds/game: 44.0 | |
| Points/game: 72.1 | Assists/game: 17.4 | |
| FG Pct: 40.4 | Turnovers/game: 17.3 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.2 | Steals/game: 13.9 | |
| Blocks/game: 3.3 |