|
|
Overall Team Statistics |
| Overall: 6-9-1 Conf: 2-4-1 Home: 4-5-1 Away: 2-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | NYITW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-270 | 41-283 |
| Goals scored per game | 1.94 | 2.56 |
| Shot pct. | .115 | .145 |
| Shots on goal-Attempts | 135-270 | 141-283 |
| SOG pct. | .500 | .498 |
| Shots/Game | 16.9 | 17.7 |
| Assists | 21 | 30 |
| CORNER KICKS | 61 | 51 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 835 | 851 |
| Dates/Avg Per Date | 10/84 | 6/142 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-9-1 Conf: 2-4-1 Home: 4-5-1 Away: 2-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 12 | Arana, Natasha | 16-14 | 7 | 8 | 22 | 59 | .119 | 29 | .492 | 1-0 | 2 | 0-0 |
| 19 | Windmueller, Sina | 12-12 | 5 | 2 | 12 | 31 | .161 | 16 | .516 | 0-0 | 1 | 0-0 |
| 20 | Avendano, Wendy | 16-16 | 4 | 2 | 10 | 32 | .125 | 17 | .531 | 0-0 | 1 | 0-0 |
| 16 | Boccio, Christina | 16-8 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 1-0 | 0 | 0-0 |
| 10 | Arana, Natali | 15-15 | 3 | 3 | 9 | 35 | .086 | 19 | .543 | 0-0 | 1 | 0-0 |
| 9 | Boehmer, Kathryn | 15-15 | 3 | 3 | 9 | 25 | .120 | 11 | .440 | 0-0 | 0 | 0-0 |
| 7 | Gaspe, Danielle | 13-6 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 |
| 8 | Viaggio, Christina | 15-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 0 | 0-0 |
| 3 | Kasper, Heather | 16-16 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 1-1 |
| 15 | Lim, Hoy | 7-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 |
| 21 | Selim, Sasha | 16-16 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 6 | Romano, Maria | 16-15 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| 22 | Horan, Malissa | 15-12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
| 2 | Gonzales, Raquel | 12-5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 25 | Jensen, Brittany | 11-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Kaye Wallace | 6-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Chambers, Jamie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Nugent, Megan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 16 | 31 | 21 | 83 | 270 | .115 | 135 | .500 | 3-0 | 6 | 1-1 | |
| Opponents........... | 16 | 41 | 30 | 112 | 283 | .145 | 141 | .498 | 2-0 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 2 | Gonzales, Raquel | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| 00 | Bollettieri, Brianna | 15-13 | 1370:00 | 41 | 2.69 | 97 | .703 | 5 | 7 | 1 | 4/0 |
| Total............... | 16 | 1460:00 | 41 | 2.53 | 100 | .709 | 6 | 7 | 1 | 5 | |
| Opponents........... | 16 | 1460:00 | 31 | 1.91 | 104 | .770 | 7 | 6 | 1 | 4 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 6-9-1 Conf: 2-4-1 Home: 4-5-1 Away: 2-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Arana, Natasha 16-14 7 8 22 59 .119 29 .492 1-0 2 0 7-6 2 4 8 30 .067 14 .467 1-0 0 0
19 Windmueller, Sina 12-12 5 2 12 31 .161 16 .516 0-0 1 0 6-6 3 1 7 21 .143 12 .571 0-0 0 0
20 Avendano, Wendy 16-16 4 2 10 32 .125 17 .531 0-0 1 0 7-7 1 0 2 12 .083 8 .667 0-0 1 0
16 Boccio, Christina 16-8 4 1 9 23 .174 13 .565 1-0 0 0 7-6 1 0 2 7 .143 5 .714 1-0 0 0
10 Arana, Natali 15-15 3 3 9 35 .086 19 .543 0-0 1 0 7-7 1 2 4 15 .067 9 .600 0-0 0 0
9 Boehmer, Kathryn 15-15 3 3 9 25 .120 11 .440 0-0 0 0 7-7 3 1 7 11 .273 5 .455 0-0 0 0
7 Gaspe, Danielle 13-6 2 0 4 14 .143 7 .500 0-0 0 0 5-2 1 0 2 4 .250 3 .750 0-0 0 0
8 Viaggio, Christina 15-1 1 1 3 14 .071 4 .286 0-0 0 0 7-0 0 0 0 3 .000 1 .333 0-0 0 0
3 Kasper, Heather 16-16 1 0 2 9 .111 4 .444 0-0 1 1 7-7 1 0 2 2 .500 2 1.000 0-0 1 1
15 Lim, Hoy 7-2 1 0 2 6 .167 4 .667 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Selim, Sasha 16-16 0 1 1 6 .000 3 .500 0-0 0 0 7-7 0 1 1 1 .000 0 .000 0-0 0 0
6 Romano, Maria 16-15 0 0 0 6 .000 3 .500 0-0 0 0 7-7 0 0 0 1 .000 0 .000 0-0 0 0
22 Horan, Malissa 15-12 0 0 0 4 .000 2 .500 1-0 0 0 7-5 0 0 0 2 .000 1 .500 0-0 0 0
2 Gonzales, Raquel 12-5 0 0 0 3 .000 2 .667 0-0 0 0 6-1 0 0 0 2 .000 2 1.000 0-0 0 0
25 Jensen, Brittany 11-5 0 0 0 2 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
4 Kaye Wallace 6-3 0 0 0 1 .000 1 1.000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
14 Chambers, Jamie 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
11 Nugent, Megan 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 16 31 21 83 270 .115 135 .500 3-0 6 1 7 13 9 35 111 .117 62 .559 2-0 2 1
Opponents........... 16 41 30 112 283 .145 141 .498 2-0 9 1 7 14 8 36 143 .098 74 .517 2-0 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Gonzales, Raquel 1-0 90:00 0 0.00 3 1.000 1 0 0 1 -
00 Bollettieri, Brianna 15-13 1370:00 41 2.69 97 .703 5 7 1 4 7-6 650:00 14 1.94 60 .811 2 2 1 2
Total............... 16 1460:00 41 2.53 100 .709 6 7 1 5 7 650:00 14 1.94 60 .811 2 2 1 2
Opponents........... 16 1460:00 31 1.91 104 .770 7 6 1 4 7 650:00 13 1.80 49 .790 2 2 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NYIT................ 115 150 2 3 - 270 NYIT................ 43 63 2 3 - 111
Opponents........... 130 146 3 4 - 283 Opponents........... 60 76 3 4 - 143
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NYIT................ 16 15 0 0 - 31 NYIT................ 7 6 0 0 - 13
Opponents........... 19 22 0 0 - 41 Opponents........... 7 7 0 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NYIT................ 52 45 2 1 - 100 NYIT................ 31 26 2 1 - 60
Opponents........... 39 62 1 2 - 104 Opponents........... 18 28 1 2 - 49
ATTENDANCE SUMMARY NYITW OPP ATTENDANCE SUMMARY NYITW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 835 851 Total.................... 390 418
Dates/Avg Per Date....... 10/84 6/142 Dates/Avg Per Date....... 4/98 3/139
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|