| Singles competition |
| 64 | Ciolkowski, Nelly (NYIT) vs. BYE (BYE) -- no result |
| 64 | Savina, Valeria (NYIT) vs. BYE (BYE) -- no result |
| 64 | Florea, Madalina (NYIT) def. Brandon, Darby (Queens (N.Y.)) 2-6, 7-5, 10-2 |
| 64 | Filipa Correia (Goldey-Beacom) def. Rodriguez, Gaby (NYIT) 6-3, 6-1 |
| 64 | Benavent, Rocio (NYIT) vs. BYE (BYE) -- no result |
| 64 | Burinato, Sara (NYIT) vs. BYE (BYE) -- no result |
| 32 | Ciolkowski, Nelly (NYIT) def. Messina, Shakee (Merrimack) 6-0, 6-1 |
| 32 | Candido, Luisa (Concordia (N.Y.)) def. Savina, Valeria (NYIT) 6-3, 6-1 |
| 32 | Florea, Madalina (NYIT) def. Victoria, Juliana (Holy Family) 6-0, 6-3 |
| 32 | Benavent, Rocio (NYIT) def. Durham, Sara (University of Sciences) 6-0, 6-0 |
| 32 | Burinato, Sara (NYIT) def. Samson, Andrea (Queens (N.Y.)) 6-0, 6-3 |
| 16 | Ciolkowski, Nelly (NYIT) def. Goldsmith, Erika (Queens (N.Y.)) 6-0, 6-0 |
| 16 | Vamvakitis, Diana (So. New Hampshire) def. Florea, Madalina (NYIT) 6-3, 7-6 (7-3) |
| 16 | Toft, Maria (Adelphi) def. Benavent, Rocio (NYIT) 7-5 |
| 16 | Burinato, Sara (NYIT) def. Espinosa, Isabela (Philadelphia), by default |
| QF | Ciolkowski, Nelly (NYIT) def. Candido, Luisa (Concordia (N.Y.)) 6-1, 6-1 |
| QF | Burinato, Sara (NYIT) def. Toft, Maria (Adelphi) 6-0, 6-0 |
| SF | Ciolkowski, Nelly (NYIT) def. Shcherbakova, Nastia (Chestnut Hill) 6-1, 6-1 |
| SF | Burinato, Sara (NYIT) def. S. Puentes Robinson (Goldey-Beacom) 6-1, 6-1 |
| F | Ciolkowski, Nelly (NYIT) def. Burinato, Sara (NYIT) 6-0, 6-4 |
| Doubles competition |
| 32 | Ciolkowski, Nelly/Burinato, Sara (NYIT) vs. BYE/BYE (BYE) -- no result |
| 32 | Benavent, Rocio/Florea, Madalina (NYIT) def. Litton, Rachael/Sotomayor, Paulina (Bentley) 8-0 |
| 32 | Magee, Emily/McGrath, Jean-Marie (St. Michael's) def. Savina, Valeria/Rodriguez, Gaby (NYIT) 9-8, 7-0 |
| 16 | Ciolkowski, Nelly/Burinato, Sara (NYIT) def. Dennis, Kelly/Shcherbakova, Nastia (Chestnut Hill) 8-5 |
| 16 | Benavent, Rocio/Florea, Madalina (NYIT) def. Mukdaprakorn, Alena/Vamvakitis, Diana (So. New Hampshire) 9-8, 7-2 |
| QF | Ciolkowski, Nelly/Burinato, Sara (NYIT) def. Benavent, Rocio/Florea, Madalina (NYIT) 8-0 |
| SF | Ciolkowski, Nelly/Burinato, Sara (NYIT) def. Fanchin, Francesca/Samson, Andrea (Queens (N.Y.)) 8-3 |
| F | Ciolkowski, Nelly/Burinato, Sara (NYIT) def. Candido, Luisa/Plevako, Yuliya (Concordia (N.Y.)) 6-4, 7-6 (7-1) |