| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 05, 2012 | CALDWELL COLLEGE | W | ||||||||||||||
| * | Sep 07, 2012 | MOLLOY | W | |||||||||||||
| * | Sep 08, 2012 | DISTRICT OF COLUMBIA | W | |||||||||||||
| Sep 12, 2012 | at | Dowling College | ||||||||||||||
| * | Sep 12, 2012 | at | Dowling College | W | ||||||||||||
| * | Sep 14, 2012 | LIU POST | W | |||||||||||||
| * | Sep 25, 2012 | ROBERTS WESLEYAN | W | |||||||||||||
| Sep 16, 2012 | at | Goldey-Beacom | W | |||||||||||||
| * | Sep 18, 2012 | QUEENS (N.Y.) | L | |||||||||||||
| Sep 19, 2012 | at | New Haven | W | |||||||||||||
| * | Sep 28, 2012 | at | St. Thomas Aquinas | W | ||||||||||||
| Oct 05, 2012 | DISTRICT OF COLUMBIA | W | ||||||||||||||
| % | Oct 06, 2012 | at | Queens College | W | ||||||||||||
| % | Oct 17, 2012 | at | Chestnut Hill | W | ||||||||||||
| Feb 19, 2013 | at | ASA College | W | |||||||||||||
| Feb 22, 2013 | ADELPHI | W | ||||||||||||||
| Feb 24, 2013 | at | Providence | L | |||||||||||||
| Mar 08, 2013 | at | #35 Indiana (Pa.) | W | |||||||||||||
| Mar 09, 2013 | at | #9 California (Pa.) | W | |||||||||||||
| Mar 16, 2013 | at | Southern New Hampshire | W | |||||||||||||
| 03/20/2013 | at | Eckerd College | W | |||||||||||||
| Mar 22, 2013 | at | #16 Florida Tech | W | |||||||||||||
| 03/23/13 | at | #7 Saint Leo | L | |||||||||||||
| Mar 28, 2013 | at | Hofstra | W | |||||||||||||
| Apr 06, 2013 | HOLY FAMILY | W | ||||||||||||||
| % | Apr 17, 2013 | at | #48 Concordia (N.Y.) | W | ||||||||||||
| % | 04/28/13 | vs | #50 Chestnut Hill College | W | ||||||||||||
| May 08, 2013 | vs | #4 Hawaii Pacific Women's Tennis | L | |||||||||||||
| Schedule legend |