NYITW
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
NYITW Season Schedule/Results & Leaders (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (7-3) (3-14) (0-1)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (1-7) (0-0) (1-6) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 7:00 pm at Pace 38-44 L 1054 (13)Matthews, Nicole (7)Bolling, Emily
(7)Pijeaux, Aja
11-18-06 2:00 p.m. at Philadelphia University W 53-50 425 (14)Smith, Brittany (7)Pijeaux, Aja
(7)Bolling, Emily
11/19/06 2:00 p.m. at Holy Family University 49-78 L 115 (13)Johansen, Anette (8)Matthews, Nicole
(8)Bolling, Emily
11/26/06 1:00 pm at Mercyhurst 62-70 L 192 (18)Smith, Brittany (11)Matthews, Nicole
11/29/06 5:30 pm * at ADELPHIW 59-68 LOT (13)Smith, Brittany (9)Johansen, Anette
12/6/06 5:00 pm * STACW W 64-62 70 (15)Smith, Brittany (9)Bolling, Emily
12/9/06 2:10pm * at Mercy College 45-57 L 136 (10)Smith, Brittany (9)Bolling, Emily
12/12/06 5 p.m. * UNH-W W 69-68 85 (21)Pijeaux, Aja (13)Matthews, Nicole
12/17/06 1:00 p.m. at Saint Anselm 42-46 L 187 (16)Johansen, Anette (10)Johansen, Anette
12/29/06 1:00 pm vs Franklin Pierce 47-55 L 121 (12)Johansen, Anette (11)Tyson, Alexis
12/30/06 3 p.m. at Lynn University 48-61 L 107 (16)Johansen, Anette (6)Matthews, Nicole
(6)Johansen, Anette
(6)Smith, Brittany
01/10/07 5 p.m. * CONCORD W 72-50 85 (17)Johansen, Anette (12)Matthews, Nicole
01/13/07 2 p.m. * UBWB 61-73 L 102 (16)Tyson, Alexis (8)Tyson, Alexis
1/17/07 5:00 pm * at Queens College W 72-61 55 (17)Johansen, Anette (19)Johansen, Anette
1/20/07 1:00 PM * at DOWLING COLLEGE BB WOMEN 41-59 L 100 (10)Robertson, Madison (8)Matthews, Nicole
1/23/07 5:00 p.m. * MOLLOYW W 60-53 98 (14)Smith, Brittany (9)Johansen, Anette
(9)Matthews, Nicole
1/25/07 5 p.m. * CWP 60-70 L 110 (18)Johansen, Anette (6)Smith, Brittany
1/27/07 2:00pm * ADELPHIW 56-63 L 101 (18)Matthews, Nicole (9)Matthews, Nicole
2/3/07 1:00pm * at St. Thomas Aquinas College 58-60 L (14)Smith, Brittany (14)Johansen, Anette
2/6/07 5 p.m. * MERCY W 68-60 78 (26)Johansen, Anette (10)Smith, Brittany
02/08/07 5:30 p.m. * at University of New Haven 52-87 L (10)Robertson, Madison (12)Johansen, Anette
(10)McKee, Maggie
2/10/07 1:00 PM * at Concordia College (NY) W 76-44 39 (16)Smith, Brittany (13)Johansen, Anette
2/13/07 5:00pm * at UBWB 58-72 L 224 (11)Smith, Brittany (9)Tyson, Alexis
(11)McKee, Maggie
(11)Johansen, Anette
2/15/07 5:00 * QUEENS-W W 79-54 102 (25)Tyson, Alexis (15)Tyson, Alexis
02/17/07 2:00 p.m. * DOWLINGW W 58-52 110 (15)Smith, Brittany (13)Johansen, Anette
02/21/07 5:00 PM * at Molloy College 64-67 L 80 (21)Tyson, Alexis (9)Tyson, Alexis
02/24/07 1:30 p.m. * at C.W. Post 46-71 L 200 (9)Smith, Brittany (9)Tyson, Alexis
02/28/07 5 p.m. $ at C.W. Post 58-63 L 268 (12)Robertson, Madison (9)Robertson, Madison
(12)Smith, Brittany
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 941 94
AWAY.................... 17 3182 187
NEUTRAL................. 1 121 121
TOTAL................... 28 4244 152
Season Box Score
THE STAT CREW SYSTEM
NYITW Season Box Score (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (7-3) (3-14) (0-1)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (1-7) (0-0) (1-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Smith, Brittany.... 28-22 729 26.0 107-296 .361 31-103 .301 78-115 .678 40 81 121 4.3 71 1 39 67 3 25 323 11.5
05 Johansen, Anette... 27-23 947 35.1 88-285 .309 42-134 .313 88-101 .871 88 121 209 7.7 74 2 64 68 17 102 306 11.3
33 Tyson, Alexis...... 19-10 476 25.1 65-142 .458 0-0 .000 30-41 .732 49 80 129 6.8 48 0 16 51 14 10 160 8.4
24 Matthews, Nicole... 26-23 635 24.4 69-174 .397 0-0 .000 78-127 .614 58 118 176 6.8 94 8 10 75 8 44 216 8.3
34 Bolling, Emily..... 11-8 324 29.5 27-91 .297 0-3 .000 17-28 .607 27 34 61 5.5 33 1 11 45 1 12 71 6.5
22 Robertson, Madison. 28-7 503 18.0 54-162 .333 14-51 .275 50-84 .595 30 58 88 3.1 55 1 9 71 3 22 172 6.1
03 Pijeaux, Aja....... 28-25 917 32.8 61-199 .307 7-42 .167 17-27 .630 16 72 88 3.1 54 1 73 81 4 57 146 5.2
23 McKee, Maggie...... 20-1 188 9.4 18-49 .367 2-13 .154 13-17 .765 9 13 22 1.1 14 0 8 15 0 3 51 2.6
01 Brouillete, Jennife 23-0 177 7.7 16-54 .296 7-23 .304 7-15 .467 6 14 20 0.9 24 0 13 27 1 8 46 2.0
04 Naughton, Tanisha.. 21-2 337 16.0 13-55 .236 0-2 .000 16-36 .444 13 23 36 1.7 26 0 27 54 1 9 42 2.0
25 Matarrese, Jessica. 20-4 133 6.7 10-22 .455 0-3 .000 8-11 .727 4 6 10 0.5 13 0 3 5 0 2 28 1.4
13 Ibegbulem, Anna.... 18-0 136 7.6 6-31 .194 2-13 .154 10-16 .625 3 12 15 0.8 4 0 3 15 0 3 24 1.3
2 Yulfo, Krista...... 13-0 67 5.2 6-12 .500 0-0 .000 3-4 .750 4 7 11 0.8 7 0 2 11 0 3 15 1.2
10 Hicks, Katie....... 14-0 59 4.2 2-10 .200 0-0 .000 11-16 .688 4 7 11 0.8 7 0 1 5 1 3 15 1.1
TEAM............... 42 36 78 2.8 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5628 542-1582 .343 105-387 .271 426-638 .668 393 682 1075 38.4 524 14 279 605 53 303 1615 57.7
Opponents.......... 28 5624 602-1564 .385 146-455 .321 368-556 .662 357 706 1063 38.0 543 - 381 626 90 263 1718 61.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NYITW......................... 730 880 5 - 1615
Opponents..................... 843 861 14 - 1718
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
NYITW......................... 80 55 135
Opponents..................... 61 62 123
Combined Team Statistics
THE STAT CREW SYSTEM
NYITW Combined Team Statistics (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (7-3) (3-14) (0-1)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (1-7) (0-0) (1-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 at Pace L 38-44 1054
11-18-06 at Philadelphia University W 53-50 425
11/19/06 at Holy Family University L 49-78 115
11/26/06 at Mercyhurst L 62-70 192
*11/29/06 at ADELPHIW LOT 59-68 -
*12/6/06 STACW W 64-62 70
*12/9/06 at Mercy College L 45-57 136
*12/12/06 UNH-W W 69-68 85
12/17/06 at Saint Anselm L 42-46 187
12/29/06 vs Franklin Pierce L 47-55 121
12/30/06 at Lynn University L 48-61 107
*01/10/07 CONCORD W 72-50 85
*01/13/07 UBWB L 61-73 102
*1/17/07 at Queens College W 72-61 55
*1/20/07 at DOWLING COLLEGE BB WOMEN L 41-59 100
*1/23/07 MOLLOYW W 60-53 98
*1/25/07 CWP L 60-70 110
*1/27/07 ADELPHIW L 56-63 101
*2/3/07 at St. Thomas Aquinas College L 58-60 -
*2/6/07 MERCY W 68-60 78
*02/08/07 at University of New Haven L 52-87 -
*2/10/07 at Concordia College (NY) W 76-44 39
*2/13/07 at UBWB L 58-72 224
*2/15/07 QUEENS-W W 79-54 102
*02/17/07 DOWLINGW W 58-52 110
*02/21/07 at Molloy College L 64-67 80
*02/24/07 at C.W. Post L 46-71 200
$02/28/07 at C.W. Post L 58-63 268
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Smith, Brittany..... 28-22 26.0 .361 .301 .678 4.3 1.4 25 3 11.5
05 Johansen, Anette.... 27-23 35.1 .309 .313 .871 7.7 2.4 102 17 11.3
33 Tyson, Alexis....... 19-10 25.1 .458 .000 .732 6.8 0.8 10 14 8.4
24 Matthews, Nicole.... 26-23 24.4 .397 .000 .614 6.8 0.4 44 8 8.3
34 Bolling, Emily...... 11-8 29.5 .297 .000 .607 5.5 1.0 12 1 6.5
22 Robertson, Madison.. 28-7 18.0 .333 .275 .595 3.1 0.3 22 3 6.1
03 Pijeaux, Aja........ 28-25 32.8 .307 .167 .630 3.1 2.6 57 4 5.2
23 McKee, Maggie....... 20-1 9.4 .367 .154 .765 1.1 0.4 3 0 2.6
04 Naughton, Tanisha... 21-2 16.0 .236 .000 .444 1.7 1.3 9 1 2.0
01 Brouillete, Jennifer 23-0 7.7 .296 .304 .467 0.9 0.6 8 1 2.0
25 Matarrese, Jessica.. 20-4 6.7 .455 .000 .727 0.5 0.2 2 0 1.4
13 Ibegbulem, Anna..... 18-0 7.6 .194 .154 .625 0.8 0.2 3 0 1.3
2 Yulfo, Krista....... 13-0 5.2 .500 .000 .750 0.8 0.2 3 0 1.2
10 Hicks, Katie........ 14-0 4.2 .200 .000 .688 0.8 0.1 3 1 1.1
Total............... 28 .343 .271 .668 38.4 10.0 303 53 57.7
Opponents........... 28 .385 .321 .662 38.0 13.6 263 90 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Brittany..... 28 107-296 .361 31-103 .301 78-115 .678 323 11.5
Johansen, Anette.... 27 88-285 .309 42-134 .313 88-101 .871 306 11.3
Tyson, Alexis....... 19 65-142 .458 0-0 .000 30-41 .732 160 8.4
Matthews, Nicole.... 26 69-174 .397 0-0 .000 78-127 .614 216 8.3
Bolling, Emily...... 11 27-91 .297 0-3 .000 17-28 .607 71 6.5
Robertson, Madison.. 28 54-162 .333 14-51 .275 50-84 .595 172 6.1
Pijeaux, Aja........ 28 61-199 .307 7-42 .167 17-27 .630 146 5.2
McKee, Maggie....... 20 18-49 .367 2-13 .154 13-17 .765 51 2.6
Naughton, Tanisha... 21 13-55 .236 0-2 .000 16-36 .444 42 2.0
Brouillete, Jennifer 23 16-54 .296 7-23 .304 7-15 .467 46 2.0
Matarrese, Jessica.. 20 10-22 .455 0-3 .000 8-11 .727 28 1.4
Ibegbulem, Anna..... 18 6-31 .194 2-13 .154 10-16 .625 24 1.3
Yulfo, Krista....... 13 6-12 .500 0-0 .000 3-4 .750 15 1.2
Hicks, Katie........ 14 2-10 .200 0-0 .000 11-16 .688 15 1.1
Total............... 28 542-1582 .343 105-387 .271 426-638 .668 1615 57.7
Opponents........... 28 602-1564 .385 146-455 .321 368-556 .662 1718 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Brittany..... 28 729 40 81 121 71 1 39 67 0.6 18
Johansen, Anette.... 27 947 88 121 209 74 2 64 68 0.9 26
Tyson, Alexis....... 19 476 49 80 129 48 0 16 51 0.3 25
Matthews, Nicole.... 26 635 58 118 176 94 8 10 75 0.1 18
Bolling, Emily...... 11 324 27 34 61 33 1 11 45 0.2 14
Robertson, Madison.. 28 503 30 58 88 55 1 9 71 0.1 14
Pijeaux, Aja........ 28 917 16 72 88 54 1 73 81 0.9 21
McKee, Maggie....... 20 188 9 13 22 14 0 8 15 0.5 11
Naughton, Tanisha... 21 337 13 23 36 26 0 27 54 0.5 6
Brouillete, Jennifer 23 177 6 14 20 24 0 13 27 0.5 10
Matarrese, Jessica.. 20 133 4 6 10 13 0 3 5 0.6 10
Ibegbulem, Anna..... 18 136 3 12 15 4 0 3 15 0.2 7
Yulfo, Krista....... 13 67 4 7 11 7 0 2 11 0.2 8
Hicks, Katie........ 14 59 4 7 11 7 0 1 5 0.2 4
Total............... 28 5628 393 682 1075 524 14 279 605 0.5 79
Opponents........... 28 5624 357 706 1063 543 - 381 626 0.6 87
TEAM STATISTICS NYITW OPP
---------------------------------------------------
SCORING.................. 1615 1718
Points per game........ 57.7 61.4
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 542-1582 602-1564
Field goal pct......... .343 .385
3 POINT FG-ATT........... 105-387 146-455
3-point FG pct......... .271 .321
3-pt FG made per game.. 3.8 5.2
FREE THROWS-ATT.......... 426-638 368-556
Free throw pct......... .668 .662
REBOUNDS................. 1075 1063
Rebounds per game...... 38.4 38.0
Rebounding margin...... +0.4 -
ASSISTS.................. 279 381
Assists per game....... 10.0 13.6
TURNOVERS................ 605 626
Turnovers per game..... 21.6 22.4
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 303 263
Steals per game........ 10.8 9.4
BLOCKS................... 53 90
Blocks per game........ 1.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 941 3303
Home games-Avg/Game.... 10-94 17-187
Neutral site-Avg/Game.. - 1-121
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NYITW......................... 730 880 5 - 1615
Opponents..................... 843 861 14 - 1718
Overall Team Statistics
THE STAT CREW SYSTEM
NYITW Overall Team Statistics (as of Mar 05, 2007)
All games
TEAM STATISTICS NYITW OPP
---------------------------------------------------
SCORING.................. 1615 1718
Points per game........ 57.7 61.4
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 542-1582 602-1564
Field goal pct......... .343 .385
3 POINT FG-ATT........... 105-387 146-455
3-point FG pct......... .271 .321
3-pt FG made per game.. 3.8 5.2
FREE THROWS-ATT.......... 426-638 368-556
Free throw pct......... .668 .662
REBOUNDS................. 1075 1063
Rebounds per game...... 38.4 38.0
Rebounding margin...... +0.4 -
ASSISTS.................. 279 381
Assists per game....... 10.0 13.6
TURNOVERS................ 605 626
Turnovers per game..... 21.6 22.4
Turnover margin........ +0.8 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 303 263
Steals per game........ 10.8 9.4
BLOCKS................... 53 90
Blocks per game........ 1.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 941 3303
Home games-Avg/Game.... 10-94 17-187
Neutral site-Avg/Game.. - 1-121
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
NYITW......................... 730 880 5 - 1615
Opponents..................... 843 861 14 - 1718
Category Leaders
THE STAT CREW SYSTEM
NYITW Category Leaders (as of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Yulfo, Krista....... 6 12 .500 Smith, Brittany..... 28 296 10.6
Tyson, Alexis....... 65 142 .458 Johansen, Anette.... 27 285 10.6
Matarrese, Jessica.. 10 22 .455 Pijeaux, Aja........ 28 199 7.1
Matthews, Nicole.... 69 174 .397 Matthews, Nicole.... 26 174 6.7
McKee, Maggie....... 18 49 .367 Robertson, Madison.. 28 162 5.8
Smith, Brittany..... 107 296 .361
Robertson, Madison.. 54 162 .333 FIELD GOALS MADE G Made Made/G
Johansen, Anette.... 88 285 .309 -----------------------------------
Pijeaux, Aja........ 61 199 .307 Smith, Brittany..... 28 107 3.8
Bolling, Emily...... 27 91 .297 Johansen, Anette.... 27 88 3.3
Brouillete, Jennifer 16 54 .296 Matthews, Nicole.... 26 69 2.7
Naughton, Tanisha... 13 55 .236 Tyson, Alexis....... 19 65 3.4
Pijeaux, Aja........ 28 61 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johansen, Anette.... 42 134 .313 Johansen, Anette.... 27 134 5.0
Brouillete, Jennifer 7 23 .304 Smith, Brittany..... 28 103 3.7
Smith, Brittany..... 31 103 .301 Robertson, Madison.. 28 51 1.8
Robertson, Madison.. 14 51 .275 Pijeaux, Aja........ 28 42 1.5
Pijeaux, Aja........ 7 42 .167 Brouillete, Jennifer 23 23 1.0
Ibegbulem, Anna..... 2 13 .154
McKee, Maggie....... 2 13 .154 3-POINT FGS MADE G Made Made/G
Matarrese, Jessica.. 0 3 .000 -----------------------------------
Bolling, Emily...... 0 3 .000 Johansen, Anette.... 27 42 1.6
Naughton, Tanisha... 0 2 .000 Smith, Brittany..... 28 31 1.1
Robertson, Madison.. 28 14 0.5
Pijeaux, Aja........ 28 7 0.3
Brouillete, Jennifer 23 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johansen, Anette.... 88 101 .871 Matthews, Nicole.... 26 127 4.9
McKee, Maggie....... 13 17 .765 Smith, Brittany..... 28 115 4.1
Yulfo, Krista....... 3 4 .750 Johansen, Anette.... 27 101 3.7
Tyson, Alexis....... 30 41 .732 Robertson, Madison.. 28 84 3.0
Matarrese, Jessica.. 8 11 .727 Tyson, Alexis....... 19 41 2.2
Hicks, Katie........ 11 16 .688
Smith, Brittany..... 78 115 .678 FREE THROWS MADE G Made Made/G
Pijeaux, Aja........ 17 27 .630 -----------------------------------
Ibegbulem, Anna..... 10 16 .625 Johansen, Anette.... 27 88 3.3
Matthews, Nicole.... 78 127 .614 Matthews, Nicole.... 26 78 3.0
Bolling, Emily...... 17 28 .607 Smith, Brittany..... 28 78 2.8
Robertson, Madison.. 50 84 .595 Robertson, Madison.. 28 50 1.8
Tyson, Alexis....... 19 30 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith, Brittany..... 28 323 11.5 Smith, Brittany..... 28 323 11.5
Johansen, Anette.... 27 306 11.3 Johansen, Anette.... 27 306 11.3
Matthews, Nicole.... 26 216 8.3 Tyson, Alexis....... 19 160 8.4
Robertson, Madison.. 28 172 6.1 Matthews, Nicole.... 26 216 8.3
Tyson, Alexis....... 19 160 8.4 Bolling, Emily...... 11 71 6.5
Pijeaux, Aja........ 28 146 5.2 Robertson, Madison.. 28 172 6.1
Bolling, Emily...... 11 71 6.5 Pijeaux, Aja........ 28 146 5.2
McKee, Maggie....... 20 51 2.6 McKee, Maggie....... 20 51 2.6
Brouillete, Jennifer 23 46 2.0 Naughton, Tanisha... 21 42 2.0
Naughton, Tanisha... 21 42 2.0 Brouillete, Jennifer 23 46 2.0
Matarrese, Jessica.. 20 28 1.4 Matarrese, Jessica.. 20 28 1.4
Ibegbulem, Anna..... 18 24 1.3 Ibegbulem, Anna..... 18 24 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johansen, Anette.... 27 209 7.7 Pijeaux, Aja........ 28 73 2.6
Matthews, Nicole.... 26 176 6.8 Johansen, Anette.... 27 64 2.4
Tyson, Alexis....... 19 129 6.8 Smith, Brittany..... 28 39 1.4
Smith, Brittany..... 28 121 4.3 Naughton, Tanisha... 21 27 1.3
Robertson, Madison.. 28 88 3.1 Tyson, Alexis....... 19 16 0.8
Pijeaux, Aja........ 28 88 3.1
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Johansen, Anette.... 27 102 3.8
Johansen, Anette.... 27 209 7.7 Pijeaux, Aja........ 28 57 2.0
Tyson, Alexis....... 19 129 6.8 Matthews, Nicole.... 26 44 1.7
Matthews, Nicole.... 26 176 6.8 Smith, Brittany..... 28 25 0.9
Bolling, Emily...... 11 61 5.5 Robertson, Madison.. 28 22 0.8
Smith, Brittany..... 28 121 4.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johansen, Anette.... 27 88 3.3 Johansen, Anette.... 27 17 0.6
Matthews, Nicole.... 26 58 2.2 Tyson, Alexis....... 19 14 0.7
Tyson, Alexis....... 19 49 2.6 Matthews, Nicole.... 26 8 0.3
Smith, Brittany..... 28 40 1.4 Pijeaux, Aja........ 28 4 0.1
Robertson, Madison.. 28 30 1.1 Smith, Brittany..... 28 3 0.1
Robertson, Madison.. 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Johansen, Anette.... 27 121 4.5 -----------------------------------
Matthews, Nicole.... 26 118 4.5 Johansen, Anette.... 27 947 35.1
Smith, Brittany..... 28 81 2.9 Pijeaux, Aja........ 28 917 32.8
Tyson, Alexis....... 19 80 4.2 Smith, Brittany..... 28 729 26.0
Pijeaux, Aja........ 28 72 2.6 Matthews, Nicole.... 26 635 24.4
Robertson, Madison.. 28 503 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matthews, Nicole.... 26 94 3.6 Pijeaux, Aja........ 28 81 2.9
Johansen, Anette.... 27 74 2.7 Matthews, Nicole.... 26 75 2.9
Smith, Brittany..... 28 71 2.5 Robertson, Madison.. 28 71 2.5
Robertson, Madison.. 28 55 2.0 Johansen, Anette.... 27 68 2.5
Pijeaux, Aja........ 28 54 1.9 Smith, Brittany..... 28 67 2.4
FOULOUTS G No.
----------------------------
Matthews, Nicole.... 26 8
Johansen, Anette.... 27 2
Pijeaux, Aja........ 28 1
Robertson, Madison.. 28 1
Bolling, Emily...... 11 1
Smith, Brittany..... 28 1