NYITW
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
NYITW Team Game-by-Game (as of Mar 05, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pace 11/15/06 38-44 L 14-56 .250 1-15 .067 9-15 .600 12 32 44 44.0 16 6 22 0 11 38 38.0
at Philadelphia Unive 11-18-06 53-50 W 18-60 .300 4-9 .444 13-18 .722 13 23 36 40.0 17 12 18 0 15 53 45.5
at Holy Family Univer 11/19/06 49-78 L 12-52 .231 5-20 .250 20-27 .741 12 22 34 38.0 19 6 17 1 10 49 46.7
at Mercyhurst 11/26/06 62-70 L 22-66 .333 3-13 .231 15-19 .789 20 28 48 40.5 16 9 22 2 12 62 50.5
at ADELPHIW 11/29/06 59-68 Lot 23-47 .489 2-15 .133 11-20 .550 9 30 39 40.2 21 5 36 0 11 59 52.2
STACW 12/6/06 64-62 W 23-50 .460 3-11 .273 15-20 .750 8 21 29 38.3 20 7 24 2 9 64 54.2
at Mercy College 12/9/06 45-57 L 13-50 .260 1-13 .077 18-34 .529 14 14 28 36.9 22 6 23 4 18 45 52.9
UNH-W 12/12/06 69-68 W 25-53 .472 4-12 .333 15-27 .556 10 26 36 36.8 20 15 30 1 15 69 54.9
at Saint Anselm 12/17/06 42-46 L 17-53 .321 6-12 .500 2-7 .286 11 27 38 36.9 15 9 17 1 7 42 53.4
vs Franklin Pierce 12/29/06 47-55 L 17-50 .340 3-12 .250 10-16 .625 15 30 45 37.7 23 11 31 2 7 47 52.8
at Lynn University 12/30/06 48-61 L 14-45 .311 3-10 .300 17-27 .630 11 25 36 37.5 22 4 29 1 18 48 52.4
CONCORD 01/10/07 72-50 W 24-73 .329 6-16 .375 18-23 .783 23 24 47 38.3 15 13 24 1 16 72 54.0
UBWB 01/13/07 61-73 L 20-57 .351 8-18 .444 13-22 .591 15 16 31 37.8 20 12 21 3 11 61 54.5
at Queens College 1/17/07 72-61 W 25-69 .362 3-20 .150 19-24 .792 18 29 47 38.4 15 13 12 2 11 72 55.8
at DOWLING COLLEGE BB 1/20/07 41-59 L 10-53 .189 1-17 .059 20-37 .541 19 18 37 38.3 17 4 12 1 11 41 54.8
MOLLOYW 1/23/07 60-53 W 21-58 .362 5-13 .385 13-16 .813 14 24 38 38.3 16 12 19 1 7 60 55.1
CWP 1/25/07 60-70 L 17-55 .309 3-16 .188 23-26 .885 11 12 23 37.4 16 8 20 1 10 60 55.4
ADELPHIW 1/27/07 56-63 L 20-55 .364 5-22 .227 11-20 .550 13 16 29 36.9 18 9 22 2 9 56 55.4
at St. Thomas Aquinas 2/3/07 58-60 L 19-44 .432 2-4 .500 18-28 .643 9 30 39 37.1 22 15 22 3 10 58 55.6
MERCY 2/6/07 68-60 W 24-61 .393 5-13 .385 15-22 .682 12 26 38 37.1 17 17 21 4 8 68 56.2
at University of New 02/08/07 52-87 L 20-63 .317 0-6 .000 12-17 .706 17 25 42 37.3 13 2 32 2 10 52 56.0
at Concordia College 2/10/07 76-44 W 25-61 .410 10-22 .455 16-18 .889 10 35 45 37.7 16 16 16 0 14 76 56.9
at UBWB 2/13/07 58-72 L 17-53 .321 4-15 .267 20-30 .667 11 25 36 37.6 26 12 19 1 8 58 57.0
QUEENS-W 2/15/07 79-54 W 32-75 .427 4-16 .250 11-13 .846 20 33 53 38.2 17 21 19 6 15 79 57.9
DOWLINGW 02/17/07 58-52 W 21-55 .382 4-12 .333 12-15 .800 11 26 37 38.2 15 11 18 3 5 58 57.9
at Molloy College 02/21/07 64-67 L 20-61 .328 3-12 .250 21-31 .677 13 32 45 38.5 28 11 12 2 7 64 58.1
at C.W. Post 02/24/07 46-71 L 14-58 .241 4-16 .250 14-30 .467 26 12 38 38.4 15 5 21 2 7 46 57.7
at C.W. Post 02/28/07 58-63 L 15-49 .306 3-7 .429 25-36 .694 16 21 37 38.4 27 8 26 5 11 58 57.7
------------------------------------------------------------------------------------------------------------------------------------
NYITW 1615 542-1582 .343 105-387 .271 426-638 .668 393 682 1075 38.4 524 279 605 53 303 1615 57.7
Opponents 1718 602-1564 .385 146-455 .321 368-556 .662 357 706 1063 38.0 543 381 626 90 263 1718 61.4
Games played: 28
Points/game: 57.7
FG Pct: 34.3
3FG Pct: 27.1
FT Pct: 66.8
Rebounds/game: 38.4
Assists/game: 10.0
Turnovers/game: 21.6
Assist/turnover ratio: 0.5
Steals/game: 10.8
Blocks/game: 1.9