| NYIT |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 1 | Sullivan, Matt | ATT | - | 3 | 3 | 6 | 2 | 3 | - | 5 | - | - |
| 12 | Carino, Austin | ATT | 3 | - | 3 | 6 | 5 | - | - | 1 | 1 | 1-1:00 |
| 40 | Bagnasco, Ryan | ATT | - | - | - | - | - | 2 | - | 1 | - | - |
| 9 | Hennessy, Kevin | MID | 3 | 3 | 6 | 9 | 7 | 7 | - | 2 | - | - |
| 2 | Gil, Bryan | MID | 2 | - | 2 | 9 | 4 | 1 | - | - | - | - |
| 3 | Amengual, Ryan | MID | 1 | - | 1 | 15 | 4 | 1 | - | - | - | - |
| 5 | Kacprzal, Josh | DEF | - | - | - | - | - | 1 | - | - | - | 1-0:30 |
| 22 | Mangan, Brian | DEF | - | - | - | - | - | 2 | - | 1 | 1 | 1-1:00 |
| 29 | Annunziato, Justin | DEF | - | - | - | - | - | 3 | - | - | - | - |
| 6 | Powers, Chris | GK | - | - | - | - | - | 5 | - | 1 | - | - |
| 4 | O'Haire, Derek | - | - | - | 1 | 1 | - | - | - | - | - | |
| 7 | Cooke, Quinn | - | - | - | - | - | 5 | - | - | - | 1-1:00 | |
| 10 | Ryan, Matt | - | - | - | - | - | 1 | - | - | - | - | |
| 11 | Palmer, Mike | - | - | - | 2 | 1 | - | - | - | - | 1-1:00 | |
| 14 | Nist, AP | - | - | - | - | - | - | - | - | - | - | |
| 16 | Fitz, Matt | - | - | - | - | - | 1 | - | - | - | - | |
| 18 | Clancy, Keith | - | - | - | - | - | - | - | 1 | - | - | |
| 21 | Anhthis, Thomas | 1 | 1 | 2 | 4 | 1 | 2 | - | - | - | - | |
| 23 | Tyrrell, Mike | - | - | - | - | - | 1 | - | - | - | - | |
| 26 | Gibson, Paul | - | - | - | - | - | 5 | 10-13 | - | - | - | |
| 30 | Raab, Peter | - | - | - | - | - | 10 | 9-12 | 2 | - | - | |
| 34 | Quinn, Dan | - | - | - | - | - | 3 | - | - | - | 1-1:00 | |
| 42 | Hunter, Jeff | - | - | - | - | - | 1 | - | - | - | - | |
| Totals......... | 10 | 7 | 17 | 52 | 25 | 54 | 19-25 | 16 | 2 | 6-5:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 6 | Powers, Chris | 60:00 | 11 | 9 | 30 |
| Totals......... | 60:00 | 11 | 9 | 30 |