| NYIT |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 1 | Sullivan, Matt | ATT | 2 | 1 | 3 | 4 | 4 | 3 | - | 2 | - | - |
| 5 | Neal, Brett | DEF | - | - | - | - | - | 3 | - | 1 | 2 | - |
| 9 | Hennessy, Kevin | MID | - | - | - | 3 | 1 | 4 | - | 4 | 1 | - |
| 12 | Carino, Austin | ATT | 4 | - | 4 | 4 | 4 | - | - | 1 | 2 | - |
| 19 | Gencorelli, Chris | MID | - | - | - | 1 | - | - | - | - | - | - |
| 20 | Powers, Chris | GK | - | - | - | - | - | 3 | - | 1 | - | - |
| 21 | Messina, Matt | DEF | - | 1 | 1 | 8 | 5 | - | - | 2 | - | 1-0:30 |
| 29 | Henderson, Keith | ATT | 3 | 1 | 4 | 5 | 3 | 1 | - | - | - | - |
| 32 | Scuderi, Chris | DEF | - | - | - | - | - | 1 | - | - | 3 | 1-0:30 |
| 33 | Rogin, Patrick | DEF | - | - | - | - | - | 2 | - | 3 | 1 | - |
| 2 | Goosk, Dan | - | - | - | - | - | 1 | - | - | - | - | |
| 3 | Amengual, Ryan | - | - | - | 1 | - | - | - | 1 | - | - | |
| 6 | Hobson, Jeremy | - | 1 | 1 | 2 | 1 | 3 | - | 1 | 1 | - | |
| 23 | Procida, Michael | 1 | 1 | 2 | 2 | 1 | 4 | - | 2 | 2 | - | |
| 34 | Quinn, Dan | - | - | - | - | - | 2 | - | 1 | 2 | 1-1:00 | |
| 37 | Garcia, Jared | 1 | - | 1 | 1 | 1 | 11 | 15-23 | 2 | - | - | |
| 40 | Flowers, Paul | - | - | - | 3 | 1 | 1 | - | 1 | - | 1-1:00 | |
| Totals......... | 11 | 5 | 16 | 34 | 21 | 39 | 15-23 | 22 | 14 | 4-3:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 20 | Powers, Chris | 60:00 | 8 | 15 | 36 |
| Totals......... | 60:00 | 8 | 15 | 36 |