| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [14:42] | Turnover by CHCM Tanner Fisher (caused by McDermott, Danny). |
| [14:31] | Clear attempt by NYIT good. |
| [13:42] | Ground ball pickup by NYIT Murphy, Shawn. |
| [13:02] | Turnover by NYIT Miller, Luke (caused by Thomas Carfagna). |
| [12:59] | Ground ball pickup by CHCM Thomas Carfagna. |
| [12:57] | Clear attempt by CHCM good. |
| [12:54] | Shot by CHCM Tanner Fisher, SAVE Fallon, Joe. |
| [12:45] | Clear attempt by NYIT good. |
| [12:11] | Shot by NYIT Murphy, Shawn WIDE. |
| [11:53] | Shot by NYIT Ross, Mike WIDE. |
| [11:34] | Shot by NYIT Murphy, Shawn HIGH. |
| [11:34] | Turnover by NYIT Murphy, Shawn (caused by Dakota Maurer). |
| [11:27] | Clear attempt by CHCM good. |
| [10:54] | Shot by CHCM Michael Landau, SAVE Fallon, Joe. |
| [10:37] | Clear attempt by NYIT good. |
| [09:51] | Ground ball pickup by NYIT Kramer, Dermott. |
| [09:46] | Shot by NYIT Kramer, Dermott WIDE. |
| [09:46] | Penalty on CHCM Michael Miskell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [09:22] | Shot by NYIT Triola, Cory WIDE. |
| [09:22] | Turnover by NYIT Triola, Cory (caused by Dakota Maurer). |
| [09:17] | Clear attempt by CHCM failed. |
| [09:14] | Turnover by CHCM Derrick Darnulc (caused by Welsch, Matt). |
| [09:08] | Ground ball pickup by NYIT Miller, Luke. |
| [08:55] | Shot by NYIT Triola, Cory WIDE. |
| [08:50] | Turnover by NYIT Triola, Cory. |
| [08:37] | Clear attempt by CHCM good. |
| [08:35] | Timeout by CHCM. |
| [08:12] | Turnover by CHCM Craig Owen (caused by McDermott, Danny). |
| [07:59] | Clear attempt by NYIT failed. |
| [07:57] | Turnover by NYIT McDermott, Danny (caused by Derrick Darnulc). |
| [07:45] | Clear attempt by CHCM good. |
| [07:18] | Shot by CHCM Michael Duddy, SAVE Fallon, Joe. |
| [06:55] | Clear attempt by NYIT good. |
| [06:44] | Shot by NYIT Triola, Cory WIDE. |
| [06:05] | Shot by NYIT Kramer, Dermott, SAVE Dakota Maurer. |
| [06:01] | Clear attempt by CHCM good. |
| [05:57] | GOAL by CHCM Craig Owen, Assist by Tanner Fisher. |
| NYIT 7, Chestnut Hill 6 |
| [05:57] | Faceoff Sean Johnsen vs Pelella, Nick won by NYIT. |
| [04:49] | Shot by NYIT Talbot, Eric, SAVE Dakota Maurer. |
| [04:14] | Shot by NYIT Talbot, Eric, SAVE Dakota Maurer. |
| [03:58] | Shot by NYIT Murphy, Shawn WIDE. |
| [03:44] | Shot by NYIT Nist, A.P., SAVE Dakota Maurer. |
| [03:26] | GOAL by NYIT Murphy, Shawn, Assist by Talbot, Eric. |
| NYIT 8, Chestnut Hill 6 |
| [03:26] | Faceoff Sean Johnsen vs Pelella, Nick won by NYIT. |
| [02:38] | Turnover by NYIT Ross, Mike (caused by Daniel Wiener). |
| [02:29] | Ground ball pickup by CHCM Sean Johnsen. |
| [02:04] | Shot by CHCM Michael Duddy WIDE. |
| [01:49] | Ground ball pickup by CHCM Michael Duddy. |
| [01:31] | Shot by CHCM Michael Melnychenko HIT POST. |
| [01:17] | Turnover by CHCM Craig Owen (caused by McDermott, Danny). |
| [01:11] | Ground ball pickup by NYIT McDermott, Danny. |
| [01:05] | Clear attempt by NYIT good. |
| [00:53] | Timeout by NYIT. |
| [00:47] | Ground ball pickup by NYIT Seelinger, Ryan. |
| [00:13] | Penalty on CHCM Michael Landau (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| [00:13] | Penalty on CHCM Derrick Darnulc (SLASHING/1:00) Extra-man opportunity. |
| [00:00] | End-of-period. |