| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Ciaravino, CJ vs Garcia, Jared won by LCM08. |
| [14:55] | Ground ball pickup by LCM08 Prager, Teddy. |
| [13:44] | Penalty on NYIT Scuderi, Chris (HOLDING/0:30) Extra-man opportunity. |
| [13:21] | Shot by LCM08 Vaughn, Allen, SAVE Powers, Chris. |
| [13:17] | Ground ball pickup by LCM08 Haworth, Justin. |
| [13:14] | Turnover by LCM08 Haworth, Justin (caused by Procida, Michael). |
| [13:09] | Ground ball pickup by NYIT Procida, Michael. |
| [13:06] | Clear attempt by NYIT failed. |
| [13:05] | Turnover by NYIT Procida, Michael. |
| [13:02] | Ground ball pickup by LCM08 Turner, Eric. |
| [12:35] | GOAL by LCM08 Poerstel, Mike, Assist by Haworth, Justin. |
| NYIT 9, Limestone 7 |
| [12:35] | Faceoff Ciaravino, CJ vs Garcia, Jared won by LCM08. |
| [12:29] | Ground ball pickup by LCM08 Prager, Teddy. |
| [11:41] | Shot by LCM08 Haworth, Justin WIDE. |
| [11:26] | Shot by LCM08 Buppert, Sam, SAVE Powers, Chris. |
| [11:22] | Clear attempt by NYIT failed. |
| [10:36] | Turnover by NYIT Flowers, Paul. |
| [10:29] | Ground ball pickup by LCM08 Pinder, Matt. |
| [10:29] | Clear attempt by LCM08 good. |
| [10:27] | Turnover by LCM08 Haworth, Justin (caused by Rogin, Patrick). |
| [10:26] | Clear attempt by NYIT failed. |
| [10:26] | Turnover by NYIT Rogin, Patrick (caused by Poerstel, Mike). |
| [10:25] | Shot by LCM08 Storrier, Brendan WIDE. |
| [10:14] | Shot by LCM08 Haworth, Justin, SAVE Powers, Chris. |
| [10:11] | Ground ball pickup by NYIT Powers, Chris. |
| [10:09] | Clear attempt by NYIT failed. |
| [10:07] | Turnover by NYIT Hennessy, Kevin. |
| [10:01] | Ground ball pickup by LCM08 Pinder, Matt. |
| [09:56] | Clear attempt by LCM08 good. |
| [09:46] | Shot by LCM08 Vaughn, Allen, SAVE Powers, Chris. |
| [08:33] | Shot by NYIT Flowers, Paul BLOCKED. |
| [08:28] | Ground ball pickup by NYIT Neal, Brett. |
| [08:25] | Clear attempt by LCM08 good. |
| [08:21] | Ground ball pickup by LCM08 Storrier, Brendan. |
| [08:17] | Timeout by LCM08. |
| [08:01] | Shot by LCM08 Langan, Thomas, SAVE Powers, Chris. |
| [07:57] | Clear attempt by NYIT good. |
| [07:10] | Shot by NYIT Hobson, Jeremy, SAVE Tuohy, James. |
| [07:07] | Ground ball pickup by LCM08 Pinder, Matt. |
| [07:05] | Clear attempt by LCM08 failed. |
| [06:57] | Turnover by LCM08 Wims, Spencer (caused by Carino, Austin). |
| [06:50] | Ground ball pickup by NYIT Flowers, Paul. |
| [06:15] | GOAL by NYIT Carino, Austin, Assist by Sullivan, Matt. |
| NYIT 10, Limestone 7 |
| [06:15] | Faceoff Ciaravino, CJ vs Garcia, Jared won by LCM08. |
| [06:08] | Ground ball pickup by LCM08 Prager, Teddy. |
| [05:22] | Ground ball pickup by LCM08 Midget, Morgan. |
| [05:07] | Shot by LCM08 Langan, Thomas WIDE. |
| [05:03] | Ground ball pickup by LCM08 Spilker, Brock. |
| [04:51] | Shot by LCM08 Vaughn, Allen WIDE. |
| [04:25] | Shot by LCM08 Haworth, Justin, SAVE Powers, Chris. |
| [04:02] | Turnover by LCM08 Storrier, Brendan (caused by Procida, Michael). |
| [03:57] | Ground ball pickup by NYIT Procida, Michael. |
| [03:55] | GOAL by NYIT Henderson, Keith, Assist by Procida, Michael. |
| NYIT 11, Limestone 7 |
| [03:55] | Faceoff Ciaravino, CJ vs Garcia, Jared won by LCM08. |
| [03:48] | Ground ball pickup by LCM08 Ciaravino, CJ. |
| [03:40] | Turnover by LCM08 Buppert, Sam (caused by Hennessy, Kevin). |
| [03:33] | Ground ball pickup by NYIT Hennessy, Kevin. |
| [03:31] | Clear attempt by NYIT good. |
| [03:00] | Shot by NYIT Messina, Matt, SAVE Tuohy, James. |
| [02:54] | Clear attempt by LCM08 good. |
| [02:38] | Shot by LCM08 Spilker, Brock WIDE. |
| [02:38] | Timeout by LCM08. |
| [02:37] | GOAL by LCM08 Haworth, Justin. |
| NYIT 11, Limestone 8 |
| [02:37] | Faceoff Ciaravino, CJ vs Garcia, Jared won by LCM08. |
| [02:31] | Ground ball pickup by LCM08 Ciaravino, CJ. |
| [02:23] | Turnover by LCM08 Storrier, Brendan. |
| [02:05] | Clear attempt by NYIT good. |
| [01:39] | Penalty on LCM08 Pinder, Matt (HOLDING/0:30) Extra-man opportunity. |
| [01:39] | Penalty on LCM08 Pinder, Matt (SLASHING/1:00). |
| [01:16] | Shot by NYIT Hennessy, Kevin WIDE. |
| [00:29] | Timeout by NYIT. |
| [00:00] | End-of-period. |