| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Jones, Chris vs Hunter, Jeff won by NYIT. |
| [14:56] | Ground ball pickup by NYIT Hunter, Jeff. |
| [14:38] | McCallan, Mike at goalie for NYIT. |
| [14:18] | Turnover by NYIT Ryan, Matt. |
| [13:19] | Shot by DOM Sutherland, Gabe WIDE. |
| [13:08] | Turnover by DOM Murphy, Sean. |
| [13:06] | Clear attempt by NYIT good. |
| [12:57] | Shot by NYIT Passiglia, Jesse WIDE. |
| [12:42] | Clear attempt by DOM good. |
| [12:19] | GOAL by DOM Pierce, Korin, Assist by Douglas, Tyler. |
| NYIT 15, Dominican 6 |
| [12:19] | Faceoff Jones, Chris vs Gibson, Paul won by NYIT. |
| [12:12] | Ground ball pickup by NYIT Gray, E.A. Spencer. |
| [12:01] | Clear attempt by DOM good. |
| [11:40] | Penalty on NYIT Grossklaus, Will (SLASHING/1:00) Extra-man opportunity. |
| [11:16] | Shot by DOM Arcaro, Jeremy HIGH. |
| [10:56] | Ground ball pickup by NYIT Kacprzal, Josh. |
| [10:52] | Clear attempt by NYIT good. |
| [10:36] | Ground ball pickup by NYIT Gray, E.A. Spencer. |
| [09:50] | Shot by NYIT Ryan, Matt WIDE. |
| [09:01] | Clear attempt by DOM failed. |
| [08:54] | Penalty on NYIT Hobson, Jeremy (SLASHING/1:00) Extra-man opportunity. |
| [08:52] | Penalty on NYIT Carino, Austin (CONDUCT FOUL/0:30). |
| [08:14] | Shot by DOM Douglas, Tyler, SAVE McCallan, Mike. |
| [08:09] | Ground ball pickup by NYIT McCallan, Mike. |
| [08:06] | Clear attempt by NYIT good. |
| [07:28] | Ground ball pickup by NYIT Cooke, Quinn. |
| [06:55] | GOAL by NYIT Hobson, Jeremy. |
| NYIT 16, Dominican 6 |
| [06:55] | Faceoff Douglas, Tyler vs Raab, Peter won by NYIT. |
| [06:48] | Ground ball pickup by NYIT Raab, Peter. |
| [06:37] | Clear attempt by DOM failed. |
| [06:31] | Turnover by DOM McKenna, Alex. |
| [06:26] | Ground ball pickup by NYIT Rogin, Patrick. |
| [06:24] | Clear attempt by NYIT good. |
| [06:20] | Ground ball pickup by NYIT Amengual, Ryan. |
| [05:28] | GOAL by NYIT Piccola, Frank, Assist by Passiglia, Jesse. |
| NYIT 17, Dominican 6 |
| [05:28] | Faceoff Jones, Chris vs Hunter, Jeff won by NYIT. |
| [05:26] | Ground ball pickup by NYIT Hunter, Jeff. |
| [05:14] | GOAL by NYIT Hunter, Jeff. |
| NYIT 18, Dominican 6 |
| [05:14] | Faceoff Jones, Chris vs Hunter, Jeff won by NYIT. |
| [05:12] | Ground ball pickup by NYIT Gray, E.A. Spencer. |
| [05:01] | Penalty on DOM Vermeylen, Frank (SLASHING/1:00) Extra-man opportunity. |
| [04:40] | Shot by NYIT Ryan, Matt WIDE. |
| [04:15] | Shot by NYIT Ryan, Matt, SAVE Manzella, Tim. |
| [04:10] | Clear attempt by DOM failed. |
| [04:07] | Turnover by DOM Manzella, Tim. |
| [04:03] | Ground ball pickup by NYIT Paduano, Greg. |
| [04:01] | Clear attempt by NYIT good. |
| [03:55] | Shot by NYIT Piccola, Frank, SAVE Manzella, Tim. |
| [03:51] | Clear attempt by DOM failed. |
| [03:49] | Turnover by DOM Manzella, Tim. |
| [03:45] | Ground ball pickup by NYIT Passiglia, Jesse. |
| [02:57] | Shot by NYIT Passiglia, Jesse, SAVE Manzella, Tim. |
| [02:53] | Ground ball pickup by NYIT Passiglia, Jesse. |
| [02:51] | Shot by NYIT Passiglia, Jesse WIDE. |
| [02:31] | GOAL by NYIT Piccola, Frank. |
| NYIT 19, Dominican 6 |
| [02:31] | Faceoff Jones, Chris vs Gibson, Paul won by NYIT. |
| [02:22] | Ground ball pickup by NYIT Amengual, Ryan. |
| [01:49] | Clear attempt by DOM failed. |
| [01:45] | Ground ball pickup by NYIT Browne, Pat. |
| [01:41] | Ground ball pickup by DOM Peterson, Jesse. |
| [01:37] | Clear attempt by DOM good. |
| [01:15] | Ground ball pickup by DOM Murphy, Sean. |
| [01:10] | GOAL by DOM Pierce, Korin, Assist by Murphy, Sean. |
| NYIT 19, Dominican 7 |
| [01:10] | Faceoff Douglas, Tyler vs Raab, Peter won by NYIT. |
| [00:59] | Ground ball pickup by NYIT Passiglia, Jesse. |
| [00:10] | Penalty on DOM Douglas, Tyler (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| [00:10] | Penalty on DOM Douglas, Tyler (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| [00:00] | End-of-period. |