| 2nd Period Play-by-Play |
| | Start of 2nd period [15:00]. |
| [15:00] | Faceoff Ciaravino, CJ vs Garcia, Jared won by NYIT. |
| [14:58] | Ground ball pickup by NYIT Garcia, Jared. |
| [14:36] | Shot by NYIT Sullivan, Matt, SAVE Tuohy, James. |
| [14:28] | Ground ball pickup by LCM08 Prager, Teddy. |
| [14:24] | Clear attempt by LCM08 good. |
| [13:11] | Timeout by LCM08. |
| [12:35] | Shot by LCM08 Haworth, Justin HIT CROSSBAR. |
| [12:15] | Shot by LCM08 Rogalia, Jake WIDE. |
| [11:59] | Shot by LCM08 Storrier, Brendan WIDE. |
| [11:32] | GOAL by LCM08 Storrier, Brendan. |
| NYIT 4, Limestone 3 |
| [11:23] | Faceoff Ciaravino, CJ vs Garcia, Jared won by NYIT. |
| [11:21] | Ground ball pickup by NYIT Garcia, Jared. |
| [11:12] | Shot by NYIT Amengual, Ryan WIDE. |
| [11:06] | Ground ball pickup by LCM08 Tuohy, James. |
| [11:01] | Clear attempt by LCM08 good. |
| [10:54] | GOAL by LCM08 Prager, Teddy. |
| Limestone 4, NYIT 4 |
| [10:54] | Faceoff Hunter, Jeff vs Garcia, Jared won by NYIT. |
| [10:51] | Ground ball pickup by NYIT Garcia, Jared. |
| [10:48] | Turnover by NYIT Garcia, Jared. |
| [10:14] | Turnover by LCM08 Poerstel, Mike (caused by Scuderi, Chris). |
| [10:12] | Clear attempt by NYIT good. |
| [09:45] | Shot by NYIT Flowers, Paul, SAVE Tuohy, James. |
| [09:40] | Clear attempt by LCM08 failed. |
| [09:27] | Turnover by LCM08 Piccin, Mike. |
| [09:19] | Ground ball pickup by NYIT Quinn, Dan. |
| [08:59] | Shot by NYIT Hobson, Jeremy HIT POST. |
| [08:53] | Ground ball pickup by LCM08 Prager, Teddy. |
| [08:48] | Clear attempt by LCM08 good. |
| [08:42] | Ground ball pickup by LCM08 Rogalia, Jake. |
| [07:39] | Shot by LCM08 Kacinko, Greg, SAVE Powers, Chris. |
| [07:35] | Clear attempt by NYIT good. |
| [06:50] | Shot by NYIT Messina, Matt WIDE. |
| [06:46] | Ground ball pickup by NYIT Sullivan, Matt. |
| [06:23] | Turnover by NYIT Sullivan, Matt. |
| [06:20] | Ground ball pickup by LCM08 Mahoney, Will. |
| [06:17] | Clear attempt by LCM08 good. |
| [06:13] | Turnover by LCM08 Prager, Teddy (caused by Scuderi, Chris). |
| [06:09] | Ground ball pickup by NYIT Hennessy, Kevin. |
| [06:07] | Clear attempt by NYIT good. |
| [06:00] | Shot by NYIT Hennessy, Kevin, SAVE Tuohy, James. |
| [05:56] | Clear attempt by LCM08 good. |
| [05:04] | Turnover by LCM08 Haworth, Justin (caused by Quinn, Dan). |
| [04:53] | Turnover by NYIT Quinn, Dan (caused by Haworth, Justin). |
| [04:53] | Ground ball pickup by LCM08 Vaughn, Allen. |
| [04:53] | Shot by LCM08 Storrier, Brendan HIT POST. |
| [04:53] | Penalty on NYIT Quinn, Dan (SLASHING/1:00) Extra-man opportunity. |
| [04:37] | Shot by LCM08 Poerstel, Mike, SAVE Powers, Chris. |
| [04:32] | Clear attempt by NYIT good. |
| [03:43] | GOAL by NYIT Procida, Michael. |
| NYIT 5, Limestone 4 |
| [03:43] | Faceoff Hunter, Jeff vs Garcia, Jared won by NYIT. |
| [03:39] | Ground ball pickup by NYIT Garcia, Jared. |
| [02:53] | Shot by NYIT Gencorelli, Chris WIDE. |
| [02:40] | Shot by NYIT Messina, Matt WIDE. |
| [02:40] | Clear attempt by LCM08 good. |
| [02:20] | Ground ball pickup by LCM08 Vaughn, Allen. |
| [02:16] | Clear attempt by NYIT good. |
| [01:42] | Ground ball pickup by NYIT Henderson, Keith. |
| [01:47] | GOAL by NYIT Henderson, Keith. |
| NYIT 6, Limestone 4 |
| [01:47] | Faceoff Medrano, Mike vs Garcia, Jared won by NYIT. |
| [01:44] | Ground ball pickup by NYIT Garcia, Jared. |
| [01:24] | GOAL by NYIT Henderson, Keith. |
| NYIT 7, Limestone 4 |
| [01:24] | Faceoff Medrano, Mike vs Garcia, Jared won by NYIT. |
| [01:12] | Ground ball pickup by NYIT Procida, Michael. |
| [01:10] | Timeout by NYIT. |
| [00:26] | Shot by NYIT Messina, Matt, SAVE Tuohy, James. |
| [00:11] | Shot by NYIT Messina, Matt, SAVE Tuohy, James. |
| [00:07] | Clear attempt by LCM08 good. |
| [00:00] | End-of-period. |