Outcast Bass Anglers Archives & Records
Club Records
|
Year |
Angler of the Year |
Rookie of the Year |
Highest Average Weight Per Bass |
Big Bass |
||
| 2007 | Kenny Case | Mike Livingston | ||||
| 2006 | Leigh Price | Mike Wiltshire | Leigh Price | 4 lbs. 8 ozs. | ||
| 2005 | Kenny Case | Greg Ohlander | Vito Anzaldi | 2.25 lbs. | Dennis Garibaldi | 4 lbs. 11.5 ozs. |
| 2004 | Chris Gerhardt | Woody Asuncion | Adonis Valvis | 2.06 lbs. | Adonis Valvis | 5 lbs. 3.5 ozs. |
| 2003 | Chris Gerhardt | Doug Pantazis | Warren Ewald | 2.01 lbs. | Doug Pantazis | 5 lbs. 5.5 ozs. |
| 2002 | Kenny Case | Roger Rohback | Vito Anzaldi | 1.86 lbs. | Vito Anzaldi | 5 lbs. 9 ozs. |
| 2001 | Roberto Reyes | Joe Riese | Dave Prime | 2.01 lbs. | Scott Pietropaolo | 4 lbs. 8 ozs. |
| 2000 | Warren Ewald | Chris Gerhardt | Bill Zarzano | 1.98 lbs. | Kenny Case | 5 lbs. 8.5 ozs. |
| 1999 | Warren Ewald | Dean Kamvakis | Nick Russo | 2.09 lbs. | Pat Reilly | 6 lbs. 3.5 ozs. |
| 1998 | Warren Ewald | Cosmo Capitanio | John Angrisano | 2.51 lbs. | Steve Angrisano | 4 lbs. 8 ozs. |
| 1997 | Kenny Case | Kenny Case Jr. | Billy Webster | 1.98 lbs. | Joe Innella | 5 lbs. 13 ozs. |
| 1996 | Warren Ewald | Sal Anzaldi | John Angrisano | 2.17 lbs. | Dennis Macango/Tommy Luckert | 5 lbs. 5 ozs. |
| 1995 | Kenny Case | Tommy Luckert | Don Schneider | 2.17 lbs. | John Angrisano | 6 lbs. 0 ozs. |
| 1994 | John Angrisano | Roberto Reyes | Mike Wilson | 4.00 lbs. | Joe Innella | 6 lbs. 10 ozs. |
| 1993 | John Angrisano | Dennis Macango | Larry Ruggieri | 3.14 lbs. | Larry Ruggieri | 6 lbs. 10 ozs. |
| 1992 | Martin Hox | Richie Twigg | John Angrisano | 1.68 lbs. | John Menendez | 5 lbs. 4 ozs. |
| 1991 | Joe Innella | Steve Schneider | Steve Schneider | 2.15 lbs. | Hal Lieberman | 4 lbs. 13 ozs. |
| 1990 | Bill Gold | Jimmy LaChiana | Steve Schneider | 3.10 lbs. | Bill Gold | 4 lbs. 15 ozs. |
| 1989 | John Angrisano | John Angrisano | Bill Gold | 2.32 lbs. | Bill Gold | 5 lbs. 10 ozs. |
| 1988 | Hal Lieberman | Larry Hoffman | Marty Hox | 6 lbs. 5 ozs. | ||
| 1987 | Martin Hox | Joe Innella | Marty Hox | 5 lbs. 5 ozs. | ||
| Most Weight Club | 6/16/01 Mahopac 84 Bass 210 lbs. 9.5 ozs. |
| Most Bass In 1 Year | 2003 Chris G. 53 13 Tournaments |
| Most Limits In 1 Year | 2003 Chris G. 10 |
| Most Bass 1 Tournament | 6/16/01 Mahopac 84 |
| Most Weight Angler of the Year | 2003 Chris G. 109 lbs. 12.5 ozs. 13 Tournaments |
| Most Weight Rookie of the Year | 2007 Mike L. 77 lbs. 8 ozs. |
| Most Points In a Season | 1994 Ken C. 167 Points |
| Big Bass | Larry R. Mohansic Lake 6 lbs. 10 ozs. 1993/Joe I. Mohansic Lake 6 lbs. 10 ozs. 1994 |
| Smallmouth Leigh P. 2006 Mahopac Lake 4 lbs. 8 ozs. | |
| Most Weight for a Limit | 5 Bass Limit Jimmy K. 18 lbs. 7.5 ozs. 2007 Mahopac |
| 6 Bass Limit Roberto R. 14lbs. 10 ozs. 1998 Bantam | |
| Team Tournament Dennis M. & Warren E. 30 lbs. 10 ozs. 1995 Mahopac |